


Giganotosaurus & Therizinosaurus Attack
🏷️ 76949-1•🎨 Jurassic World•📅 2022•🧱 810 piezas•Avanzado
El set LEGO Jurassic World Ataque del Giganotosaurus y Therizinosaurus (76949) recrea intensas escenas de acción de Jurassic World: Dominion con 810 piezas. Incluye figuras articuladas de Giganotosaurus y Therizinosaurus. El cuartel general construible presenta un laboratorio detallado y un garaje para el buggy todoterreno. Una torre de observación cuenta con una plataforma colapsable funcional. Un helicóptero con rotores giratorios y un compartimento de carga ofrece escenarios de juego adicionales. Seis minifiguras están presentes: Owen Grady, Claire Dearing, el Dr. Alan Grant con su elemento de fósil de ámbar, la Dra. Ellie Sattler, Kayla Watts y el Dr. Henry Wu. Las figuras de dinosaurios incorporan varias articulaciones de rótula para poses dinámicas, mejorando la representación de las escenas.
Inventario de piezas
| Pieza | Color | Cant. |
|---|---|---|
![]() Bar Holder with Clip 11090 | Beige | 6× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Gris azulado oscuro | 1× |
![]() Plate Round 6 x 6 with Hole 11213 | Negro | 1× |
![]() Bracket 5 x 2 x 1 1/3 with Holes, Pin Bottom 11215 | Gris azulado claro | 1× |
![]() Windscreen 4 x 4 x 4 2/3 with Handle 11289 | Trans-Brown | 1× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Gris azulado claro | 2× |
![]() Panel 1 x 4 x 2 with Side Supports - Hollow Studs 14718 | Blanco | 2× |
![]() Panel 1 x 4 x 2 with Side Supports - Hollow Studs 14718 | Gris azulado claro | 2× |
![]() Tile Round 2 x 2 with Bottom Stud Holder 14769 | Blanco | 1× |
![]() Slope Curved 2 x 2 x 2/3 15068 | Blanco | 1× |
Mostrando 10 de 338 piezas
🔓 Regístrate para ver todas las piezas| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Gris azulado claro | 2× |
| Panel 1 x 4 x 2 with Side Supports - Hollow Studs | 14718 | Blanco | 2× |
| Panel 1 x 4 x 2 with Side Supports - Hollow Studs | 14718 | Gris azulado claro | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Blanco | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Blanco | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Negro | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Gris azulado claro | 7× |
| Road Sign Clip-on 2 x 2 Square [Thick Open O Clip] | 15210 | Blanco | 2× |
| Plant, Grass Stem with Bar Hole [3.2mm] | 15279 | Olive Green | 4× |
| Plate 3 x 3 Cross | 15397 | Negro | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Beige | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris azulado oscuro | 7× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Blanco | 3× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Negro | 3× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Blanco | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Rojo | 1× |
| Plate Special 1 x 2 with Handles on Ends | 18649 | Gris azulado claro | 1× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Gris azulado oscuro | 1× |
| Windscreen 4 x 4 x 1 2/3 Canopy Half Sphere with Handle | 18990 | Trans-transparente | 1× |
| Equipment Radio [Extended Handle, Expanded Speaker Grille] | 19220 | Negro | 2× |
| Support Round 2 x 2 x 2 Stand with Reinforced Underside | 19798 | Gris azulado oscuro | 1× |
| Animal Body Part, Dinosaur, Indominus Rex Lower Jaw with Tan Teeth | 20442pr0001 | Olive Green | 1× |
| Animal Body Part, Dinosaur, Carnotaurus Tail, with Spikes and Pin, Dark Green Markings Print | 21144c02pr0004 | Olive Green | 1× |
| Animal Body Part, Dinosaur, Giganotosaurus Head with Black Pin, Tan Teeth, Black Markings, Scars Print | 21353c02pr0002 | Olive Green | 1× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Trans-naranja | 3× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Rojo | 1× |
| Brick 1 x 2 x 3 with Bottom Stud Holder | 22886 | Gris azulado claro | 3× |
| Plate Round Half 4 x 8 | 22888 | Blanco | 2× |
| Slope Inverted 45° 6 x 2 Double with 2 x 4 Cutout | 22889 | Blanco | 1× |
| Wing, Tail 4 x 1 x 3 | 2340 | Blanco | 1× |
| Bar Holder with Hole and Bar Handle | 23443 | Gris azulado claro | 2× |
| Brick 2 x 2 Corner | 2357 | Blanco | 2× |
| Brick 2 x 2 Corner | 2357 | Gris azulado claro | 2× |
| Book Cover [Plain] | 24093 | Trans-azul claro | 5× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Naranja | 4× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Negro | 6× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Plata mate | 4× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Gris azulado oscuro | 6× |
| Slope Curved 2 x 1 Inverted | 24201 | Blanco | 1× |
| Propeller 3 Blade Small | 2421 | Negro | 1× |
| Wedge Plate 2 x 2 Left | 24299 | Blanco | 2× |
| Wedge Plate 2 x 2 Right | 24307 | Blanco | 2× |
| Slope Curved 3 x 2 No Studs | 24309 | Gris azulado claro | 6× |
| Tile 1 x 4 with Groove | 2431 | Negro | 1× |
| Tile 1 x 4 with Groove | 2431 | Beige | 2× |
| Tile 1 x 4 with Groove | 2431 | Rojo | 2× |
| Tile 1 x 4 with Groove | 2431 | Trans-azul claro | 1× |
| Technic Axle 3 with Stop | 24316 | Marrón rojizo | 1× |
| Tile Special 1 x 2 with Handle | 2432 | Gris azulado oscuro | 2× |
| Tile Special 1 x 2 with Handle | 2432 | Negro | 2× |
| Tile Special 1 x 2 with Handle | 2432 | Gris azulado claro | 1× |
| Food Egg with 1.5mm Hole [Plain] | 24946 | Blanco | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Gris azulado claro | 2× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Gris azulado oscuro | 1× |
| Antenna 8H Whip | 2569 | Gris azulado claro | 1× |
| Panel 3 x 4 x 6 Curved Top | 2571 | Trans-azul claro | 4× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Beige | 2× |
| Technic Brick 1 x 10 [9 Pin Holes] | 2730 | Gris azulado claro | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Blanco | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Gris azulado claro | 2× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Blanco | 2× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Gris azulado claro | 3× |
| Technic Engine Crankshaft | 2853 | Gris azulado claro | 1× |
| Brick Special 1 x 2 with Grille | 2877 | Blanco | 7× |
| Brick Special 1 x 2 with Grille | 2877 | Gris azulado claro | 6× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Blanco | 2× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Gris azulado claro | 1× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Gris azulado claro | 1× |
| Brick Special 1 x 1 with Handle | 2921 | Gris azulado claro | 2× |
| Lever Small Base with Black Lever | 298c02 | Blanco | 3× |
| Brick Special 2 x 2 with 2 Pins and Axle Hole | 30000 | Gris azulado oscuro | 6× |
| Brick 2 x 3 | 3002 | Blanco | 1× |
| Brick 1 x 2 | 3004 | Gris azulado claro | 3× |
| Brick 1 x 2 | 3004 | Blanco | 2× |
| Brick 1 x 2 | 3004 | Negro | 2× |
| Brick 1 x 1 | 3005 | Gris azulado claro | 11× |
| Brick 1 x 1 | 3005 | Rojo | 2× |
| Brick 1 x 1 | 3005 | Blanco | 5× |
| Brick 1 x 1 | 3005 | Trans-azul claro | 1× |
| Brick 1 x 1 with Mosquito Print | 3005pr0024 | Trans-naranja | 1× |
| Brick 1 x 6 | 3009 | Blanco | 1× |
| Brick 1 x 6 | 3009 | Gris azulado claro | 2× |
| Brick 1 x 4 | 3010 | Gris azulado claro | 1× |
| Brick 1 x 4 | 3010 | Blanco | 3× |
| Plant, Round 1 x 1 - 3 Bamboo Leaves | 30176 | Gris azulado claro | 6× |
| Plant, Round 1 x 1 - 3 Bamboo Leaves | 30176 | Lima | 2× |
| Plate 2 x 4 | 3020 | Gris azulado oscuro | 5× |
| Plate 2 x 4 | 3020 | Blanco | 4× |
| Plate 2 x 4 | 3020 | Naranja oscuro | 1× |
| Plate 2 x 3 | 3021 | Gris azulado oscuro | 6× |
| Plate 2 x 3 | 3021 | Gris azulado claro | 2× |
| Plate 2 x 2 | 3022 | Gris azulado claro | 10× |
| Plate 2 x 2 | 3022 | Negro | 3× |
| Plate 2 x 2 | 3022 | Gris azulado oscuro | 3× |
| Plate 1 x 2 | 3023 | Negro | 10× |
| Plate 1 x 2 | 3023 | Azur medio | 2× |
| Plate 1 x 2 | 3023 | Lima | 6× |
| Plate 1 x 2 | 3023 | Gris azulado claro | 3× |
| Plate 1 x 2 | 3023 | Trans-naranja | 1× |
| Plate 1 x 2 | 3023 | Trans-azul claro | 4× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Gris azulado claro | 1× |
| Plate 1 x 1 | 3024 | Azur medio | 1× |
| Plate 1 x 1 | 3024 | Blanco | 18× |
| Plate 1 x 1 | 3024 | Gris azulado claro | 12× |
| Plate 1 x 1 | 3024 | Negro | 4× |
| Plate 1 x 1 | 3024 | Rojo | 4× |
| Plate 1 x 1 | 3024 | Negro | 1× |
| Helicopter Skid Rails 12 x 6 | 30248 | Gris azulado oscuro | 1× |
| Plate 4 x 12 | 3029 | Gris azulado claro | 1× |
| Plate 4 x 12 | 3029 | Negro | 1× |
| Plate 4 x 6 | 3032 | Gris azulado oscuro | 1× |
| Plate 6 x 10 | 3033 | Beige oscuro | 1× |
| Plate 2 x 8 | 3034 | Negro | 6× |
| Plate 4 x 8 | 3035 | Negro | 1× |
| Plate 4 x 8 | 3035 | Gris azulado claro | 2× |
| Wedge Plate 6 x 12 Right | 30356 | Gris azulado claro | 1× |
| Plate Round Corner 3 x 3 | 30357 | Gris azulado claro | 2× |
| Brick Round 2 x 2 Dome Top, Hollow Stud | 30367c | Gris azulado claro | 1× |
| Slope 45° 2 x 4 | 3037 | Blanco | 1× |
| Slope 45° 2 x 4 | 3037 | Gris azulado claro | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Gris azulado claro | 1× |
| Arm Mechanical with 2 Clips [Battle Droid] | 30377 | Gris azulado oscuro | 4× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Verde brillante | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Gris azulado claro | 2× |
| Panel 4 x 4 x 6 Quarter Cylinder | 30562 | Trans-azul claro | 2× |
| Plate Round Corner 4 x 4 | 30565 | Gris azulado oscuro | 2× |
| Plate Round Corner 4 x 4 | 30565 | Gris azulado claro | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Amarillo | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Gris azulado claro | 3× |
| Brick Round 1 x 1 Open Stud | 3062b | Lima | 5× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-Brown | 1× |
| Tile 2 x 2 with Groove | 3068b | Marrón rojizo | 2× |
| Tile 2 x 2 with Groove | 3068b | Negro | 2× |
| Tile 1 x 2 with Groove | 3069b | Negro | 10× |
| Tile 1 x 2 with Controls, Slides, Joystick print | 3069bpr0307 | Gris azulado claro | 1× |
| Tile 1 x 1 with Groove | 3070b | Lima | 1× |
| Tile 1 x 1 with Groove | 3070b | Amarillo | 4× |
| Tile 1 x 1 with Groove | 3070b | Blanco | 2× |
| Tile 1 x 1 with Groove | 3070b | Gris azulado claro | 3× |
| Tile 1 x 1 with Groove | 3070b | Trans-transparente | 1× |
| Tile 1 x 1 with Keypad, Blue Slit, Red Button print | 3070bpr0234 | Gris azulado claro | 1× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Gris azulado oscuro | 6× |
| Plate Special 1 x 2 with Door Rail | 32028 | Gris azulado claro | 4× |
| Technic Axle 2 Notched | 32062 | Rojo | 3× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Gris azulado claro | 1× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Negro | 1× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Negro | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Negro | 4× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Blanco | 8× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Gris azulado claro | 4× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Negro | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Gris azulado oscuro | 3× |
| Brick 1 x 3 | 3622 | Gris azulado oscuro | 2× |
| Brick 1 x 3 | 3622 | Gris azulado claro | 3× |
| Plate 1 x 3 | 3623 | Gris azulado oscuro | 6× |
| Plate 1 x 3 | 3623 | Blanco | 4× |
| Slope Inverted 45° 2 x 1 | 3665 | Rojo | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Blanco | 4× |
| Slope Inverted 45° 2 x 1 | 3665 | Lima | 1× |
| Plate 1 x 6 | 3666 | Gris azulado oscuro | 4× |
| Plate 1 x 6 | 3666 | Blanco | 4× |
| Turntable 2 x 2 Plate - Top | 3679 | Gris azulado claro | 2× |
| Turntable 2 x 2 Plate, Base | 3680 | Negro | 2× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Blanco | 2× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Blanco | 3× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Negro | 1× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Lima | 4× |
| Technic Axle 6 | 3706 | Rojo | 2× |
| Plate 1 x 4 | 3710 | Gris azulado oscuro | 8× |
| Plate 1 x 4 | 3710 | Negro | 4× |
| Plate 1 x 4 | 3710 | Gris azulado claro | 4× |
| Plate 1 x 4 | 3710 | Blanco | 4× |
| Brick Curved 1 x 2 x 1 No Studs | 37352 | Blanco | 4× |
| Brick Curved 1 x 2 x 1 No Studs | 37352 | Lima | 2× |
| Animal Body Part, Dinosaur, Raptor / Dilophosaurus Lower Jaw [Plain] | 37407 | Gris azulado oscuro | 1× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Negro | 2× |
| Plate 2 x 6 | 3795 | Gris azulado claro | 2× |
| Tool Pickaxe | 3841 | Gris azulado oscuro | 1× |
| Technic Brick 1 x 6 [5 Pin Holes] | 3894 | Gris azulado oscuro | 2× |
| Technic Brick 1 x 12 [11 Pin Holes] | 3895 | Gris azulado oscuro | 2× |
| Equipment Cup / Mug [Plain] | 3899 | Amarillo | 2× |
| Animal Body Part, Dinosaur, Indoraptor Body with Dark Bluish Grey Top, Dark Red Spots print | 39039pr0004 | Beige oscuro | 1× |
| Animal Body Part, Dinosaur, Baryonyx Tail, with Pin, Tan Markings Print | 39040pr0004 | Gris azulado oscuro | 1× |
| Plate 6 x 6 | 3958 | Beige oscuro | 1× |
| Plate 6 x 6 | 3958 | Gris azulado oscuro | 3× |
| Plate Special 2 x 2 with Wheels Holder Wide [Reinforced Underside Type 2] | 39767 | Negro | 2× |
| Tool Screwdriver and Spanner / Wrench | 4006 | Negro | 1× |
| Plate Special 2 x 4 with Pins, Reinforced | 40687 | Gris azulado claro | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Gris azulado oscuro | 2× |
| Brick Special 1 x 1 with Headlight | 4070 | Lima | 6× |
| Seat / Chair 2 x 2 with Center Sprue Mark | 4079b | Negro | 1× |
| Technic Cylinder 4 x 4 with Pin Holes and Centre Bar, Closed Sides on Bar | 41531 | Blanco | 2× |
| Tile 1 x 8 with Groove | 4162 | Negro | 4× |
| Bracket 2 x 2 with 1 x 2 Vertical Studs | 41682 | Gris azulado oscuro | 1× |
| Plate Special 1 x 2 with Ladder | 4175 | Gris azulado oscuro | 1× |
| Wedge Plate 4 x 2 Right | 41769 | Blanco | 2× |
| Wedge Plate 4 x 2 Left | 41770 | Blanco | 3× |
| Brick Special 1 x 2 with Groove | 4216 | Marrón rojizo | 2× |
| Technic Driving Ring Connector Smooth [2 rounded and 2 flat side walls] | 42195 | Negro | 2× |
| Dish 6 x 6 Inverted, Radar / Webbed [Anti-studs at 90°] | 4285b | Gris azulado oscuro | 1× |
| Slope 33° 3 x 1 | 4286 | Gris azulado claro | 1× |
| Slope 33° 3 x 1 | 4286 | Gris azulado claro | 2× |
| Technic Pin Long with Friction Ridges Lengthwise, 1 Center Slot | 42924 | Negro | 4× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Negro | 4× |
| Wedge Plate 3 x 2 Right | 43722 | Negro | 1× |
| Wedge Plate 3 x 2 Left | 43723 | Negro | 1× |
| Dish 3 x 3 Inverted [Radar] | 43898 | Blanco | 1× |
| Weapon Gun / Blaster with Studs on Side | 44709 | Negro | 1× |
| Weapon Gun / Blaster with Studs on Side | 44709 | Blanco | 1× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Negro | 3× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Negro | 4× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Rojo | 2× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Blanco | 6× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Gris azulado oscuro | 1× |
| Tap 1 x 1 without Hole in Spout | 4599b | Negro | 1× |
| Jet Engine Fan with 10 Blades and Technic Pin | 46667 | Negro | 2× |
| Wedge Plate 12 x 3 Right | 47398 | Negro | 1× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Gris azulado oscuro | 2× |
| Slope Inverted 45° 4 x 2 Double | 4871 | Blanco | 3× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | 48729b | Negro | 2× |
| Tile Special 2 x 2 with Top Pin [Squared Holes] | 49153 | Negro | 1× |
| Equipment Binoculars with Stud on Top | 52494 | Gris azulado oscuro | 1× |
| Slope Inverted 45° 6 x 1 Double with 1 x 4 Recessed | 52501 | Blanco | 1× |
| Equipment Medical Syringe with 2 Holes | 53020 | Gris azulado claro | 1× |
| Equipment Medical Syringe with 2 Holes | 53020 | Amarillo | 1× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 | Blanco | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Gris azulado oscuro | 3× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Blanco | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Olive Green | 5× |
| Glass for Window 1 x 4 x 6 | 57895 | Trans-azul claro | 2× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Negro | 2× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Rojo | 1× |
| Plate Round Corner 6 x 6 | 6003 | Negro | 1× |
| Bar 7 x 3 with Double Clips (Ladder) [Straight Clips] | 6020 | Gris azulado claro | 1× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Negro | 7× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Gris azulado claro | 1× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Blanco | 1× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Gris azulado oscuro | 2× |
| Plate 1 x 12 | 60479 | Negro | 6× |
| Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | 60581 | Trans-azul claro | 3× |
| Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | 60581 | Gris azulado claro | 1× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Gris azulado claro | 3× |
| Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | 60616b | Trans-azul claro | 1× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Negro | 3× |
| Technic Pin 1/2 with 2L Bar Extension | 61184 | Gris azulado claro | 1× |
| Technic Pin with Friction Ridges Lengthwise with No Center Slots | 61332 | Negro | 4× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Negro | 2× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Gris azulado claro | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Gris azulado oscuro | 4× |
| Tile 1 x 3 | 63864 | Blanco | 4× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Blanco | 4× |
| Bar 6L with Stop Ring | 63965 | Gris azulado oscuro | 2× |
| Wedge Curved 4 x 3 No Studs [Plain] | 64225 | Blanco | 1× |
| Dish 4 x 4 with 4 Studs | 65138 | Negro | 1× |
| Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [2 Lateral Holes, Small Pin Hole] | 65304 | Gris azulado claro | 2× |
| Technic Axle and Pin Connector Perpendicular | 6536 | Gris azulado oscuro | 1× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Gris azulado claro | 2× |
| Tile 1 x 6 with Groove | 6636 | Gris azulado claro | 5× |
| Tile 1 x 6 with Groove | 6636 | Blanco | 3× |
| Slope Curved 2 x 2 with Stud Notches | 66956 | Negro | 1× |
| Plate Special 2 x 2 with Wheel Holders with Cross (+) Slots on Pins | 67687 | Gris azulado claro | 1× |
| Propeller 4 Blade 5 Diameter with Rounded Ends, Closed Hub | 67737 | Negro | 1× |
| Technic Axle and Pin Connector Perpendicular Double Split [Reinforced] | 69819 | Gris azulado claro | 1× |
| Technic Brick 1 x 1 with Axle Hole | 73230 | Naranja | 4× |
| Bracket 1 x 1 - 1 x 2 Inverted | 73825 | Negro | 6× |
| Hose Rigid 3mm D. 16L / 12.8cm | 75c16 | Gris azulado claro | 2× |
| Animal Body Part, Dinosaur, Therizinosaurus Head with Dark Red Markings print | 77557pr0001 | Gris azulado oscuro | 1× |
| Animal Body Part, Dinosaur, Giganotosaurus Body with Black Markings, Scars print | 77927pr0001 | Olive Green | 1× |
| Plate Special 1 x 2 with Clip Vertical on End | 78256 | Gris azulado claro | 3× |
| Sticker Sheet for Set 76949-1 | 78449 | Unknown | 1× |
| Animal Body Part, Dinosaur, Therizinosaurus Arm Right | 79600 | Gris azulado oscuro | 1× |
| Animal Body Part, Dinosaur, Therizinosaurus Arm Left | 79601 | Gris azulado oscuro | 1× |
| Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | 85080 | Gris azulado claro | 2× |
| Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | 85080 | Blanco | 2× |
| Plate Round 1 x 1 with Open Stud | 85861 | Rojo | 2× |
| Plate Round 1 x 1 with Open Stud | 85861 | Gris azulado claro | 7× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Blanco | 1× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Rojo | 3× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Negro | 3× |
| Tile 2 x 4 with Groove | 87079 | Negro | 2× |
| Tile 2 x 4 with Groove | 87079 | Blanco | 1× |
| Brick Round 4 x 4 Centre Hole | 87081 | Gris azulado oscuro | 2× |
| Brick Round 4 x 4 Centre Hole | 87081 | Blanco | 1× |
| Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | 87544 | Gris azulado claro | 2× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Blanco | 2× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Gris azulado oscuro | 1× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium | 87747 | Beige | 6× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Gris azulado claro | 1× |
| Brick Arch 1 x 3 x 2 | 88292 | Gris azulado claro | 2× |
| Equipment Whip - Bent | 88704 | Negro | 1× |
| Brick Special 2 x 2 with Grooves and Axle Hole | 90258 | Gris azulado oscuro | 2× |
| Support 2 x 2 x 13 with 5 Pin Holes | 91176 | Gris azulado claro | 2× |
| Tyre 17.5 x 6 with Shallow Staggered Treads and Middle Band | 92409 | Negro | 4× |
| Plate 8 x 16 | 92438 | Beige oscuro | 1× |
| Brick Round 2 x 2 [Grill] | 92947 | Blanco | 1× |
| Brick Round 2 x 2 [Grill] | 92947 | Beige | 1× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Negro | 2× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Blanco | 2× |
| Wheel 11 x 6 with 8 Spokes | 93593 | Gris azulado claro | 4× |
| Brick and Axle Separator v2.0 | 96874 | Naranja | 1× |
| Animal Body Part, Dinosaur, Tyrannosaurus Rex Arm / Leg, Left, Small, Black Claws Print | 98058pr0003 | Olive Green | 1× |
| Animal Body Part, Dinosaur, Tyrannosaurus Rex Arm / Leg, Right, Small, Black Claws Print | 98059pr0003 | Olive Green | 1× |
| Animal Body Part, Dinosaur, Raptor Leg, Left, with Pin, Tan Claws | 98071pr0014 | Gris azulado oscuro | 1× |
| Animal Body Part, Dinosaur, Raptor Leg, Right, with Pin, Tan Claws | 98072pr0014 | Gris azulado oscuro | 1× |
| Tile Round 1 x 1 | 98138 | Trans-naranja | 4× |
| Tile Round 1 x 1 | 98138 | Blanco | 1× |
| Tile Round 1 x 1 | 98138 | Trans-transparente | 1× |
| Tile Round 1 x 1 | 98138 | Trans-amarillo | 2× |
| Animal Body Part, Dinosaur, Tyrannosaurus Rex Leg, Left, with Pin, Black Claws, Black Markings, Scars print | 98162pr0013 | Olive Green | 1× |
| Animal Body Part, Dinosaur, Tyrannosaurus Rex Leg, Right, with Pin, Black Claws, Black Markings, Scars print | 98163pr0013 | Olive Green | 1× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Gris azulado claro | 4× |
| Torso Shirt, Pockets, Print, Blue Arms, Light Nougat Hands | 973c28h02pr5707 | Negro | 1× |
| Hips and Dark Bluish Gray Legs | 970c12 | Gris azulado oscuro | 1× |
| Hat Wide Brim, Outback Style with Wide Belt, Buckle (Fedora) | 61506 | Marrón oscuro | 1× |
| Minifig Head Alan Grant, Light Bluish Gray Eyebrows, White and Gray Beard, Dark Tan Lines Print | 3626cpr3510 | Nougat claro | 1× |
| Hips and Dark Blue Legs | 970c05 | Azul oscuro | 1× |
| Hair Mid-Length with Part over Front of Right Shoulder | 85974 | Naranja oscuro | 1× |
| Torso Shirt, Open over Dark Red Undershirt Print, Dark Turquoise Arms, Light Nougat Hands | 973c46h02pr5630 | Rojo | 1× |
| Minifig Head Claire Dearing / Ginny Weasley, Dark Orange Eyebrows, Peach Lips, Smirk / Scared Print | 3626cpr2580 | Nougat claro | 1× |
| Hair Smooth Combed Sideways | 99930 | Negro | 1× |
| Minifig Head Dr Wu, Thick Eyebrows, Dark Bluish Gray Beard, Closed Mouth / Open Mouth Print | 3626cpr3511 | Nougat | 1× |
