


Megapolis City 5th Anniversary
🏷️ 80054-1•🎨 Monkie Kid•📅 2024•🧱 2330 piezas•Experto
El LEGO Monkie Kid Megapolis City 5th Anniversary (80054-1) presenta un entorno urbano personalizable. Este set de 2330 piezas cuenta con secciones de ciudad que se conectan para crear diseños diversos. Una noria funcional y un ascensor añaden movimiento e interacción. El set incluye 16 minifiguras y una figura de gato LEGO, ofreciendo personajes para historias basadas en la leyenda del Viaje al Oeste. Su construcción modular se integra con los sets LEGO 80036 y 80044, ampliando el modelo de Megapolis City.
Inventario de piezas
| Pieza | Color | Cant. |
|---|---|---|
![]() Sticker Sheet 3 for Set 80054-1 10105744 | Trans-transparente | 1× |
![]() Sticker Sheet 1 for Set 80054-1 10106701 | Blanco | 1× |
![]() Sticker Sheet 2 for Set 80054-1 10106702 | Blanco | 1× |
![]() Bag / Sack with Handle 10169 | Nougat medio | 1× |
![]() Tile 6 x 6 with Bottom Tubes 10202 | Negro | 1× |
![]() Cloud, Swirl, Gold Highlights Print 105909 | Oro perla | 1× |
![]() Bar Holder with Clip 11090 | Gris azulado claro | 1× |
![]() Tile Special 2 x 2 Inverted 11203 | Marrón rojizo | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Negro | 4× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Azur medio | 1× |
Mostrando 10 de 807 piezas
🔓 Regístrate para ver todas las piezas| Cloud, Swirl, Gold Highlights Print | 105909 | Oro perla | 1× |
| Bar Holder with Clip | 11090 | Gris azulado claro | 1× |
| Tile Special 2 x 2 Inverted | 11203 | Marrón rojizo | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Negro | 4× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Azur medio | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Beige oscuro | 3× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Blanco | 5× |
| Plate 3 x 3 | 11212 | Blanco | 6× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | 11214 | Rojo | 2× |
| Bracket 5 x 2 x 1 1/3 with Holes, Pin Bottom | 11215 | Blanco | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Gris azulado claro | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Rojo | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Rojo | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Blanco | 5× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Rojo oscuro | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Naranja claro brillante | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Trans-azul claro | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Gris azulado oscuro | 1× |
| Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) | 11610 | Gris azulado claro | 1× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Gris azulado claro | 2× |
| Plate Special 1 x 2 with 5.9mm Centre Side Towball | 14417 | Gris azulado oscuro | 2× |
| Plate Special 1 x 2 5.9mm Towball Socket | 14418 | Gris azulado claro | 2× |
| Plate Special 1 x 2 5.9mm Centre Side Towball Socket | 14704 | Gris azulado claro | 1× |
| Brick 1 x 1 x 3 | 14716 | Blanco | 2× |
| Panel 1 x 4 x 2 with Side Supports - Hollow Studs | 14718 | Amarillo | 1× |
| Tile 2 x 2 Corner | 14719 | Rojo | 1× |
| Tile 2 x 2 Corner | 14719 | Naranja claro brillante | 1× |
| Tile 2 x 2 Corner | 14719 | Negro | 4× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Negro | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Blanco | 3× |
| Tile Round 2 x 2 with Vinyl Record, Bright Light Orange Center, Magenta Music Note print | 14769pr1252 | Negro | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Negro | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Beige oscuro | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Lavanda medio | 2× |
| Plate 2 x 2 with 2 Pins | 15092 | Gris azulado oscuro | 1× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Naranja | 2× |
| Plate Round 1 x 1 Swirled Top | 15470 | Blanco | 3× |
| Brick Special 1 x 4 with Masonry Brick Profile | 15533 | Gris azulado claro | 2× |
| Tile Round 2 x 2 with Hole | 15535 | Gris azulado oscuro | 3× |
| Tile Round 2 x 2 with Hole | 15535 | Rojo | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Naranja claro brillante | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Naranja | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Beige oscuro | 7× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Morado oscuro | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Rojo | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Azur oscuro | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Oro perla | 13× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Amarillo | 3× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Blanco | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Gris azulado claro | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Negro | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Rojo | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Oro perla | 11× |
| Brick Arch 1 x 8 x 2 Raised | 16577 | Blanco | 2× |
| Tile Round 1 x 2 Half Circle | 1748 | Blanco | 6× |
| Brick Round 2 x 2, Pin Holes | 17485 | Beige | 5× |
| Weapon Sword with Thick Crossguard (Roman Gladius) | 18034 | Plata mate | 2× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | 18651 | Negro | 1× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Naranja | 4× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Gris azulado claro | 1× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Marrón rojizo | 2× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Gris azulado claro | 3× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Beige oscuro | 2× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Azul oscuro | 2× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Blanco | 2× |
| Brick Round Curved 1 x 1 x 1 1/3 Quarter Dome | 1871 | Blanco | 1× |
| Equipment Scissors | 18920 | Plata mate | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Yellowish Green | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Gris azulado oscuro | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Blanco | 3× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Trans-transparente | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Rojo | 3× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Negro | 2× |
| Tile Special 2 x 3 Pentagonal | 22385 | Negro | 1× |
| Tile Special 2 x 3 Pentagonal | 22385 | Morado oscuro | 4× |
| Bar 2L with Towball | 22484 | Gris azulado oscuro | 1× |
| Plant, Cherries | 22667 | Rojo | 1× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Gris azulado claro | 2× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Blanco | 2× |
| Brick 1 x 2 x 3 with Bottom Stud Holder | 22886 | Light Aqua | 6× |
| Equipment Goblet / Glass | 2343 | Plata mate | 1× |
| Bar Holder with Hole and Bar Handle | 23443 | Gris azulado claro | 1× |
| Brick 2 x 2 Corner | 2357 | Amarillo | 2× |
| Brick 2 x 2 Corner | 2357 | Blanco | 6× |
| Brick 2 x 2 Corner | 2357 | Negro | 2× |
| Brick 2 x 2 Corner | 2357 | Gris azulado oscuro | 4× |
| Book Cover [Plain] | 24093 | Negro | 1× |
| Large Figure Weapon Lightsaber Hilt with Axle Hole and Two Bar Holders | 24122 | Marrón rojizo | 2× |
| Large Figure Weapon Lightsaber Hilt with Axle Hole and Two Bar Holders | 24122 | Negro | 2× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Plata mate | 14× |
| Plant, Leaves 6 x 5 | 2417 | Verde brillante | 6× |
| Plant, Leaves 6 x 5 | 2417 | Gris azulado claro | 1× |
| Plate 2 x 2 Corner | 2420 | Gris azulado claro | 4× |
| Plate 2 x 2 Corner | 2420 | Gris azulado oscuro | 5× |
| Plate 2 x 2 Corner | 2420 | Blanco | 2× |
| Plate 2 x 2 Corner | 2420 | Beige | 1× |
| Slope Curved 2 x 1 Inverted | 24201 | Rojo | 2× |
| Plant, Leaves 4 x 3 | 2423 | Lima | 1× |
| Tile Round 1 x 1 Half Circle | 24246 | Negro | 1× |
| Tile Round 1 x 1 Half Circle | 24246 | Trans-naranja | 4× |
| Tile 1 x 4 with Groove | 2431 | Beige | 2× |
| Tile 1 x 4 with Groove | 2431 | Gris azulado claro | 11× |
| Tile 1 x 4 with Groove | 2431 | Rojo | 3× |
| Tile 1 x 4 with Groove | 2431 | Lima | 1× |
| Tile 1 x 4 with Groove | 2431 | Naranja claro brillante | 2× |
| Tile 1 x 4 with Groove | 2431 | Trans-azul claro | 2× |
| Technic Axle 3 with Stop | 24316 | Marrón rojizo | 9× |
| Tile Special 1 x 2 with Handle | 2432 | Blanco | 6× |
| Book Binding with Two Studs | 24324 | Negro | 1× |
| Plate 2 x 12 | 2445 | Gris azulado oscuro | 2× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Gris azulado claro | 1× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Marrón rojizo | 4× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Negro | 14× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Gris azulado claro | 6× |
| Brick 2 x 6 | 2456 | Gris azulado claro | 3× |
| Bar 1 x 8 x 2 | 2486 | Amarillo | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Verde brillante | 5× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Naranja claro brillante | 1× |
| Vehicle Track, Roller Coaster Straight 16L | 25059 | Rojo | 1× |
| Plate Special 1 x 2 with Long Towball | 2508 | Negro | 1× |
| Brick Round 1 x 1 diameter Tube with 90 Degree Elbow (2 x 2 x 1) and Axle Holes (Crossholes) at each end | 25214 | Gris azulado claro | 2× |
| Brick Round 1 x 1 diameter Tube with 90 Degree Elbow (2 x 2 x 1) and Axle Holes (Crossholes) at each end | 25214 | Blanco | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Negro | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Beige | 4× |
| Tile Round 1 x 1 Quarter | 25269 | Naranja claro brillante | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Verde oscuro | 4× |
| Hat Pirate Bicorne (Admiral) | 2528 | Morado oscuro | 1× |
| Tassel with 1 x 1 Round Stud | 25375 | Oro perla | 1× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Gris azulado oscuro | 5× |
| Antenna 8H Whip | 2569 | Negro | 1× |
| Panel 3 x 4 x 6 Curved Top | 2571 | Trans-azul claro | 1× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Negro | 1× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Oro perla | 7× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Gris azulado claro | 2× |
| Plate 4 x 4 Corner | 2639 | Gris azulado oscuro | 18× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Rojo | 1× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Olive Green | 5× |
| Tile 2 x 3 | 26603 | Gris azulado claro | 2× |
| Tile 2 x 3 | 26603 | Beige | 2× |
| Food Turkey Body, Straighter Neck | 2663 | Naranja oscuro | 1× |
| Technic Disc 3 x 3 | 2723 | Negro | 1× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Gris azulado claro | 6× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Negro | 2× |
| Technic Brick 1 x 10 [9 Pin Holes] | 2730 | Negro | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Gris azulado oscuro | 4× |
| Plate Special 2 x 2 with 2 Pin Holes | 2817 | Rojo | 6× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Marrón oscuro | 2× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Gris azulado claro | 2× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Blanco | 2× |
| Container Box 2 x 2 x 1 Reinforced Bottom | 2821 | Nougat medio | 2× |
| Animal, Snake Head with Open Mouth, Fangs and Curved Neck with Bar | 28588 | Verde oscuro | 4× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Trans-rojo | 2× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Negro | 1× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Rojo | 1× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Rojo | 1× |
| Lever Small Base with Black Lever | 298c02 | Negro | 2× |
| Brick 2 x 4 | 3001 | Gris azulado claro | 5× |
| Brick 2 x 4 | 3001 | Negro | 2× |
| Brick 2 x 4 | 3001 | Morado oscuro | 2× |
| Brick 2 x 3 | 3002 | Beige | 3× |
| Brick 2 x 3 | 3002 | Negro | 5× |
| Brick 2 x 3 | 3002 | Negro | 2× |
| Brick 2 x 2 | 3003 | Negro | 4× |
| Brick 2 x 2 | 3003 | Blanco | 2× |
| Brick 2 x 2 | 3003 | Beige oscuro | 11× |
| Brick 2 x 2 | 3003 | Rojo | 1× |
| Brick 2 x 2 | 3003 | Naranja claro brillante | 1× |
| Brick 1 x 2 | 3004 | Morado oscuro | 2× |
| Brick 1 x 2 | 3004 | Rojo | 3× |
| Brick 1 x 2 | 3004 | Light Aqua | 1× |
| Brick 1 x 2 | 3004 | Negro | 9× |
| Brick 1 x 2 | 3004 | Marrón oscuro | 2× |
| Brick 1 x 2 | 3004 | Azur oscuro | 2× |
| Brick 1 x 2 | 3004 | Amarillo | 1× |
| Brick 1 x 2 | 3004 | Marrón rojizo | 6× |
| Brick 1 x 2 | 3004 | Negro | 3× |
| Brick 1 x 1 | 3005 | Amarillo | 1× |
| Brick 1 x 1 | 3005 | Negro | 4× |
| Brick 1 x 1 | 3005 | Morado oscuro | 3× |
| Brick 1 x 1 | 3005 | Negro | 2× |
| Brick 1 x 1 | 3005 | Blanco | 4× |
| Brick 1 x 1 | 3005 | Naranja | 1× |
| Brick 1 x 1 | 3005 | Gris azulado claro | 13× |
| Brick 1 x 6 | 3009 | Rojo | 2× |
| Brick 1 x 6 | 3009 | Negro | 5× |
| Brick 1 x 6 | 3009 | Gris azulado oscuro | 2× |
| Brick 1 x 6 | 3009 | Blanco | 2× |
| Brick 1 x 6 | 3009 | Azur oscuro | 2× |
| Brick 1 x 6 | 3009 | Marrón rojizo | 2× |
| Brick 1 x 4 | 3010 | Negro | 8× |
| Brick 1 x 4 | 3010 | Blanco | 3× |
| Brick 1 x 4 | 3010 | Morado oscuro | 2× |
| Brick 1 x 4 | 3010 | Gris azulado oscuro | 2× |
| Brick 1 x 4 | 3010 | Amarillo | 1× |
| Stairs 7 x 4 x 6 Straight Open | 30134 | Gris azulado oscuro | 2× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Gris azulado oscuro | 5× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-verde | 1× |
| Plate 2 x 4 | 3020 | Rosa brillante | 2× |
| Plate 2 x 4 | 3020 | Gris azulado claro | 7× |
| Plate 2 x 4 | 3020 | Verde brillante | 3× |
| Plate 2 x 4 | 3020 | Naranja claro brillante | 2× |
| Plate 2 x 4 | 3020 | Gris azulado oscuro | 4× |
| Plate 2 x 4 | 3020 | Amarillo | 4× |
| Plate 2 x 4 | 3020 | Lima | 1× |
| Plate 2 x 4 | 3020 | Marrón rojizo | 6× |
| Plate 2 x 3 | 3021 | Gris azulado claro | 7× |
| Plate 2 x 3 | 3021 | Naranja | 1× |
| Plate 2 x 3 | 3021 | Rojo | 2× |
| Plate 2 x 3 | 3021 | Lavanda medio | 1× |
| Plate 2 x 3 | 3021 | Azur oscuro | 1× |
| Plate 2 x 3 | 3021 | Gris azulado oscuro | 9× |
| Plate 2 x 2 | 3022 | Rojo | 2× |
| Plate 2 x 2 | 3022 | Beige | 2× |
| Plate 2 x 2 | 3022 | Naranja | 2× |
| Plate 2 x 2 | 3022 | Morado oscuro | 4× |
| Plate 2 x 2 | 3022 | Gris azulado oscuro | 6× |
| Plate 2 x 2 | 3022 | Oro perla | 2× |
| Plate 1 x 2 | 3023 | Negro | 3× |
| Plate 1 x 2 | 3023 | Trans-amarillo | 5× |
| Plate 1 x 2 | 3023 | Naranja | 1× |
| Plate 1 x 2 | 3023 | Gris azulado oscuro | 8× |
| Plate 1 x 2 | 3023 | Marrón rojizo | 2× |
| Plate 1 x 2 | 3023 | Azur oscuro | 2× |
| Plate 1 x 2 | 3023 | Naranja claro brillante | 4× |
| Plate 1 x 2 | 3023 | Marrón oscuro | 1× |
| Plate 1 x 2 | 3023 | Amarillo | 2× |
| Plate 1 x 2 | 3023 | Blanco | 16× |
| Plate 1 x 2 | 3023 | Gris azulado claro | 3× |
| Plate 1 x 2 | 3023 | Beige | 4× |
| Plate 1 x 2 | 3023 | Light Aqua | 5× |
| Plate 1 x 2 | 3023 | Lima | 1× |
| Plate 1 x 2 | 3023 | Nougat medio | 2× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Negro | 1× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Gris azulado oscuro | 1× |
| Plate 1 x 1 | 3024 | Trans-naranja | 2× |
| Plate 1 x 1 | 3024 | Blanco | 2× |
| Plate 1 x 1 | 3024 | Beige | 1× |
| Plate 1 x 1 | 3024 | Azul oscuro | 2× |
| Plate 1 x 1 | 3024 | Rojo oscuro | 2× |
| Plate 1 x 1 | 3024 | Oro perla | 2× |
| Plate 1 x 1 | 3024 | Trans-verde | 6× |
| Plate 1 x 1 | 3024 | Naranja claro brillante | 1× |
| Plate 1 x 1 | 3024 | Trans-rojo | 2× |
| Plate 1 x 1 | 3024 | Rojo | 5× |
| Road Sign Clip-on 2 x 2 Round | 30261 | Blanco | 5× |
| Plate 4 x 6 | 3032 | Blanco | 1× |
| Plate 4 x 6 | 3032 | Gris azulado oscuro | 1× |
| Plate 6 x 10 | 3033 | Gris azulado oscuro | 1× |
| Plate 2 x 8 | 3034 | Nougat medio | 4× |
| Plate 2 x 8 | 3034 | Rojo | 1× |
| Plate 2 x 8 | 3034 | Gris azulado oscuro | 5× |
| Plate 2 x 8 | 3034 | Gris azulado claro | 3× |
| Plate 2 x 8 | 3034 | Negro | 2× |
| Plate 4 x 8 | 3035 | Beige oscuro | 1× |
| Plate 4 x 8 | 3035 | Blanco | 1× |
| Plate 4 x 8 | 3035 | Gris azulado oscuro | 1× |
| Plate 4 x 8 | 3035 | Gris azulado claro | 3× |
| Plate Round Corner 3 x 3 | 30357 | Gris azulado claro | 2× |
| Plate 6 x 8 | 3036 | Negro | 1× |
| Plate 6 x 8 | 3036 | Gris azulado oscuro | 2× |
| Plate 6 x 8 | 3036 | Blanco | 1× |
| Plate 6 x 8 | 3036 | Beige oscuro | 4× |
| Brick Round 2 x 2 Dome Top, Hollow Stud | 30367c | Oro perla | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Rojo | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Negro | 3× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Beige | 3× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Negro | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Azur oscuro | 2× |
| Plate Round Corner 4 x 4 | 30565 | Blanco | 3× |
| Brick Round 1 x 1 Open Stud | 3062b | Negro | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-azul claro | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Verde oscuro | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Rojo oscuro | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Rojo | 4× |
| Brick Round 1 x 1 Open Stud | 3062b | Gris azulado claro | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Marrón oscuro | 4× |
| Tile 2 x 2 with Groove | 3068b | Rojo | 3× |
| Tile 2 x 2 with Groove | 3068b | Beige oscuro | 4× |
| Tile 2 x 2 with Groove | 3068b | Rojo | 1× |
| Tile 2 x 2 with Groove | 3068b | Gris azulado claro | 2× |
| Tile 2 x 2 with Groove | 3068b | Amarillo | 2× |
| Tile 2 x 2 with Groove | 3068b | Negro | 2× |
| Tile 2 x 2 with Groove | 3068b | Blanco | 6× |
| Tile 1 x 2 with Groove | 3069b | Rojo | 2× |
| Tile 1 x 2 with Groove | 3069b | Gris azulado oscuro | 2× |
| Tile 1 x 2 with Groove | 3069b | Lavanda medio | 1× |
| Tile 1 x 2 with Groove | 3069b | Trans-azul claro | 2× |
| Tile 1 x 2 with Groove | 3069b | Amarillo | 4× |
| Tile 1 x 2 with Groove | 3069b | Beige | 1× |
| Tile 1 x 2 with Groove | 3069b | Negro | 5× |
| Tile 1 x 2 with Groove | 3069b | Blanco | 6× |
| Tile 1 x 2 with Smart Phone, Texting print | 3069bpr0204 | Naranja | 1× |
| Tile 1 x 2 with Pigsy Menu, Mandarin 'Supreme Delicious' print | 3069bpr0284 | Trans-transparente | 1× |
| Tile 1 x 2 with Pigsy Menu, Mandarin 'Supreme Delicious', Wood Grain print | 3069bpr0367 | Nougat medio | 1× |
| Tile 1 x 1 with Groove | 3070b | Nougat medio | 1× |
| Tile 1 x 1 with Groove | 3070b | Amarillo | 1× |
| Tile 1 x 1 with Keypad, Blue Slit, Red Button print | 3070bpr0234 | Gris azulado claro | 1× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Blanco | 2× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Marrón rojizo | 2× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Beige | 11× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Marrón rojizo | 2× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Gris azulado oscuro | 8× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Gris azulado claro | 15× |
| Technic Plate 2 x 6 [5 Holes] | 32001 | Negro | 1× |
| Technic Pin 3/4 | 32002 | Beige | 14× |
| Technic Axle and Pin Connector Angled #5 - 112.5° | 32015 | Negro | 1× |
| Technic Axle and Pin Connector Angled #3 - 157.5? | 32016 | Marrón rojizo | 2× |
| Technic Beam 1 x 5 Thin | 32017 | Gris azulado oscuro | 6× |
| Plate Special 1 x 2 with Door Rail | 32028 | Gris azulado oscuro | 1× |
| Technic Axle and Pin Connector Angled #2 - 180° | 32034 | Marrón rojizo | 1× |
| Technic Axle 2 Notched | 32062 | Rojo | 15× |
| Technic Beam 1 x 6 Thin | 32063 | Rojo | 2× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Blanco | 1× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Gris azulado claro | 11× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Gris azulado claro | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Gris azulado oscuro | 4× |
| Technic Beam Round 15 x 15 | 3250 | Oro perla | 1× |
| Technic Beam 1 x 3 Thick | 32523 | Amarillo | 8× |
| Technic Beam 1 x 11 Thick | 32525 | Amarillo | 6× |
| Technic Beam 3 x 5 L-Shape Thick | 32526 | Gris azulado claro | 1× |
| Technic Brick 4 x 6 with 2 x 4 Opening | 32531 | Gris azulado claro | 4× |
| Technic Brick 6 x 8 with 4 x 6 Opening | 32532 | Negro | 7× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Oro perla | 12× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Gris azulado claro | 19× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Verde brillante | 5× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Lima | 3× |
| Brick Round 2 x 2 Dome Top, Vented Stud | 3262 | Rojo | 1× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Gris azulado claro | 2× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Negro | 4× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Gris azulado claro | 7× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Light Aqua | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Rojo oscuro | 1× |
| Plant, Carrot Top | 33183 | Marrón rojizo | 1× |
| Plant, Carrot Top | 33183 | Verde brillante | 2× |
| Animal, Frog | 33320 | Oro perla | 1× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Negro | 4× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Gris azulado claro | 6× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Beige oscuro | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Marrón oscuro | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Negro | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Negro | 1× |
| Tile Special 2 x 4 Inverted | 3395 | Blanco | 1× |
| Equipment Paint Roller Brush Handle Smooth Handle | 34076 | Negro | 1× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Gris azulado oscuro | 2× |
| Equipment Dish / Bowl [Plain] | 34172 | Naranja oscuro | 1× |
| Plate 6 x 14 | 3456 | Gris azulado claro | 1× |
| Plate 1 x 8 | 3460 | Gris azulado claro | 4× |
| Plate 1 x 8 | 3460 | Rojo | 1× |
| Plate 1 x 8 | 3460 | Negro | 4× |
| Plate 1 x 8 | 3460 | Gris azulado claro | 1× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Gris azulado oscuro | 4× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Marrón rojizo | 3× |
