


Family Reunion Celebration
🏷️ 80113-1•🎨 Chinese Traditional Festivals•📅 2024•🧱 1823 piezas•Experto
Celebre el Año del Dragón con el set LEGO Festival de Primavera Celebración de la Reunión Familiar (80113). Este vibrante set da vida a un restaurante tradicional de estilo chino, perfecto para recrear alegres reuniones familiares. Explore la cocina detallada con autenticidad, una acogedora área de recepción y un comedor completo con una máquina de karaoke construible y un baño. El romántico comedor en la azotea cuenta con una mesa para dos, un calentador de patio, una maceta, farolillos colgantes y fuegos artificiales para una celebración especial del Año del Dragón. En el exterior, descubra una floristería construible, un carrito de dim sum y un puesto de comida callejera. El set incluye 13 minifiguras: diversos miembros de la familia, dos camareros dedicados y un personaje único, nunca antes visto, con un magnífico disfraz del Año del Dragón. Amplíe su exposición festiva combinando este set coleccionable con otras creaciones de la gama LEGO Festival de Primavera.
Inventario de piezas
| Pieza | Color | Cant. |
|---|---|---|
![]() Sticker Sheet for Set 80113 -1 10106090 | Unknown | 1× |
![]() Bar Holder with Clip 11090 | Gris azulado claro | 2× |
![]() Bar Holder with Clip 11090 | Gris azulado oscuro | 2× |
![]() Bar Holder with Clip 11090 | Negro | 1× |
![]() Bar Holder with Clip 11090 | Oro perla | 6× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Amarillo | 3× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Naranja | 4× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Blanco | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Beige | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Beige oscuro | 6× |
Mostrando 10 de 503 piezas
🔓 Regístrate para ver todas las piezas| Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | 11153 | Amarillo | 3× |
| Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | 11153 | Naranja | 4× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Blanco | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Beige | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Beige oscuro | 6× |
| Plate 3 x 3 | 11212 | Rojo | 2× |
| Plate 3 x 3 | 11212 | Blanco | 2× |
| Plate Round 6 x 6 with Hole | 11213 | Nougat medio | 1× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Beige | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Gris azulado oscuro | 2× |
| Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) | 11610 | Gris azulado oscuro | 1× |
| Tap 1 x 2 with Dual Handles, Small | 13770 | Oro perla | 1× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Marrón rojizo | 3× |
| Brick 1 x 1 x 3 | 14716 | Blanco | 3× |
| Brick 1 x 1 x 3 | 14716 | Marrón rojizo | 2× |
| Panel 1 x 4 x 2 with Side Supports - Hollow Studs | 14718 | Blanco | 2× |
| Panel 1 x 4 x 2 with Side Supports - Hollow Studs | 14718 | Beige | 11× |
| Tile 2 x 2 Corner | 14719 | Blanco | 1× |
| Tile 2 x 2 Corner | 14719 | Gris azulado claro | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Amarillo | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Verde brillante | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Rojo | 1× |
| Road Sign Clip-on 2 x 2 Square [Thick Open O Clip] | 15210 | Negro | 1× |
| Road Sign Clip-on 2 x 2 Square [Thick Open O Clip] | 15210 | Blanco | 1× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Nougat medio | 2× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Naranja claro brillante | 1× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Rojo | 1× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Blanco | 1× |
| Plate Round 1 x 1 Swirled Top | 15470 | Blanco | 6× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Oro perla | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Beige oscuro | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Nougat medio | 10× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Verde arena | 3× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Rojo | 4× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Gris azulado oscuro | 9× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Oro perla | 17× |
| Slope Curved 2 x 2 Inverted with 1 x 2 Cutouts | 1750 | Marrón rojizo | 2× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Nougat medio | 4× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Gris azulado oscuro | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Blanco | 1× |
| Plate Round Corners 2 x 6 Double | 18980 | Rojo | 2× |
| Plate Round Corners 2 x 6 Double | 18980 | Gris azulado claro | 1× |
| Plant, Flower Stem with Bar and 6 Stems | 19119 | Rojo oscuro | 1× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Gris azulado claro | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Oro perla | 10× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Rosa oscuro | 6× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Gris azulado claro | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Gris azulado oscuro | 10× |
| Tile Special 2 x 3 Pentagonal | 22385 | Rojo | 2× |
| Tile Special 2 x 3 Pentagonal | 22385 | Verde brillante | 1× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Beige | 2× |
| Bar 2L with Towball | 22484 | Naranja | 8× |
| Bar Holder with Hole and Bar Handle | 23443 | Oro perla | 4× |
| Bar Holder with Hole and Bar Handle | 23443 | Negro | 2× |
| Brick 2 x 2 Corner | 2357 | Negro | 2× |
| Brick 2 x 2 Corner | 2357 | Beige oscuro | 2× |
| Brick 2 x 2 Corner | 2357 | Marrón rojizo | 1× |
| Panel 1 x 3 x 1 | 23950 | Gris azulado oscuro | 7× |
| Panel 1 x 3 x 1 | 23950 | Gris azulado claro | 2× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Beige | 2× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Blanco | 1× |
| Equipment Teapot | 23986 | Blanco | 1× |
| Large Figure Weapon Lightsaber Hilt with Axle Hole and Two Bar Holders | 24122 | Negro | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Verde arena | 22× |
| Plate 2 x 2 Corner | 2420 | Marrón rojizo | 7× |
| Plate 2 x 2 Corner | 2420 | Verde arena | 4× |
| Plate 2 x 2 Corner | 2420 | Gris azulado claro | 4× |
| Tile Round 1 x 1 Half Circle | 24246 | Gris azulado claro | 2× |
| Tile 1 x 4 with Groove | 2431 | Gris azulado claro | 12× |
| Tile 1 x 4 with Groove | 2431 | Blanco | 4× |
| Tile 1 x 4 with Groove | 2431 | Nougat medio | 10× |
| Tile 1 x 4 with Groove | 2431 | Rojo | 1× |
| Tile Special 1 x 2 with Handle | 2432 | Gris azulado claro | 1× |
| Tile Special 1 x 2 with Handle | 2432 | Amarillo | 1× |
| Plate 2 x 12 | 2445 | Negro | 6× |
| Plate 2 x 12 | 2445 | Marrón rojizo | 2× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Marrón rojizo | 1× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Verde arena | 5× |
| Plant, Flower Stem with Bottom Bar | 24855 | Gris azulado claro | 5× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Light Aqua | 6× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Amarillo claro brillante | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Naranja claro brillante | 6× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Gris azulado claro | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Rosa brillante | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Magenta | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Verde brillante | 6× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Rojo | 9× |
| Wheel Skateboard / Trolley | 2496 | Negro | 4× |
| Tile Round 1 x 1 Quarter | 25269 | Beige | 4× |
| Tile Round 1 x 1 Quarter | 25269 | Blanco | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Verde oscuro | 5× |
| Tile Round 1 x 1 Quarter | 25269 | Gris azulado claro | 2× |
| Tassel with 1 x 1 Round Stud | 25375 | Oro perla | 5× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Negro | 1× |
| Cable, Flexible 21L with 2 Connectors and Bars | 2630 | Negro | 2× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Negro | 2× |
| Wheel Holder, Plate, Round 2 x 2 Thin with Clips | 2655 | Gris azulado claro | 4× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Blanco | 2× |
| Tile 2 x 3 | 26603 | Gris azulado claro | 6× |
| Tile 2 x 3 | 26603 | Marrón rojizo | 1× |
| Tile 2 x 3 | 26603 | Beige | 1× |
| Tile 2 x 3 | 26603 | Blanco | 1× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Beige | 4× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Gris azulado claro | 8× |
| Food Turkey Body, Straighter Neck | 2663 | Naranja oscuro | 1× |
| Turntable 2 x 2 Female | 27448 | Negro | 1× |
| Tile 4 x 4 Curved, Macaroni | 27507 | Gris azulado claro | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Blanco | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Gris azulado claro | 2× |
| Container Box 2 x 2 x 1 Reinforced Bottom | 2821 | Nougat medio | 1× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Trans-rojo | 1× |
| Minifig Head (No Face), Gold Dragon print | 28621pr4231 | Trans-rojo | 4× |
| Brick Special 1 x 2 with Grille | 2877 | Beige | 2× |
| Brick Special 1 x 2 with Grille | 2877 | Gris azulado oscuro | 1× |
| Brick 2 x 4 | 3001 | Marrón rojizo | 4× |
| Brick 2 x 3 | 3002 | Gris azulado claro | 1× |
| Brick 2 x 2 | 3003 | Marrón rojizo | 1× |
| Brick 1 x 2 | 3004 | Gris azulado claro | 2× |
| Brick 1 x 2 | 3004 | Verde arena | 13× |
| Brick 1 x 2 | 3004 | Blanco | 2× |
| Brick 1 x 2 | 3004 | Marrón rojizo | 1× |
| Brick 1 x 1 | 3005 | Lima | 1× |
| Brick 1 x 1 | 3005 | Beige | 8× |
| Brick 1 x 1 | 3005 | Blanco | 16× |
| Brick 1 x 1 | 3005 | Marrón rojizo | 8× |
| Brick 1 x 1 | 3005 | Verde arena | 12× |
| Brick 1 x 1 | 3005 | Beige oscuro | 46× |
| Equipment Camera Handheld with Central Viewfinder | 30089b | Negro | 1× |
| Brick 1 x 6 | 3009 | Negro | 2× |
| Brick 1 x 4 | 3010 | Lima | 1× |
| Brick 1 x 4 | 3010 | Verde arena | 2× |
| Brick 1 x 4 | 3010 | Blanco | 2× |
| Brick 1 x 4 | 3010 | Marrón rojizo | 3× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Nougat medio | 16× |
| Brick Special 1 x 4 Palisade [aka Log] | 30137 | Nougat medio | 1× |
| Plate 2 x 4 | 3020 | Marrón rojizo | 5× |
| Plate 2 x 4 | 3020 | Amarillo | 2× |
| Plate 2 x 4 | 3020 | Negro | 4× |
| Plate 2 x 4 | 3020 | Gris azulado oscuro | 1× |
| Plate 2 x 4 | 3020 | Gris azulado claro | 3× |
| Plate 2 x 3 | 3021 | Gris azulado oscuro | 6× |
| Plate 2 x 3 | 3021 | Lima | 6× |
| Plate 2 x 3 | 3021 | Marrón rojizo | 4× |
| Plate 2 x 2 | 3022 | Magenta | 1× |
| Plate 2 x 2 | 3022 | Naranja oscuro | 1× |
| Plate 2 x 2 | 3022 | Marrón rojizo | 1× |
| Plate 1 x 2 | 3023 | Naranja oscuro | 4× |
| Plate 1 x 2 | 3023 | Beige | 2× |
| Plate 1 x 2 | 3023 | Negro | 4× |
| Plate 1 x 2 | 3023 | Gris azulado claro | 6× |
| Plate 1 x 2 | 3023 | Verde arena | 14× |
| Plate 1 x 2 | 3023 | Blanco | 4× |
| Plate 1 x 2 | 3023 | Marrón rojizo | 13× |
| Brick Special 1 x 2 with Handle | 30236 | Gris azulado oscuro | 1× |
| Plate 1 x 1 | 3024 | Rojo | 4× |
| Plate 1 x 1 | 3024 | Marrón rojizo | 16× |
| Plate 1 x 1 | 3024 | Beige | 1× |
| Plate 1 x 1 | 3024 | Beige oscuro | 2× |
| Plate 1 x 1 | 3024 | Verde arena | 10× |
| Plate 1 x 1 | 3024 | Amarillo | 1× |
| Plate 1 x 1 | 3024 | Gris azulado oscuro | 11× |
| Plate 1 x 1 | 3024 | Negro | 2× |
| Plate 1 x 1 | 3024 | Blanco | 13× |
| Plate 6 x 12 | 3028 | Blanco | 1× |
| Plate 6 x 12 | 3028 | Naranja oscuro | 2× |
| Plate 4 x 12 | 3029 | Negro | 1× |
| Plate 4 x 12 | 3029 | Beige oscuro | 1× |
| Flag 7 x 3 with Rod | 30292 | Rojo | 1× |
| Plate 4 x 10 | 3030 | Blanco | 1× |
| Plate 4 x 4 | 3031 | Marrón rojizo | 1× |
| Plate 4 x 6 | 3032 | Naranja oscuro | 1× |
| Plate 6 x 10 | 3033 | Beige oscuro | 1× |
| Plate 6 x 10 | 3033 | Gris azulado claro | 3× |
| Plate 6 x 10 | 3033 | Negro | 2× |
| Plate 2 x 8 | 3034 | Negro | 1× |
| Plate 2 x 8 | 3034 | Gris azulado claro | 1× |
| Plate 4 x 8 | 3035 | Negro | 1× |
| Plate 4 x 8 | 3035 | Blanco | 1× |
| Plate 4 x 8 | 3035 | Gris azulado oscuro | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Gris azulado oscuro | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Gris azulado claro | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Oro perla | 3× |
| Arm Mechanical with 2 Clips [Battle Droid] | 30377 | Negro | 4× |
| Hinge Plate 1 x 2 Locking with 1 Finger On Top | 30383 | Negro | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Gris azulado claro | 1× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Verde arena | 1× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Gris azulado claro | 1× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Beige | 1× |
| Wedge 3 x 3 Cut Corner | 30505 | Marrón rojizo | 1× |
| Plate Round Corner 4 x 4 | 30565 | Negro | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Azul claro brillante | 2× |
| Tile 2 x 2 with Groove | 3068b | Rojo | 3× |
| Tile 2 x 2 with Groove | 3068b | Naranja oscuro | 2× |
| Tile 2 x 2 with Groove | 3068b | Marrón rojizo | 1× |
| Tile 2 x 2 with Groove | 3068b | Beige oscuro | 6× |
| Tile 1 x 2 with Groove | 3069b | Rojo oscuro | 5× |
| Tile 1 x 2 with Groove | 3069b | Verde arena | 4× |
| Tile 1 x 2 with Groove | 3069b | Beige | 1× |
| Tile 1 x 2 with Groove | 3069b | Nougat medio | 14× |
| Tile 1 x 2 with Groove | 3069b | Blanco | 3× |
| Tile 1 x 2 with Groove | 3069b | Amarillo | 2× |
| Tile 1 x 2 with Smart Phone, Icons print | 3069bpr0189 | Negro | 2× |
| Tile 1 x 2 with Smart Phone, Texting print | 3069bpr0204 | Naranja | 1× |
| Tile 1 x 2 with Controls, Slides, Joystick print | 3069bpr0307 | Gris azulado claro | 1× |
| Tile 1 x 2 with Chinese New Year Dragon and Bright Orange Flowers Print | 3069bpr0370 | Rojo | 2× |
| Tile 1 x 1 with Groove | 3070b | Blanco | 2× |
| Tile 1 x 1 with Groove | 3070b | Rojo oscuro | 4× |
| Tile 1 x 1 with Groove | 3070b | Gris azulado claro | 8× |
| Tile 1 x 1 with Groove | 3070b | Gris azulado oscuro | 6× |
| Tile 1 x 1 with Groove | 3070b | Nougat medio | 2× |
| Tile 1 x 1 with Groove | 3070b | Verde oscuro | 5× |
| Plate Special 1 x 2 with Door Rail | 32028 | Rojo oscuro | 34× |
| Plate Special 1 x 2 with Door Rail | 32028 | Beige oscuro | 35× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Amarillo | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Gris azulado claro | 8× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Blanco | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Lima | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Rojo | 2× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Gris azulado claro | 13× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Oro perla | 10× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Marrón rojizo | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Blanco | 4× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Verde arena | 11× |
| Animal, Frog | 33320 | Oro perla | 10× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Blanco | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Gris azulado claro | 9× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Beige | 1× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Marrón rojizo | 2× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Rojo oscuro | 6× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Amarillo | 2× |
| Equipment Dish / Bowl [Plain] | 34172 | Blanco | 11× |
| Plate 6 x 14 | 3456 | Negro | 1× |
| Plate 1 x 8 | 3460 | Blanco | 1× |
| Plate 1 x 8 | 3460 | Beige | 7× |
| Plate 1 x 8 | 3460 | Marrón rojizo | 1× |
| Plate 1 x 8 | 3460 | Gris azulado oscuro | 2× |
| Plate 1 x 8 | 3460 | Gris azulado claro | 4× |
| Plate 1 x 8 | 3460 | Nougat medio | 1× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Amarillo | 2× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Negro | 4× |
| Slope Double 45° 1 x 1 | 35464 | Negro | 6× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Gris azulado oscuro | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Gris azulado claro | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Beige oscuro | 4× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Naranja oscuro | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Negro | 5× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Marrón rojizo | 6× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Rojo oscuro | 2× |
| Brick 1 x 3 | 3622 | Negro | 1× |
| Brick 1 x 3 | 3622 | Beige | 1× |
| Plate 1 x 3 | 3623 | Gris azulado oscuro | 2× |
| Plate 1 x 3 | 3623 | Amarillo | 2× |
| Plate 1 x 3 | 3623 | Blanco | 1× |
| Fence Lattice 1 x 4 x 1 | 3633 | Gris azulado oscuro | 10× |
| Slope Inverted 45° 2 x 1 | 3665 | Marrón rojizo | 1× |
| Plate 1 x 6 | 3666 | Marrón rojizo | 7× |
| Plate 1 x 6 | 3666 | Blanco | 3× |
| Plate 1 x 6 | 3666 | Verde arena | 2× |
| Plate 1 x 6 | 3666 | Beige oscuro | 3× |
| Plate 1 x 6 | 3666 | Negro | 2× |
| Turntable 2 x 2 Plate - Top | 3679 | Gris azulado claro | 11× |
| Turntable 2 x 2 Plate, Base | 3680 | Blanco | 1× |
| Turntable 2 x 2 Plate, Base | 3680 | Rojo | 8× |
| Turntable 2 x 2 Plate, Base | 3680 | Negro | 2× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Beige | 1× |
| Plate 1 x 4 | 3710 | Negro | 4× |
| Plate 1 x 4 | 3710 | Beige oscuro | 5× |
| Plate 1 x 4 | 3710 | Beige | 2× |
| Plate 1 x 4 | 3710 | Marrón rojizo | 16× |
| Plate 1 x 4 | 3710 | Blanco | 4× |
| Plate 1 x 4 | 3710 | Verde arena | 2× |
| Plate 1 x 4 | 3710 | Gris azulado claro | 4× |
| Equipment Candlestick | 37762 | Gris azulado oscuro | 1× |
| Wave / Flame Small with Pin | 37775 | Negro | 2× |
| Plate 2 x 6 | 3795 | Gris azulado claro | 2× |
| Plate 2 x 6 | 3795 | Negro | 3× |
| Plate 2 x 6 | 3795 | Blanco | 2× |
| Plate 2 x 6 | 3795 | Rojo | 1× |
| Plate 2 x 10 | 3832 | Gris azulado oscuro | 3× |
| Window Pane Latticed 1 x 2 x 2 | 38320 | Negro | 3× |
| Equipment Cup / Teacup Saucer with Recessed Stud on Top [PLAIN] | 38799 | Negro | 2× |
| Hinge Brick 1 x 2 Base | 3937 | Marrón rojizo | 24× |
| Antenna 1 x 4 with Flat Top | 3957b | Negro | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Rojo oscuro | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Marrón rojizo | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Naranja claro brillante | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Naranja oscuro | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Lima | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Blanco | 4× |
| Seat / Chair 2 x 2 with Center Sprue Mark | 4079b | Rojo | 8× |
| Tile 1 x 8 with Groove | 4162 | Rojo | 4× |
| Tile 1 x 8 with Groove | 4162 | Marrón rojizo | 3× |
| Tile 1 x 8 with Groove | 4162 | Negro | 4× |
| Bracket 2 x 2 with 1 x 2 Vertical Studs | 41682 | Blanco | 1× |
| Door Frame 1 x 6 x 6 | 42205 | Marrón oscuro | 1× |
| Plate 2 x 16 | 4282 | Beige oscuro | 1× |
| Plate 2 x 16 | 4282 | Beige | 1× |
| Plate 2 x 16 | 4282 | Gris azulado claro | 2× |
| Food Turkey Drumstick [Short] - 22 mm Opening | 42876 | Naranja oscuro | 2× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised - Updated Version | 4304 | Marrón rojizo | 4× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised - Updated Version | 4304 | Gris azulado claro | 1× |
| Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin, Center Ring | 4367 | Rojo | 3× |
| Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin, Center Ring | 4367 | Rosa oscuro | 1× |
| Dish 3 x 3 Inverted [Radar] | 43898 | Gris azulado claro | 1× |
| Plate 1 x 10 | 4477 | Beige oscuro | 11× |
| Plate 1 x 10 | 4477 | Negro | 7× |
| Plate 1 x 10 | 4477 | Verde arena | 2× |
| Plate Special 1 x 8 with Door Rail | 4510 | Negro | 4× |
| Equipment Frying Pan | 4528 | Oro perla | 1× |
| Equipment Saucepan | 4529 | Negro | 1× |
| Brick Round 1 x 1 with Fins, Open Stud | 4588 | Gris azulado oscuro | 1× |
| Tap 1 x 1 without Hole in Spout | 4599b | Rojo | 1× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Marrón rojizo | 4× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Gris azulado claro | 1× |
| Brick Special 1 x 1 with Studs on 2 Sides | 47905 | Rojo | 15× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Rojo | 1× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Blanco | 2× |
| Fence 1 x 4 x 2 Ornamental Asian Lattice Round with 4 Studs | 5103 | Oro perla | 19× |
| Window Frame 1 x 3 x 3 | 51239 | Gris azulado claro | 1× |
| Plant, Pumpkin | 51270 | Rojo | 5× |
| Brick Special 1 x 2 with Studs on 2 Sides | 52107 | Rojo | 1× |
| Plant, Peach | 5234 | Rosa brillante | 3× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Gris azulado oscuro | 9× |
| Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 7 Teeth | 57360 | Negro | 2× |
| Light Cover 1 x 1 Round with Internal Bar / Bionicle Barraki Eye | 58176 | Gris azulado claro | 1× |
| Panel 1 x 6 x 5 | 59349 | Blanco | 1× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Gris azulado claro | 1× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Beige | 2× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Negro | 3× |
| Plate 1 x 12 | 60479 | Nougat medio | 3× |
| Plate 1 x 12 | 60479 | Negro | 3× |
| Slope 65° 2 x 1 x 2 | 60481 | Gris azulado claro | 1× |
| Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | 60581 | Blanco | 1× |
| Window 1 x 2 x 2 Flat Front | 60592 | Marrón rojizo | 3× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Marrón rojizo | 1× |
| Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | 60616b | Marrón rojizo | 1× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Beige | 2× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Naranja oscuro | 2× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Gris azulado claro | 2× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Blanco | 3× |
| Brick 1 x 10 | 6111 | Negro | 3× |
| Technic Pin 1/2 with 2L Bar Extension | 61184 | Gris azulado claro | 2× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Marrón rojizo | 24× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Lima | 15× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Nougat | 3× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-amarillo | 1× |
