


Winter Chalet
🏷️ 910004-1•🎨 BrickLink Designer Program•📅 2023•🧱 2708 piezas•Experto
El LEGO Winter Chalet 910004-1, parte del BrickLink Designer Program 2023, recrea un refugio de montaña con 2708 piezas. Este detallado modelo presenta un restaurante en la planta baja, completo con mesas puestas, manteles, platos, vasos y velas para un ambiente acogedor. En el interior, un fuego crepitante y un árbol de Navidad enriquecen el entorno festivo, junto a un rincón equipado con un teléfono, cafetera y un pequeño fregadero. El piso superior ofrece tres habitaciones de huéspedes: una individual, una doble y una abuhardillada con dos camas separadas. Un pequeño baño en este nivel incluye ducha, lavabo y WC. El exterior exhibe muros de piedra rústicos, vigas de madera visibles entre los pisos y un techo inclinado nevado, mientras que los suelos interiores muestran parqué bicolor y baldosas de piedra, capturando una auténtica atmósfera alpina.
Inventario de piezas
| Pieza | Color | Cant. |
|---|---|---|
![]() Lamp Post 2 x 2 x 7 with 4 Base Flutes 11062 | Negro | 1× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Blanco | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Gris azulado claro | 5× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Blanco | 1× |
![]() Plate 3 x 3 11212 | Negro | 2× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Blanco | 23× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Verde arena | 2× |
![]() Tap 1 x 2 with Dual Handles, Small 13770 | Oro perla | 1× |
![]() Tile 2 x 2 Corner 14719 | Gris azulado claro | 45× |
![]() Tile Round 2 x 2 with Bottom Stud Holder 14769 | Blanco | 6× |
Mostrando 10 de 456 piezas
🔓 Regístrate para ver todas las piezas| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Blanco | 23× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Verde arena | 2× |
| Tap 1 x 2 with Dual Handles, Small | 13770 | Oro perla | 1× |
| Tile 2 x 2 Corner | 14719 | Gris azulado claro | 45× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Blanco | 6× |
| Tile Round 2 x 2 with Bottom Stud Holder with Roman Numerals Clock Print | 14769pr1054 | Marrón rojizo | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder with Tree Trunk / Wood Log Print | 14769pr1075 | Marrón rojizo | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Verde arena | 2× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Gris azulado claro | 1× |
| Plant, Grass Stem with Bar Hole [3.2mm] | 15279 | Verde brillante | 1× |
| Plate Round 1 x 1 Swirled Top | 15470 | Rosa brillante | 1× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Gris azulado claro | 1× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Negro | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Marrón rojizo | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Lima | 3× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Beige | 6× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Negro | 5× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Negro | 6× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Azul oscuro | 11× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Blanco | 6× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris azulado claro | 6× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Gris azulado claro | 2× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Amarillo | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Blanco | 4× |
| Tile Special 2 x 3 Pentagonal | 22385 | Blanco | 1× |
| Plant, Cherries | 22667 | Rojo | 8× |
| Equipment Goblet / Glass | 2343 | Trans-transparente | 12× |
| Brick 2 x 2 Corner | 2357 | Marrón rojizo | 1× |
| Brick 2 x 2 Corner | 2357 | Gris azulado claro | 7× |
| Brick 2 x 2 Corner | 2357 | Gris azulado oscuro | 7× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Marrón rojizo | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Negro | 4× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Gris azulado oscuro | 11× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Blanco | 6× |
| Plate 2 x 2 Corner | 2420 | Blanco | 5× |
| Plate 2 x 2 Corner | 2420 | Marrón rojizo | 3× |
| Plate 2 x 2 Corner | 2420 | Gris azulado claro | 4× |
| Plate 2 x 2 Corner | 2420 | Verde arena | 1× |
| Plate 2 x 2 Corner | 2420 | Gris azulado oscuro | 3× |
| Slope Curved 2 x 1 Inverted | 24201 | Blanco | 3× |
| Plant, Leaves 4 x 3 | 2423 | Blanco | 1× |
| Plant, Leaves 4 x 3 | 2423 | Gris azulado claro | 6× |
| Plant, Leaves 4 x 3 | 2423 | Olive Green | 2× |
| Wedge Plate 2 x 2 Left | 24299 | Blanco | 3× |
| Wedge Plate 2 x 2 Right | 24307 | Blanco | 3× |
| Tile 1 x 4 with Groove | 2431 | Marrón rojizo | 5× |
| Tile 1 x 4 with Groove | 2431 | Blanco | 10× |
| Tile 1 x 4 with Wooden Board, Nails print | 2431pr0156 | Nougat medio | 6× |
| Plant, Pine Tree - Small 2 x 2 x 4 | 2435 | Gris azulado claro | 1× |
| Plate 2 x 12 | 2445 | Marrón rojizo | 1× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Azul oscuro | 8× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Blanco | 4× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Blanco | 1× |
| Plant, Flower Stem with Bottom Bar | 24855 | Gris azulado claro | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Verde brillante | 9× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Lavanda medio | 3× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Naranja claro brillante | 8× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Rojo | 21× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Gris azulado claro | 2× |
| Barrel 2 x 2 x 2 | 2489 | Marrón rojizo | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Blanco | 3× |
| Food Hot Dog Bun | 25386 | Beige | 1× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Negro | 1× |
| Weapon Gun / Pistol Flintlock | 2562 | Pearl Titanium | 1× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Gris azulado claro | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Trans-amarillo | 4× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Negro | 19× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Blanco | 3× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Trans-transparente | 1× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Trans-verde neón | 2× |
| Brick Special 1 x 2 with Grille | 2877 | Negro | 1× |
| Brick Special 1 x 2 with Grille | 2877 | Blanco | 4× |
| Brick Special 1 x 2 with Grille | 2877 | Gris azulado claro | 5× |
| Minifig Neckwear Bracket [One Stud] - Reinforced | 28974 | Marrón rojizo | 1× |
| Brick Special 1 x 1 with Handle | 2921 | Gris azulado claro | 2× |
| Brick 2 x 4 | 3001 | Gris azulado oscuro | 2× |
| Brick 2 x 2 | 3003 | Negro | 1× |
| Brick 2 x 2 | 3003 | Blanco | 8× |
| Brick 1 x 2 | 3004 | Marrón rojizo | 5× |
| Brick 1 x 2 | 3004 | Gris azulado claro | 16× |
| Brick 1 x 2 | 3004 | Gris azulado oscuro | 9× |
| Brick 1 x 2 | 3004 | Blanco | 12× |
| Brick 1 x 2 | 3004 | Verde arena | 37× |
| Window 1 x 2 x 2 2/3 with Rounded Top | 30044 | Marrón rojizo | 6× |
| Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | 30046 | Oro perla | 1× |
| Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | 30046 | Negro | 6× |
| Brick 1 x 1 | 3005 | Verde arena | 17× |
| Brick 1 x 1 | 3005 | Trans-naranja | 1× |
| Brick 1 x 1 | 3005 | Azul oscuro | 8× |
| Brick 1 x 1 | 3005 | Gris azulado oscuro | 2× |
| Brick 1 x 1 | 3005 | Marrón rojizo | 5× |
| Brick 1 x 1 | 3005 | Gris azulado claro | 17× |
| Brick 1 x 1 | 3005 | Blanco | 6× |
| Brick 1 x 6 | 3009 | Gris azulado claro | 3× |
| Brick 1 x 6 | 3009 | Marrón rojizo | 1× |
| Brick 1 x 6 | 3009 | Verde arena | 3× |
| Brick 1 x 6 | 3009 | Blanco | 2× |
| Brick 1 x 4 | 3010 | Gris azulado oscuro | 3× |
| Brick 1 x 4 | 3010 | Verde arena | 10× |
| Brick 1 x 4 | 3010 | Marrón rojizo | 3× |
| Brick 1 x 4 | 3010 | Gris azulado claro | 11× |
| Brick 1 x 4 | 3010 | Blanco | 12× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Marrón rojizo | 6× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Gris azulado claro | 1× |
| Brick Special 1 x 4 Palisade [aka Log] | 30137 | Marrón rojizo | 6× |
| Plate 2 x 4 | 3020 | Gris azulado claro | 2× |
| Plate 2 x 4 | 3020 | Negro | 1× |
| Plate 2 x 4 | 3020 | Marrón rojizo | 13× |
| Plate 2 x 4 | 3020 | Blanco | 7× |
| Plate 2 x 4 | 3020 | Negro | 3× |
| Plate 2 x 4 | 3020 | Gris azulado oscuro | 3× |
| Plate 2 x 3 | 3021 | Blanco | 5× |
| Plate 2 x 3 | 3021 | Gris azulado oscuro | 2× |
| Plate 2 x 3 | 3021 | Negro | 5× |
| Plate 2 x 2 | 3022 | Negro | 6× |
| Plate 2 x 2 | 3022 | Gris azulado claro | 4× |
| Plate 2 x 2 | 3022 | Gris azulado oscuro | 1× |
| Plate 2 x 2 | 3022 | Beige | 4× |
| Plate 2 x 2 | 3022 | Negro | 1× |
| Plate 2 x 2 | 3022 | Blanco | 5× |
| Plate 1 x 2 | 3023 | Verde oscuro | 4× |
| Plate 1 x 2 | 3023 | Marrón rojizo | 25× |
| Plate 1 x 2 | 3023 | Gris azulado oscuro | 11× |
| Plate 1 x 2 | 3023 | Lima | 9× |
| Plate 1 x 2 | 3023 | Verde arena | 17× |
| Plate 1 x 2 | 3023 | Gris azulado claro | 37× |
| Plate 1 x 2 | 3023 | Negro | 19× |
| Plate 1 x 2 | 3023 | Blanco | 28× |
| Plate 1 x 2 | 3023 | Negro | 1× |
| Plate 1 x 2 | 3023 | Gris azulado claro | 7× |
| Plate 1 x 2 | 3023 | Naranja oscuro | 6× |
| Plate 1 x 1 | 3024 | Verde arena | 5× |
| Plate 1 x 1 | 3024 | Marrón oscuro | 4× |
| Plate 1 x 1 | 3024 | Gris azulado oscuro | 13× |
| Plate 1 x 1 | 3024 | Gris azulado claro | 64× |
| Plate 1 x 1 | 3024 | Marrón rojizo | 9× |
| Plate 1 x 1 | 3024 | Verde oscuro | 10× |
| Plate 1 x 1 | 3024 | Gris azulado claro | 2× |
| Plate 1 x 1 | 3024 | Blanco | 11× |
| Plate 1 x 1 | 3024 | Trans-transparente | 4× |
| Plate 6 x 16 | 3027 | Negro | 2× |
| Plate 6 x 12 | 3028 | Negro | 2× |
| Plate 4 x 12 | 3029 | Beige oscuro | 4× |
| Plate 4 x 4 | 3031 | Gris azulado oscuro | 1× |
| Plate 4 x 6 | 3032 | Marrón rojizo | 4× |
| Plate 6 x 10 | 3033 | Gris azulado oscuro | 6× |
| Plate 2 x 8 | 3034 | Marrón rojizo | 9× |
| Plate 4 x 8 | 3035 | Gris azulado oscuro | 2× |
| Plate 4 x 8 | 3035 | Negro | 2× |
| Plate 4 x 8 | 3035 | Marrón rojizo | 4× |
| Plate 6 x 8 | 3036 | Negro | 2× |
| Plate 6 x 8 | 3036 | Gris azulado oscuro | 3× |
| Plate 6 x 8 | 3036 | Marrón rojizo | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Marrón rojizo | 3× |
| Slope 45? 2 x 2 | 3039 | Blanco | 5× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Negro | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Blanco | 2× |
| Slope 45° 2 x 2 Double Convex | 3045 | Blanco | 2× |
| Slope 45° 2 x 2 Double Convex | 3045 | Negro | 2× |
| Plate Round Corner 4 x 4 | 30565 | Blanco | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Gris azulado oscuro | 5× |
| Brick Round 1 x 1 Open Stud | 3062b | Gris azulado claro | 5× |
| Brick Round 1 x 1 Open Stud | 3062b | Marrón rojizo | 23× |
| Brick Round 1 x 1 Open Stud | 3062b | Blanco | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-azul oscuro | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-amarillo | 1× |
| Tile 2 x 2 with Groove | 3068b | Beige | 26× |
| Tile 2 x 2 with Groove | 3068b | Beige oscuro | 4× |
| Tile 1 x 2 with Groove | 3069b | Rojo oscuro | 2× |
| Tile 1 x 2 with Groove | 3069b | Beige | 36× |
| Tile 1 x 2 with Groove | 3069b | Azul oscuro | 2× |
| Tile 1 x 2 with Groove | 3069b | Blanco | 23× |
| Tile 1 x 2 with Groove | 3069b | Marrón rojizo | 31× |
| Tile 1 x 2 with Groove | 3069b | Azul medio | 13× |
| Tile 1 x 2 with Groove | 3069b | Naranja oscuro | 35× |
| Tile 1 x 2 with Groove | 3069b | Gris azulado claro | 4× |
| Tile 1 x 2 with Groove | 3069b | Gris azulado claro | 11× |
| Tile 1 x 2 with Groove | 3069b | Lima | 4× |
| Tile 1 x 2 with Groove | 3069b | Beige oscuro | 3× |
| Tile 1 x 2 with Groove | 3069b | Marrón oscuro | 4× |
| Tile 1 x 2 with '100' Banknote Print | 3069bpr0100 | Gris azulado claro | 1× |
| Tile 1 x 2 with 'Once upon a time...' and Gold Scrollwork Print | 3069bpr0148 | Blanco | 1× |
| Tile 1 x 1 with Groove | 3070b | Azul oscuro | 10× |
| Tile 1 x 1 with Groove | 3070b | Azul medio | 1× |
| Tile 1 x 1 with Groove | 3070b | Verde oscuro | 74× |
| Tile 1 x 1 with Groove | 3070b | Naranja oscuro | 4× |
| Tile 1 x 1 with Groove | 3070b | Marrón rojizo | 7× |
| Tile 1 x 1 with Groove | 3070b | Lima | 14× |
| Tile 1 x 1 with Groove | 3070b | Beige | 2× |
| Tile 1 x 1 with Groove | 3070b | Blanco | 12× |
| Tile 1 x 1 with Groove | 3070b | Gris azulado claro | 32× |
| Tile 1 x 1 with Groove | 3070b | Azur oscuro | 12× |
| Tile 1 x 1 with Groove | 3070b | Gris azulado claro | 16× |
| Tile 1 x 1 with Keypad, Blue Slit, Red Button print | 3070bpr0234 | Gris azulado claro | 1× |
| Technic Pin 3/4 | 32002 | Beige | 8× |
| Plate Special 1 x 2 with Door Rail | 32028 | Blanco | 7× |
| Plate Special 1 x 2 with Door Rail | 32028 | Gris azulado oscuro | 5× |
| Plate Special 1 x 2 with Door Rail | 32028 | Gris azulado claro | 4× |
| Plate Special 1 x 2 with Door Rail | 32028 | Gris azulado claro | 6× |
| Plate Special 1 x 2 with Door Rail | 32028 | Negro | 6× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Gris azulado claro | 7× |
| Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | 32606 | Rosa oscuro | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Gris azulado claro | 9× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Negro | 6× |
| Slope 33° 3 x 2 | 3298 | Blanco | 2× |
| Slope 33° 3 x 2 | 3298 | Negro | 1× |
| Food Hot Dog / Sausage | 33078 | Rojo | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Negro | 1× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Negro | 1× |
| Plate 1 x 8 | 3460 | Gris azulado oscuro | 2× |
| Plate 1 x 8 | 3460 | Gris azulado claro | 1× |
| Plate 1 x 8 | 3460 | Marrón rojizo | 7× |
| Plate 1 x 8 | 3460 | Negro | 1× |
| Plate 1 x 8 | 3460 | Blanco | 5× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Blanco | 1× |
| Brick 1 x 3 | 3622 | Blanco | 3× |
| Brick 1 x 3 | 3622 | Gris azulado oscuro | 3× |
| Brick 1 x 3 | 3622 | Marrón rojizo | 2× |
| Brick 1 x 3 | 3622 | Gris azulado claro | 8× |
| Plate 1 x 3 | 3623 | Gris azulado oscuro | 3× |
| Plate 1 x 3 | 3623 | Lima | 2× |
| Plate 1 x 3 | 3623 | Blanco | 1× |
| Plate 1 x 3 | 3623 | Gris azulado claro | 4× |
| Plate 1 x 3 | 3623 | Verde arena | 2× |
| Plate 1 x 3 | 3623 | Negro | 3× |
| Plate 1 x 3 | 3623 | Gris azulado claro | 14× |
| Plate 1 x 3 | 3623 | Marrón rojizo | 6× |
| Fence Lattice 1 x 4 x 1 | 3633 | Blanco | 4× |
| Brick Arch 1 x 4 | 3659 | Gris azulado oscuro | 1× |
| Brick Arch 1 x 4 | 3659 | Gris azulado claro | 5× |
| Slope Inverted 45° 2 x 1 | 3665 | Marrón rojizo | 24× |
| Slope Inverted 45° 2 x 1 | 3665 | Gris azulado oscuro | 2× |
| Plate 1 x 6 | 3666 | Beige | 1× |
| Plate 1 x 6 | 3666 | Gris azulado claro | 2× |
| Plate 1 x 6 | 3666 | Blanco | 4× |
| Plate 1 x 6 | 3666 | Marrón rojizo | 7× |
| Slope 33° 3 x 3 Double Convex | 3675 | Negro | 2× |
| Equipment Wand [Individual] | 36752a | Negro | 2× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Gris azulado claro | 5× |
| Plate 1 x 4 | 3710 | Marrón rojizo | 21× |
| Plate 1 x 4 | 3710 | Negro | 1× |
| Plate 1 x 4 | 3710 | Blanco | 7× |
| Plate 1 x 4 | 3710 | Verde arena | 6× |
| Plate 1 x 4 | 3710 | Beige | 2× |
| Plate 1 x 4 | 3710 | Gris azulado claro | 9× |
| Plate 1 x 4 | 3710 | Gris azulado oscuro | 5× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Marrón rojizo | 1× |
| Plant, Stem with 3 Leaves and Bottom Pin | 37695 | Verde brillante | 2× |
| Equipment Lantern | 37776 | Negro | 1× |
| Plate 2 x 6 | 3795 | Gris azulado oscuro | 1× |
| Plate 2 x 6 | 3795 | Marrón rojizo | 4× |
| Plate 2 x 6 | 3795 | Blanco | 1× |
| Plate 2 x 6 | 3795 | Negro | 1× |
| Plate 2 x 10 | 3832 | Gris azulado oscuro | 3× |
| Plate 2 x 10 | 3832 | Marrón rojizo | 7× |
| Weapon Axe | 3835 | Negro | 1× |
| Equipment Brush / Push Broom | 3836 | Marrón rojizo | 1× |
| Equipment Shovel [Rounded Handle End] | 3837 | Negro | 1× |
| Equipment Cup / Mug [Plain] | 3899 | Trans-transparente | 2× |
| Equipment Cup / Mug [Plain] | 3899 | Amarillo | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Marrón rojizo | 2× |
| Antenna 1 x 4 with Flat Top | 3957b | Gris azulado claro | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Marrón oscuro | 9× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Gris azulado claro | 3× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Marrón rojizo | 10× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Gris azulado claro | 3× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Blanco | 7× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Negro | 3× |
| Brick Special 1 x 1 with Headlight | 4070 | Marrón rojizo | 34× |
| Brick Special 1 x 1 with Headlight | 4070 | Gris azulado claro | 14× |
| Brick Special 1 x 1 with Headlight | 4070 | Gris azulado oscuro | 8× |
| Seat / Chair 2 x 2 with Center Sprue Mark | 4079b | Negro | 9× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Negro | 2× |
| Tile 1 x 8 with Groove | 4162 | Gris azulado claro | 3× |
| Tile 1 x 8 with Groove | 4162 | Blanco | 1× |
| Technic Beam 1 x 2 Thin | 41677 | Gris azulado claro | 1× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Marrón rojizo | 3× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Beige | 6× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Gris azulado claro | 3× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Gris azulado oscuro | 1× |
| Wedge Plate 4 x 2 Right | 41769 | Blanco | 4× |
| Wedge Plate 4 x 2 Right | 41769 | Marrón rojizo | 1× |
| Wedge Plate 4 x 2 Left | 41770 | Marrón rojizo | 1× |
| Wedge Plate 4 x 2 Left | 41770 | Blanco | 1× |
| Plate 2 x 16 | 4282 | Negro | 1× |
| Slope 33° 3 x 1 | 4286 | Blanco | 2× |
| Slope 33° 3 x 1 | 4286 | Gris azulado claro | 12× |
| Slope 33° 3 x 1 | 4286 | Negro | 2× |
| Slope 33° 3 x 1 | 4286 | Verde arena | 3× |
| Food Turkey Drumstick [Short] - 22 mm Opening | 42876 | Naranja oscuro | 2× |
| Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | 4287c | Marrón rojizo | 2× |
| Wedge Plate 3 x 2 Right | 43722 | Blanco | 2× |
| Wedge Plate 3 x 2 Left | 43723 | Blanco | 4× |
| Plate 1 x 10 | 4477 | Marrón rojizo | 3× |
| Plate 1 x 10 | 4477 | Gris azulado oscuro | 2× |
| Plate 1 x 10 | 4477 | Negro | 3× |
| Plate 1 x 10 | 4477 | Blanco | 1× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Gris azulado oscuro | 2× |
| Wheel Wagon Large (33mm D.), hole notched for wheels holder pin | 4489b | Marrón rojizo | 1× |
| Plate Special 1 x 8 with Door Rail | 4510 | Negro | 6× |
| Tap 1 x 1 without Hole in Spout | 4599b | Negro | 8× |
| Tap 1 x 1 without Hole in Spout | 4599b | Gris azulado claro | 2× |
| Tap 1 x 1 without Hole in Spout | 4599b | Negro | 1× |
| Pneumatic T-Piece (T Bar) [New Style] | 4697b | Gris azulado claro | 4× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Marrón rojizo | 2× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Blanco | 5× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Negro | 3× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Blanco | 1× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | 48729b | Negro | 2× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | 48729b | Gris azulado oscuro | 5× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | 48729b | Blanco | 8× |
| Slope Curved 3 x 1 No Studs | 50950 | Blanco | 1× |
| Wedge Plate 2 x 4 | 51739 | Blanco | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Verde arena | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Gris azulado claro | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Negro | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Marrón rojizo | 17× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Blanco | 65× |
| Wedge Plate 6 x 3 Right | 54383 | Blanco | 1× |
| Wedge Plate 6 x 3 Left | 54384 | Blanco | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Oro perla | 3× |
| Cone 1 x 1 [Top Groove] | 59900 | Marrón rojizo | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-amarillo | 5× |
| Cone 1 x 1 [Top Groove] | 59900 | Verde arena | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Gris azulado claro | 5× |
| Bar 7 x 3 with Double Clips (Ladder) [Straight Clips] | 6020 | Negro | 1× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Gris azulado claro | 2× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Negro | 2× |
| Plate 1 x 12 | 60479 | Gris azulado claro | 2× |
| Plate 1 x 12 | 60479 | Negro | 1× |
| Brick Special 1 x 1 x 3 with 2 Clips Vertical [Hollow Stud, Open O Clips] | 60583b | Gris azulado claro | 1× |
| Window 1 x 4 x 3 without Shutter Tabs | 60594 | Negro | 4× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Negro | 2× |
| Window 1 x 2 x 3 Pane with Thick Corner Tabs | 60608 | Blanco | 8× |
| Door 1 x 4 x 6 with 4 Panes and Stud Handle | 60623 | Blanco | 2× |
| Brick Curved 2 x 4 x 1 1/3 | 6081 | Blanco | 4× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Blanco | 2× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Gris azulado oscuro | 2× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Gris azulado claro | 6× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Marrón rojizo | 1× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Azur oscuro | 8× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Blanco | 12× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Rojo oscuro | 8× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Negro | 8× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Rojo | 8× |
| Equipment Magic Wand | 6124 | Trans-amarillo | 1× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Negro | 1× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Gris azulado claro | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Rojo | 12× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Negro | 65× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Oro perla | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Gris azulado oscuro | 78× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Gris azulado claro | 15× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Marrón rojizo | 45× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Lima | 5× |
