
Outlaw Forest Den
🏷️ 910057-1•🎨 BrickLink Designer Program•📅 2026•🧱 2623 piezas•Experto
LEGO BrickLink Designer Program 910057-1 Outlaw Forest Den builds a location around Outlaw Forest Den. Facades, rooms, routes and small decor details create atmosphere and suggest what stories could happen there. The set feels like a miniature world rather than loose decoration.
Inventario de piezas
| Pieza | Color | Cant. |
|---|---|---|
![]() Bag / Sack with Handle 10169 | Nougat medio | 1× |
![]() Equipment Trophy Cup Small 10172 | Oro perla | 2× |
![]() Animal, Horse, Moveable Legs with Black Bridle and White Blaze Print 10509pr0001 | Marrón rojizo | 1× |
![]() Animal, Horse, Moveable Legs with Black Bridle and Wide White Blaze Print 10509pr0008 | Naranja oscuro | 1× |
![]() Technic Gear 8 Tooth [Reinforced] 10928 | Gris azulado oscuro | 1× |
![]() Bar Holder with Clip 11090 | Marrón rojizo | 3× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Negro | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Gris azulado oscuro | 4× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Gris azulado claro | 6× |
![]() Plate 3 x 3 11212 | Gris azulado claro | 3× |
Mostrando 10 de 608 piezas
🔓 Regístrate para ver todas las piezas| Bar Holder with Clip | 11090 | Marrón rojizo | 3× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Negro | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Gris azulado oscuro | 4× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Gris azulado claro | 6× |
| Plate 3 x 3 | 11212 | Gris azulado claro | 3× |
| Plate 3 x 3 | 11212 | Gris azulado oscuro | 1× |
| Plate 3 x 3 | 11212 | Gris azulado claro | 3× |
| Plate 3 x 3 | 11212 | Marrón rojizo | 1× |
| Tile Round 1 x 2 | 1126 | Gris azulado claro | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Marrón rojizo | 16× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Gris azulado oscuro | 11× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Gris azulado oscuro | 3× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Gris azulado claro | 4× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Negro | 1× |
| Wedge 4 x 4 Facet | 14413 | Gris azulado claro | 2× |
| Brick 1 x 1 x 3 | 14716 | Gris azulado claro | 2× |
| Brick 1 x 1 x 3 | 14716 | Gris azulado oscuro | 12× |
| Brick 1 x 1 x 3 | 14716 | Negro | 7× |
| Tile 2 x 2 Corner | 14719 | Gris azulado claro | 8× |
| Tile 2 x 2 Corner | 14719 | Marrón rojizo | 14× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Nougat medio | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Gris azulado oscuro | 3× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Gris azulado claro | 5× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Marrón rojizo | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder with Archery Target Print | 14769pr1040 | Blanco | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder with Tree Trunk / Wood Log Print | 14769pr1075 | Marrón rojizo | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Beige | 1× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Gris azulado claro | 4× |
| Plate Special 2 x 2 with Towball and Hole | 15456 | Negro | 1× |
| Brick Special 1 x 4 with Masonry Brick Profile | 15533 | Gris azulado claro | 6× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Marrón oscuro | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Nougat claro | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris azulado oscuro | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Marrón rojizo | 11× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Magenta | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Negro | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Oro perla | 2× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Gris azulado oscuro | 7× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Marrón rojizo | 5× |
| Weapon Sword with Thick Crossguard (Roman Gladius) | 18034 | Plata mate | 1× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Gris azulado oscuro | 9× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Gris azulado oscuro | 2× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Gris azulado oscuro | 2× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Gris azulado claro | 2× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Marrón rojizo | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Oro perla | 2× |
| Brick Round 1.5 x 1.5 Dome Top [Plain] | 20952 | Reddish Orange | 2× |
| Tile Special 2 x 3 Pentagonal | 22385 | Gris azulado claro | 4× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Gris azulado oscuro | 2× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Gris azulado claro | 8× |
| Brick 1 x 2 x 3 with Bottom Stud Holder | 22886 | Negro | 1× |
| Equipment Goblet / Glass | 2343 | Oro perla | 3× |
| Equipment Goblet / Glass | 2343 | Naranja oscuro | 1× |
| Bar Holder with Hole and Bar Handle | 23443 | Marrón rojizo | 3× |
| Brick 2 x 2 Corner | 2357 | Gris azulado oscuro | 28× |
| Brick 2 x 2 Corner | 2357 | Gris azulado claro | 3× |
| Brick 2 x 2 Corner | 2357 | Negro | 6× |
| Animal / Creature Accessory, Horse Hitching, 1 x 2 Plate and 2 x 2 Plate [Studded] | 2397 | Negro | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Beige | 7× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Marrón rojizo | 5× |
| Plant, Leaves 6 x 5 | 2417 | Gris azulado claro | 5× |
| Plant, Leaves 6 x 5 | 2417 | Verde brillante | 6× |
| Plate 2 x 2 Corner | 2420 | Marrón oscuro | 1× |
| Plate 2 x 2 Corner | 2420 | Olive Green | 1× |
| Plate 2 x 2 Corner | 2420 | Gris azulado oscuro | 12× |
| Plate 2 x 2 Corner | 2420 | Gris azulado claro | 6× |
| Plate 2 x 2 Corner | 2420 | Marrón rojizo | 15× |
| Plate 2 x 2 Corner | 2420 | Gris azulado claro | 1× |
| Plant, Leaves 4 x 3 | 2423 | Gris azulado claro | 6× |
| Tile Round 1 x 1 Half Circle | 24246 | Gris azulado oscuro | 6× |
| Tile Round 1 x 1 Half Circle | 24246 | Beige | 2× |
| Tile Round 1 x 1 Half Circle | 24246 | Marrón rojizo | 2× |
| Tile Round 1 x 1 Half Circle | 24246 | Gris azulado claro | 10× |
| Tile Round 1 x 1 Half Circle | 24246 | Rojo oscuro | 3× |
| Wedge Plate 2 x 2 Left | 24299 | Marrón rojizo | 3× |
| Wedge Plate 2 x 2 Left | 24299 | Gris azulado oscuro | 2× |
| Wedge Plate 2 x 2 Left | 24299 | Gris azulado claro | 8× |
| Wedge Plate 2 x 2 Left | 24299 | Azur oscuro | 1× |
| Wedge Plate 2 x 2 Right | 24307 | Marrón rojizo | 3× |
| Wedge Plate 2 x 2 Right | 24307 | Gris azulado oscuro | 2× |
| Wedge Plate 2 x 2 Right | 24307 | Gris azulado claro | 7× |
| Tile 1 x 4 with Groove | 2431 | Negro | 1× |
| Tile 1 x 4 with Groove | 2431 | Beige oscuro | 1× |
| Tile 1 x 4 with Groove | 2431 | Marrón rojizo | 1× |
| Tile 1 x 4 with Groove | 2431 | Gris azulado oscuro | 2× |
| Technic Axle 3 with Stop | 24316 | Marrón rojizo | 1× |
| Tile 1 x 4 with Wooden Board, Nails print | 2431pr0156 | Nougat medio | 9× |
| Plate 2 x 12 | 2445 | Marrón rojizo | 1× |
| Plate 2 x 12 | 2445 | Gris azulado oscuro | 1× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Gris azulado claro | 1× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Gris azulado oscuro | 12× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Negro | 1× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Gris azulado oscuro | 1× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Marrón rojizo | 3× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Gris azulado oscuro | 2× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Negro | 3× |
| Brick 2 x 6 | 2456 | Gris azulado oscuro | 10× |
| Brick 2 x 6 | 2456 | Gris azulado claro | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Verde brillante | 2× |
| Barrel 2 x 2 x 2 | 2489 | Marrón oscuro | 4× |
| Barrel 2 x 2 x 2 | 2489 | Nougat medio | 2× |
| Barrel 2 x 2 x 2 | 2489 | Marrón rojizo | 3× |
| Tile Round 1 x 1 Quarter | 25269 | Blanco | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Gris azulado claro | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Gris azulado oscuro | 3× |
| Tile Round 1 x 1 Quarter | 25269 | Rojo oscuro | 9× |
| Tile Round 1 x 1 Quarter | 25269 | Azur oscuro | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Olive Green | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Rojo | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Beige | 1× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Gris azulado oscuro | 1× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Negro | 2× |
| Weapon Crossbow and Bolt | 2570 | Pearl Titanium | 1× |
| Shield Ovoid with Gold Lion On Red and Blue Field print | 2586pr0031 | Blanco | 1× |
| Minifig Neckwear Fur Collar | 26066 | Beige | 1× |
| Brick Special 1 x 4 with Groove | 2653 | Gris azulado claro | 1× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Rojo oscuro | 1× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Olive Green | 11× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Gris azulado claro | 3× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Marrón rojizo | 2× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Beige oscuro | 3× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Rojo | 1× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Gris azulado oscuro | 5× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Gris azulado claro | 13× |
| Tile 2 x 3 | 26603 | Beige | 1× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Negro | 3× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Gris azulado oscuro | 4× |
| Plant, Fern 2 x 3 x 2 | 2682 | Gris azulado claro | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Marrón rojizo | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Gris azulado claro | 1× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Oro perla | 1× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Gris azulado oscuro | 4× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Marrón rojizo | 2× |
| Container Box 2 x 2 x 1 Reinforced Bottom | 2821 | Nougat medio | 1× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Beige | 2× |
| Brick Special 1 x 2 with Grille | 2877 | Beige | 1× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Negro | 1× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Marrón rojizo | 1× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Marrón rojizo | 1× |
| Plate Special 1 x 4 with Wheels Holder | 2926 | Negro | 2× |
| Brick 2 x 4 | 3001 | Gris azulado oscuro | 17× |
| Brick 2 x 3 | 3002 | Olive Green | 1× |
| Brick 2 x 3 | 3002 | Gris azulado oscuro | 15× |
| Brick 2 x 2 | 3003 | Gris azulado claro | 1× |
| Brick 2 x 2 | 3003 | Gris azulado oscuro | 9× |
| Brick 1 x 2 | 3004 | Olive Green | 1× |
| Brick 1 x 2 | 3004 | Marrón rojizo | 1× |
| Brick 1 x 2 | 3004 | Negro | 7× |
| Brick 1 x 2 | 3004 | Negro | 2× |
| Brick 1 x 2 | 3004 | Gris azulado claro | 1× |
| Brick 1 x 2 | 3004 | Gris azulado claro | 6× |
| Brick 1 x 2 | 3004 | Gris azulado oscuro | 30× |
| Brick 1 x 2 | 3004 | Naranja oscuro | 1× |
| Window 1 x 2 x 2 2/3 with Rounded Top | 30044 | Gris azulado oscuro | 3× |
| Brick 1 x 1 | 3005 | Olive Green | 2× |
| Brick 1 x 1 | 3005 | Negro | 12× |
| Brick 1 x 1 | 3005 | Gris azulado oscuro | 46× |
| Brick 1 x 1 | 3005 | Gris azulado claro | 8× |
| Brick 2 x 8 | 3007 | Gris azulado oscuro | 5× |
| Brick 1 x 8 | 3008 | Negro | 3× |
| Brick 1 x 8 | 3008 | Gris azulado oscuro | 5× |
| Brick 1 x 8 | 3008 | Olive Green | 1× |
| Brick 1 x 6 | 3009 | Gris azulado claro | 1× |
| Brick 1 x 6 | 3009 | Gris azulado claro | 2× |
| Brick 1 x 6 | 3009 | Gris azulado oscuro | 11× |
| Brick 1 x 6 | 3009 | Negro | 10× |
| Brick 1 x 4 | 3010 | Olive Green | 4× |
| Brick 1 x 4 | 3010 | Beige oscuro | 1× |
| Brick 1 x 4 | 3010 | Gris azulado claro | 2× |
| Brick 1 x 4 | 3010 | Negro | 6× |
| Brick 1 x 4 | 3010 | Gris azulado oscuro | 29× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Gris azulado claro | 2× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Marrón rojizo | 2× |
| Box / Crate with Handholds 3 x 4 x 1 2/3 | 30150 | Nougat medio | 2× |
| Plant, Round 1 x 1 - 3 Bamboo Leaves | 30176 | Gris azulado claro | 21× |
| Plate 2 x 4 | 3020 | Beige oscuro | 3× |
| Plate 2 x 4 | 3020 | Gris azulado oscuro | 3× |
| Plate 2 x 4 | 3020 | Olive Green | 1× |
| Plate 2 x 4 | 3020 | Gris azulado claro | 3× |
| Plate 2 x 4 | 3020 | Gris azulado claro | 1× |
| Plate 2 x 4 | 3020 | Marrón rojizo | 7× |
| Plate 2 x 4 | 3020 | Azur oscuro | 1× |
| Plate 2 x 4 | 3020 | Rojo oscuro | 1× |
| Plate 2 x 4 | 3020 | Marrón oscuro | 1× |
| Plate 2 x 3 | 3021 | Gris azulado claro | 1× |
| Plate 2 x 3 | 3021 | Gris azulado claro | 2× |
| Plate 2 x 3 | 3021 | Beige oscuro | 1× |
| Plate 2 x 3 | 3021 | Marrón rojizo | 5× |
| Plate 2 x 3 | 3021 | Gris azulado oscuro | 5× |
| Plate 2 x 3 | 3021 | Negro | 2× |
| Plate 2 x 3 | 3021 | Rojo | 1× |
| Plate 2 x 2 | 3022 | Gris azulado oscuro | 2× |
| Plate 2 x 2 | 3022 | Marrón oscuro | 3× |
| Plate 2 x 2 | 3022 | Gris azulado claro | 2× |
| Plate 2 x 2 | 3022 | Marrón rojizo | 1× |
| Plate 2 x 2 | 3022 | Beige oscuro | 1× |
| Plate 2 x 2 | 3022 | Olive Green | 1× |
| Plate 2 x 2 | 3022 | Gris azulado claro | 1× |
| Plate 2 x 2 | 3022 | Negro | 1× |
| Plate 2 x 2 | 3022 | Beige | 1× |
| Plate 2 x 2 | 3022 | Oro perla | 1× |
| Plate 1 x 2 | 3023 | Marrón rojizo | 7× |
| Plate 1 x 2 | 3023 | Gris azulado oscuro | 47× |
| Plate 1 x 2 | 3023 | Olive Green | 5× |
| Plate 1 x 2 | 3023 | Marrón oscuro | 3× |
| Plate 1 x 2 | 3023 | Oro perla | 1× |
| Plate 1 x 2 | 3023 | Gris azulado claro | 18× |
| Plate 1 x 2 | 3023 | Beige oscuro | 2× |
| Plate 1 x 2 | 3023 | Gris azulado claro | 2× |
| Plate 1 x 2 | 3023 | Negro | 2× |
| Plate 1 x 2 | 3023 | Negro | 17× |
| Plate 1 x 2 | 3023 | Beige | 1× |
| Brick Special 1 x 2 with Handle | 30236 | Gris azulado oscuro | 2× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Gris azulado claro | 1× |
| Plate 1 x 1 | 3024 | Olive Green | 4× |
| Plate 1 x 1 | 3024 | Gris azulado oscuro | 28× |
| Plate 1 x 1 | 3024 | Marrón rojizo | 12× |
| Plate 1 x 1 | 3024 | Rojo | 3× |
| Plate 1 x 1 | 3024 | Gris azulado claro | 4× |
| Plate 1 x 1 | 3024 | Gris azulado claro | 8× |
| Plate 1 x 1 | 3024 | Negro | 15× |
| Plate 1 x 1 | 3024 | Negro | 6× |
| Plate 1 x 1 | 3024 | Beige | 4× |
| Plate 6 x 12 | 3028 | Gris azulado claro | 2× |
| Plate 4 x 12 | 3029 | Gris azulado oscuro | 1× |
| Plate 4 x 12 | 3029 | Gris azulado claro | 1× |
| Flag 7 x 3 with Rod | 30292 | Negro | 1× |
| Plate 4 x 10 | 3030 | Rojo oscuro | 1× |
| Plate 4 x 10 | 3030 | Marrón rojizo | 1× |
| Plate 4 x 4 | 3031 | Gris azulado claro | 1× |
| Plate 4 x 4 | 3031 | Gris azulado claro | 2× |
| Plate 4 x 4 | 3031 | Gris azulado oscuro | 2× |
| Plate 4 x 6 | 3032 | Beige oscuro | 2× |
| Plate 4 x 6 | 3032 | Marrón rojizo | 2× |
| Plate 6 x 10 | 3033 | Beige oscuro | 2× |
| Plate 6 x 10 | 3033 | Gris azulado claro | 1× |
| Plate 2 x 8 | 3034 | Gris azulado claro | 1× |
| Plate 2 x 8 | 3034 | Gris azulado oscuro | 2× |
| Plate 2 x 8 | 3034 | Negro | 1× |
| Plate 2 x 8 | 3034 | Beige oscuro | 2× |
| Plate 4 x 8 | 3035 | Gris azulado oscuro | 1× |
| Plate Round Corner 3 x 3 | 30357 | Gris azulado claro | 4× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Marrón rojizo | 10× |
| Slope 45° 2 x 3 | 3038 | Gris azulado oscuro | 1× |
| Slope 45? 2 x 2 | 3039 | Gris azulado oscuro | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Olive Green | 9× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Gris azulado claro | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Marrón rojizo | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Gris azulado oscuro | 38× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Negro | 4× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Gris azulado oscuro | 3× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Rojo oscuro | 1× |
| Plate Round Corner 4 x 4 | 30565 | Gris azulado claro | 2× |
| Plate Round Corner 4 x 4 | 30565 | Azur oscuro | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Marrón oscuro | 21× |
| Brick Round 1 x 1 Open Stud | 3062b | Nougat medio | 8× |
| Brick Round 1 x 1 Open Stud | 3062b | Marrón rojizo | 24× |
| Brick Round 1 x 1 Open Stud | 3062b | Gris azulado claro | 8× |
| Tile 2 x 2 with Groove | 3068b | Blanco | 1× |
| Tile 2 x 2 with Groove | 3068b | Marrón rojizo | 2× |
| Tile 1 x 2 with Groove | 3069b | Naranja oscuro | 1× |
| Tile 1 x 2 with Groove | 3069b | Negro | 1× |
| Tile 1 x 2 with Groove | 3069b | Olive Green | 1× |
| Tile 1 x 2 with Groove | 3069b | Gris azulado oscuro | 16× |
| Tile 1 x 2 with Groove | 3069b | Blanco | 1× |
| Tile 1 x 2 with Groove | 3069b | Negro | 2× |
| Tile 1 x 2 with Groove | 3069b | Marrón oscuro | 2× |
| Tile 1 x 2 with Groove | 3069b | Gris azulado claro | 2× |
| Tile 1 x 2 with Groove | 3069b | Marrón rojizo | 10× |
| Tile 1 x 2 with Letter, Wax Seal print | 3069bpr9989 | Blanco | 1× |
| Tile 1 x 1 with Groove | 3070b | Negro | 3× |
| Tile 1 x 1 with Groove | 3070b | Rojo | 4× |
| Tile 1 x 1 with Groove | 3070b | Blanco | 1× |
| Tile 1 x 1 with Groove | 3070b | Beige | 5× |
| Tile 1 x 1 with Groove | 3070b | Rojo oscuro | 4× |
| Tile 1 x 1 with Groove | 3070b | Gris azulado oscuro | 19× |
| Tile 1 x 1 with Groove | 3070b | Marrón rojizo | 10× |
| Tile 1 x 1 with Groove | 3070b | Gris azulado claro | 1× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Negro | 1× |
| Technic Axle and Pin Connector Angled #3 - 157.5? | 32016 | Marrón rojizo | 8× |
| Plate Special 1 x 2 with Door Rail | 32028 | Rojo | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | Gris azulado oscuro | 1× |
| Technic Axle and Pin Connector Angled #2 - 180° | 32034 | Marrón rojizo | 1× |
| Technic Axle 2 Notched | 32062 | Negro | 16× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Gris azulado oscuro | 1× |
| Technic Gear 12 Tooth Double Bevel | 32270 | Negro | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Gris azulado oscuro | 18× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Negro | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Gris azulado claro | 1× |
| Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] | 32530 | Gris azulado oscuro | 2× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Verde brillante | 16× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Gris azulado claro | 46× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Verde oscuro | 30× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Nougat claro | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Gris azulado oscuro | 10× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Negro | 12× |
| Plant, Apple | 33051 | Rojo | 2× |
| Plant, Carrot | 33172 | Naranja | 1× |
| Plant, Carrot Top | 33183 | Verde brillante | 1× |
| Animal, Frog | 33320 | Olive Green | 1× |
| Headwear Accessory Crown / Tiara | 33322 | Oro perla | 1× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Gris azulado claro | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Rojo oscuro | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Gris azulado oscuro | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Gris azulado claro | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Marrón rojizo | 5× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Rojo | 2× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Negro | 2× |
| Plate 1 x 8 | 3460 | Negro | 5× |
| Plate 1 x 8 | 3460 | Gris azulado oscuro | 5× |
| Plate 1 x 8 | 3460 | Marrón rojizo | 6× |
| Plate 1 x 8 | 3460 | Negro | 4× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Marrón rojizo | 2× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Negro | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Gris azulado claro | 4× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Marrón rojizo | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Beige | 18× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Negro | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Gris azulado oscuro | 6× |
| Brick Curved 1 x 2 x 2/3 Double Curved Top, No Studs | 3563 | Negro | 6× |
| Brick 1 x 3 | 3622 | Negro | 3× |
| Brick 1 x 3 | 3622 | Gris azulado oscuro | 41× |
| Brick 1 x 3 | 3622 | Olive Green | 1× |
| Brick 1 x 3 | 3622 | Gris azulado claro | 1× |
| Plate 1 x 3 | 3623 | Marrón rojizo | 1× |
| Plate 1 x 3 | 3623 | Rojo oscuro | 1× |
| Plate 1 x 3 | 3623 | Negro | 2× |
| Plate 1 x 3 | 3623 | Olive Green | 2× |
| Plate 1 x 3 | 3623 | Gris azulado oscuro | 22× |
| Plate 1 x 3 | 3623 | Gris azulado claro | 3× |
| Plate 1 x 3 | 3623 | Beige oscuro | 1× |
| Brick Arch 1 x 4 | 3659 | Gris azulado oscuro | 1× |
| Brick Arch 1 x 4 | 3659 | Gris azulado claro | 4× |
| Brick Arch 1 x 4 | 3659 | Negro | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Negro | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Gris azulado oscuro | 28× |
| Plate 1 x 6 | 3666 | Beige oscuro | 1× |
| Plate 1 x 6 | 3666 | Rojo | 2× |
| Plate 1 x 6 | 3666 | Azur oscuro | 1× |
| Plate 1 x 6 | 3666 | Negro | 7× |
| Plate 1 x 6 | 3666 | Gris azulado oscuro | 6× |
| Plate 1 x 6 | 3666 | Marrón rojizo | 2× |
| Technic Pin without Friction Ridges Lengthwise | 3673 | Gris azulado claro | 1× |
| Animal, Rodent, Rat / Mouse with Black Eyes Print | 36756pr0001 | Beige oscuro | 1× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Marrón rojizo | 1× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Negro | 2× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Gris azulado oscuro | 1× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Marrón rojizo | 3× |
| Weapon Dagger / Knife | 37 | Gris azulado oscuro | 6× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Marrón rojizo | 3× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Gris azulado oscuro | 3× |
| Technic Axle 4 | 3705 | Negro | 1× |
| Plate 1 x 4 | 3710 | Gris azulado claro | 2× |
| Plate 1 x 4 | 3710 | Negro | 6× |
| Plate 1 x 4 | 3710 | Negro | 5× |
| Plate 1 x 4 | 3710 | Beige oscuro | 1× |
| Plate 1 x 4 | 3710 | Marrón rojizo | 7× |
| Plate 1 x 4 | 3710 | Gris azulado claro | 4× |
