
Power Puzzle Challenge Kit
🏷️ 9764-1•🎨 FIRST LEGO League•📅 2007•🧱 1570 piezas•Avanzado
Power Puzzle Challenge Kit (9764-1) is a LEGO FIRST LEGO League from 2007. This page uses the available set and theme data until a fuller product description is available.
Inventario de piezas
| Pieza | Color | Cant. |
|---|---|---|
![]() String with End Studs 31L Overall 14226c31 | Negro | 2× |
![]() Brick Arch 1 x 5 x 4 [Continuous Bow] 2339 | Rojo | 2× |
![]() Brick 2 x 2 Corner 2357 | Blanco | 4× |
![]() Brick 2 x 2 Corner 2357 | Amarillo | 2× |
![]() Tile Special 1 x 2 Grille with Bottom Groove 2412b | Gris azulado claro | 4× |
![]() Plate 2 x 2 Corner 2420 | Gris azulado claro | 10× |
![]() Plate 2 x 2 Corner 2420 | Rojo | 4× |
![]() Tile 1 x 4 with Groove 2431 | Gris azulado claro | 4× |
![]() Tile 1 x 4 with Groove 2431 | Blanco | 6× |
![]() Tile 1 x 4 with Groove 2431 | Marrón rojizo | 4× |
Mostrando 10 de 282 piezas
🔓 Regístrate para ver todas las piezas| Plate 2 x 2 Corner | 2420 | Gris azulado claro | 10× |
| Plate 2 x 2 Corner | 2420 | Rojo | 4× |
| Tile 1 x 4 with Groove | 2431 | Gris azulado claro | 4× |
| Tile 1 x 4 with Groove | 2431 | Blanco | 6× |
| Tile 1 x 4 with Groove | 2431 | Marrón rojizo | 4× |
| Tile 1 x 4 with Groove | 2431 | Negro | 4× |
| Tile 1 x 4 with Groove | 2431 | Rojo | 4× |
| Tile Special 1 x 2 with Handle | 2432 | Negro | 3× |
| Plant, Pine Tree - Small 2 x 2 x 4 | 2435 | Gris azulado claro | 1× |
| Bracket 1 x 2 - 1 x 4 [Square Corners] | 2436 | Negro | 3× |
| Plate 2 x 12 | 2445 | Negro | 1× |
| Brick 2 x 6 | 2456 | Blanco | 7× |
| Brick Special 1 x 2 with Pin | 2458 | Gris azulado claro | 4× |
| Brick Special 1 x 2 with Pin | 2458 | Amarillo | 2× |
| Brick 1 x 16 | 2465 | Rojo | 2× |
| Brick 1 x 16 | 2465 | Blanco | 1× |
| Plate Special 2 x 2 with Pin on Bottom | 2476a | Blanco | 2× |
| Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 | Negro | 37× |
| Wheel Holder, Train with Wheels, RC [Complete Assembly] | 2878c02 | Negro | 2× |
| Brick 2 x 4 | 3001 | Blanco | 4× |
| Brick 2 x 4 | 3001 | Negro | 6× |
| Brick 2 x 3 | 3002 | Blanco | 4× |
| Brick 2 x 3 | 3002 | Negro | 4× |
| Brick 2 x 2 | 3003 | Blanco | 2× |
| Brick 1 x 2 | 3004 | Amarillo | 3× |
| Brick 1 x 2 | 3004 | Blanco | 18× |
| Brick 1 x 2 | 3004 | Gris azulado oscuro | 5× |
| Brick 1 x 2 | 3004 | Rojo | 2× |
| Brick 1 x 2 | 3004 | Negro | 4× |
| Brick 1 x 1 | 3005 | Rojo | 10× |
| Brick 1 x 1 | 3005 | Gris azulado claro | 6× |
| Brick 1 x 1 | 3005 | Trans-azul oscuro | 8× |
| Brick 1 x 1 | 3005 | Negro | 22× |
| Brick 2 x 10 | 3006 | Rojo | 2× |
| Brick 2 x 10 | 3006 | Blanco | 4× |
| Brick 2 x 10 | 3006 | Gris azulado claro | 6× |
| Brick 2 x 8 | 3007 | Negro | 3× |
| Brick 1 x 8 | 3008 | Rojo | 2× |
| Brick 1 x 8 | 3008 | Blanco | 13× |
| Brick 1 x 6 | 3009 | Gris azulado claro | 4× |
| Brick 1 x 6 | 3009 | Blanco | 8× |
| Brick 1 x 6 | 3009 | Rojo | 1× |
| Brick 1 x 6 | 3009 | Amarillo | 9× |
| Brick 1 x 4 | 3010 | Negro | 2× |
| Brick 1 x 4 | 3010 | Marrón rojizo | 2× |
| Brick 1 x 4 | 3010 | Rojo | 2× |
| Brick 1 x 4 | 3010 | Blanco | 5× |
| Brick 1 x 4 | 3010 | Gris azulado oscuro | 3× |
| Plate Special 2 x 4 with Pins | 30157 | Gris azulado oscuro | 4× |
| Plate 2 x 4 | 3020 | Negro | 2× |
| Plate 2 x 4 | 3020 | Negro | 5× |
| Plate 2 x 3 | 3021 | Negro | 2× |
| Plate 2 x 3 | 3021 | Gris azulado claro | 4× |
| Plate 2 x 3 | 3021 | Negro | 7× |
| Plate 2 x 3 | 3021 | Rojo | 3× |
| Plate 2 x 2 | 3022 | Gris azulado claro | 3× |
| Plate 2 x 2 | 3022 | Gris azulado oscuro | 2× |
| Plate 1 x 2 | 3023 | Rojo | 7× |
| Plate 1 x 2 | 3023 | Negro | 12× |
| Plate 1 x 2 | 3023 | Negro | 8× |
| Plate 1 x 2 | 3023 | Gris azulado claro | 12× |
| Plate 1 x 2 | 3023 | Amarillo | 2× |
| Plate 1 x 1 | 3024 | Negro | 4× |
| Plate 6 x 12 | 3028 | Negro | 2× |
| Plate 4 x 12 | 3029 | Gris azulado oscuro | 2× |
| Brick Arch 2 x 14 x 2 1/3 | 30296 | Gris azulado oscuro | 2× |
| Plate 4 x 10 | 3030 | Negro | 2× |
| Plate 4 x 4 | 3031 | Negro | 4× |
| Plate 4 x 6 | 3032 | Gris azulado oscuro | 4× |
| Plate 4 x 6 | 3032 | Rojo | 1× |
| Plate 4 x 6 | 3032 | Negro | 9× |
| Plate 6 x 10 | 3033 | Gris azulado claro | 1× |
| Plate 2 x 8 | 3034 | Beige | 4× |
| Plate 2 x 8 | 3034 | Gris azulado oscuro | 7× |
| Plate 2 x 8 | 3034 | Negro | 2× |
| Plate 2 x 8 | 3034 | Negro | 5× |
| Plate 4 x 8 | 3035 | Negro | 4× |
| Plate 4 x 8 | 3035 | Negro | 1× |
| Plate 6 x 8 | 3036 | Rojo | 1× |
| Plate 6 x 8 | 3036 | Negro | 2× |
| Plate 6 x 8 | 3036 | Negro | 2× |
| Slope 18° 4 x 2 | 30363 | Gris azulado claro | 8× |
| Slope 45° 2 x 4 | 3037 | Amarillo | 2× |
| Slope 45° 2 x 4 | 3037 | Rojo | 35× |
| Slope 45° 2 x 3 | 3038 | Rojo | 6× |
| Slope 45? 2 x 2 | 3039 | Rojo | 10× |
| Slope 45? 2 x 2 | 3039 | Gris azulado claro | 4× |
| Tyre 30.4 x 14 Offset Tread | 30391 | Negro | 4× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Gris azulado claro | 16× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Amarillo | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Trans-azul oscuro | 4× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Negro | 4× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Rojo | 2× |
| Slope 45° 2 x 4 Double | 3041 | Rojo | 6× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Amarillo | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Negro | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Rojo | 2× |
| Slope 45° 2 x 2 Double Convex | 3045 | Rojo | 4× |
| Slope 45° 2 x 2 Double Concave Smooth | 3046b | Rojo | 6× |
| Slope 45° 2 x 1 Triple with Ovoid Bottom Pin | 3048c | Rojo | 3× |
| Slope 45° 2 x 1 Double / Inverted with Bottom Stud Holder | 3049d | Rojo | 1× |
| Panel 4 x 4 x 6 Quarter Cylinder | 30562 | Gris azulado claro | 4× |
| Plate Round Corner 4 x 4 | 30565 | Gris azulado oscuro | 4× |
| Tyre 24 x 14 Shallow Tread (Tread Small Hub) | 30648 | Negro | 4× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-azul oscuro | 40× |
| Steering Wheel Small, 2 x 2 | 30663 | Negro | 1× |
| Tile 2 x 2 with Groove | 3068b | Amarillo | 2× |
| Tile 2 x 2 with Groove | 3068b | Negro | 5× |
| Tile 1 x 2 with Groove | 3069b | Rojo | 2× |
| Tile 1 x 2 with Groove | 3069b | Trans-rojo | 4× |
| Tile 1 x 2 with Groove | 3069b | Blanco | 8× |
| Tile 1 x 2 with Groove | 3069b | Negro | 26× |
| Tile 1 x 1 with Groove | 3070b | Blanco | 2× |
| Tile 1 x 1 with Groove | 3070b | Gris azulado claro | 6× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Gris azulado oscuro | 2× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Negro | 8× |
| Technic Plate 2 x 6 [5 Holes] | 32001 | Amarillo | 2× |
| Technic Pin 3/4 | 32002 | Gris azulado oscuro | 8× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Gris azulado claro | 16× |
| Technic Axle and Pin Connector Angled #2 - 180° | 32034 | Gris azulado claro | 10× |
| Technic Axle and Pin Connector Angled #2 - 180° | 32034 | Rojo | 2× |
| Technic Axle Connector with Axle Hole | 32039 | Rojo | 5× |
| Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] | 32054 | Negro | 12× |
| Technic Beam 3 x 3 L-Shape Thin | 32056 | Negro | 6× |
| Technic Axle 2 Notched | 32062 | Rojo | 34× |
| Technic Brick 1 x 2 with Axle Hole Type 2 [X Opening] | 32064b | Amarillo | 4× |
| Technic Axle 5 | 32073 | Gris azulado claro | 4× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Amarillo | 13× |
| Technic Plate Rotor 3 Blade with Smooth Ends and 6 Studs (Propeller) | 32125 | Gris azulado claro | 2× |
| Technic Axle and Pin Connector Perpendicular 3L with Centre Pin Hole | 32184 | Gris azulado claro | 8× |
| Technic Gear 12 Tooth Double Bevel | 32270 | Negro | 2× |
| Technic Axle and Pin Connector Perpendicular Double | 32291 | Gris azulado claro | 3× |
| Technic Beam 1 x 5 Thick | 32316 | Negro | 1× |
| Technic Beam 1 x 5 Thick | 32316 | Gris azulado claro | 2× |
| Technic Beam 1 x 4 Thin | 32449 | Negro | 2× |
| Technic Beam 1 x 7 Thick | 32524 | Negro | 6× |
| Technic Beam 1 x 11 Thick | 32525 | Amarillo | 1× |
| Technic Beam 1 x 11 Thick | 32525 | Negro | 4× |
| Technic Beam 3 x 5 L-Shape Thick | 32526 | Negro | 5× |
| Technic Pin Long without Friction Ridges | 32556 | Beige | 1× |
| Slope 33° 3 x 2 | 3298 | Amarillo | 1× |
| Plate 1 x 8 | 3460 | Gris azulado claro | 5× |
| Plate 1 x 8 | 3460 | Gris azulado oscuro | 2× |
| Plate 1 x 8 | 3460 | Negro | 12× |
| Plate 1 x 8 | 3460 | Negro | 10× |
| Plate 1 x 8 | 3460 | Amarillo | 2× |
| Plant, Fruit Tree | 3470 | Gris azulado claro | 2× |
| Plant, Pine Tree, Large, 4 x 4 x 6 2/3 | 3471 | Gris azulado claro | 2× |
| Brick 1 x 3 | 3622 | Blanco | 10× |
| Brick 1 x 3 | 3622 | Amarillo | 5× |
| Plate 1 x 3 | 3623 | Rojo | 6× |
| Plate 1 x 3 | 3623 | Gris azulado claro | 4× |
| Plate 1 x 3 | 3623 | Amarillo | 2× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Marrón rojizo | 18× |
| Slope Inverted 45° 2 x 1 | 3665 | Amarillo | 4× |
| Slope Inverted 45° 2 x 1 | 3665 | Marrón rojizo | 4× |
| Slope Inverted 45° 2 x 1 | 3665 | Blanco | 6× |
| Slope Inverted 45° 2 x 1 | 3665 | Rojo | 8× |
| Plate 1 x 6 | 3666 | Negro | 1× |
| Plate 1 x 6 | 3666 | Amarillo | 5× |
| Plate 1 x 6 | 3666 | Gris azulado oscuro | 14× |
| Plate 1 x 6 | 3666 | Rojo | 5× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Negro | 2× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Marrón rojizo | 4× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Negro | 3× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Amarillo | 3× |
| Technic Axle 4 | 3705 | Negro | 11× |
| Technic Axle 6 | 3706 | Negro | 1× |
| Technic Axle 8 | 3707 | Negro | 7× |
| Technic Axle 12 | 3708 | Negro | 2× |
| Technic Plate 2 x 4 [3 Holes] | 3709 | Gris azulado oscuro | 8× |
| Plate 1 x 4 | 3710 | Amarillo | 6× |
| Plate 1 x 4 | 3710 | Negro | 23× |
| Plate 1 x 4 | 3710 | Blanco | 2× |
| Plate 1 x 4 | 3710 | Gris azulado claro | 3× |
| Plate 1 x 4 | 3710 | Negro | 7× |
| Technic Bush | 3713 | Gris azulado claro | 13× |
| Technic Axle 10 | 3737 | Negro | 3× |
| Plant, Flower Stem | 3741 | Gris azulado claro | 4× |
| Plant, Flower - Small | 3742 | Rosa oscuro | 12× |
| Technic Axle Pin without Friction Ridges Lengthwise | 3749 | Beige | 6× |
| Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | 3794a | Trans-transparente | 4× |
| Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | 3794a | Pearl Light Gray | 2× |
| Plate 2 x 6 | 3795 | Negro | 2× |
| Plate 2 x 6 | 3795 | Negro | 7× |
| Plate 2 x 6 | 3795 | Gris azulado claro | 7× |
| Plate 2 x 10 | 3832 | Rojo | 3× |
| Plate 2 x 10 | 3832 | Marrón rojizo | 3× |
| Glass for Window 1 x 4 x 3 | 3855 | Trans-transparente | 2× |
| Baseplate 16 x 32 | 3857 | Gris azulado oscuro | 2× |
| Door 1 x 4 x 5 with 4 Panes, Squared Base | 3861b | Azul oscuro | 1× |
| Technic Brick 1 x 6 [5 Pin Holes] | 3894 | Rojo | 1× |
| Hinge Brick 1 x 2 Base | 3937 | Negro | 2× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Negro | 2× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Gris azulado oscuro | 44× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Blanco | 7× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Amarillo | 6× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Trans-verde neón | 7× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Rojo | 14× |
| Cone 4 x 4 x 2, Axle Hole [Plain] | 3943b | Gris azulado oscuro | 7× |
| Cone 4 x 4 x 2, Axle Hole [Plain] | 3943b | Blanco | 2× |
| Plate 6 x 6 | 3958 | Negro | 1× |
| Plate 6 x 6 | 3958 | Gris azulado claro | 2× |
| Train Buffer Beam | 4022 | Negro | 1× |
| Plate Round 2 x 2 with Axle Hole Type 2 (X Opening) | 4032b | Verde brillante | 7× |
| Plate Round 2 x 2 with Axle Hole Type 2 (X Opening) | 4032b | Verde brillante | 5× |
| Plate Round 2 x 2 with Axle Hole Type 2 (X Opening) | 4032b | Verde brillante | 7× |
| Plate Round 2 x 2 with Axle Hole Type 2 (X Opening) | 4032b | Verde brillante | 7× |
| Seat / Chair 2 x 2 | 4079 | Marrón rojizo | 2× |
| Technic Beam 1 x 13 Thick | 41239 | Amarillo | 1× |
| Technic Beam 1 x 13 Thick | 41239 | Negro | 4× |
| Technic Beam 1 x 13 Thick | 41239 | Rojo | 4× |
| Plate 8 x 8 | 41539 | Trans-Medium Blue | 5× |
| Plate 8 x 8 | 41539 | Gris azulado oscuro | 3× |
| Tile 1 x 8 with Groove | 4162 | Blanco | 6× |
| Tile 1 x 8 with Groove | 4162 | Amarillo | 8× |
| Tile 1 x 8 with Groove | 4162 | Negro | 4× |
| Tile 1 x 8 with Groove | 4162 | Rojo | 2× |
| Windscreen 2 x 6 x 2, Wide Top | 4176 | Trans-Brown | 1× |
| Technic Axle and Pin Connector Perpendicular 3L with 2 Pin Holes | 42003 | Negro | 6× |
| Technic Pin 1/2 | 4274 | Negro | 10× |
| Dish 6 x 6 Inverted, Radar / Webbed [Anti-studs at 90°] | 4285b | Blanco | 1× |
| Slope 33° 3 x 1 | 4286 | Gris azulado claro | 8× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Negro | 22× |
| Technic Beam 1 x 2 Thick | 43857 | Negro | 4× |
| Technic Axle 7 | 44294 | Gris azulado claro | 1× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Rojo | 3× |
| Plate 1 x 10 | 4477 | Gris azulado oscuro | 6× |
| Hinge Tile 1 x 4 Locking Dual 1 Fingers on Top [4 Locking Ridges] | 44822 | Negro | 1× |
| Technic Axle 3 | 4519 | Gris azulado claro | 25× |
| CD-Rom, for 9764 (FLL 2007 - Power Puzzle) | 4519599 | Unknown | 1× |
| Cone 1 x 1 [No Top Groove] | 4589 | Blanco | 2× |
| Windscreen 8 x 4 x 2 Curved [2 Dual-Fingered Click Hinges] | 46413 | Trans-Brown | 1× |
| Brick Special 1 x 1 with Studs on 2 Sides | 47905 | Beige | 4× |
| Brick Round Corner 4 x 4 Macaroni Wide with 3 Studs | 48092 | Gris azulado claro | 4× |
| Panel 1 x 2 x 2 [Hollow Studs] | 4864b | Trans-Brown | 4× |
| Panel 1 x 2 x 1 [Square Corners] | 4865a | Trans-azul oscuro | 22× |
| Slope Curved 3 x 1 No Studs | 50950 | Amarillo | 8× |
| Slope Curved 3 x 1 No Studs | 50950 | Negro | 6× |
| Brick Arch 8 x 1 x 1 2/3 Curved | 50967 | Negro | 2× |
| Dish 10 x 10 Inverted (Radar) with Hollow Studs | 50990a | Trans-verde neón | 1× |
| Slope Curved 4 x 6 x 2/3 Triple Curved with 4 Studs | 52031 | Amarillo | 1× |
| Slope Curved 4 x 6 x 2/3 Triple Curved with 4 Studs | 52031 | Rojo | 2× |
| Vehicle Track, Train, Plastic (RC Trains) Straight | 53401 | Gris azulado oscuro | 4× |
| Slope Curved 8 x 8 x 2 Double | 54095 | Blanco | 4× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-rojo | 2× |
| Wheel 18 x 8 with Fake Bolts and Shallow Spokes | 56902 | Gris azulado claro | 8× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Gris azulado claro | 21× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Rojo | 1× |
| Rock Panel Triangular 3 x 8 x 7 (aka LURP) | 6083 | Gris azulado oscuro | 4× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Rojo | 6× |
| Brick 1 x 10 | 6111 | Amarillo | 5× |
| Brick 1 x 10 | 6111 | Marrón rojizo | 2× |
| Sticker Sheet for Set 9764-1 | 61168 | Unknown | 1× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Negro | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-transparente | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-Neon Orange | 4× |
| Panel 1 x 1 x 1 Corner | 6231 | Negro | 3× |
| Animal, Cat, Kitten Crouching with Black Eyes, Eyelashes, and Nose Print | 6251pr0002 | Blanco | 1× |
| Technic Axle and Pin Connector Perpendicular | 6536 | Negro | 6× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Blanco | 2× |
| Window 1 x 4 x 3 Train with Shutter Holes and Solid Studs on Ends | 6556 | Negro | 2× |
| Technic Pin Long with Friction Ridges Lengthwise, 2 Center Slots | 6558 | Negro | 30× |
| Technic Beam 1 x 9 Bent (6 - 4) Thick | 6629 | Negro | 6× |
| Technic Beam 1 x 3 Thin | 6632 | Negro | 16× |
| Tile 1 x 6 with Groove | 6636 | Rojo | 3× |
| Tile 1 x 6 with Groove | 6636 | Marrón rojizo | 2× |
| Tile 1 x 6 with Groove | 6636 | Gris azulado claro | 2× |
| Rubber Band Medium (Square Cross Section) | 71156 | Negro | 2× |
| Technic Pin Connector Round [No Slot] | 75535 | Negro | 8× |
| Technic Pin Connector Round [No Slot] | 75535 | Blanco | 16× |
| Hose, Ribbed 7mm D. 16L / 12.8cm | 78c16 | Gris claro | 6× |
| Technic Rubber Belt Medium [26mm ID] [Round Cross Section] | 85545 | Blanco | 2× |
| Hair Ponytail | 6093 | Negro | 1× |
| Hips and Orange Legs | 970c34 | Naranja | 1× |
| Torso Shirt 3 Flowers over Yellow and Silver Stripe Print, Yellow Arms and Hands | 973c01h01pr0805 | Blanco | 1× |
| Minifig Head Standard Grin Print [Blocked Open Stud] | 3626bpr0001 | Amarillo | 1× |
ADN de construccion
Datos del inventario de piezas de Power Puzzle Challenge Kit
Con 1570 piezas, esta construccion esta +51% frente al set promedio de FIRST LEGO League y +281% frente al lanzamiento promedio de 2007.
Frente al set promedio de FIRST LEGO League
Set promedio de FIRST LEGO League: 1037 piezas en 48 otros sets.
Frente al set promedio de 2007
Set promedio de 2007: 412 piezas en 165 otros sets.
Perfil de color
Color dominante
Negro
Piezas únicas
9 piezas por tipo único
Factor de repeticion
Promedio de piezas por tipo unico.
Pieza más usada
Brick Round 2 x 2 with Axle Hole
80xLos resultados se basan en inventarios oficiales LEGO. La precisión mejora a medida que confirmas la completitud de los sets.
Este sitio no está afiliado ni respaldado por el Grupo LEGO.

![Brick Arch 1 x 5 x 4 [Continuous Bow]](https://cdn.rebrickable.com/media/parts/elements/233921.jpg)







