


Le LEGO Icons Place du Marché Médiéval (10332-1) offre une réinterprétation détaillée du Village du Marché Médiéval de 2009, plongeant dans le village de Felsa. Ce modèle de 3308 pièces comprend une collection de bâtiments pittoresques, dont l'ancienne ferme, une fromagerie fonctionnelle et la vivante auberge des Haches Brisées. Les constructeurs assemblent l'atelier du forgeron de boucliers et une haute tour de guet, chacun avec des détails intérieurs et extérieurs complexes qui invitent à l'exploration. L'ensemble inclut six personnages minifigures distincts : un brigand rusé, un charpentier assidu, un collecteur d'impôts méticuleux, une tisseuse de tapisseries habile, le forgeron de boucliers et un gardien de tour vigilant. La conception modulaire permet différentes configurations, offrant des agencements d'affichage variés pour ces habitants d'une époque révolue.
Inventaire des pièces
| Pièce | Couleur | Qté |
|---|---|---|
![]() Sticker Sheet for Set 10332-1 10107752 | Unknown | 1× |
![]() Bag / Sack with Handle 10169 | Blanc | 1× |
![]() Bag / Sack with Handle 10169 | Nougat moyen | 1× |
![]() Food Pretzel 10170 | Nougat moyen | 1× |
![]() Technic Gear 8 Tooth [Reinforced] 10928 | Gris bleuté foncé | 1× |
![]() Bar Holder with Clip 11090 | Marron rougeâtre | 8× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Marron rougeâtre | 6× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Gris bleuté clair | 6× |
![]() Plate 3 x 3 11212 | Noir | 2× |
![]() Plate 3 x 3 11212 | Gris bleuté clair | 1× |
Affichage de 10 sur 731 pièces
🔓 Inscrivez-vous pour voir toutes les pièces| Bar Holder with Clip | 11090 | Marron rougeâtre | 8× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Marron rougeâtre | 6× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Gris bleuté clair | 6× |
| Plate 3 x 3 | 11212 | Noir | 2× |
| Plate 3 x 3 | 11212 | Gris bleuté clair | 1× |
| Plate 3 x 3 | 11212 | Noir | 1× |
| Bracket 5 x 2 x 1 1/3 with Holes, Pin Bottom | 11215 | Noir | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Blanc | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Marron foncé | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Gris bleuté clair | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Noir | 1× |
| Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) | 11610 | Noir | 1× |
| Slope Curved 4 x 1 Inverted | 13547 | Beige foncé | 2× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Gris bleuté foncé | 21× |
| Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | 13564 | Blanc | 6× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Gris bleuté clair | 7× |
| String with End Studs 31L Overall | 14226c31 | Noir | 1× |
| Brick 1 x 1 x 3 | 14716 | Marron rougeâtre | 1× |
| Brick 1 x 1 x 3 | 14716 | Beige foncé | 6× |
| Tile 2 x 2 Corner | 14719 | Beige foncé | 4× |
| Tile 2 x 2 Corner | 14719 | Gris bleuté foncé | 5× |
| Tile 2 x 2 Corner | 14719 | Gris bleuté clair | 4× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Jaune | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder with Tree Trunk / Wood Log Print | 14769pr1075 | Marron rougeâtre | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Gris bleuté clair | 2× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Rouge | 1× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Gris bleuté clair | 3× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Marron rougeâtre | 1× |
| Brick Special 1 x 4 with Masonry Brick Profile | 15533 | Gris bleuté clair | 7× |
| Tile Round 2 x 2 with Hole | 15535 | Marron rougeâtre | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Marron rougeâtre | 18× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Noir | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris bleuté foncé | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Vert foncé | 3× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris bleuté clair | 1× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Gris bleuté clair | 12× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Marron rougeâtre | 8× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Noir | 15× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Marron rougeâtre | 38× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Rouge | 2× |
| Brick Arch 1 x 8 x 2 Raised | 16577 | Gris bleuté clair | 3× |
| Tile Round 1 x 2 Half Circle | 1748 | Gris bleuté clair | 1× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Gris bleuté foncé | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Marron rougeâtre | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Beige foncé | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Gris bleuté foncé | 1× |
| Brick Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | 18838 | Gris bleuté clair | 1× |
| Brick Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | 18838 | Marron rougeâtre | 3× |
| Equipment Scissors | 18920 | Argent mat | 1× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Noir | 1× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Gris bleuté clair | 2× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Gris bleuté clair | 2× |
| Window 1 x 4 x 1 2/3 with Spoked Rounded Top | 20309 | Blanc | 1× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Marron rougeâtre | 6× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Gris bleuté clair | 4× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Trans-transparent | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Gris bleuté clair | 1× |
| Animal Body Part, Horn Stacked 45 deg. with Axle Connectors | 2142 | Marron rougeâtre | 3× |
| Tile Special 2 x 3 Pentagonal | 22385 | Beige | 1× |
| Bar 2L with Towball | 22484 | Gris bleuté foncé | 1× |
| Plant, Cherries | 22667 | Rouge | 3× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Gris bleuté clair | 11× |
| Plate Round Half 4 x 8 | 22888 | Gris bleuté clair | 1× |
| Slope 45° 2 x 1 Inverted with 2/3 Cutout | 2310 | Noir | 8× |
| Equipment Goblet / Glass | 2343 | Trans-transparent | 1× |
| Equipment Goblet / Glass | 2343 | Argent mat | 1× |
| Equipment Goblet / Glass | 2343 | Orange foncé | 1× |
| Bar Holder with Hole and Bar Handle | 23443 | Noir | 2× |
| Brick 2 x 2 Corner | 2357 | Noir | 2× |
| Brick 2 x 2 Corner | 2357 | Beige | 2× |
| Brick 2 x 2 Corner | 2357 | Gris bleuté foncé | 2× |
| Brick 2 x 2 Corner | 2357 | Gris bleuté clair | 24× |
| Brick 2 x 2 Corner | 2357 | Blanc | 3× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Marron rougeâtre | 2× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Nougat moyen | 21× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Beige | 4× |
| Plant, Leaves 6 x 5 | 2417 | Gris bleuté clair | 12× |
| Plate 2 x 2 Corner | 2420 | Blanc | 9× |
| Plate 2 x 2 Corner | 2420 | Marron rougeâtre | 2× |
| Plate 2 x 2 Corner | 2420 | Beige | 8× |
| Plate 2 x 2 Corner | 2420 | Rouge | 6× |
| Plate 2 x 2 Corner | 2420 | Noir | 3× |
| Plate 2 x 2 Corner | 2420 | Beige foncé | 5× |
| Plate 2 x 2 Corner | 2420 | Gris bleuté foncé | 1× |
| Slope Curved 2 x 1 Inverted | 24201 | Beige foncé | 2× |
| Slope Curved 2 x 1 Inverted | 24201 | Marron rougeâtre | 2× |
| Slope Curved 2 x 1 Inverted | 24201 | Beige | 4× |
| Plant, Leaves 4 x 3 | 2423 | Gris bleuté clair | 8× |
| Tile Round 1 x 1 Half Circle | 24246 | Blanc | 3× |
| Tile Round 1 x 1 Half Circle | 24246 | Gris bleuté foncé | 12× |
| Tile Round 1 x 1 Half Circle | 24246 | Gris bleuté clair | 4× |
| Tile Round 1 x 1 Half Circle | 24246 | Rouge | 3× |
| Tile Round 1 x 1 Half Circle | 24246 | Noir | 2× |
| Tile Round 1 x 1 Half Circle | 24246 | Noir | 1× |
| Tile Round 1 x 1 Half Circle | 24246 | Gris bleuté clair | 1× |
| Tile 1 x 4 with Groove | 2431 | Gris bleuté foncé | 2× |
| Tile 1 x 4 with Groove | 2431 | Marron rougeâtre | 15× |
| Tile 1 x 4 with Groove | 2431 | Gris bleuté clair | 6× |
| Tile 1 x 4 with Groove | 2431 | Orange foncé | 11× |
| Tile 1 x 4 with Groove | 2431 | Vert foncé | 3× |
| Tile 1 x 4 with Groove | 2431 | Trans-bleu clair | 1× |
| Tile 1 x 4 with Groove | 2431 | Jaune | 1× |
| Tile 1 x 4 with Groove | 2431 | Blanc | 1× |
| Tile 1 x 4 with Groove | 2431 | Beige | 4× |
| Tile 1 x 4 with Groove | 2431 | Azur moyen | 1× |
| Technic Axle 3 with Stop | 24316 | Marron rougeâtre | 2× |
| Tile Special 1 x 2 with Handle | 2432 | Marron rougeâtre | 1× |
| Plant, Pine Tree - Small 2 x 2 x 4 | 2435 | Vert foncé | 3× |
| Plate 2 x 12 | 2445 | Noir | 1× |
| Helmet, Standard | 2446 | Gris bleuté clair | 1× |
| Weapon Spear Tip with Fins | 24482 | Noir | 2× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Marron rougeâtre | 2× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Beige foncé | 2× |
| Brick 2 x 6 | 2456 | Noir | 4× |
| Brick 2 x 6 | 2456 | Gris bleuté foncé | 2× |
| Brick 2 x 6 | 2456 | Beige | 1× |
| Brick 1 x 16 | 2465 | Marron rougeâtre | 2× |
| Plant, Flower Stem with Bottom Bar | 24855 | Gris bleuté clair | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Rouge foncé | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Rose vif | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Jaune clair vif | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Vert vif | 16× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Orange clair vif | 5× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Vert foncé | 10× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Rouge | 4× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Orange | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Jaune | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Blanc | 16× |
| Barrel 2 x 2 x 2 | 2489 | Marron foncé | 2× |
| Barrel 2 x 2 x 2 | 2489 | Noir | 1× |
| Barrel 2 x 2 x 2 | 2489 | Nougat moyen | 1× |
| Barrel 2 x 2 x 2 | 2489 | Marron rougeâtre | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Vert vif | 3× |
| Tile Round 1 x 1 Quarter | 25269 | Marron rougeâtre | 4× |
| Tile Round 1 x 1 Quarter | 25269 | Vert foncé | 3× |
| Tile Round 1 x 1 Quarter | 25269 | Nougat moyen | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Gris bleuté foncé | 16× |
| Tile Round 1 x 1 Quarter | 25269 | Gris bleuté clair | 4× |
| Bar, 4 Top Bars, Palm Tree Top | 2566 | Noir | 1× |
| Weapon Crossbow and Bolt | 2570 | Pearl Titanium | 1× |
| Shield Ovoid [Plain] | 2586 | Blanc | 1× |
| Shield Ovoid with Gold Lion On Red and Blue Field print | 2586pr0031 | Blanc | 1× |
| Headwear Accessory Visor Grille with Top Pin Hole (Castle) | 2594 | Argent mat | 1× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Marron rougeâtre | 6× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Noir | 3× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Gris bleuté foncé | 2× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Marron rougeâtre | 2× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Gris bleuté clair | 2× |
| Tile 2 x 3 | 26603 | Gris bleuté foncé | 1× |
| Tile 2 x 3 | 26603 | Marron rougeâtre | 2× |
| Tile 2 x 3 | 26603 | Beige | 1× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Marron rougeâtre | 20× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Gris bleuté clair | 4× |
| Food Turkey Body, Straighter Neck | 2663 | Orange foncé | 1× |
| Technic Disc 3 x 3 | 2723 | Noir | 1× |
| Plate Special 2 x 3 with Rocks | 27261 | Beige | 49× |
| Plate Special 2 x 3 with Rocks | 27261 | Nougat moyen | 72× |
| Plate Special 2 x 3 with Rocks | 27261 | Beige foncé | 15× |
| Plate Special 2 x 3 with Rocks | 27261 | Marron foncé | 51× |
| Brick Special 1 x 2 with Grille | 2877 | Beige | 1× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Beige foncé | 29× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Noir | 3× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Blanc | 3× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Beige foncé | 15× |
| Brick Special 1 x 1 with Handle | 2921 | Gris bleuté clair | 2× |
| Brick Special 1 x 1 with Handle | 2921 | Rouge | 1× |
| Plate Special 1 x 4 with Wheels Holder | 2926 | Noir | 2× |
| Brick 2 x 4 | 3001 | Gris bleuté clair | 5× |
| Brick 2 x 4 | 3001 | Gris bleuté foncé | 4× |
| Brick 2 x 3 | 3002 | Gris bleuté clair | 1× |
| Brick 2 x 3 | 3002 | Blanc | 2× |
| Brick 2 x 2 | 3003 | Gris bleuté foncé | 7× |
| Brick 2 x 2 | 3003 | Gris bleuté clair | 4× |
| Brick 1 x 2 | 3004 | Rouge | 17× |
| Brick 1 x 2 | 3004 | Blanc | 21× |
| Brick 1 x 2 | 3004 | Marron rougeâtre | 10× |
| Brick 1 x 2 | 3004 | Gris bleuté foncé | 19× |
| Brick 1 x 2 | 3004 | Gris bleuté clair | 48× |
| Brick 1 x 2 | 3004 | Olive Green | 39× |
| Brick 1 x 2 | 3004 | Beige | 21× |
| Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | 30046 | Noir | 1× |
| Brick 1 x 1 | 3005 | Orange clair vif | 1× |
| Brick 1 x 1 | 3005 | Marron rougeâtre | 30× |
| Brick 1 x 1 | 3005 | Beige foncé | 13× |
| Brick 1 x 1 | 3005 | Rouge | 4× |
| Brick 1 x 1 | 3005 | Noir | 1× |
| Brick 1 x 1 | 3005 | Marron foncé | 7× |
| Brick 1 x 1 | 3005 | Beige | 14× |
| Brick 1 x 1 | 3005 | Noir | 2× |
| Brick 1 x 1 | 3005 | Gris bleuté clair | 10× |
| Brick 2 x 8 | 3007 | Gris bleuté clair | 1× |
| Brick 1 x 8 | 3008 | Gris bleuté foncé | 1× |
| Brick 1 x 6 | 3009 | Blanc | 1× |
| Brick 1 x 6 | 3009 | Gris bleuté clair | 7× |
| Brick 1 x 6 | 3009 | Olive Green | 3× |
| Brick 1 x 6 | 3009 | Gris bleuté foncé | 1× |
| Brick 1 x 4 | 3010 | Noir | 1× |
| Brick 1 x 4 | 3010 | Gris bleuté clair | 31× |
| Animal, Bat | 30103 | Noir | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Marron rougeâtre | 9× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Gris bleuté foncé | 2× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Beige | 4× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Marron foncé | 18× |
| Plate 2 x 4 | 3020 | Marron foncé | 5× |
| Plate 2 x 4 | 3020 | Marron rougeâtre | 5× |
| Plate 2 x 4 | 3020 | Olive Green | 4× |
| Plate 2 x 4 | 3020 | Gris bleuté clair | 1× |
| Plate 2 x 4 | 3020 | Beige | 4× |
| Plate 2 x 4 | 3020 | Beige foncé | 5× |
| Plate 2 x 4 | 3020 | Nougat moyen | 2× |
| Plate 2 x 4 | 3020 | Gris bleuté foncé | 1× |
| Plate 2 x 4 | 3020 | Gris bleuté clair | 6× |
| Plate 2 x 3 | 3021 | Noir | 2× |
| Plate 2 x 3 | 3021 | Noir | 1× |
| Plate 2 x 3 | 3021 | Beige foncé | 2× |
| Plate 2 x 3 | 3021 | Bleu foncé | 1× |
| Plate 2 x 3 | 3021 | Beige | 1× |
| Plate 2 x 3 | 3021 | Nougat moyen | 1× |
| Plate 2 x 3 | 3021 | Marron rougeâtre | 12× |
| Plate 2 x 2 | 3022 | Beige | 4× |
| Plate 2 x 2 | 3022 | Gris bleuté clair | 1× |
| Plate 2 x 2 | 3022 | Marron rougeâtre | 7× |
| Plate 2 x 2 | 3022 | Gris bleuté clair | 1× |
| Plate 2 x 2 | 3022 | Gris bleuté foncé | 1× |
| Plate 2 x 2 | 3022 | Beige foncé | 6× |
| Plate 1 x 2 | 3023 | Gris bleuté clair | 13× |
| Plate 1 x 2 | 3023 | Noir | 20× |
| Plate 1 x 2 | 3023 | Nougat moyen | 1× |
| Plate 1 x 2 | 3023 | Beige foncé | 26× |
| Plate 1 x 2 | 3023 | Beige | 9× |
| Plate 1 x 2 | 3023 | Trans-bleu clair | 2× |
| Plate 1 x 2 | 3023 | Gris bleuté clair | 2× |
| Plate 1 x 2 | 3023 | Gris bleuté foncé | 5× |
| Plate 1 x 2 | 3023 | Marron rougeâtre | 28× |
| Plate 1 x 2 | 3023 | Blanc | 11× |
| Plate 1 x 2 | 3023 | Marron foncé | 2× |
| Plate 1 x 2 | 3023 | Rouge | 13× |
| Brick Special 1 x 2 with Handle | 30236 | Gris bleuté clair | 1× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Gris bleuté clair | 1× |
| Plate 1 x 1 | 3024 | Orange foncé | 16× |
| Plate 1 x 1 | 3024 | Beige foncé | 18× |
| Plate 1 x 1 | 3024 | Beige | 14× |
| Plate 1 x 1 | 3024 | Gris bleuté foncé | 14× |
| Plate 1 x 1 | 3024 | Blanc | 10× |
| Plate 1 x 1 | 3024 | Rouge foncé | 4× |
| Plate 1 x 1 | 3024 | Noir | 3× |
| Plate 1 x 1 | 3024 | Gris bleuté clair | 5× |
| Plate 1 x 1 | 3024 | Marron rougeâtre | 28× |
| Plate 1 x 1 | 3024 | Vert foncé | 8× |
| Plate 1 x 1 | 3024 | Rouge | 6× |
| Plate 4 x 12 | 3029 | Gris bleuté clair | 2× |
| Flag 7 x 3 with Rod | 30292 | Blanc | 1× |
| Plate 4 x 10 | 3030 | Beige foncé | 2× |
| Plate 4 x 4 | 3031 | Noir | 1× |
| Plate 4 x 4 | 3031 | Marron rougeâtre | 2× |
| Plate 4 x 4 | 3031 | Gris bleuté foncé | 1× |
| Plate 4 x 6 | 3032 | Gris bleuté clair | 2× |
| Plate 6 x 10 | 3033 | Beige foncé | 4× |
| Plate 2 x 8 | 3034 | Noir | 3× |
| Plate 2 x 8 | 3034 | Noir | 1× |
| Plate 2 x 8 | 3034 | Gris bleuté clair | 3× |
| Plate 2 x 8 | 3034 | Marron rougeâtre | 5× |
| Plate 4 x 8 | 3035 | Gris bleuté clair | 1× |
| Plate 6 x 8 | 3036 | Beige foncé | 1× |
| Plate 6 x 8 | 3036 | Gris bleuté clair | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Noir | 2× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Beige | 3× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Marron rougeâtre | 3× |
| Slope 45? 2 x 2 | 3039 | Marron rougeâtre | 9× |
| Slope 45? 2 x 2 | 3039 | Gris bleuté clair | 9× |
| Slope 45? 2 x 2 | 3039 | Gris bleuté foncé | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Gris bleuté foncé | 11× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Gris bleuté clair | 7× |
| Slope 45° 2 x 1 Double with Inside Stud Holder | 3044c | Gris bleuté foncé | 2× |
| Slope 45° 2 x 2 Double Convex | 3045 | Marron rougeâtre | 1× |
| Plate Round Corner 4 x 4 | 30565 | Noir | 1× |
| Plate Round Corner 4 x 4 | 30565 | Gris bleuté clair | 7× |
| Brick Round 1 x 1 Open Stud | 3062b | Beige | 4× |
| Brick Round 1 x 1 Open Stud | 3062b | Gris bleuté clair | 11× |
| Brick Round 1 x 1 Open Stud | 3062b | Marron rougeâtre | 14× |
| Brick Round 1 x 1 Open Stud | 3062b | Blanc | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Jaune | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Marron foncé | 13× |
| Brick Round 1 x 1 Open Stud | 3062b | Noir | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Gris bleuté clair | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Vert foncé | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Noir | 6× |
| Brick Round 1 x 1 Open Stud | 3062b | Bleu foncé | 5× |
| Brick Round 1 x 1 Open Stud | 3062b | Gris bleuté foncé | 3× |
| Brick Round 1 x 1 Open Stud | 3062b | Rouge | 3× |
| Tile 2 x 2 with Groove | 3068b | Noir | 1× |
| Tile 2 x 2 with Groove | 3068b | Marron rougeâtre | 3× |
| Tile 2 x 2 with Groove | 3068b | Beige | 2× |
| Tile 2 x 2 with Groove | 3068b | Gris bleuté clair | 10× |
| Tile 2 x 2 with Black Checks Print | 3068bpr0670 | Marron rougeâtre | 1× |
| Tile 1 x 2 with Groove | 3069b | Rouge | 4× |
| Tile 1 x 2 with Groove | 3069b | Blanc | 6× |
| Tile 1 x 2 with Groove | 3069b | Beige | 7× |
| Tile 1 x 2 with Groove | 3069b | Beige foncé | 25× |
| Tile 1 x 2 with Groove | 3069b | Gris bleuté foncé | 5× |
| Tile 1 x 2 with Groove | 3069b | Noir | 12× |
| Tile 1 x 2 with Groove | 3069b | Vert foncé | 13× |
| Tile 1 x 2 with Groove | 3069b | Nougat moyen | 1× |
| Tile 1 x 2 with Groove | 3069b | Marron rougeâtre | 22× |
| Tile 1 x 2 with Groove | 3069b | Trans-bleu clair | 3× |
| Tile 1 x 2 with Groove | 3069b | Orange foncé | 2× |
| Tile 1 x 2 with Groove | 3069b | Noir | 3× |
| Tile 1 x 2 with Groove | 3069b | Trans-orange | 2× |
| Tile 1 x 1 with Groove | 3070b | Blanc | 1× |
| Tile 1 x 1 with Groove | 3070b | Rouge | 1× |
| Tile 1 x 1 with Groove | 3070b | Marron rougeâtre | 8× |
| Tile 1 x 1 with Groove | 3070b | Rouge foncé | 35× |
| Tile 1 x 1 with Groove | 3070b | Noir | 2× |
| Tile 1 x 1 with Groove | 3070b | Gris bleuté foncé | 1× |
| Tile 1 x 1 with Groove | 3070b | Orange clair vif | 1× |
| Tile 1 x 1 with Groove | 3070b | Bleu foncé | 2× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Noir | 1× |
| Technic Axle 2 Notched | 32062 | Rouge | 1× |
| Technic Gear 12 Tooth Double Bevel | 32270 | Noir | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Rouge | 3× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Gris bleuté clair | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Gris bleuté foncé | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Gris bleuté clair | 6× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Vert vif | 5× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Vert foncé | 8× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Beige foncé | 2× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Marron rougeâtre | 5× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Or nacré | 2× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Noir | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Beige | 8× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Olive Green | 17× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Rouge foncé | 4× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Blanc | 5× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Rouge | 9× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Gris bleuté clair | 14× |
| Animal, Crab | 33121 | Rouge | 1× |
| Plant, Carrot | 33172 | Orange | 1× |
| Plant, Carrot | 33172 | Blanc | 1× |
| Plant, Carrot Top | 33183 | Vert vif | 5× |
| Plant, Carrot Top | 33183 | Marron rougeâtre | 3× |
| Animal, Frog | 33320 | Citron vert | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Noir | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Gris bleuté clair | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Gris bleuté foncé | 11× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Beige | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Marron foncé | 1× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Blanc | 2× |
| Equipment Dish / Bowl [Plain] | 34172 | Orange foncé | 1× |
| Plate 1 x 8 | 3460 | Gris bleuté clair | 2× |
| Plate 1 x 8 | 3460 | Beige foncé | 11× |
| Plate 1 x 8 | 3460 | Noir | 1× |
| Plate 1 x 8 | 3460 | Noir | 3× |
| Plate 1 x 8 | 3460 | Beige | 1× |
| Plate 1 x 8 | 3460 | Marron rougeâtre | 2× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Noir | 20× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Noir | 4× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Marron rougeâtre | 9× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Gris bleuté clair | 3× |
| Plant, Beehive / Nest | 35574 | Orange clair vif | 1× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Gris bleuté clair | 8× |
| Brick 1 x 3 | 3622 | Gris bleuté clair | 34× |
