


MetalBeard's Sea Cow
🏷️ 70810-1•🎨 The LEGO Movie•📅 2014•🧱 2743 pièces•Expert
LEGO The LEGO Movie 70810-1 MetalBeard's Sea Cow se concentre concretement sur MetalBeard's Sea Cow. La description met en avant le sujet visible, l?ambiance et l?interet pour la collection, afin que le personnage, l?objet ou le moment represente soit clair. Le modele parait ainsi moins general et trouve mieux sa place dans une collection LEGO adaptee.
Inventaire des pièces
| Pièce | Couleur | Qté |
|---|---|---|
![]() Rock 1 x 2 Crystal Stepped 10178 | Trans-Bright Green | 1× |
![]() Bracket 1 x 2 - 1 x 4 [Rounded Corners] 10201 | Gris bleuté clair | 1× |
![]() Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] 10247 | Gris bleuté clair | 17× |
![]() Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] 10247 | Rouge | 4× |
![]() Technic Axle and Pin Connector Triple [120° Offset] 10288 | Marron foncé | 1× |
![]() Brick Curved 1 x 4 x 1 1/3 No Studs 10314 | Rouge foncé | 4× |
![]() Bar Holder with Clip 11090 | Noir | 4× |
![]() Animal / Creature Body Part, Wing Feathered 11100 | Noir | 4× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Marron rougeâtre | 54× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Gris bleuté clair | 7× |
Affichage de 10 sur 511 pièces
🔓 Inscrivez-vous pour voir toutes les pièces| Brick Curved 1 x 4 x 1 1/3 No Studs | 10314 | Rouge foncé | 4× |
| Bar Holder with Clip | 11090 | Noir | 4× |
| Animal / Creature Body Part, Wing Feathered | 11100 | Noir | 4× |
| Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | 11153 | Marron rougeâtre | 54× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Gris bleuté clair | 7× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | 11214 | Gris bleuté foncé | 4× |
| Bracket 5 x 2 x 1 1/3 with Holes, Pin Bottom | 11215 | Noir | 2× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Gris bleuté foncé | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Argent mat | 4× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Noir | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Gris bleuté foncé | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Marron foncé | 5× |
| Tile Special 1 x 1 with Clip with Rounded Tips | 12825 | Noir | 8× |
| Tile Special 1 x 1 with Clip with Rounded Tips | 12825 | Gris bleuté foncé | 2× |
| Brick Arch 1 x 6 x 2 - Very Thin Top without Reinforced Underside | 12939 | Gris bleuté clair | 1× |
| Tap 1 x 2 with Dual Handles, Small | 13770 | Or nacré | 2× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Noir | 2× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Marron rougeâtre | 2× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Marron rougeâtre | 10× |
| Plate Special 1 x 2 5.9mm Towball Socket | 14418 | Gris bleuté clair | 4× |
| Plate Special 1 x 2 with 5.9mm Towball Socket and Towball | 14419 | Gris bleuté foncé | 3× |
| Exhaust Pipe with Technic Pin - Flat End, Rounded Hole | 14682 | Gris bleuté clair | 2× |
| Brick Arch 1 x 12 x 3 Raised Arch | 14707 | Marron rougeâtre | 3× |
| Brick Arch 1 x 12 x 3 Raised Arch | 14707 | Gris bleuté clair | 4× |
| Brick 1 x 1 x 3 | 14716 | Gris bleuté clair | 4× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Gris bleuté foncé | 2× |
| Wheel 56 x 34 Technic Racing Medium with 6 Pin Holes | 15038 | Gris bleuté clair | 2× |
| Fence Spindled 1 x 4 x 2 [4 Top Studs] | 15332 | Noir | 3× |
| Plate Special 2 x 2 with Curved Minifig Head Holder | 15440 | Pearl Titanium | 1× |
| Tool Grappling Hook with 90° Shaft | 15534 | Gris bleuté foncé | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Gris bleuté foncé | 1× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Or nacré | 1× |
| Sticker Sheet for Set 70810-1 | 16467 | Unknown | 1× |
| Equipment Goblet / Glass | 2343 | Or nacré | 1× |
| Brick 2 x 2 Corner | 2357 | Marron rougeâtre | 4× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Argent mat | 25× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Rouge foncé | 3× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Or nacré | 24× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Noir | 10× |
| Wedge Plate 3 x 6 Cut Corners | 2419 | Noir | 1× |
| Plate 2 x 2 Corner | 2420 | Gris bleuté clair | 2× |
| Plate 2 x 2 Corner | 2420 | Marron rougeâtre | 2× |
| Plate 2 x 2 Corner | 2420 | Gris bleuté foncé | 4× |
| Tile 1 x 4 with Groove | 2431 | Marron foncé | 5× |
| Tile 1 x 4 with Groove | 2431 | Gris bleuté clair | 2× |
| Tile Special 1 x 2 with Handle | 2432 | Noir | 1× |
| Tile Special 1 x 2 with Handle | 2432 | Marron rougeâtre | 2× |
| Tile Special 1 x 2 with Handle | 2432 | Gris bleuté foncé | 1× |
| Plate 2 x 12 | 2445 | Marron rougeâtre | 1× |
| Plate 2 x 12 | 2445 | Noir | 2× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Marron rougeâtre | 16× |
| Brick 1 x 1 x 5 with Blocked Open or Hollow Stud | 2453a | Marron | 2× |
| Brick 1 x 2 x 5 with Blocked Open Studs and Bottom Stud Holder with Asymmetric Ridges | 2454a | Marron | 3× |
| Brick 1 x 2 x 5 with Blocked Open Studs and Bottom Stud Holder with Asymmetric Ridges | 2454a | Gris foncé | 4× |
| Brick 2 x 6 | 2456 | Gris bleuté foncé | 1× |
| Brick 2 x 6 | 2456 | Noir | 1× |
| Brick 2 x 6 | 2456 | Marron rougeâtre | 1× |
| Tile Special 2 x 2 with Top Pin | 2460 | Noir | 4× |
| Plate Special 2 x 2 with Pin on Bottom | 2476a | Gris bleuté clair | 2× |
| Barrel 2 x 2 x 2 | 2489 | Marron foncé | 2× |
| Launcher Base, Weapon Cannon Base 2 x 4 | 2527 | Marron rougeâtre | 6× |
| Hat Pirate Bicorne with Robotic Jolly Roger Skull and Crossbones Print | 2528pr0005 | Noir | 2× |
| Weapon Sword / Cutlass | 2530 | Gris bleuté foncé | 2× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Gris bleuté foncé | 2× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Noir | 3× |
| Animal, Bird, Parrot [Plain] | 2546 | Gris bleuté foncé | 1× |
| Weapon Gun / Flintlock / Musket (Pirate) | 2561 | Marron rougeâtre | 2× |
| Weapon Gun / Pistol Flintlock | 2562 | Marron rougeâtre | 4× |
| Bar, 4 Top Bars, Palm Tree Top | 2566 | Noir | 6× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Trans-bleu foncé | 12× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Gris bleuté foncé | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Noir | 2× |
| Technic Axle Towball | 2736 | Gris bleuté clair | 3× |
| Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 | Noir | 56× |
| Plate Special 2 x 2 with 2 Pin Holes | 2817 | Noir | 2× |
| Brick Special 1 x 2 with Grille | 2877 | Gris bleuté clair | 2× |
| Brick 2 x 4 | 3001 | Marron rougeâtre | 9× |
| Brick 2 x 4 | 3001 | Gris bleuté foncé | 1× |
| Brick 2 x 2 | 3003 | Marron rougeâtre | 17× |
| Brick 2 x 2 | 3003 | Gris bleuté foncé | 1× |
| Brick 2 x 2 | 3003 | Rouge | 1× |
| Handlebars | 30031 | Gris bleuté foncé | 1× |
| Brick 1 x 2 | 3004 | Marron foncé | 8× |
| Window 1 x 2 x 2 2/3 with Rounded Top | 30044 | Marron rougeâtre | 6× |
| Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | 30046 | Or nacré | 5× |
| Brick 1 x 1 | 3005 | Marron rougeâtre | 8× |
| Brick 1 x 1 | 3005 | Gris bleuté clair | 2× |
| Fence Spindled 4 x 4 x 2 Quarter Round with 2 Studs | 30056 | Noir | 2× |
| Brick 1 x 8 | 3008 | Marron rougeâtre | 2× |
| Brick 1 x 6 | 3009 | Gris bleuté foncé | 2× |
| Plate Special 2 x 2 with Bar Frame Square | 30094 | Marron rougeâtre | 1× |
| Brick Arch 1 x 5 x 4 Inverted | 30099 | Marron foncé | 10× |
| Brick 1 x 4 | 3010 | Marron rougeâtre | 7× |
| Headwear Accessory Plume / Feathers with Pin | 30126 | Gris bleuté foncé | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Marron foncé | 30× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Marron rougeâtre | 10× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Gris bleuté clair | 2× |
| Box / Crate with Handholds 3 x 4 x 1 2/3 | 30150 | Marron rougeâtre | 2× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-vert | 2× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-rouge | 2× |
| Equipment Sextant | 30154 | Gris bleuté foncé | 1× |
| Equipment Binoculars | 30162 | Gris bleuté foncé | 1× |
| Plate 2 x 4 | 3020 | Noir | 2× |
| Plate 2 x 4 | 3020 | Marron rougeâtre | 21× |
| Plate 2 x 4 | 3020 | Gris bleuté clair | 2× |
| Plate 2 x 3 | 3021 | Gris bleuté foncé | 2× |
| Plate 2 x 3 | 3021 | Gris bleuté clair | 1× |
| Plate 2 x 3 | 3021 | Noir | 15× |
| Plate 2 x 3 | 3021 | Marron rougeâtre | 10× |
| Plate 2 x 2 | 3022 | Gris bleuté clair | 5× |
| Plate 2 x 2 | 3022 | Marron rougeâtre | 14× |
| Plate 2 x 2 | 3022 | Noir | 3× |
| Plate 2 x 2 | 3022 | Noir | 2× |
| Plate 1 x 2 | 3023 | Gris bleuté clair | 2× |
| Plate 1 x 2 | 3023 | Noir | 2× |
| Plate 1 x 2 | 3023 | Marron rougeâtre | 29× |
| Plate 1 x 2 | 3023 | Trans-rouge | 6× |
| Plate 1 x 2 | 3023 | Marron foncé | 6× |
| Plate 1 x 2 | 3023 | Bleu moyen | 6× |
| Plate 1 x 2 | 3023 | Gris bleuté foncé | 80× |
| Plate 1 x 1 | 3024 | Noir | 4× |
| Plate 1 x 1 | 3024 | Rouge foncé | 1× |
| Plate 1 x 1 | 3024 | Gris bleuté foncé | 6× |
| Plate 6 x 12 | 3028 | Marron rougeâtre | 2× |
| Plate 4 x 4 | 3031 | Marron rougeâtre | 2× |
| Plate 4 x 4 | 3031 | Noir | 4× |
| Plate 4 x 6 | 3032 | Noir | 7× |
| Plate 4 x 6 | 3032 | Marron rougeâtre | 4× |
| Plate 6 x 10 | 3033 | Noir | 1× |
| Plate 2 x 8 | 3034 | Marron rougeâtre | 6× |
| Plate 2 x 8 | 3034 | Gris bleuté foncé | 1× |
| Plate 4 x 8 | 3035 | Noir | 1× |
| Plate 6 x 8 | 3036 | Noir | 4× |
| Brick Round 2 x 2 Dome Top, Blocked Open Stud, Bottom Axle Holder | 30367b | Copper | 13× |
| Brick Round 2 x 2 Dome Top, Blocked Open Stud, Bottom Axle Holder | 30367b | Copper | 4× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Gris bleuté clair | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Noir | 3× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Or nacré | 8× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Marron rougeâtre | 2× |
| Arm Mechanical with 2 Clips [Battle Droid] | 30377 | Noir | 1× |
| Arm Mechanical with 2 Clips [Battle Droid] | 30377 | Marron foncé | 4× |
| Slope 45? 2 x 2 | 3039 | Marron rougeâtre | 12× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Marron foncé | 6× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Gris bleuté foncé | 10× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Marron rougeâtre | 14× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Orange foncé | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Gris bleuté clair | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Noir | 3× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Gris bleuté foncé | 8× |
| Slope 45° 2 x 2 Double Convex | 3045 | Marron rougeâtre | 4× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Noir | 2× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Marron rougeâtre | 2× |
| Brick Special 1 x 2 with 2 Pins, Round Pin Holes | 30526 | Gris bleuté foncé | 4× |
| Hinge Cylinder 1 x 2 Locking with 1 Finger and Axle Hole On Ends | 30552 | Noir | 2× |
| Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 9 Teeth | 30553 | Gris bleuté clair | 2× |
| Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 9 Teeth | 30553 | Gris bleuté foncé | 3× |
| Hinge Cylinder 1 x 3 Locking with 1 Finger and 2 Fingers On Ends, with Hole, 9 Teeth | 30554b | Gris bleuté clair | 4× |
| Brick Round 1 x 1 Open Stud | 3062b | Beige | 4× |
| Brick Round 1 x 1 Open Stud | 3062b | Gris bleuté foncé | 3× |
| Brick Round 1 x 1 Open Stud | 3062b | Marron foncé | 28× |
| Brick Round 1 x 1 Open Stud | 3062b | Noir | 16× |
| Brick Round 1 x 1 Open Stud | 3062b | Gris bleuté clair | 9× |
| Brick Round 1 x 1 Open Stud | 3062b | Rouge foncé | 26× |
| Brick Round 1 x 1 Open Stud | 3062b | Marron rougeâtre | 40× |
| Steering Wheel Small, 2 x 2 | 30663 | Gris bleuté clair | 3× |
| Tile 2 x 2 with Groove | 3068b | Bleu moyen | 12× |
| Tile 2 x 2 with Groove | 3068b | Beige | 2× |
| Tile 2 x 2 with Groove | 3068b | Noir | 13× |
| Tile 2 x 2 with Groove | 3068b | Marron rougeâtre | 3× |
| Tile 2 x 2 with Groove | 3068b | Bleu foncé | 2× |
| Tile 1 x 2 with Groove | 3069b | Bleu moyen | 20× |
| Tile 1 x 2 with Groove | 3069b | Gris bleuté foncé | 2× |
| Tile 1 x 2 with Groove | 3069b | Gris bleuté clair | 1× |
| Tile 1 x 2 with Groove | 3069b | Marron rougeâtre | 10× |
| Tile 1 x 1 with Groove | 3070b | Marron rougeâtre | 2× |
| Tile 1 x 1 with Keyhole Print | 3070bpr0147 | Gris bleuté clair | 1× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Noir | 1× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Gris bleuté foncé | 6× |
| Technic Plate 2 x 6 [5 Holes] | 32001 | Noir | 1× |
| Technic Plate 2 x 6 [5 Holes] | 32001 | Gris bleuté clair | 1× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Gris bleuté clair | 1× |
| Technic Axle and Pin Connector Angled #5 - 112.5° | 32015 | Noir | 3× |
| Technic Axle and Pin Connector Angled #3 - 157.5? | 32016 | Gris bleuté clair | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | Marron rougeâtre | 35× |
| Technic Axle and Pin Connector Angled #2 - 180° | 32034 | Noir | 2× |
| Technic Axle Connector with Axle Hole | 32039 | Gris bleuté clair | 1× |
| Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] | 32054 | Noir | 2× |
| Technic Axle 2 Notched | 32062 | Rouge | 5× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Gris bleuté clair | 7× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Rouge | 1× |
| Technic Knob Wheel | 32072 | Noir | 2× |
| Technic Axle 5 | 32073 | Gris bleuté clair | 2× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Gris bleuté clair | 4× |
| Technic Pin Double with Axle Hole | 32138 | Noir | 1× |
| Technic Axle and Pin Connector Perpendicular 3L with Centre Pin Hole | 32184 | Noir | 2× |
| Technic Beam 1 x 5 Thick | 32316 | Noir | 1× |
| Technic Beam 1 x 4 Thin | 32449 | Gris bleuté foncé | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Gris bleuté foncé | 8× |
| Technic Beam 1 x 3 Thick | 32523 | Gris bleuté foncé | 4× |
| Technic Beam 1 x 11 Thick | 32525 | Noir | 2× |
| Technic Beam 1 x 11 Thick | 32525 | Gris bleuté clair | 4× |
| Technic Pin Connector Plate with One Hole (Single on Bottom) | 32529 | Noir | 3× |
| Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] | 32530 | Noir | 4× |
| Technic Pin Long without Friction Ridges | 32556 | Beige | 1× |
| Plate 1 x 8 | 3460 | Noir | 1× |
| Plate 1 x 8 | 3460 | Gris bleuté foncé | 1× |
| Brick 1 x 3 | 3622 | Marron rougeâtre | 12× |
| Brick 1 x 3 | 3622 | Noir | 1× |
| Plate 1 x 3 | 3623 | Gris bleuté foncé | 4× |
| Plate 1 x 3 | 3623 | Marron rougeâtre | 1× |
| Plate 1 x 3 | 3623 | Rouge | 8× |
| Plate 1 x 3 | 3623 | Noir | 7× |
| Minifig Head [Plain] [Hollow Stud] | 3626c | Or nacré | 1× |
| Minifig Head Skeleton, Standard Skull Print | 3626cpr0895 | Blanc | 1× |
| Minifig Head MetalBeard, Eyepatch Silver with Rivets, Gold Tooth, Stubble Print [Hollow Stud] | 3626cpr1334 | Jaune | 1× |
| Fence Lattice 1 x 4 x 1 | 3633 | Or nacré | 2× |
| Brick Arch 1 x 4 | 3659 | Gris bleuté foncé | 4× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Marron rougeâtre | 16× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Marron foncé | 7× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Gris bleuté clair | 4× |
| Slope Inverted 45° 2 x 1 | 3665 | Gris bleuté clair | 8× |
| Slope Inverted 45° 2 x 1 | 3665 | Marron rougeâtre | 11× |
| Plate 1 x 6 | 3666 | Marron rougeâtre | 18× |
| Plate 1 x 6 | 3666 | Noir | 6× |
| Plate 1 x 6 | 3666 | Gris bleuté foncé | 1× |
| Plate 1 x 6 | 3666 | Gris bleuté clair | 7× |
| Technic Pin without Friction Ridges Lengthwise | 3673 | Gris bleuté clair | 1× |
| Slope Inverted 45° 2 x 2 Double Convex | 3676 | Marron rougeâtre | 2× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Gris bleuté foncé | 2× |
| Turntable 2 x 2 Plate - Top | 3679 | Gris bleuté clair | 2× |
| Turntable 2 x 2 Plate, Base | 3680 | Noir | 2× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Gris bleuté foncé | 7× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Noir | 1× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Marron rougeâtre | 29× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Gris bleuté clair | 4× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Marron rougeâtre | 4× |
| Technic Axle 6 | 3706 | Noir | 1× |
| Technic Axle 8 | 3707 | Noir | 1× |
| Technic Axle 12 | 3708 | Noir | 1× |
| Technic Plate 2 x 4 [3 Holes] | 3709 | Gris bleuté foncé | 13× |
| Technic Plate 2 x 4 [3 Holes] | 3709 | Gris bleuté clair | 3× |
| Plate 1 x 4 | 3710 | Noir | 7× |
| Plate 1 x 4 | 3710 | Marron rougeâtre | 14× |
| Plate 1 x 4 | 3710 | Gris bleuté foncé | 10× |
| Plate 1 x 4 | 3710 | Beige foncé | 1× |
| Technic Bush | 3713 | Rouge | 1× |
| Technic Plate 2 x 8 [7 Holes] | 3738 | Noir | 2× |
| Technic Plate 2 x 8 [7 Holes] | 3738 | Gris bleuté foncé | 1× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Marron rougeâtre | 2× |
| Technic Axle Pin without Friction Ridges Lengthwise | 3749 | Beige | 13× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Or nacré | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Gris bleuté foncé | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Rouge foncé | 5× |
| Plate 2 x 6 | 3795 | Marron rougeâtre | 7× |
| Plate 2 x 6 | 3795 | Gris bleuté foncé | 1× |
| Plate 2 x 6 | 3795 | Noir | 7× |
| Plate 2 x 10 | 3832 | Noir | 9× |
| Plate 2 x 10 | 3832 | Marron rougeâtre | 9× |
| Equipment Shovel [Rounded Handle End] | 3837 | Gris bleuté foncé | 1× |
| Technic Brick 1 x 12 [11 Pin Holes] | 3895 | Gris bleuté clair | 4× |
| Equipment Cup / Mug [Plain] | 3899 | Blanc | 4× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Marron rougeâtre | 4× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Noir | 10× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Gris bleuté foncé | 17× |
| Cone 4 x 4 x 2, Axle Hole [Plain] | 3943b | Gris bleuté foncé | 1× |
| Antenna 1 x 4 with Rounded Top | 3957a | Noir | 4× |
| Plate 6 x 6 | 3958 | Noir | 1× |
| Plate 6 x 6 | 3958 | Gris bleuté clair | 4× |
| Dish 4 x 4 Inverted [Radar] | 3960 | Gris bleuté clair | 1× |
| Dish 4 x 4 Inverted [Radar] | 3960 | Gris bleuté foncé | 2× |
| Tool Screwdriver and Spanner / Wrench | 4006 | Noir | 2× |
| Animal, Rodent, Rat / Mouse [Plain] | 40234 | Gris bleuté clair | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Noir | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Gris bleuté clair | 8× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Gris bleuté foncé | 9× |
| Technic Beam 1 x 9 Thick | 40490 | Noir | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Gris bleuté clair | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Rouge foncé | 2× |
| Brick Special 1 x 1 with Headlight | 4070 | Marron rougeâtre | 54× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Gris bleuté foncé | 2× |
| Hinge Brick 2 x 2 Locking with 2 Fingers Vertical and Axle Hole, 9 Teeth | 40902 | Noir | 2× |
| Technic Beam 1 x 13 Thick | 41239 | Gris bleuté foncé | 2× |
| Technic Beam 1 x 13 Thick | 41239 | Noir | 2× |
| Hinge Cylinder 1 x 3 Locking with 1 Finger and Technic Friction Pin with Round Hole | 41532 | Noir | 2× |
| Plate 8 x 8 | 41539 | Noir | 2× |
| Tile 1 x 8 with Groove | 4162 | Marron rougeâtre | 2× |
| Wedge Plate 4 x 2 Right | 41769 | Gris bleuté clair | 2× |
| Wedge Plate 4 x 2 Right | 41769 | Marron rougeâtre | 3× |
| Wedge Plate 4 x 2 Left | 41770 | Gris bleuté clair | 3× |
| Wedge Plate 4 x 2 Left | 41770 | Marron rougeâtre | 3× |
| Technic Axle and Pin Connector Perpendicular 3L with 2 Pin Holes | 42003 | Gris bleuté foncé | 5× |
| Wheel 11 x 8 with Center Groove | 42610 | Gris bleuté clair | 3× |
| Technic Pin 1/2 | 4274 | Gris bleuté clair | 1× |
| Technic Pin 1/2 | 4274 | Noir | 27× |
| Slope Inverted 34° 3 x 1 with Internal Stopper | 4287b | Bleu sable | 4× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Noir | 18× |
| Wedge Sloped 45° 4 x 2 Right | 43720 | Gris bleuté foncé | 1× |
| Wedge Sloped 45° 4 x 2 Left | 43721 | Gris bleuté foncé | 1× |
| Wedge Plate 3 x 2 Right | 43722 | Noir | 1× |
| Wedge Plate 3 x 2 Right | 43722 | Gris bleuté clair | 1× |
| Wedge Plate 3 x 2 Right | 43722 | Marron rougeâtre | 2× |
| Wedge Plate 3 x 2 Left | 43723 | Marron rougeâtre | 2× |
| Wedge Plate 3 x 2 Left | 43723 | Noir | 1× |
| Wedge Plate 3 x 2 Left | 43723 | Gris bleuté clair | 3× |
| Technic Beam 1 x 2 Thick | 43857 | Noir | 5× |
| Support Round 1 x 1 x 6 Solid Pillar | 43888 | Gris bleuté clair | 2× |
| Support Round 1 x 1 x 6 Solid Pillar | 43888 | Marron rougeâtre | 2× |
| Dish 3 x 3 Inverted [Radar] | 43898 | Gris bleuté foncé | 2× |
| Dish 3 x 3 Inverted [Radar] | 43898 | Marron rougeâtre | 1× |
| Weapon Pike / Spear [4 Side Blades] | 43899 | Gris bleuté foncé | 1× |
| Hinge Tile 1 x 3 Locking with 1 Finger on Top | 44300 | Gris bleuté clair | 2× |
| Dish 6 x 6 Inverted (Radar) with Solid Studs | 44375b | Gris bleuté clair | 1× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Marron rougeâtre | 8× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Marron foncé | 2× |
| Plate 1 x 10 | 4477 | Gris bleuté foncé | 1× |
| Plate 1 x 10 | 4477 | Marron rougeâtre | 2× |
| Plate 1 x 10 | 4477 | Noir | 1× |
| Flag 4 x 1 Wavy [First Wave Right] | 4495b | Or nacré | 4× |
| Flag 4 x 1 Wavy [First Wave Right] | 4495b | Noir | 2× |
| Technic Axle 3 | 4519 | Gris bleuté clair | 4× |
| Tool Hammer / Mallet Large | 4522 | Noir | 2× |
| Pneumatic T-Piece (T Bar) [New Style] | 4697b | Gris bleuté clair | 2× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Gris bleuté foncé | 3× |
| Bar 1 x 3 [Clip / Anti-Stud] | 4735 | Noir | 4× |
| Treasure Chest Bottom with Rear Slots, with Groove | 4738b | Marron rougeâtre | 2× |
| Wedge Plate 12 x 3 Left | 47397 | Noir | 1× |
| Wedge Plate 12 x 3 Right | 47398 | Noir | 1× |
| Treasure Chest Lid [Thick Hinge] | 4739a | Marron rougeâtre | 2× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Noir | 6× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Gris bleuté clair | 12× |
| Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | 47457 | Or nacré | 7× |
| Wedge Curved 1 x 2 x 2/3 No Studs, Wing End | 47458 | Gris bleuté foncé | 1× |
| Brick Special 1 x 1 with Studs on 2 Sides | 47905 | Marron rougeâtre | 2× |
