


Rescue Reinforcements
🏷️ 70813-1•🎨 The LEGO Movie•📅 2014•🧱 859 pièces•Avancé
Rescue Reinforcements (70813-1) is a LEGO The LEGO Movie from 2014. This page uses the available set and theme data until a fuller product description is available.
Inventaire des pièces
| Pièce | Couleur | Qté |
|---|---|---|
![]() Bracket 1 x 2 - 1 x 4 [Rounded Corners] 10201 | Gris bleuté clair | 1× |
![]() Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] 10247 | Gris bleuté clair | 2× |
![]() Bar Holder with Clip 11090 | Noir | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Rouge | 4× |
![]() Plate Round 6 x 6 with Hole 11213 | Gris bleuté clair | 3× |
![]() Ladder 16 x 3.5 with Side Supports 11299 | Blanc | 1× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Noir | 2× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Gris bleuté foncé | 8× |
![]() Tile Special 1 x 1 with Clip with Rounded Tips 12825 | Noir | 20× |
![]() Flexible Ribbed Hose 12L 14301 | Gris bleuté clair | 4× |
Affichage de 10 sur 280 pièces
🔓 Inscrivez-vous pour voir toutes les pièces| Ladder 16 x 3.5 with Side Supports | 11299 | Blanc | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Noir | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Gris bleuté foncé | 8× |
| Tile Special 1 x 1 with Clip with Rounded Tips | 12825 | Noir | 20× |
| Flexible Ribbed Hose 12L | 14301 | Gris bleuté clair | 4× |
| Exhaust Pipe with Technic Pin - Flat End, Rounded Hole | 14682 | Gris bleuté clair | 2× |
| Brick 1 x 1 x 3 | 14716 | Gris bleuté clair | 4× |
| Brick 1 x 1 x 3 | 14716 | Rouge | 2× |
| Weapon Gun Automatic Pistol with Top Clip | 15445 | Gris bleuté foncé | 1× |
| Tool Grappling Hook with 90° Shaft | 15534 | Gris bleuté foncé | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Gris bleuté foncé | 1× |
| Steering Wheel Small, 2 x 2 [Reinforced] | 16091 | Noir | 4× |
| Sticker Sheet for Set 70813-1 | 16451 | Unknown | 1× |
| Minifig Simple Hose Nozzle with 35L Black String | 16542 | Jaune | 1× |
| Brick 2 x 2 Corner | 2357 | Marron rougeâtre | 4× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Noir | 20× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Blanc | 2× |
| Wedge Plate 3 x 6 Cut Corners | 2419 | Beige foncé | 4× |
| Plate 2 x 2 Corner | 2420 | Marron rougeâtre | 2× |
| Plate 2 x 2 Corner | 2420 | Blanc | 4× |
| Tile 1 x 4 with Groove | 2431 | Noir | 1× |
| Tile 1 x 4 with Laser Engraved MS-XXXXXXXX Code [LEGO Movie] | 2431pr0199 | Rouge | 1× |
| Tile Special 1 x 2 with Handle | 2432 | Noir | 1× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Beige | 4× |
| Brick 2 x 6 | 2456 | Gris bleuté clair | 1× |
| Brick 2 x 6 | 2456 | Marron rougeâtre | 1× |
| Propeller 4 Blade 5 Diameter with Rounded Ends, Open Hub | 2479 | Noir | 2× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Blanc | 4× |
| Brick Special 1 x 4 with Groove | 2653 | Noir | 2× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Gris bleuté foncé | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Rouge | 2× |
| Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 | Noir | 8× |
| Plate Special 2 x 2 with 2 Pin Holes | 2817 | Noir | 5× |
| Brick Special 2 x 2 with 2 Pins and Axle Hole | 30000 | Gris bleuté foncé | 1× |
| Brick 2 x 4 | 3001 | Gris bleuté foncé | 2× |
| Brick 2 x 4 | 3001 | Beige | 3× |
| Brick 2 x 2 | 3003 | Gris bleuté foncé | 1× |
| Brick 1 x 2 | 3004 | Marron rougeâtre | 1× |
| Brick 1 x 2 | 3004 | Noir | 1× |
| Brick 1 x 2 | 3004 | Beige | 2× |
| Brick 1 x 2 | 3004 | Gris bleuté clair | 1× |
| Window 1 x 2 x 2 2/3 with Rounded Top | 30044 | Marron rougeâtre | 1× |
| Brick 1 x 1 | 3005 | Gris bleuté foncé | 4× |
| Fence Spindled 4 x 4 x 2 Quarter Round with 2 Studs | 30056 | Marron rougeâtre | 2× |
| Brick 1 x 4 | 3010 | Beige | 2× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Marron rougeâtre | 2× |
| Plate 2 x 4 | 3020 | Gris bleuté foncé | 2× |
| Plate 2 x 4 | 3020 | Gris bleuté clair | 2× |
| Plate 2 x 4 | 3020 | Noir | 2× |
| Plate 2 x 4 | 3020 | Rouge | 5× |
| Plate 2 x 3 | 3021 | Rouge | 4× |
| Plate 2 x 3 | 3021 | Marron rougeâtre | 4× |
| Plate 2 x 3 | 3021 | Gris bleuté foncé | 1× |
| Plate 2 x 2 | 3022 | Gris bleuté clair | 3× |
| Plate 2 x 2 | 3022 | Jaune | 6× |
| Plate 2 x 2 | 3022 | Beige | 2× |
| Plate 2 x 2 | 3022 | Blanc | 1× |
| Plate 1 x 2 | 3023 | Noir | 7× |
| Plate 1 x 2 | 3023 | Gris bleuté clair | 2× |
| Plate 1 x 2 | 3023 | Rouge | 9× |
| Plate 1 x 2 | 3023 | Beige foncé | 5× |
| Plate 1 x 2 | 3023 | Marron rougeâtre | 2× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Gris bleuté clair | 1× |
| Plate 1 x 1 | 3024 | Noir | 4× |
| Plate 1 x 1 | 3024 | Trans-bleu foncé | 2× |
| Road Sign Clip-on 2.2 x 2.667 Triangular | 30259 | Gris bleuté clair | 2× |
| Plate 4 x 10 | 3030 | Beige | 2× |
| Plate 4 x 4 | 3031 | Rouge | 1× |
| Plate 4 x 6 | 3032 | Rouge | 2× |
| Plate 4 x 6 | 3032 | Noir | 2× |
| Tile Special 2 x 3 with 2 Clips [Thick Open O Clips] | 30350b | Marron rougeâtre | 4× |
| Brick Round 2 x 2 Dome Top, Blocked Open Stud, Bottom Axle Holder | 30367b | Noir | 1× |
| Brick Round 2 x 2 Dome Top, Blocked Open Stud, Bottom Axle Holder | 30367b | Rouge | 6× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Marron rougeâtre | 1× |
| Hinge Brick 1 x 4 Locking with 1 Finger Vertical End and 2 Fingers Vertical End, 9 Teeth | 30387 | Gris bleuté clair | 4× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Noir | 4× |
| Brick Special 1 x 2 with 2 Pins, Round Pin Holes | 30526 | Gris bleuté foncé | 4× |
| Hinge Cylinder 1 x 2 Locking with 1 Finger and Axle Hole On Ends | 30552 | Gris bleuté foncé | 1× |
| Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 9 Teeth | 30553 | Gris bleuté clair | 2× |
| Hinge Cylinder 1 x 3 Locking with 1 Finger and 2 Fingers On Ends, with Hole, 9 Teeth | 30554b | Gris bleuté clair | 5× |
| Plate Round Corner 4 x 4 | 30565 | Gris bleuté foncé | 2× |
| Slope Curved 2 x 2 with Lip, No Studs | 30602 | Gris bleuté foncé | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Noir | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Gris bleuté foncé | 4× |
| Tile 2 x 2 with Groove | 3068b | Beige foncé | 1× |
| Tile 2 x 2 with Groove | 3068b | Noir | 1× |
| Tile 2 x 2 with Groove | 3068b | Rouge | 1× |
| Tile 1 x 2 with Groove | 3069b | Trans-bleu foncé | 4× |
| Tile 1 x 2 with Groove | 3069b | Gris bleuté foncé | 4× |
| Tile 1 x 2 with Groove | 3069b | Rouge | 4× |
| Tile 1 x 2 with Red 82, Yellow and White Gauges Print | 3069bpr0101 | Gris bleuté clair | 2× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Gris bleuté foncé | 5× |
| Plate Special 1 x 2 with Door Rail | 32028 | Blanc | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Gris bleuté clair | 2× |
| Technic Axle 2 Notched | 32062 | Noir | 2× |
| Technic Knob Wheel | 32072 | Noir | 2× |
| Technic Axle 5 | 32073 | Gris bleuté clair | 2× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Jaune | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Rouge | 1× |
| Technic Beam 1 x 3 Thick | 32523 | Gris bleuté foncé | 4× |
| Slope 33° 3 x 2 | 3298 | Marron rougeâtre | 4× |
| Slope 33° 3 x 2 | 3298 | Rouge | 4× |
| Plant, Apple | 33051 | Rouge | 1× |
| Plant, Apple | 33051 | Vert vif | 1× |
| Plant, Carrot | 33172 | Orange | 4× |
| Plant, Carrot Top | 33183 | Vert vif | 4× |
| Plate 1 x 8 | 3460 | Marron rougeâtre | 3× |
| Plate 1 x 8 | 3460 | Blanc | 2× |
| Brick 1 x 3 | 3622 | Rouge | 2× |
| Plate 1 x 3 | 3623 | Gris bleuté foncé | 1× |
| Plate 1 x 3 | 3623 | Rouge | 3× |
| Brick Arch 1 x 4 | 3659 | Beige | 1× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Rouge | 4× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Noir | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Rouge | 4× |
| Plate 1 x 6 | 3666 | Rouge | 1× |
| Plate 1 x 6 | 3666 | Marron rougeâtre | 6× |
| Plate 1 x 6 | 3666 | Noir | 4× |
| Plate 1 x 6 | 3666 | Gris bleuté foncé | 10× |
| Plate 1 x 6 | 3666 | Blanc | 2× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Rouge | 2× |
| Technic Axle 4 | 3705 | Noir | 1× |
| Technic Axle 6 | 3706 | Noir | 1× |
| Technic Plate 2 x 4 [3 Holes] | 3709 | Noir | 1× |
| Technic Plate 2 x 4 [3 Holes] | 3709 | Gris bleuté foncé | 6× |
| Plate 1 x 4 | 3710 | Blanc | 2× |
| Plate 1 x 4 | 3710 | Marron rougeâtre | 5× |
| Plate 1 x 4 | 3710 | Gris bleuté clair | 2× |
| Plate 1 x 4 | 3710 | Jaune | 3× |
| Technic Plate 2 x 8 [7 Holes] | 3738 | Gris bleuté clair | 1× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Gris bleuté foncé | 1× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Marron rougeâtre | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Marron rougeâtre | 11× |
| Plate 2 x 6 | 3795 | Rouge | 3× |
| Plate 2 x 6 | 3795 | Gris bleuté foncé | 2× |
| Steering Stand 1 x 2 with Black Steering Wheel | 3829c01 | Noir | 1× |
| Plate 2 x 10 | 3832 | Gris bleuté foncé | 2× |
| Helmet Fire | 3834 | Blanc | 2× |
| Weapon Axe | 3835 | Noir | 1× |
| Equipment Brush / Push Broom | 3836 | Marron rougeâtre | 1× |
| Equipment Shovel [Rounded Handle End] | 3837 | Noir | 1× |
| Minifig Neckwear Airtanks with Large Holes | 3838a | Jaune | 2× |
| Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment] | 3839b | Noir | 2× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Jaune | 4× |
| Plate 6 x 6 | 3958 | Noir | 3× |
| Plate 6 x 6 | 3958 | Blanc | 1× |
| Equipment Radio [Extended Handle, Compact Speaker Grille] | 3962b | Noir | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Blanc | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Jaune | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Rouge | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Marron rougeâtre | 1× |
| Seat / Chair 2 x 2 with Center Sprue Mark | 4079b | Noir | 1× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Rouge | 4× |
| Hinge Brick 2 x 2 Locking with 2 Fingers Vertical and Axle Hole, 9 Teeth | 40902 | Noir | 2× |
| Hinge Cylinder 1 x 3 Locking with 1 Finger and Technic Friction Pin with Round Hole | 41532 | Noir | 2× |
| Plate 8 x 8 | 41539 | Gris bleuté foncé | 2× |
| Wedge Plate 4 x 2 Right | 41769 | Rouge | 2× |
| Wedge Plate 4 x 2 Left | 41770 | Rouge | 2× |
| String Reel 2 x 4 x 2 Drum | 4208 | Noir | 1× |
| String Reel 2 x 4 x 2 Holder With Open Studs | 4209b | Rouge | 1× |
| Technic Pin 1/2 | 4274 | Noir | 2× |
| Slope 33° 3 x 1 | 4286 | Rouge | 4× |
| Slope Inverted 34° 3 x 1 with Internal Stopper | 4287b | Violet foncé | 2× |
| Equipment Weapon, Loudhailer / Speaker / Blaster / Space Gun | 4349 | Gris bleuté foncé | 1× |
| Wedge Plate 3 x 2 Left | 43723 | Marron rougeâtre | 8× |
| Technic Beam 1 x 2 Thick | 43857 | Noir | 4× |
| Support Round 1 x 1 x 6 Solid Pillar | 43888 | Marron rougeâtre | 4× |
| Dish 3 x 3 Inverted [Radar] | 43898 | Gris bleuté foncé | 2× |
| Hinge Plate 1 x 2 Locking with 1 Finger on Side, with Groove | 44567a | Gris bleuté foncé | 2× |
| Tail Shuttle - Small | 44661 | Gris bleuté foncé | 1× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Blanc | 10× |
| Plate Special 2 x 2 with Wheel Holder | 4488 | Noir | 4× |
| Plate Special 1 x 8 with Door Rail | 4510 | Gris bleuté foncé | 2× |
| Tool Hammer / Mallet Large | 4522 | Noir | 1× |
| Cupboard 2 x 3 x 2 Door | 4533 | Blanc | 1× |
| Pneumatic T-Piece (T Bar) [New Style] | 4697b | Gris bleuté clair | 2× |
| Technic Rotation Joint Ball Loop with Two Perpendicular Pins with Friction | 47455 | Gris bleuté foncé | 4× |
| Technic Brick Special 2 x 2 with Pin Hole, Rotation Joint Socket | 48169 | Gris bleuté foncé | 4× |
| Technic Brick Special 2 x 2 with Pin Hole, Rotation Joint Ball Half [Vertical Side] | 48171 | Gris bleuté foncé | 4× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Noir | 5× |
| Slope Inverted 45° 4 x 2 Double | 4871 | Blanc | 4× |
| Slope Inverted 45° 4 x 2 Double | 4871 | Marron rougeâtre | 1× |
| Technic Axle Connector Hub with 4 Bars at 90° | 48723 | Marron rougeâtre | 1× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | 48729b | Gris bleuté foncé | 2× |
| Wedge Plate 8 x 3, 22° Right | 50304 | Beige foncé | 1× |
| Wedge Plate 8 x 3, 22° Left | 50305 | Beige foncé | 1× |
| Wheel Arch, Mudguard 4 x 2 1/2 x 2 with 2 x 2 Plate | 50745 | Blanc | 4× |
| Slope Curved 3 x 1 No Studs | 50950 | Rouge | 2× |
| Slope Curved 4 x 6 x 2/3 Triple Curved with 4 Studs | 52031 | Rouge | 2× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 | Argent mat | 8× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-jaune | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-rouge | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-bleu foncé | 6× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Noir | 8× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Jaune | 4× |
| Technic Brick Modified 2 x 2 with Ball and Axle Hole, with 6 Holes in Ball | 57909b | Gris bleuté foncé | 4× |
| Light Cover 1 x 1 Round with Internal Bar / Bionicle Barraki Eye | 58176 | Trans-orange | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-rouge | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Rouge | 4× |
| Cone 1 x 1 [Top Groove] | 59900 | Marron rougeâtre | 1× |
| Wheel 11 x 12 with Hole Notched for Wheels Holder Pin | 6014b | Gris bleuté clair | 4× |
| Chain 16L [21 Links] | 60169 | Gris bleuté foncé | 1× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Gris bleuté clair | 6× |
| Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 9 Teeth | 60471 | Noir | 1× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Jaune | 1× |
| Brick Special 1 x 1 with Clip Vertical [Thick U Clip, Solid Stud] | 60475a | Blanc | 2× |
| Brick Special 1 x 1 with Clip Horizontal | 60476 | Rouge | 2× |
| Brick Special 1 x 1 with Clip Horizontal | 60476 | Blanc | 2× |
| Slope 18° 4 x 1 | 60477 | Marron foncé | 4× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Noir | 4× |
| Brick Special 1 x 1 x 3 with 2 Clips Vertical [Hollow Stud, Open O Clips] | 60583b | Gris bleuté clair | 2× |
| Window 1 x 4 x 3 without Shutter Tabs | 60594 | Marron rougeâtre | 1× |
| Window 1 x 2 x 3 Pane with Thick Corner Tabs | 60608 | Blanc | 2× |
| Window 1 x 2 x 3 Shutter with Hinges and No Handle | 60800b | Gris bleuté clair | 2× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Jaune | 1× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Rouge | 4× |
| Technic Pin 1/2 with 2L Bar Extension | 61184 | Gris bleuté clair | 6× |
| Wave / Flame Rounded with Base Rim | 6126b | Trans-bleu clair | 4× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Noir | 9× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Marron rougeâtre | 5× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Argent mat | 8× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-rouge | 6× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-vert | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Gris bleuté foncé | 8× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-jaune | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Rouge | 6× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Jaune | 15× |
| Turntable 4 x 4 Square Base, Locking | 61485 | Noir | 1× |
| Door Frame 1 x 4 x 4, Holes (Lift) | 6154 | Rouge | 1× |
| Door 1 x 4 x 4 Lift | 6155 | Blanc | 1× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Gris bleuté foncé | 4× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Rouge | 4× |
| Windscreen 1 x 6 x 3 | 64453 | Trans-Brown | 1× |
| Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3 | 64644 | Gris bleuté clair | 1× |
| Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3 | 64644 | Noir | 2× |
| Plate Special 4 x 4 with 2 x 2 Opening | 64799 | Gris bleuté clair | 1× |
| Barrel Half Large with Axle Hole | 64951 | Marron rougeâtre | 1× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Gris bleuté foncé | 2× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Rouge | 6× |
| Technic Pin Long with Friction Ridges Lengthwise, 2 Center Slots | 6558 | Noir | 4× |
| Tile 1 x 6 with Groove | 6636 | Blanc | 3× |
| Tile 1 x 6 with Groove | 6636 | Marron rougeâtre | 8× |
| Tile 1 x 6 with Groove | 6636 | Beige foncé | 1× |
| Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] | 73983 | Noir | 4× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Beige | 4× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Rouge | 8× |
| Tile 2 x 4 with Groove | 87079 | Noir | 3× |
| Technic Axle 4 with Stop | 87083 | Gris bleuté foncé | 1× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Rouge | 4× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Gris bleuté clair | 8× |
| Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | 87544 | Trans-Brown | 2× |
| Plate Special 2 x 6 x 2/3 with 4 Studs on Side, 1 Support Wall on Bottom | 87609 | Blanc | 1× |
| Cylinder 1 x 5 1/2 with Handle (Friction Cylinder) | 87617 | Jaune | 4× |
| Animal, Pig, Large with Black Spots Print [Plain Ears] | 87621pr0003 | Nougat | 1× |
| Tyre 21 x 12 with Offset Tread Small Wide and Center Band | 87697 | Noir | 4× |
| Technic Brick Special 2 x 2 with Ball Socket Wide and Axle Hole | 92013 | Gris bleuté foncé | 4× |
| Plate Special 1 x 2 [Top Clip] | 92280 | Noir | 1× |
| Plate Special 1 x 2 [Top Clip] | 92280 | Blanc | 2× |
| Chain 6L [5 Links] | 92338 | Gris bleuté foncé | 4× |
| Cupboard 2 x 3 x 2 with Hollow Studs | 92410 | Rouge | 1× |
| Plate Special 1 x 2 with Angled Handles on Side | 92692 | Noir | 1× |
| Brick Round 2 x 2 [Grill] | 92947 | Gris bleuté clair | 3× |
| Brick Arch 1 x 6 Raised Arch | 92950 | Marron rougeâtre | 1× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Rouge | 2× |
| Technic Gear 16 Tooth Reinforced [New Style] | 94925 | Gris bleuté clair | 2× |
| Weapon Gun / Pistol Two Barrel, 10 Ribs | 95199 | Noir | 1× |
| Bar 1 x 8 x 3 - 1 x 8 x 4 Curved | 95229 | Noir | 4× |
| Animal, Chicken with Black Eyes and Red Comb Print | 95342pr0001 | Blanc | 1× |
| Brick and Axle Separator v2.0 | 96874 | Orange | 1× |
| Tile Round 1 x 1 | 98138 | Trans-rouge | 4× |
| Slope Curved 6 x 4 x 2/3 Quad Curved with 2 x 2 Studs | 98281 | Rouge | 2× |
| Brick Special 1 x 2 with Masonry Brick Profile | 98283 | Beige foncé | 7× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Rouge | 1× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Gris bleuté foncé | 4× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Gris bleuté clair | 12× |
ADN du build
Apercu des pieces de Rescue Reinforcements
Avec 859 pieces, ce build est a +85% par rapport au set The LEGO Movie moyen et a +216% par rapport a la sortie moyenne de 2014.
Par rapport au set The LEGO Movie moyen
Set The LEGO Movie moyen : 464 pieces sur 60 autres sets.
Par rapport au set moyen de 2014
Set moyen de 2014 : 272 pieces sur 435 autres sets.
Profil couleur
Couleur dominante
Noir
Pieces uniques
4 pieces par type unique
Facteur de repetition
Nombre moyen de pieces par type unique.
Piece la plus utilisee
Plate Round 1 x 1 with Solid Stud
52xLes résultats sont basés sur les inventaires officiels LEGO. La précision s'améliore à mesure que vous confirmez la complétude des sets.
Ce site n'est ni affilié ni approuvé par le Groupe LEGO.
![Bracket 1 x 2 - 1 x 4 [Rounded Corners]](https://cdn.rebrickable.com/media/parts/elements/6014615.jpg)
![Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib]](https://cdn.rebrickable.com/media/parts/elements/6045988.jpg)




![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6047276.jpg)
![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6029948.jpg)

