


Diagon Alley Wizarding Shops
🏷️ 76444-1•🎨 Harry Potter•📅 2025•🧱 2750 pièces•Expert
Évadez-vous vers un monde magique avec le modèle d'exposition LEGO Harry Potter Les boutiques de sorciers du Chemin de Traverse (76444). Cette reproduction à micro-échelle, richement détaillée, invite les fans adultes à recréer les boutiques emblématiques du Chemin de Traverse : Weasleys, Farces pour sorciers facétieux, le Salon de crème glacée de Florian Fortarôme, Ollivanders, l'Apothicaire de M. Mulpepper, la Banque des Sorciers Gringotts, le Chaudron Baveur et le QG de la Gazette du Sorcier. Chaque bâtiment présente des détails extérieurs reconnaissables et de charmants « Easter eggs » à l'intérieur. Exposez ce modèle magique comme une rue à double face, une longue rangée de bâtiments ou cinq sections distinctes. Ajoutez les 12 microfigures LEGO Harry Potter uniques et le Magicobus pour raviver des souvenirs de scènes classiques.
Inventaire des pièces
| Pièce | Couleur | Qté |
|---|---|---|
![]() Bar Holder with Clip 11090 | Noir | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Marron rougeâtre | 3× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Bleu clair vif | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Olive Green | 1× |
![]() Plate 3 x 3 11212 | Olive Green | 1× |
![]() Sports Roller Skate 11253 | Or nacré | 1× |
![]() Tile Round 1 x 2 1126 | Gris bleuté clair | 12× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Gris bleuté clair | 1× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Olive Green | 2× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Beige | 2× |
Affichage de 10 sur 817 pièces
🔓 Inscrivez-vous pour voir toutes les pièces| Sports Roller Skate | 11253 | Or nacré | 1× |
| Tile Round 1 x 2 | 1126 | Gris bleuté clair | 12× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Gris bleuté clair | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Olive Green | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Beige | 2× |
| Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | 13564 | Blanc | 1× |
| Brick 1 x 1 x 3 | 14716 | Gris bleuté foncé | 1× |
| Brick 1 x 1 x 3 | 14716 | Noir | 3× |
| Brick 1 x 1 x 3 | 14716 | Beige foncé | 5× |
| Panel 1 x 4 x 2 with Side Supports - Hollow Studs | 14718 | Gris bleuté clair | 1× |
| Tile 2 x 2 Corner | 14719 | Beige foncé | 2× |
| Brick Special 1 x 4 with Masonry Brick Profile | 15533 | Nougat moyen | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Marron rougeâtre | 1× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Gris bleuté clair | 2× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Noir | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Beige foncé | 16× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris bleuté foncé | 19× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Bleu foncé | 9× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Rouge foncé | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Or nacré | 3× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Magenta | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Citron vert | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Violet foncé | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Beige | 3× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Rose foncé | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Orange | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris bleuté clair | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Orange foncé | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Marron foncé | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Noir | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Rose vif | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Marron rougeâtre | 4× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Vert sable | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Gris bleuté clair | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Noir | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Orange | 2× |
| Rock - Heart Jewel with Shaft | 15745 | Trans-rose foncé | 1× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Or nacré | 2× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Gris bleuté clair | 6× |
| Tile Round 1 x 2 Half Circle | 1748 | Orange | 3× |
| Brick Round 2 x 2, Pin Holes | 17485 | Beige | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Orange | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Beige foncé | 2× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Noir | 4× |
| Equipment Scissors | 18920 | Or nacré | 1× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Blanc | 6× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Gris bleuté foncé | 4× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Beige foncé | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Or nacré | 5× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Bleu foncé | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Gris bleuté clair | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Gris bleuté foncé | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Marron rougeâtre | 7× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Noir | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Rouge | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Trans-transparent | 3× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Vert foncé | 2× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Noir | 10× |
| Bar 2L with Towball | 22484 | Orange | 1× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Orange foncé | 4× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Beige foncé | 1× |
| Slope 45° 2 x 1 Inverted with 2/3 Cutout | 2310 | Violet foncé | 5× |
| Bar Holder with Hole and Bar Handle | 23443 | Noir | 1× |
| Bar Holder with Hole and Bar Handle | 23443 | Noir | 1× |
| Bar Holder with Hole and Bar Handle | 23443 | Blanc | 2× |
| Bar Holder with Hole and Bar Handle | 23443 | Citron vert | 1× |
| Brick 2 x 2 Corner | 2357 | Blanc | 2× |
| Brick 2 x 2 Corner | 2357 | Noir | 1× |
| Panel 1 x 3 x 1 | 23950 | Noir | 1× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Marron rougeâtre | 1× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Azur moyen | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Blanc | 4× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Gris bleuté clair | 9× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Rouge foncé | 2× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Argent mat | 6× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Or nacré | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Marron rougeâtre | 9× |
| Plate 2 x 2 Corner | 2420 | Beige foncé | 7× |
| Plate 2 x 2 Corner | 2420 | Blanc | 4× |
| Plate 2 x 2 Corner | 2420 | Rouge foncé | 1× |
| Plate 2 x 2 Corner | 2420 | Noir | 2× |
| Plate 2 x 2 Corner | 2420 | Lavande moyen | 2× |
| Plate 2 x 2 Corner | 2420 | Marron rougeâtre | 2× |
| Plate 2 x 2 Corner | 2420 | Olive Green | 1× |
| Plate 2 x 2 Corner | 2420 | Marron foncé | 2× |
| Plate 2 x 2 Corner | 2420 | Gris bleuté clair | 2× |
| Plate 2 x 2 Corner | 2420 | Gris bleuté foncé | 11× |
| Slope Curved 2 x 1 Inverted | 24201 | Blanc | 1× |
| Tile Round 1 x 1 Half Circle | 24246 | Noir | 1× |
| Tile Round 1 x 1 Half Circle | 24246 | Marron rougeâtre | 2× |
| Tile Round 1 x 1 Half Circle | 24246 | Jaune | 1× |
| Tile Round 1 x 1 Half Circle | 24246 | Gris bleuté clair | 2× |
| Tile Round 1 x 1 Half Circle | 24246 | Corail | 2× |
| Tile Round 1 x 1 Half Circle | 24246 | Orange foncé | 1× |
| Tile Round 1 x 1 Half Circle | 24246 | Gris bleuté clair | 2× |
| Tile Round 1 x 1 Half Circle | 24246 | Vert vif | 1× |
| Tile Round 1 x 1 Half Circle | 24246 | Violet foncé | 1× |
| Tile Round 1 x 1 Half Circle | 24246 | Noir | 1× |
| Tile Round 1 x 1 Half Circle | 24246 | Blanc | 1× |
| Tile Round 1 x 1 Half Circle | 24246 | Bleu sable | 6× |
| Tile Round 1 x 1 Half Circle | 24246 | Bleu clair vif | 2× |
| Tile Round 1 x 1 Half Circle | 24246 | Rouge | 1× |
| Tile Round 1 x 1 Half Circle | 24246 | Citron vert | 1× |
| Tile Round 1 x 1 Half Circle with Reddish Brown 'W' on Gold Background print | 24246pr0051 | Marron rougeâtre | 6× |
| Wedge Plate 2 x 2 Left | 24299 | Gris bleuté clair | 1× |
| Wedge Plate 2 x 2 Left | 24299 | Beige foncé | 2× |
| Wedge Plate 2 x 2 Right | 24307 | Beige foncé | 2× |
| Tile 1 x 4 with Groove | 2431 | Beige foncé | 1× |
| Tile 1 x 4 with Groove | 2431 | Lavande | 4× |
| Tile 1 x 4 with Groove | 2431 | Noir | 6× |
| Tile 1 x 4 with Groove | 2431 | Bleu foncé | 1× |
| Tile Special 1 x 2 with Handle | 2432 | Violet foncé | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Bleu clair vif | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Citron vert | 3× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Or nacré | 5× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Lavande | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Vert vif | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Blanc | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Lavande moyen | 12× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Gris bleuté clair | 3× |
| Tile Round 1 x 1 Quarter | 25269 | Gris bleuté foncé | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Rouge | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Lavande | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Vert vif | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Azur moyen | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Or nacré | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Blanc | 8× |
| Tile Round 1 x 1 Quarter | 25269 | Jaune clair vif | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Orange | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Violet foncé | 8× |
| Tile Round 1 x 1 Quarter | 25269 | Beige foncé | 4× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Beige foncé | 1× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Jaune | 2× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Blanc | 4× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Noir | 2× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Gris bleuté clair | 6× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Marron rougeâtre | 1× |
| Plate 4 x 4 Corner | 2639 | Beige foncé | 1× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Blanc | 2× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Noir | 2× |
| Tile 2 x 3 | 26603 | Gris bleuté foncé | 1× |
| Tile 2 x 3 | 26603 | Noir | 1× |
| Tile 2 x 3 | 26603 | Beige foncé | 5× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Gris bleuté foncé | 2× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Blanc | 2× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Gris bleuté clair | 2× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Marron rougeâtre | 1× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Violet foncé | 1× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Lavande | 1× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Gris bleuté clair | 4× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Trans-jaune | 2× |
| Brick Special 1 x 2 with Grille | 2877 | Noir | 1× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Gris bleuté clair | 1× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Gris bleuté clair | 1× |
| Brick 2 x 4 | 3001 | Violet foncé | 1× |
| Brick 2 x 3 | 3002 | Violet foncé | 1× |
| Brick 1 x 2 | 3004 | Noir | 1× |
| Brick 1 x 2 | 3004 | Violet foncé | 1× |
| Brick 1 x 2 | 3004 | Olive Green | 1× |
| Brick 1 x 2 | 3004 | Beige foncé | 3× |
| Brick 1 x 2 | 3004 | Jaune clair vif | 3× |
| Brick 1 x 2 | 3004 | Gris bleuté clair | 2× |
| Brick 1 x 2 | 3004 | Vert sable | 5× |
| Brick 1 x 2 | 3004 | Gris bleuté foncé | 1× |
| Brick 1 x 2 | 3004 | Vert foncé | 2× |
| Brick 1 x 2 | 3004 | Lavande | 1× |
| Window 1 x 2 x 2 2/3 with Rounded Top | 30044 | Noir | 1× |
| Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | 30046 | Or nacré | 1× |
| Brick 1 x 1 | 3005 | Noir | 7× |
| Brick 1 x 1 | 3005 | Trans-jaune | 2× |
| Brick 1 x 1 | 3005 | Vert foncé | 5× |
| Brick 1 x 1 | 3005 | Rouge foncé | 11× |
| Brick 1 x 1 | 3005 | Nougat moyen | 9× |
| Brick 1 x 1 | 3005 | Gris bleuté foncé | 16× |
| Brick 1 x 1 | 3005 | Magenta | 4× |
| Brick 1 x 1 | 3005 | Vert sable | 4× |
| Brick 1 x 1 | 3005 | Blanc | 13× |
| Brick 1 x 1 | 3005 | Violet foncé | 5× |
| Brick 1 x 1 | 3005 | Gris bleuté clair | 1× |
| Brick 1 x 1 | 3005 | Bleu foncé | 3× |
| Brick 1 x 1 | 3005 | Lavande | 16× |
| Brick 1 x 1 | 3005 | Orange foncé | 4× |
| Brick 1 x 1 | 3005 | Trans-bleu clair | 2× |
| Brick 1 x 1 | 3005 | Rose foncé | 4× |
| Brick 1 x 1 | 3005 | Beige | 4× |
| Brick 1 x 1 | 3005 | Bleu clair vif | 2× |
| Brick 1 x 1 | 3005 | Marron foncé | 5× |
| Brick 1 x 1 | 3005 | Olive Green | 3× |
| Brick 1 x 1 | 3005 | Beige foncé | 5× |
| Brick 1 x 1 | 3005 | Trans-transparent | 37× |
| Brick 1 x 1 | 3005 | Trans-orange | 2× |
| Brick 1 x 6 | 3009 | Gris bleuté foncé | 1× |
| Brick 1 x 4 | 3010 | Gris bleuté foncé | 2× |
| Brick 1 x 4 | 3010 | Olive Green | 5× |
| Brick 1 x 4 | 3010 | Bleu clair vif | 5× |
| Brick 1 x 4 | 3010 | Orange foncé | 2× |
| Brick 1 x 4 | 3010 | Vert foncé | 4× |
| Brick 1 x 4 | 3010 | Beige foncé | 5× |
| Brick 1 x 4 | 3010 | Vert sable | 2× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Noir | 2× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Gris bleuté foncé | 2× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Marron foncé | 3× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-bleu clair | 1× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-rose foncé | 1× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-Bright Green | 1× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-jaune | 1× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-transparent | 1× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-rouge | 1× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-violet | 1× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-vert | 1× |
| Plate 2 x 4 | 3020 | Bleu sable | 3× |
| Plate 2 x 4 | 3020 | Violet foncé | 2× |
| Plate 2 x 4 | 3020 | Lavande moyen | 2× |
| Plate 2 x 4 | 3020 | Lavande | 2× |
| Plate 2 x 4 | 3020 | Beige | 1× |
| Plate 2 x 4 | 3020 | Beige foncé | 3× |
| Plate 2 x 4 | 3020 | Marron rougeâtre | 1× |
| Plate 2 x 4 | 3020 | Blanc | 1× |
| Plate 2 x 4 | 3020 | Marron foncé | 1× |
| Plate 2 x 4 | 3020 | Rose foncé | 1× |
| Plate 2 x 4 | 3020 | Vert foncé | 1× |
| Plate 2 x 4 | 3020 | Magenta | 1× |
| Plate 2 x 4 | 3020 | Gris bleuté clair | 2× |
| Plate 2 x 4 | 3020 | Gris bleuté foncé | 7× |
| Plate 2 x 3 | 3021 | Gris bleuté foncé | 8× |
| Plate 2 x 3 | 3021 | Gris bleuté clair | 1× |
| Plate 2 x 3 | 3021 | Noir | 1× |
| Plate 2 x 3 | 3021 | Beige foncé | 6× |
| Plate 2 x 3 | 3021 | Marron rougeâtre | 2× |
| Plate 2 x 3 | 3021 | Noir | 1× |
| Plate 2 x 2 | 3022 | Noir | 3× |
| Plate 2 x 2 | 3022 | Vert sable | 1× |
| Plate 2 x 2 | 3022 | Beige | 1× |
| Plate 2 x 2 | 3022 | Beige foncé | 5× |
| Plate 2 x 2 | 3022 | Violet foncé | 1× |
| Plate 2 x 2 | 3022 | Orange | 3× |
| Plate 2 x 2 | 3022 | Orange foncé | 2× |
| Plate 2 x 2 | 3022 | Lavande moyen | 4× |
| Plate 2 x 2 | 3022 | Bleu sable | 2× |
| Plate 1 x 2 | 3023 | Rouge foncé | 5× |
| Plate 1 x 2 | 3023 | Orange foncé | 11× |
| Plate 1 x 2 | 3023 | Orange | 7× |
| Plate 1 x 2 | 3023 | Gris bleuté clair | 8× |
| Plate 1 x 2 | 3023 | Noir | 3× |
| Plate 1 x 2 | 3023 | Marron foncé | 7× |
| Plate 1 x 2 | 3023 | Noir | 11× |
| Plate 1 x 2 | 3023 | Nougat moyen | 4× |
| Plate 1 x 2 | 3023 | Lavande | 6× |
| Plate 1 x 2 | 3023 | Rose foncé | 3× |
| Plate 1 x 2 | 3023 | Beige foncé | 15× |
| Plate 1 x 2 | 3023 | Beige | 3× |
| Plate 1 x 2 | 3023 | Trans-rouge | 1× |
| Plate 1 x 2 | 3023 | Trans-transparent | 22× |
| Plate 1 x 2 | 3023 | Blanc | 22× |
| Plate 1 x 2 | 3023 | Violet foncé | 8× |
| Plate 1 x 2 | 3023 | Bleu sable | 3× |
| Plate 1 x 2 | 3023 | Magenta | 3× |
| Plate 1 x 2 | 3023 | Vert sable | 4× |
| Plate 1 x 2 | 3023 | Gris bleuté clair | 2× |
| Plate 1 x 2 | 3023 | Bleu clair vif | 6× |
| Plate 1 x 2 | 3023 | Or nacré | 8× |
| Plate 1 x 2 | 3023 | Marron rougeâtre | 4× |
| Plate 1 x 2 | 3023 | Olive Green | 5× |
| Plate 1 x 2 | 3023 | Vert foncé | 13× |
| Plate 1 x 2 | 3023 | Jaune clair vif | 2× |
| Plate 1 x 2 | 3023 | Gris bleuté foncé | 27× |
| Plate 1 x 1 | 3024 | Noir | 4× |
| Plate 1 x 1 | 3024 | Trans-transparent | 14× |
| Plate 1 x 1 | 3024 | Bleu sable | 7× |
| Plate 1 x 1 | 3024 | Rouge | 3× |
| Plate 1 x 1 | 3024 | Lavande moyen | 6× |
| Plate 1 x 1 | 3024 | Or nacré | 7× |
| Plate 1 x 1 | 3024 | Rouge foncé | 13× |
| Plate 1 x 1 | 3024 | Marron rougeâtre | 4× |
| Plate 1 x 1 | 3024 | Noir | 7× |
| Plate 1 x 1 | 3024 | Lavande | 5× |
| Plate 1 x 1 | 3024 | Rouge | 1× |
| Plate 1 x 1 | 3024 | Violet foncé | 2× |
| Plate 1 x 1 | 3024 | Bleu foncé | 1× |
| Plate 1 x 1 | 3024 | Gris bleuté clair | 3× |
| Plate 1 x 1 | 3024 | Nougat moyen | 10× |
| Plate 1 x 1 | 3024 | Orange foncé | 10× |
| Plate 1 x 1 | 3024 | Magenta | 2× |
| Plate 1 x 1 | 3024 | Bleu clair vif | 3× |
| Plate 1 x 1 | 3024 | Gris bleuté foncé | 18× |
| Plate 1 x 1 | 3024 | Vert sable | 4× |
| Plate 1 x 1 | 3024 | Blanc | 18× |
| Plate 1 x 1 | 3024 | Beige foncé | 13× |
| Plate 1 x 1 | 3024 | Beige | 12× |
| Plate 1 x 1 | 3024 | Orange clair vif | 9× |
| Plate 1 x 1 | 3024 | Marron foncé | 29× |
| Plate 1 x 1 | 3024 | Citron vert | 1× |
| Plate 1 x 1 | 3024 | Orange | 7× |
| Plate 1 x 1 | 3024 | Olive Green | 13× |
| Plate 4 x 12 | 3029 | Gris bleuté clair | 1× |
| Plate 4 x 12 | 3029 | Gris bleuté foncé | 1× |
| Plate 4 x 12 | 3029 | Noir | 1× |
| Plate 4 x 10 | 3030 | Noir | 2× |
| Plate 4 x 10 | 3030 | Gris bleuté foncé | 1× |
| Plate 4 x 6 | 3032 | Gris bleuté foncé | 5× |
| Plate 4 x 6 | 3032 | Marron rougeâtre | 1× |
| Plate 2 x 8 | 3034 | Noir | 2× |
| Plate 2 x 8 | 3034 | Gris bleuté foncé | 1× |
| Plate 4 x 8 | 3035 | Gris bleuté clair | 1× |
| Plate 4 x 8 | 3035 | Gris bleuté foncé | 7× |
| Plate Round Corner 3 x 3 | 30357 | Noir | 1× |
| Plate Round Corner 3 x 3 | 30357 | Nougat moyen | 3× |
| Plate Round Corner 3 x 3 | 30357 | Gris bleuté foncé | 5× |
| Plate 6 x 8 | 3036 | Gris bleuté foncé | 9× |
| Torso Mechanical, Battle Droid | 30375 | Blanc | 1× |
| Slope 45? 2 x 2 | 3039 | Noir | 3× |
| Slope 45? 2 x 2 | 3039 | Bleu foncé | 8× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Bleu sable | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Noir | 3× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Marron foncé | 4× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Gris bleuté foncé | 2× |
| Slope 45° 2 x 2 Double | 3043 | Noir | 1× |
| Slope 45° 2 x 1 Double with Inside Stud Holder | 3044c | Gris bleuté foncé | 1× |
| Slope 45° 2 x 1 Double / Inverted with Bottom Stud Holder | 3049d | Gris bleuté foncé | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Gris bleuté clair | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Noir | 3× |
| Brick Round 1 x 1 Open Stud | 3062b | Nougat moyen | 5× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-vert | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-transparent | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Marron foncé | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Light Aqua | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Rouge foncé | 4× |
| Tile 1 x 2 with Groove | 3069b | Beige foncé | 2× |
| Tile 1 x 2 with Groove | 3069b | Argent métallique | 1× |
| Tile 1 x 2 with Groove | 3069b | Marron foncé | 3× |
| Tile 1 x 2 with Groove | 3069b | Noir | 5× |
| Tile 1 x 2 with Groove | 3069b | Nougat moyen | 1× |
| Tile 1 x 2 with Groove | 3069b | Gris bleuté foncé | 5× |
| Tile 1 x 2 with Groove | 3069b | Blanc | 1× |
| Tile 1 x 2 with Groove | 3069b | Trans-transparent | 1× |
| Tile 1 x 2 with Groove | 3069b | Trans-jaune | 1× |
| Tile 1 x 2 with Groove | 3069b | Violet foncé | 1× |
| Tile 1 x 2 with Groove | 3069b | Gris bleuté clair | 6× |
| Tile 1 x 2 with Groove | 3069b | Orange foncé | 2× |
| Tile 1 x 2 with Groove | 3069b | Lavande | 2× |
| Tile 1 x 2 with Groove | 3069b | Gris bleuté clair | 1× |
| Tile 1 x 2 with Groove | 3069b | Bleu foncé | 4× |
| Tile 1 x 2 with Groove | 3069b | Vert sable | 2× |
| Tile 1 x 2 with Scroll, Feather, Wand print | 3069bpr0238 | Beige | 1× |
| Tile 1 x 2 with Cauldron print | 3069bpr0313 | Beige | 1× |
| Tile 1 x 2 with Plant, Recipe print | 3069bpr0314 | Beige | 1× |
| Tile 1 x 1 with Groove | 3070b | Gris bleuté clair | 10× |
| Tile 1 x 1 with Groove | 3070b | Marron rougeâtre | 3× |
| Tile 1 x 1 with Groove | 3070b | Noir | 1× |
| Tile 1 x 1 with Groove | 3070b | Beige foncé | 15× |
| Tile 1 x 1 with Groove | 3070b | Gris bleuté foncé | 1× |
| Tile 1 x 1 with Groove | 3070b | Yellowish Green | 1× |
| Tile 1 x 1 with Groove | 3070b | Trans-orange | 4× |
| Tile 1 x 1 with Groove | 3070b | Beige | 9× |
| Tile 1 x 1 with Groove | 3070b | Rouge | 1× |
| Tile 1 x 1 with Groove | 3070b | Violet foncé | 1× |
| Tile 1 x 1 with Groove | 3070b | Trans-transparent | 2× |
| Tile 1 x 1 with Groove | 3070b | Gris bleuté clair | 1× |
| Tile 1 x 1 with Groove | 3070b | Noir | 6× |
| Tile 1 x 1 with Groove | 3070b | Orange | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Bleu sable | 3× |
| Plate Special 1 x 2 with Door Rail | 32028 | Noir | 1× |
