


Hogwarts Castle: The Main Tower
🏷️ 76454-1•🎨 Harry Potter•📅 2025•🧱 2131 pièces•Expert
Explore le Château de Poudlard : La Tour Principale (76454), le plus grand modèle à l'échelle des figurines jamais créé. Cet ensemble LEGO® Harry Potter™ inclut une trappe pour échapper à la chambre de Touffu, un Filet du Diable activable, une fonction de Clés Volantes et un Grand Escalier pivotant menant au bureau de Dumbledore. Découvre des détails emblématiques comme le Miroir du Riséd™ et le Choixpeau magique™, ainsi que 6 portraits de Poudlard à collectionner. Les pièces des Clés Volantes et des Échecs de Sorcier, situées dans les fondations rocheuses, sont amovibles pour faciliter le jeu. Recrée des scènes classiques et invente de nouvelles histoires avec 12 minifigurines LEGO Harry Potter, plus les figurines de Touffu, Hedwige™ et Fumseck™. Ce set d'aventure fait partie d'une collection modulaire qui se connecte pour créer la scène la plus détaillée du Château de Poudlard jamais construite en briques LEGO.
Inventaire des pièces
| Pièce | Couleur | Qté |
|---|---|---|
![]() Sticker Sheet 2 for Set 76454-1 10112734 | Unknown | 1× |
![]() Sticker Sheet 1 for Set 76454-1 10114173 | Unknown | 1× |
![]() Equipment Trophy Cup Small 10172 | Or nacré | 1× |
![]() Technic Gear 8 Tooth [Reinforced] 10928 | Gris bleuté foncé | 1× |
![]() Bar Holder with Clip 11090 | Marron rougeâtre | 3× |
![]() Creature Body Part, Dog Body 112027 | Marron rougeâtre | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Marron rougeâtre | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Beige | 15× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Beige | 1× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Jaune | 2× |
Affichage de 10 sur 594 pièces
🔓 Inscrivez-vous pour voir toutes les pièces| Creature Body Part, Dog Body | 112027 | Marron rougeâtre | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Marron rougeâtre | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Beige | 15× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Beige | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Jaune | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Bleu foncé | 3× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Marron rougeâtre | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Gris bleuté foncé | 2× |
| Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) | 11610 | Vert vif | 3× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Gris bleuté clair | 4× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Beige | 5× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Gris bleuté clair | 2× |
| Brick 1 x 1 x 3 | 14716 | Beige | 5× |
| Brick 1 x 1 x 3 | 14716 | Gris bleuté foncé | 2× |
| Panel 1 x 4 x 2 with Side Supports - Hollow Studs | 14718 | Beige | 1× |
| Tile 2 x 2 Corner | 14719 | Beige foncé | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Bleu foncé | 1× |
| Plate Special 1 x 1 with Vertical Tooth | 15070 | Beige | 1× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Gris bleuté foncé | 2× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Noir | 2× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Beige | 2× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Blanc | 2× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Jaune | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Beige | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Bleu foncé | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Noir | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Jaune | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris bleuté foncé | 5× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris bleuté clair | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Marron rougeâtre | 3× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Marron rougeâtre | 4× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Gris bleuté foncé | 4× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Gris bleuté clair | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Jaune | 3× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Blanc | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Noir | 2× |
| Brick Arch 1 x 8 x 2 Raised | 16577 | Beige | 1× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Noir | 1× |
| Brick Round 2 x 2, Pin Holes | 17485 | Beige | 6× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Beige | 2× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Marron rougeâtre | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Blanc | 6× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Gris bleuté foncé | 2× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Noir | 3× |
| Brick Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | 18838 | Gris bleuté clair | 2× |
| Plate Round Corners 2 x 6 Double | 18980 | Bleu foncé | 2× |
| Plate Round Corners 2 x 6 Double | 18980 | Beige foncé | 3× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Beige | 34× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Gris bleuté clair | 4× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Marron rougeâtre | 2× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Marron rougeâtre | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Marron rougeâtre | 4× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Noir | 6× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Blanc | 1× |
| Hair Short Swept Back with Sideburns and Widow's Peak | 21268 | Gris bleuté clair | 1× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Rouge | 1× |
| Brick 1 x 2 x 3 with Bottom Stud Holder | 22886 | Gris bleuté clair | 6× |
| Brick 1 x 2 x 3 with Bottom Stud Holder | 22886 | Beige | 2× |
| Plate Round Half 4 x 8 | 22888 | Gris bleuté foncé | 2× |
| Brick 2 x 2 Corner | 2357 | Gris bleuté clair | 2× |
| Brick 2 x 2 Corner | 2357 | Gris bleuté foncé | 4× |
| Brick 2 x 2 Corner | 2357 | Beige | 23× |
| Panel 1 x 3 x 1 | 23950 | Gris bleuté foncé | 2× |
| Plant, Leaves 6 x 5 | 2417 | Vert foncé | 3× |
| Plate 2 x 2 Corner | 2420 | Marron rougeâtre | 3× |
| Plate 2 x 2 Corner | 2420 | Gris bleuté clair | 2× |
| Plate 2 x 2 Corner | 2420 | Beige | 1× |
| Slope Curved 2 x 1 Inverted | 24201 | Jaune | 1× |
| Slope Curved 2 x 1 Inverted | 24201 | Beige | 2× |
| Plant, Leaves 4 x 3 | 2423 | Vert sable | 2× |
| Wedge Plate 2 x 2 Left | 24299 | Blanc | 2× |
| Wedge Plate 2 x 2 Left | 24299 | Rouge | 2× |
| Wedge Plate 2 x 2 Right | 24307 | Beige foncé | 2× |
| Tile 1 x 4 with Groove | 2431 | Marron rougeâtre | 8× |
| Tile 1 x 4 with Groove | 2431 | Orange clair vif | 1× |
| Tile 1 x 4 with Groove | 2431 | Beige | 4× |
| Tile 1 x 4 with Groove | 2431 | Gris bleuté foncé | 4× |
| Tile 1 x 4 with Groove | 2431 | Nougat moyen | 13× |
| Tile 1 x 4 with Groove | 2431 | Beige foncé | 2× |
| Plate 2 x 12 | 2445 | Beige foncé | 1× |
| Plate 2 x 12 | 2445 | Bleu foncé | 1× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Beige | 4× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Noir | 1× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Beige | 3× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Gris bleuté clair | 1× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Gris bleuté foncé | 2× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Beige | 1× |
| Brick 2 x 6 | 2456 | Beige | 1× |
| Brick 2 x 6 | 2456 | Gris bleuté clair | 3× |
| Brick 1 x 16 | 2465 | Gris bleuté clair | 1× |
| Brick 1 x 16 | 2465 | Gris bleuté foncé | 1× |
| Brick 1 x 16 | 2465 | Beige | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Rose vif | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Beige | 18× |
| Tile Round 1 x 1 Quarter | 25269 | Marron rougeâtre | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Gris bleuté foncé | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Beige foncé | 5× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Gris bleuté foncé | 4× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Gris bleuté foncé | 4× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Marron rougeâtre | 1× |
| Brick Special 1 x 4 with Groove | 2653 | Noir | 4× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Beige | 2× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Gris bleuté foncé | 4× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Beige | 2× |
| Tile 2 x 3 | 26603 | Marron rougeâtre | 4× |
| Tile 2 x 3 | 26603 | Beige | 2× |
| Tile 2 x 3 | 26603 | Orange clair vif | 1× |
| Plant, Fern 2 x 3 x 2 | 2682 | Gris bleuté clair | 6× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Beige | 2× |
| Tile 4 x 4 Curved, Macaroni | 27507 | Beige | 2× |
| Slope Inverted 33° 3 x 2, Round Bottom Pin | 2752 | Gris bleuté foncé | 1× |
| Slope Inverted 33° 3 x 2, Round Bottom Pin | 2752 | Beige | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Beige | 3× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Beige foncé | 2× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Trans-transparent | 1× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Blanc | 2× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Gris bleuté clair | 1× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Noir | 2× |
| Insect, Spider with Elongated Tail Section | 29111 | Nougat moyen | 1× |
| Brick 2 x 4 | 3001 | Gris bleuté foncé | 2× |
| Brick 2 x 4 | 3001 | Beige | 4× |
| Brick 2 x 3 | 3002 | Beige | 5× |
| Brick 2 x 3 | 3002 | Noir | 1× |
| Brick 2 x 3 | 3002 | Gris bleuté foncé | 1× |
| Brick 2 x 2 | 3003 | Beige | 3× |
| Brick 2 x 2 | 3003 | Nougat moyen | 2× |
| Brick 2 x 2 | 3003 | Gris bleuté foncé | 8× |
| Brick 2 x 2 | 3003 | Marron rougeâtre | 1× |
| Brick 2 x 2 | 3003 | Gris bleuté clair | 4× |
| Brick 1 x 2 | 3004 | Vert sable | 1× |
| Brick 1 x 2 | 3004 | Marron rougeâtre | 1× |
| Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | 30046 | Noir | 1× |
| Brick 1 x 1 | 3005 | Noir | 1× |
| Brick 1 x 1 | 3005 | Bleu foncé | 2× |
| Brick 1 x 1 | 3005 | Marron rougeâtre | 4× |
| Brick 1 x 1 | 3005 | Beige | 91× |
| Brick 1 x 1 | 3005 | Nougat moyen | 4× |
| Brick 1 x 1 | 3005 | Vert sable | 1× |
| Brick 1 x 1 | 3005 | Blanc | 1× |
| Brick 1 x 1 | 3005 | Gris bleuté clair | 15× |
| Brick 1 x 1 with Jelly Beans (Bertie Botts Beans) Print | 3005pr0029 | Blanc | 1× |
| Brick 2 x 8 | 3007 | Gris bleuté foncé | 3× |
| Brick 1 x 6 | 3009 | Gris bleuté foncé | 2× |
| Brick 1 x 6 | 3009 | Beige | 4× |
| Brick 1 x 6 | 3009 | Noir | 1× |
| Brick 1 x 6 | 3009 | Gris bleuté clair | 2× |
| Brick 1 x 4 | 3010 | Gris bleuté clair | 2× |
| Brick 1 x 4 | 3010 | Beige | 67× |
| Brick 1 x 4 | 3010 | Blanc | 1× |
| Stairs 7 x 4 x 6 Straight Open | 30134 | Gris bleuté foncé | 3× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Noir | 3× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Beige | 57× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Nougat moyen | 2× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Marron rougeâtre | 4× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Gris bleuté foncé | 18× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Gris bleuté clair | 35× |
| Plate Special / Shield Rectangular with 4 Studs, Handle | 30166 | Gris bleuté foncé | 2× |
| Plate 2 x 4 | 3020 | Gris bleuté clair | 2× |
| Plate 2 x 4 | 3020 | Nougat moyen | 1× |
| Plate 2 x 4 | 3020 | Beige foncé | 2× |
| Plate 2 x 4 | 3020 | Gris bleuté foncé | 2× |
| Plate 2 x 4 | 3020 | Marron rougeâtre | 1× |
| Plate 2 x 3 | 3021 | Beige | 1× |
| Plate 2 x 3 | 3021 | Beige foncé | 7× |
| Plate 2 x 3 | 3021 | Marron rougeâtre | 1× |
| Plate 2 x 2 | 3022 | Beige | 2× |
| Plate 2 x 2 | 3022 | Marron foncé | 1× |
| Plate 2 x 2 | 3022 | Marron rougeâtre | 3× |
| Plate 2 x 2 | 3022 | Beige foncé | 1× |
| Plate 2 x 2 | 3022 | Gris bleuté foncé | 2× |
| Plate 2 x 2 | 3022 | Gris bleuté clair | 3× |
| Plate 1 x 2 | 3023 | Jaune | 1× |
| Plate 1 x 2 | 3023 | Gris bleuté foncé | 21× |
| Plate 1 x 2 | 3023 | Blanc | 1× |
| Plate 1 x 2 | 3023 | Bleu foncé | 1× |
| Plate 1 x 2 | 3023 | Gris bleuté clair | 8× |
| Plate 1 x 2 | 3023 | Trans-transparent | 1× |
| Plate 1 x 2 | 3023 | Marron rougeâtre | 12× |
| Plate 1 x 2 | 3023 | Nougat moyen | 3× |
| Plate 1 x 2 | 3023 | Beige | 30× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Gris bleuté clair | 1× |
| Plate 1 x 1 | 3024 | Trans-rouge | 1× |
| Plate 1 x 1 | 3024 | Beige | 14× |
| Plate 1 x 1 | 3024 | Nougat moyen | 7× |
| Plate 1 x 1 | 3024 | Marron rougeâtre | 4× |
| Plate 1 x 1 | 3024 | Noir | 2× |
| Plate 1 x 1 | 3024 | Beige foncé | 3× |
| Plate 1 x 1 | 3024 | Gris bleuté clair | 2× |
| Plate 1 x 1 | 3024 | Gris bleuté foncé | 7× |
| Plate 6 x 16 | 3027 | Beige foncé | 1× |
| Plate 4 x 12 | 3029 | Gris bleuté clair | 1× |
| Plate 4 x 12 | 3029 | Gris bleuté foncé | 2× |
| Plate 4 x 12 | 3029 | Beige foncé | 3× |
| Plate 4 x 10 | 3030 | Gris bleuté foncé | 1× |
| Plate 4 x 4 | 3031 | Gris bleuté foncé | 1× |
| Plate 4 x 4 | 3031 | Beige | 2× |
| Plate 4 x 6 | 3032 | Beige | 1× |
| Plate 6 x 10 | 3033 | Gris bleuté foncé | 1× |
| Plate 6 x 10 | 3033 | Gris bleuté clair | 2× |
| Plate 2 x 8 | 3034 | Bleu foncé | 2× |
| Plate 2 x 8 | 3034 | Gris bleuté clair | 1× |
| Plate 4 x 8 | 3035 | Bleu foncé | 3× |
| Plate 4 x 8 | 3035 | Beige foncé | 1× |
| Plate 4 x 8 | 3035 | Gris bleuté foncé | 2× |
| Plate Round Corner 3 x 3 | 30357 | Beige foncé | 2× |
| Plate Round Corner 3 x 3 | 30357 | Beige | 1× |
| Plate 6 x 8 | 3036 | Beige foncé | 2× |
| Slope 18° 4 x 2 | 30363 | Gris bleuté clair | 1× |
| Slope 45° 2 x 4 | 3037 | Gris bleuté clair | 1× |
| Slope 45° 2 x 4 | 3037 | Gris bleuté foncé | 2× |
| Slope 45° 2 x 4 | 3037 | Noir | 1× |
| Slope 45? 2 x 2 | 3039 | Gris bleuté foncé | 1× |
| Slope 45? 2 x 2 | 3039 | Beige | 1× |
| Slope 45? 2 x 2 | 3039 | Bleu foncé | 2× |
| Slope 45? 2 x 2 | 3039 | Beige foncé | 2× |
| Slope 45? 2 x 2 | 3039 | Gris bleuté clair | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Beige | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Bleu foncé | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Vert sable | 5× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Blanc | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Gris bleuté foncé | 5× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Marron rougeâtre | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Noir | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Trans-transparent | 1× |
| Panel 4 x 4 x 6 Quarter Cylinder | 30562 | Beige | 2× |
| Plate Round Corner 4 x 4 | 30565 | Beige foncé | 3× |
| Brick Round 1 x 1 Open Stud | 3062b | Gris bleuté foncé | 10× |
| Brick Round 1 x 1 Open Stud | 3062b | Beige | 2× |
| Tile 2 x 2 with Groove | 3068b | Beige | 3× |
| Tile 2 x 2 with Groove | 3068b | Beige foncé | 2× |
| Tile 2 x 2 with Groove | 3068b | Rouge | 4× |
| Tile 2 x 2 with Groove | 3068b | Gris bleuté clair | 4× |
| Tile 2 x 2 with Groove | 3068b | Marron rougeâtre | 6× |
| Tile 1 x 2 with Groove | 3069b | Nougat moyen | 2× |
| Tile 1 x 2 with Groove | 3069b | Bleu foncé | 7× |
| Tile 1 x 2 with Groove | 3069b | Orange clair vif | 1× |
| Tile 1 x 2 with Groove | 3069b | Gris bleuté clair | 4× |
| Tile 1 x 2 with Groove | 3069b | Marron rougeâtre | 1× |
| Tile 1 x 2 with Groove | 3069b | Gris bleuté foncé | 1× |
| Tile 1 x 2 with Groove | 3069b | Rouge | 2× |
| Tile 1 x 2 with Groove | 3069b | Beige | 27× |
| Tile 1 x 2 with Scroll, Feather, Wand print | 3069bpr0238 | Beige | 1× |
| Tile 1 x 2 with Letter, Red Seal print | 3069bpr0271 | Beige | 1× |
| Tile 1 x 1 with Groove | 3070b | Gris bleuté clair | 1× |
| Tile 1 x 1 with Groove | 3070b | Bleu foncé | 4× |
| Tile 1 x 1 with Groove | 3070b | Gris bleuté foncé | 1× |
| Tile 1 x 1 with Groove | 3070b | Marron rougeâtre | 6× |
| Tile 1 x 1 with Groove | 3070b | Jaune | 1× |
| Tile 1 x 1 with Groove | 3070b | Noir | 2× |
| Tile 1 x 1 with Groove | 3070b | Orange clair vif | 1× |
| Tile 1 x 1 with Groove | 3070b | Nougat moyen | 6× |
| Cylinder Quarter 2 x 2 x 5 (Wall) | 30987 | Beige | 2× |
| Plate Special 1 x 2 with Pin Hole On Side | 3172 | Noir | 1× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Gris bleuté clair | 3× |
| Plate Special 1 x 2 with Door Rail | 32028 | Orange foncé | 4× |
| Plate Special 1 x 2 with Door Rail | 32028 | Bleu sable | 4× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Beige | 5× |
| Technic Ball Joint | 32474 | Blanc | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Gris bleuté clair | 1× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Marron rougeâtre | 2× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Beige | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Beige | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Gris bleuté clair | 2× |
| Slope 33° 3 x 2 | 3298 | Gris bleuté foncé | 4× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Beige foncé | 3× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Gris bleuté foncé | 1× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Gris bleuté clair | 2× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Rouge | 2× |
| Plate 1 x 8 | 3460 | Marron rougeâtre | 2× |
| Plate 1 x 8 | 3460 | Gris bleuté clair | 6× |
| Plate 1 x 8 | 3460 | Noir | 1× |
| Plate 1 x 8 | 3460 | Vert sable | 2× |
| Plate 1 x 8 | 3460 | Gris bleuté foncé | 2× |
| Plate 1 x 8 | 3460 | Beige foncé | 3× |
| Plate 1 x 8 | 3460 | Beige | 3× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Marron rougeâtre | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Beige | 4× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Rouge foncé | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Gris bleuté clair | 7× |
| Panel 2 x 6 x 6 with Gothic Arch | 35565 | Beige | 1× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Beige | 1× |
| Brick 1 x 3 | 3622 | Beige | 14× |
| Brick 1 x 3 | 3622 | Gris bleuté foncé | 7× |
| Brick 1 x 3 | 3622 | Marron rougeâtre | 3× |
| Plate 1 x 3 | 3623 | Bleu sable | 4× |
| Plate 1 x 3 | 3623 | Beige | 4× |
| Plate 1 x 3 | 3623 | Gris bleuté foncé | 6× |
| Plate 1 x 3 | 3623 | Marron rougeâtre | 5× |
| Plate 1 x 3 | 3623 | Beige foncé | 2× |
| Plate 1 x 3 | 3623 | Gris bleuté clair | 2× |
| Brick Arch 1 x 4 | 3659 | Marron rougeâtre | 1× |
| Brick Arch 1 x 4 | 3659 | Beige | 12× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Gris bleuté foncé | 4× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Beige | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Bleu foncé | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Beige | 22× |
| Slope Inverted 45° 2 x 1 | 3665 | Beige foncé | 5× |
| Slope Inverted 45° 2 x 1 | 3665 | Marron rougeâtre | 3× |
| Slope Inverted 45° 2 x 1 | 3665 | Gris bleuté clair | 18× |
| Plate 1 x 6 | 3666 | Beige | 3× |
| Plate 1 x 6 | 3666 | Marron rougeâtre | 1× |
| Plate 1 x 6 | 3666 | Beige foncé | 1× |
| Plate 1 x 6 | 3666 | Nougat moyen | 2× |
| Plate 1 x 6 | 3666 | Gris bleuté clair | 2× |
| Equipment Wand [Individual] | 36752a | Beige foncé | 4× |
| Equipment Wand [Individual] | 36752a | Marron rougeâtre | 3× |
| Equipment Wand [Individual] | 36752a | Marron foncé | 4× |
| Slope Inverted 45° 2 x 2 Double Convex | 3676 | Beige | 2× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Beige | 1× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Gris bleuté foncé | 1× |
| Turntable 2 x 2 Plate - Top | 3679 | Gris bleuté clair | 3× |
| Turntable 2 x 2 Plate, Base | 3680 | Beige | 1× |
| Turntable 2 x 2 Plate, Base | 3680 | Noir | 2× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Gris bleuté foncé | 1× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Gris bleuté foncé | 3× |
| Technic Axle 8 | 3707 | Noir | 1× |
| Plate 1 x 4 | 3710 | Gris bleuté foncé | 11× |
| Plate 1 x 4 | 3710 | Beige foncé | 1× |
| Plate 1 x 4 | 3710 | Marron rougeâtre | 4× |
| Plate 1 x 4 | 3710 | Beige | 37× |
| Plate 1 x 4 | 3710 | Gris bleuté clair | 3× |
| Technic Bush | 3713 | Gris bleuté clair | 1× |
| Technic Gear Rack 1 x 4 | 3743 | Gris bleuté clair | 1× |
| Technic Axle Pin without Friction Ridges Lengthwise | 3749 | Beige | 4× |
| Equipment Candlestick | 37762 | Gris bleuté foncé | 2× |
| Wave / Flame Small with Pin | 37775 | Trans-orange | 9× |
| Plate 2 x 6 | 3795 | Gris bleuté foncé | 3× |
| Plate 2 x 6 | 3795 | Beige | 1× |
| Plate 2 x 6 | 3795 | Bleu foncé | 2× |
| Plate 2 x 6 | 3795 | Beige foncé | 3× |
| Plate 2 x 6 | 3795 | Marron rougeâtre | 1× |
| Hinge Brick 1 x 4 [Upper] | 3830 | Beige | 6× |
| Hinge Brick 1 x 4 [Lower] | 3831 | Beige | 6× |
| Cone Half 2 x 4 x 3 | 38317 | Gris bleuté foncé | 2× |
| Plate 2 x 10 | 3832 | Gris bleuté foncé | 2× |
| Plate 2 x 10 | 3832 | Gris bleuté clair | 2× |
| Window Pane Latticed 1 x 2 x 2 | 38320 | Noir | 20× |
| Brick Special Arch 1 x 2 Jumper | 38583 | Gris bleuté clair | 1× |
| Brick Special Arch 1 x 2 Jumper | 38583 | Noir | 3× |
| Brick Special Arch 1 x 2 Jumper | 38583 | Blanc | 3× |
| Technic Brick 1 x 6 [5 Pin Holes] | 3894 | Noir | 1× |
| Hat, Witch / Wizard (Sorting Hat) | 38974 | Marron rougeâtre | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Gris bleuté clair | 2× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Beige | 11× |
| Cone 2 x 2 x 2, Open Stud | 3942c | Gris bleuté foncé | 6× |
| Antenna 1 x 4 with Flat Top | 3957b | Marron rougeâtre | 4× |
| Panel 1 x 6 x 7 with 2 Columns and Arch | 40066 | Marron rougeâtre | 1× |
| Panel 1 x 6 x 7 with 2 Columns and Arch | 40066 | Jaune | 1× |
