


Monkie Kid's Team Dronecopter
🏷️ 80023-1•🎨 Monkie Kid•📅 2021•🧱 1471 pièces•Avancé
Le Dronecopter de l'équipe Monkie Kid LEGO (80023-1) s'envole, se positionnant comme un centre de commande mobile polyvalent pour des aventures épiques. Cet impressionnant set de 1471 pièces inclut le Dronecopter lui-même, équipé de deux lanceurs à ressort pour des batailles aériennes dynamiques. Sa caractéristique distinctive réside dans les deux conteneurs de fret détachables, qui s'intègrent astucieusement à la structure principale, offrant des espaces de vie intérieurs détaillés. À l'intérieur de ces conteneurs, les constructeurs découvrent des commodités douillettes telles que des lits superposés et une machine d'arcade entièrement à construire, ajoutant de la profondeur au récit. Un vaste casting de 8 figurines et 2 personnages accompagne l'ensemble, comprenant Monkie Kid, Mei, Sandy, Mo le chat, la menaçante Spider Queen, M. Tang avec son livre essentiel Journey to the West, et Red Son portant un flyer. Les forces opposées s'affrontent avec le lanceur à ressort de « poison d'araignée » de la Spider Queen, assurant des confrontations palpitantes ancrées dans la légende classique.
Inventaire des pièces
| Pièce | Couleur | Qté |
|---|---|---|
![]() Weapon Sword (Uruk-hai) 10050 | Pearl Titanium | 1× |
![]() Bar Holder with Clip 11090 | Noir | 1× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Beige | 2× |
![]() Tile Special 2 x 2 Inverted 11203 | Rouge | 6× |
![]() Plate 3 x 3 11212 | Gris bleuté foncé | 2× |
![]() Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle 11214 | Rouge | 4× |
![]() Bracket 5 x 2 x 1 1/3 with Holes, Pin Bottom 11215 | Noir | 2× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Gris bleuté clair | 6× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Rouge | 2× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Noir | 2× |
Affichage de 10 sur 515 pièces
🔓 Inscrivez-vous pour voir toutes les pièces| Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | 11214 | Rouge | 4× |
| Bracket 5 x 2 x 1 1/3 with Holes, Pin Bottom | 11215 | Noir | 2× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Gris bleuté clair | 6× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Rouge | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Noir | 2× |
| Technic Beam 1 x 5 Thin with Axle Holes on Ends | 11478 | Rouge | 2× |
| Musical Instrument Guitar Electric [Plain] | 11640 | Rouge | 1× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Noir | 2× |
| Weapon Gun Ray / Sci Fi - Rounded Heat Diffusers | 13608 | Argent mat | 5× |
| Plate Special 1 x 2 with 5.9mm Centre Side Towball | 14417 | Gris bleuté foncé | 2× |
| Plate Special 1 x 2 5.9mm Towball Socket | 14418 | Gris bleuté clair | 2× |
| Plate Special 1 x 2 5.9mm Centre Side Towball Socket | 14704 | Gris bleuté clair | 4× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Citron vert | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Rouge | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Orange clair vif | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Noir | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Blanc | 4× |
| Road Sign Clip-on 2 x 2 Square [Thick Open O Clip] | 15210 | Gris bleuté foncé | 1× |
| Projectile, Spring Shooter Ammunition 8L Bar | 15303 | Trans-rouge | 6× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Azur moyen | 2× |
| Launcher, Brick Special 1 x 4 Spring Shooter with Light Bluish Gray Top | 15400 | Gris bleuté foncé | 4× |
| Weapon Gun Automatic Pistol with Top Clip | 15445 | Noir | 1× |
| Plate Special 2 x 2 with Towball and Hole | 15456 | Noir | 2× |
| Tile Round 2 x 2 with Hole | 15535 | Rouge | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris bleuté foncé | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris bleuté clair | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Blanc | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Vert vif | 8× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Rouge | 2× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Rouge | 6× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Gris bleuté foncé | 8× |
| Wedge Plate 4 Stud 45° Angle Plate | 15706 | Gris bleuté foncé | 8× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Gris bleuté foncé | 5× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Gris bleuté clair | 6× |
| Plate Special 1 x 2 with Handles on Ends | 18649 | Noir | 2× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Pearl Titanium | 1× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Rouge | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Violet foncé | 4× |
| Technic Turntable Large Type 3 Top, 60 Tooth | 18938 | Noir | 1× |
| Technic Turntable Large Type 3 Base | 18939 | Gris bleuté clair | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Rouge | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Trans-transparent | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Noir | 2× |
| Plate Special 1 x 1 with Stud, 3 Bars and 3 Bar Holes | 20612 | Trans-Brown | 1× |
| Windscreen 8 x 4 x 2 with Handle and 2 Studs [Solid Studs] [Plain] | 21849 | Trans-transparent | 1× |
| Tile Special 2 x 3 Pentagonal | 22385 | Gris bleuté clair | 2× |
| Tile Special 2 x 3 Pentagonal | 22385 | Rouge | 8× |
| Tile Special 2 x 3 Pentagonal | 22385 | Noir | 2× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Trans-Bright Green | 2× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Vert vif | 1× |
| Bar 2L with Towball | 22484 | Gris bleuté foncé | 3× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Rouge | 2× |
| Slope Inverted 45° 6 x 2 Double with 2 x 4 Cutout | 22889 | Gris bleuté foncé | 1× |
| Technic Pin Connector Hub with 1 Axle | 22961 | Gris bleuté foncé | 2× |
| Panel 1 x 6 x 5 [Vertical Corrugated] | 23405 | Rouge | 12× |
| Panel 1 x 6 x 5 [Vertical Corrugated] | 23405 | Violet foncé | 4× |
| Brick 2 x 2 Corner | 2357 | Gris bleuté foncé | 2× |
| Brick 2 x 2 Corner | 2357 | Noir | 2× |
| Brick 2 x 2 Corner | 2357 | Blanc | 2× |
| Weapon Sword, Blade with Bar, Double Edge | 23860 | Trans-Bright Green | 1× |
| Panel 1 x 3 x 1 | 23950 | Blanc | 2× |
| Book Cover with Black Asian/Mandarin Characters 'Journey To The West' on White Background Print | 24093pr0028 | Marron rougeâtre | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Argent mat | 26× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Orange | 2× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Noir | 9× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Jaune | 7× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Rouge | 2× |
| Wedge Plate 3 x 6 Cut Corners | 2419 | Blanc | 2× |
| Wedge Plate 3 x 6 Cut Corners | 2419 | Gris bleuté clair | 2× |
| Plate 2 x 2 Corner | 2420 | Citron vert | 4× |
| Plate 2 x 2 Corner | 2420 | Noir | 2× |
| Plate 2 x 2 Corner | 2420 | Jaune | 12× |
| Slope Curved 2 x 1 Inverted | 24201 | Noir | 2× |
| Wedge Plate 2 x 2 Left | 24299 | Rouge | 2× |
| Wedge Plate 2 x 2 Right | 24307 | Rouge | 2× |
| Tile 1 x 4 with Black Diagonal Stripes Print | 2431pr0158 | Jaune | 1× |
| Tile Special 1 x 2 with Handle | 2432 | Pearl Titanium | 1× |
| Tile Special 1 x 2 with Handle | 2432 | Blanc | 1× |
| Tile Special 1 x 2 with Handle | 2432 | Marron rougeâtre | 1× |
| Book Binding with Two Studs | 24324 | Marron rougeâtre | 1× |
| Plate 2 x 12 | 2445 | Rouge | 1× |
| Plate 2 x 12 | 2445 | Noir | 3× |
| Brick Round Corner 5 x 5 x 1 Curved, Bottom Cut Outs, No Studs, 7 Bottom Tubes | 24599 | Rouge | 16× |
| Wedge 3 x 3 Facet | 2462 | Gris bleuté foncé | 2× |
| Plate Special 2 x 2 with Pin on Bottom | 2476a | Blanc | 8× |
| Barrel 2 x 2 x 2 | 2489 | Gris bleuté foncé | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Rouge | 4× |
| Tile Round 1 x 1 Quarter | 25269 | Gris bleuté clair | 8× |
| Food Hot Dog Bun | 25386 | Beige | 1× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Noir | 2× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Rouge | 4× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Blanc | 2× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Noir | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Gris bleuté clair | 4× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Blanc | 2× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Noir | 4× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Noir | 2× |
| Tile 2 x 3 | 26603 | Blanc | 1× |
| Tile 2 x 3 | 26603 | Rouge | 1× |
| Technic Slope Long 1 x 6 with 3 Pin Holes | 2744 | Rouge | 12× |
| Tile 4 x 4 Curved, Macaroni | 27507 | Violet foncé | 4× |
| Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 | Noir | 19× |
| Technic Pin Connector Hub with 2 Axles | 27940 | Gris bleuté foncé | 2× |
| Technic Steering Wheel Small (3 Studs Diameter) | 2819 | Gris bleuté clair | 4× |
| Wheel Arch, Mudguard 3 x 4 with 2 x 2 Plate | 28326 | Rouge | 4× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Trans-vert néon | 2× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Trans-rouge | 2× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Gris bleuté clair | 1× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Gris bleuté clair | 1× |
| Brick 2 x 3 | 3002 | Jaune | 2× |
| Brick 2 x 2 | 3003 | Jaune | 2× |
| Brick 2 x 2 | 3003 | Rose vif | 1× |
| Brick 2 x 2 | 3003 | Marron rougeâtre | 1× |
| Brick 2 x 2 | 3003 | Noir | 2× |
| Brick 1 x 2 | 3004 | Rouge | 1× |
| Brick 1 x 2 | 3004 | Vert vif | 1× |
| Brick 1 x 2 | 3004 | Lavande moyen | 2× |
| Brick 1 x 1 | 3005 | Noir | 2× |
| Brick 1 x 6 | 3009 | Noir | 2× |
| Brick 1 x 4 | 3010 | Blanc | 1× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-violet | 1× |
| Equipment Binoculars | 30162 | Gris bleuté foncé | 2× |
| Brick Curved 2 x 2, Two Top Studs | 30165 | Rouge | 1× |
| Plate Special / Shield Rectangular with 4 Studs, Handle | 30166 | Blanc | 2× |
| Plate 2 x 4 | 3020 | Jaune | 3× |
| Plate 2 x 4 | 3020 | Marron rougeâtre | 2× |
| Plate 2 x 4 | 3020 | Vert vif | 1× |
| Plate 2 x 4 | 3020 | Lavande moyen | 1× |
| Plate 2 x 4 | 3020 | Beige | 1× |
| Plate 2 x 4 | 3020 | Blanc | 3× |
| Plate 2 x 4 | 3020 | Citron vert | 5× |
| Plate 2 x 4 | 3020 | Rouge | 9× |
| Plate 2 x 4 | 3020 | Noir | 4× |
| Plate 2 x 3 | 3021 | Orange clair vif | 8× |
| Plate 2 x 3 | 3021 | Gris bleuté foncé | 4× |
| Plate 2 x 2 | 3022 | Noir | 8× |
| Plate 2 x 2 | 3022 | Rouge | 2× |
| Plate 2 x 2 | 3022 | Jaune | 4× |
| Plate 2 x 2 | 3022 | Citron vert | 2× |
| Plate 2 x 2 | 3022 | Rouge | 2× |
| Plate 2 x 2 | 3022 | Blanc | 2× |
| Plate 1 x 2 | 3023 | Gris bleuté clair | 8× |
| Plate 1 x 2 | 3023 | Noir | 2× |
| Plate 1 x 2 | 3023 | Rouge | 4× |
| Plate 1 x 2 | 3023 | Citron vert | 10× |
| Plate 1 x 2 | 3023 | Beige foncé | 1× |
| Plate 1 x 2 | 3023 | Blanc | 6× |
| Plate 1 x 2 | 3023 | Jaune | 8× |
| Plate 1 x 2 | 3023 | Gris bleuté clair | 2× |
| Brick Special 1 x 2 with Handle | 30236 | Beige | 4× |
| Plate 4 x 6 | 3032 | Gris bleuté foncé | 2× |
| Plate 2 x 8 | 3034 | Rouge | 2× |
| Plate 2 x 8 | 3034 | Gris bleuté foncé | 2× |
| Plate 4 x 8 | 3035 | Gris bleuté clair | 2× |
| Plate 6 x 8 | 3036 | Gris bleuté foncé | 2× |
| Slope 45° 2 x 4 | 3037 | Rouge | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Noir | 2× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Rouge | 2× |
| Arm Mechanical with 2 Clips [Battle Droid] | 30377 | Argent mat | 2× |
| Slope 45° 2 x 3 | 3038 | Noir | 2× |
| Slope 45? 2 x 2 | 3039 | Rouge | 2× |
| Slope Inverted 45° 4 x 2 Double with Pins and Axle Hole Type 1 [+ Opening] | 30390a | Gris bleuté foncé | 4× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Noir | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Rouge | 4× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Gris bleuté clair | 8× |
| Brick Round 1 x 1 Open Stud | 3062b | Blanc | 6× |
| Brick Round 1 x 1 Open Stud | 3062b | Rouge | 4× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-vert néon | 5× |
| Tile 2 x 2 with Groove | 3068b | Vert vif | 1× |
| Tile 1 x 2 with Groove | 3069b | Rouge | 2× |
| Tile 1 x 2 with Groove | 3069b | Blanc | 1× |
| Tile 1 x 2 with Groove | 3069b | Noir | 2× |
| Tile 1 x 2 with Groove | 3069b | Lavande moyen | 2× |
| Tile 1 x 2 with Pigsy Menu, Mandarin 'Supreme Delicious' print | 3069bpr0284 | Trans-transparent | 1× |
| Tile 1 x 2 with Minifigure and Baby with Webbing Background Print | 3069bpr0322 | Beige | 1× |
| Tile 1 x 1 with Groove | 3070b | Blanc | 1× |
| Tile 1 x 1 with Groove | 3070b | Citron vert | 2× |
| Tile 1 x 1 with Black Cross, Dark Bluish Grey/Dark Red Button print | 3070bpr0160 | Gris bleuté clair | 1× |
| Tile 1 x 1 with Keypad, Blue Slit, Red Button print | 3070bpr0234 | Gris bleuté clair | 1× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Noir | 1× |
| Technic Plate 2 x 6 [5 Holes] | 32001 | Rouge | 4× |
| Technic Pin 3/4 | 32002 | Beige | 2× |
| Technic Axle and Pin Connector Angled #3 - 157.5? | 32016 | Gris bleuté foncé | 6× |
| Technic Brick 1 x 14 [13 Pin Holes] | 32018 | Gris bleuté foncé | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Gris bleuté foncé | 1× |
| Technic Beam 3 x 3 L-Shape Thin | 32056 | Gris bleuté foncé | 2× |
| Technic Beam 3 x 3 L-Shape Thin | 32056 | Jaune | 2× |
| Technic Axle 2 Notched | 32062 | Rouge | 14× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Blanc | 2× |
| Technic Axle 5 | 32073 | Gris bleuté clair | 4× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Jaune | 3× |
| Technic Gear 12 Tooth Double Bevel | 32270 | Noir | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Noir | 2× |
| Technic Ball Joint | 32474 | Orange clair vif | 3× |
| Technic Beam 1 x 3 Thick | 32523 | Blanc | 1× |
| Technic Beam 1 x 7 Thick | 32524 | Rouge | 2× |
| Technic Beam 1 x 11 Thick | 32525 | Jaune | 2× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Vert vif | 1× |
| Slope Inverted 45° 4 x 1 Double with 1 x 2 Recessed | 32802 | Noir | 1× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Gris bleuté clair | 1× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Noir | 2× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Blanc | 2× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Gris bleuté clair | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Marron rougeâtre | 4× |
| Food Hot Dog / Sausage | 33078 | Rouge | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Beige | 2× |
| Equipment Paint Roller Brush Handle Smooth Handle | 34076 | Gris bleuté clair | 2× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Orange clair vif | 2× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Jaune | 2× |
| Equipment Dish / Bowl [Plain] | 34172 | Blanc | 1× |
| Plate 1 x 8 | 3460 | Rouge | 4× |
| Plate 1 x 8 | 3460 | Jaune | 1× |
| Plate 1 x 8 | 3460 | Noir | 2× |
| Plate 1 x 8 | 3460 | Gris bleuté foncé | 2× |
| Wave / Power Burst / Flame Blaster with Handle | 35032a | Trans-orange | 2× |
| Wave / Power Burst / Flame, Bolt Large with Bar Ends | 35032b | Trans-orange | 2× |
| Wave / Power Burst / Flame, Bolt Small with Bar Ends | 35032c | Trans-orange | 2× |
| Wave / Power Burst / Flame, Bolt Spiral with Bar Ends | 35032d | Trans-orange | 2× |
| Wave / Power Burst / Flame, Shield Large with Bar End | 35032e | Trans-orange | 1× |
| Wave / Power Burst / Flame, Shield Small with Bar Ends | 35032f | Trans-orange | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Rouge | 4× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Blanc | 3× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Gris bleuté clair | 27× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Jaune | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Noir | 4× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Jaune | 12× |
| Weapon Sword Hilt with Dragon Head | 36017 | Blanc | 1× |
| Brick 1 x 3 | 3622 | Marron rougeâtre | 2× |
| Brick 1 x 3 | 3622 | Noir | 4× |
| Plate 1 x 3 | 3623 | Blanc | 3× |
| Plate 1 x 3 | 3623 | Gris bleuté clair | 2× |
| Plate 1 x 3 | 3623 | Orange clair vif | 2× |
| Minifig Head [Plain] [Hollow Stud] | 3626c | Vert vif | 1× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Blanc | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Noir | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Rouge | 2× |
| Plate 1 x 6 | 3666 | Rouge | 1× |
| Plate 1 x 6 | 3666 | Jaune | 3× |
| Plate 1 x 6 | 3666 | Blanc | 8× |
| Plate 1 x 6 | 3666 | Gris bleuté clair | 4× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Blanc | 1× |
| Turntable 2 x 2 Plate - Top | 3679 | Gris bleuté clair | 1× |
| Turntable 2 x 2 Plate, Base | 3680 | Noir | 1× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Rouge | 2× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Rouge | 2× |
| Technic Axle 6 | 3706 | Noir | 2× |
| Plate 1 x 4 | 3710 | Gris bleuté foncé | 1× |
| Plate 1 x 4 | 3710 | Blanc | 2× |
| Plate 1 x 4 | 3710 | Noir | 1× |
| Plate 1 x 4 | 3710 | Lavande moyen | 1× |
| Plate 1 x 4 | 3710 | Rouge | 6× |
| Plate 1 x 4 | 3710 | Jaune | 4× |
| Technic Bush | 3713 | Gris bleuté clair | 1× |
| Technic Plate 2 x 8 [7 Holes] | 3738 | Gris bleuté foncé | 8× |
| Plant, Stem with 3 Leaves and Bottom Pin | 37695 | Vert vif | 1× |
| Plate 2 x 6 | 3795 | Orange clair vif | 4× |
| Plate 2 x 10 | 3832 | Jaune | 1× |
| Technic Brick 1 x 6 [5 Pin Holes] | 3894 | Jaune | 2× |
| Technic Brick 1 x 12 [11 Pin Holes] | 3895 | Gris bleuté clair | 2× |
| Hinge Brick 1 x 2 Base | 3937 | Gris bleuté clair | 1× |
| Hinge Brick 1 x 2 Top Plate Thin | 3938 | Blanc | 1× |
| Hinge Brick 1 x 2 Top Plate Thin | 3938 | Noir | 1× |
| Antenna 1 x 4 with Flat Top | 3957b | Noir | 2× |
| Antenna 1 x 4 with Flat Top | 3957b | Gris bleuté clair | 4× |
| Animal, Cat, Standing with Bright Light Orange Spiky Mohawk and Collar, Bright Light Orange Stripes print | 39742pr0002 | Azur moyen | 1× |
| Technic Pin Long without Friction Ridges, with Anti-Roll Notch | 39888 | Beige | 3× |
| Brick Special 1 x 1 with Headlight | 4070 | Noir | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Gris bleuté clair | 8× |
| Brick Special 1 x 1 with Headlight | 4070 | Beige | 4× |
| Brick Special 1 x 1 with Headlight | 4070 | Blanc | 8× |
| Brick Special 1 x 1 with Headlight | 4070 | Rouge | 2× |
| Seat / Chair 2 x 2 with Center Sprue Mark | 4079b | Noir | 1× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Gris bleuté foncé | 2× |
| Technic Beam 1 x 2 Thin | 41677 | Blanc | 4× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Beige | 2× |
| Wedge 4 x 2 Right | 41767 | Noir | 1× |
| Wedge 4 x 2 Left | 41768 | Noir | 1× |
| Wedge Plate 4 x 2 Right | 41769 | Jaune | 1× |
| Wedge Plate 4 x 2 Left | 41770 | Jaune | 1× |
| Technic Driving Ring Connector Smooth [2 rounded and 2 flat side walls] | 42195 | Gris bleuté clair | 4× |
| Dish 6 x 6 Inverted, Radar / Webbed [Anti-studs at 90°] | 4285b | Gris bleuté clair | 1× |
| Slope 33° 3 x 1 | 4286 | Orange clair vif | 2× |
| Technic Pin Long with Friction Ridges Lengthwise, 1 Center Slot | 42924 | Noir | 6× |
| Hinge Plate 2 x 4 with Pin Hole with 2 Holes - Top | 43045 | Noir | 1× |
| Hinge Plate 2 x 4 with Pin Hole with 2 Holes - Bottom | 43056 | Gris bleuté clair | 5× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Noir | 12× |
| Wedge Curved 6 x 4 Triple | 43712 | Noir | 1× |
| Wedge Curved Inverted 6 x 4 | 43713 | Noir | 1× |
| Wedge Plate 3 x 2 Right | 43722 | Jaune | 4× |
| Wedge Plate 3 x 2 Left | 43723 | Jaune | 4× |
| Technic Beam 1 x 2 Thick | 43857 | Citron vert | 2× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Marron rougeâtre | 4× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Jaune | 3× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Gris bleuté clair | 2× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Gris bleuté foncé | 8× |
| Plate 1 x 10 | 4477 | Jaune | 2× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Gris bleuté clair | 6× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Jaune | 2× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Blanc | 2× |
| Plate Special 1 x 8 with Door Rail | 4510 | Beige | 1× |
| Technic Axle 3 | 4519 | Jaune | 2× |
| Tool Hammer / Mallet Large | 4522 | Noir | 1× |
| Technic Axle Connector Double Flexible [Rubber] | 45590 | Noir | 1× |
| Slope Curved 4 x 4 x 2/3 Triple Curved with 2 Studs | 45677 | Blanc | 1× |
| Slope Curved 4 x 4 x 2/3 Triple Curved with 2 Studs | 45677 | Jaune | 4× |
| Plate Special 1 x 2 with Long Stud Receptacle (Space Wing) | 4596 | Gris bleuté clair | 1× |
| Tap 1 x 1 without Hole in Spout | 4599b | Rouge | 2× |
| Technic Pin Connector 3L with 2 Pins and Center Hole [Pin Ridges Across Part] | 46189 | Noir | 2× |
| Helmet with Antennae and Headphones and Black Visor with Green Honeycomb, Gold/Green Decorations Print (Mei) | 46534pr0340 | Blanc | 1× |
| Jet Engine Fan with 10 Blades and Technic Pin | 46667 | Noir | 2× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Gris bleuté foncé | 3× |
| Wedge Plate 12 x 3 Left | 47397 | Jaune | 4× |
| Wedge Plate 12 x 3 Right | 47398 | Jaune | 4× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Noir | 2× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Trans-violet | 2× |
| Wedge Plate 4 x 6 | 47407 | Rouge | 1× |
| Wedge Curved 2 x 3 x 2/3 Two Studs, Wing End | 47456 | Rouge | 6× |
| Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | 47457 | Gris bleuté clair | 4× |
| Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | 47457 | Rouge | 4× |
| Wheel Arch, Curved Wedge 4 x 3 with 2 x 2 Opening and 4 Studs | 47755 | Rouge | 2× |
| Wedge Plate 6 x 4 Right | 48205 | Noir | 2× |
| Wedge Plate 6 x 4 Right | 48205 | Jaune | 4× |
| Wedge Plate 6 x 4 Left | 48208 | Noir | 2× |
| Wedge Plate 6 x 4 Left | 48208 | Jaune | 4× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Noir | 2× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Rouge | 1× |
| Slope Inverted 45° 4 x 2 Double | 4871 | Noir | 1× |
| Slope Inverted 45° 4 x 2 Double | 4871 | Orange | 2× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | 48729b | Gris bleuté clair | 1× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | 48729b | Gris bleuté foncé | 6× |
| Tile Special 2 x 2 with Top Pin [Squared Holes] | 49153 | Gris bleuté clair | 4× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | Blanc | 4× |
