


De LEGO Friends Vriendschapsboomhut Hangout 42652-1 biedt een toevluchtsoord voor Liann, Autumn, Leo en Zac, vergezeld door hond Pickle en een wasbeer. Deze 701-delige set bevat ruimtes voor spelen, koken en slapen, plus een moestuin met wortels. Een speelfunctie omvat Pickles-lift, die de hond tussen verdiepingen verplaatst, terwijl de boomhut ook de geheime schuilplaats van de wasbeer verbergt. Bouwers personaliseren hun creatie met behulp van verwisselbare raamdetails en speciale tegels. Een werkbank, uitgerust met gereedschap, biedt een ruimte voor projecten en benadrukt het samenwerkingsontwerp van de set.
Onderdelen inventaris
| Onderdeel | Kleur | Aantal |
|---|---|---|
![]() Animal, Dog, Dachshund with Vibrant Yellow Harness Pattern, Black Eyes print (Pickle) 100559pat0001pr0002 | Donkeroranje | 1× |
![]() Sticker Sheet for Set 42652-1 10110450 | Unknown | 1× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Roodbruin | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Zandkleur | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Limoen | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Zandblauw | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Medium azuur | 2× |
![]() Plate 3 x 3 11212 | Roodbruin | 1× |
![]() Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle 11214 | Rood | 2× |
![]() Tile Round 1 x 2 1126 | Medium nougat | 2× |
10 van 372 onderdelen getoond
🔓 Meld je aan om alle onderdelen te zien| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Zandblauw | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Medium azuur | 2× |
| Plate 3 x 3 | 11212 | Roodbruin | 1× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | 11214 | Rood | 2× |
| Tile Round 1 x 2 | 1126 | Medium nougat | 2× |
| Slide Curved 180° | 11267 | Limoen | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Medium nougat | 3× |
| Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) | 11610 | Zandkleur | 1× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Medium nougat | 4× |
| Brick 1 x 1 x 3 | 14716 | Medium azuur | 2× |
| Brick 1 x 1 x 3 | 14716 | Zandkleur | 3× |
| Brick 1 x 1 x 3 | 14716 | Donkeroranje | 2× |
| Brick 1 x 1 x 3 | 14716 | Medium nougat | 1× |
| Tile 2 x 2 Corner | 14719 | Medium nougat | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Limoen | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Medium nougat | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Koraal | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder with Offset Black Eye Print | 14769pr1003 | Wit | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Medium azuur | 4× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Helder groen | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Medium nougat | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Geel | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Donkeroranje | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Lavendel | 1× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Medium nougat | 1× |
| Fence Spindled 1 x 4 x 2 [4 Top Studs] | 15332 | Lavendel | 3× |
| Technic Axle 5 with Stop | 15462 | Roodbruin | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Geel | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Donker azuur | 3× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Limoen | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Oranje | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Lichtblauwgrijs | 4× |
| Tile Round 1 x 2 Half Circle | 1748 | Medium azuur | 1× |
| Tile Round 1 x 2 Half Circle | 1748 | Oranje | 2× |
| Slope Curved 2 x 2 Inverted with 1 x 2 Cutouts | 1750 | Roodbruin | 3× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Medium nougat | 1× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Limoen | 4× |
| Brick Round Curved 1 x 1 x 1 1/3 Quarter Dome | 1871 | Roodbruin | 2× |
| Helmet, Construction / Hard Hat, Black Ear Protector / Headphones Pattern | 18899pr0001 | Rood | 1× |
| Equipment Scissors | 18920 | Parel goud | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Donker azuur | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Helder licht oranje | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Helder roze | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Helder groen | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Parel goud | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Donkergroen | 3× |
| Fence Spindled 4 x 4 x 2 Quarter Round with 3 Studs | 21229 | Lavendel | 2× |
| Bar 2L with Towball | 22484 | Oranje | 1× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Donkeroranje | 2× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Zandkleur | 2× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Lichtblauwgrijs | 1× |
| Brick 1 x 2 x 3 with Bottom Stud Holder | 22886 | Donkeroranje | 3× |
| Equipment Goblet / Glass | 2343 | Mat zilver | 1× |
| Brick 2 x 2 Corner | 2357 | Roodbruin | 1× |
| Panel 1 x 3 x 1 | 23950 | Zandkleur | 1× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Wit | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Geel | 2× |
| Plate 2 x 2 Corner | 2420 | Limoen | 2× |
| Tile Round 1 x 1 Half Circle | 24246 | Limoen | 2× |
| Tile Round 1 x 1 Half Circle | 24246 | Geel | 1× |
| Tile 1 x 4 with Groove | 2431 | Donker azuur | 2× |
| Tile 1 x 4 with Groove | 2431 | Helder groen | 2× |
| Tile 1 x 4 with Groove | 2431 | Limoen | 5× |
| Tile 1 x 4 with Groove | 2431 | Koraal | 3× |
| Tile 1 x 4 with Groove | 2431 | Medium azuur | 1× |
| Technic Axle 3 with Stop | 24316 | Roodbruin | 4× |
| Tile 1 x 4 with Wooden Board, Nails print | 2431pr0156 | Medium nougat | 2× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Zandkleur | 2× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Roodbruin | 1× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Donkergroen | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Helder groen | 11× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Koraal | 5× |
| Wheel Skateboard / Trolley | 2496 | Zwart | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Lavendel | 4× |
| Tile Round 1 x 1 Quarter | 25269 | Medium nougat | 4× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Geel | 3× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Zandkleur | 2× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Roodbruin | 2× |
| Tile 2 x 3 | 26603 | Helder groen | 1× |
| Tile 2 x 3 | 26603 | Zandkleur | 3× |
| Tile 2 x 3 | 26603 | Helder roze | 1× |
| Plant, Fern 2 x 3 x 2 | 2682 | Lichtblauwgrijs | 1× |
| Tile 4 x 4 Curved, Macaroni | 27507 | Medium azuur | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Donkeroranje | 1× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Koraal | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Donker azuur | 2× |
| Slide Straight 4 x 6 x 6 | 27976 | Limoen | 1× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Helder groen | 2× |
| Brick Special 1 x 2 with Grille | 2877 | Zandblauw | 3× |
| Lever Small Base with Black Lever | 298c02 | Geel | 1× |
| Brick 2 x 4 | 3001 | Donkeroranje | 1× |
| Brick 2 x 2 | 3003 | Roodbruin | 1× |
| Brick 1 x 2 | 3004 | Donkeroranje | 1× |
| Brick 1 x 2 | 3004 | Limoen | 1× |
| Brick 1 x 2 | 3004 | Medium nougat | 1× |
| Brick 1 x 2 | 3004 | Zandkleur | 1× |
| Brick 1 x 1 | 3005 | Zandkleur | 5× |
| Brick 1 x 1 | 3005 | Limoen | 3× |
| Brick 1 x 1 | 3005 | Geel | 2× |
| Brick 1 x 1 | 3005 | Donkeroranje | 10× |
| Brick 1 x 8 | 3008 | Roodbruin | 2× |
| Equipment Camera Handheld with Central Viewfinder | 30089b | Donker azuur | 1× |
| Brick Arch 1 x 5 x 4 Inverted | 30099 | Donkeroranje | 4× |
| Brick 1 x 4 | 3010 | Medium nougat | 1× |
| Brick 1 x 4 | 3010 | Donkeroranje | 4× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Donkeroranje | 2× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Wit | 1× |
| Equipment Binoculars | 30162 | Lichtblauwgrijs | 1× |
| Tool Circular Saw | 30194 | Mat zilver | 1× |
| Plate 2 x 4 | 3020 | Medium nougat | 5× |
| Plate 2 x 4 | 3020 | Medium azuur | 3× |
| Plate 2 x 4 | 3020 | Roodbruin | 1× |
| Plate 2 x 4 | 3020 | Donkeroranje | 1× |
| Plate 2 x 4 | 3020 | Geel | 1× |
| Plate 2 x 4 | 3020 | Koraal | 1× |
| Plate 2 x 4 | 3020 | Limoen | 1× |
| Plate 2 x 3 | 3021 | Donkeroranje | 2× |
| Plate 2 x 3 | 3021 | Donkergroen | 1× |
| Plate 2 x 2 | 3022 | Geel | 1× |
| Plate 2 x 2 | 3022 | Wit | 1× |
| Plate 2 x 2 | 3022 | Lichtblauwgrijs | 2× |
| Plate 2 x 2 | 3022 | Helder groen | 1× |
| Plate 2 x 2 | 3022 | Roodbruin | 2× |
| Plate 1 x 2 | 3023 | Zandkleur | 1× |
| Plate 1 x 2 | 3023 | Medium nougat | 4× |
| Plate 1 x 2 | 3023 | Limoen | 1× |
| Plate 1 x 2 | 3023 | Helder groen | 4× |
| Plate 1 x 2 | 3023 | Oranje | 1× |
| Plate 1 x 2 | 3023 | Lichtblauwgrijs | 2× |
| Plate 1 x 2 | 3023 | Zwart | 2× |
| Plate 1 x 2 | 3023 | Donkeroranje | 6× |
| Plate 1 x 2 | 3023 | Lichtblauwgrijs | 1× |
| Plate 1 x 2 | 3023 | Koraal | 3× |
| Plate 1 x 1 | 3024 | Medium nougat | 4× |
| Plate 1 x 1 | 3024 | Roodbruin | 1× |
| Plate 6 x 16 | 3027 | Donker zandkleur | 1× |
| Plate 6 x 12 | 3028 | Zandkleur | 1× |
| Plate 4 x 10 | 3030 | Lichtblauwgrijs | 2× |
| Plate 4 x 6 | 3032 | Donkeroranje | 1× |
| Plate 2 x 8 | 3034 | Medium nougat | 1× |
| Plate 6 x 8 | 3036 | Medium nougat | 2× |
| Arm Mechanical with 2 Clips [Battle Droid] | 30377 | Zandkleur | 2× |
| Slope 45? 2 x 2 | 3039 | Donkeroranje | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Donkeroranje | 3× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Zandkleur | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Oranje | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Wit | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Geel | 2× |
| Tile 2 x 2 with Groove | 3068b | Medium nougat | 1× |
| Tile 2 x 2 with Groove | 3068b | Limoen | 1× |
| Tile 1 x 2 with Groove | 3069b | Lichtblauwgrijs | 1× |
| Tile 1 x 2 with Groove | 3069b | Donker azuur | 5× |
| Tile 1 x 2 with Groove | 3069b | Zandkleur | 3× |
| Tile 1 x 2 with Groove | 3069b | Helder roze | 1× |
| Tile 1 x 2 with Groove | 3069b | Lavendel | 3× |
| Tile 1 x 2 with Keyboard/Piano print | 3069bpr0278 | Wit | 2× |
| Tile 1 x 2 with 'Guble Bubble' print | 3069bpr0369 | Donkerroze | 1× |
| Tile 1 x 1 with Groove | 3070b | Medium nougat | 1× |
| Tile 1 x 1 with Groove | 3070b | Oranje | 1× |
| Tile 1 x 1 with Groove | 3070b | Lavendel | 3× |
| Tile 1 x 1 with Groove | 3070b | Geel | 1× |
| Tile 1 x 1 with Groove | 3070b | Helder groen | 1× |
| Tile 1 x 1 with Black Cross, Dark Bluish Grey/Dark Red Button print | 3070bpr0160 | Lichtblauwgrijs | 1× |
| Tile 1 x 1 with Keypad, Blue Slit, Red Button print | 3070bpr0234 | Lichtblauwgrijs | 1× |
| Cylinder Quarter 2 x 2 x 5 (Wall) | 30987 | Donkeroranje | 2× |
| Technic Axle and Pin Connector Angled #5 - 112.5° | 32015 | Roodbruin | 5× |
| Technic Axle and Pin Connector Angled #3 - 157.5? | 32016 | Donkerbruin | 3× |
| Technic Axle and Pin Connector Angled #3 - 157.5? | 32016 | Roodbruin | 1× |
| Technic Axle 2 Notched | 32062 | Rood | 8× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Donkerbruin | 1× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Lichtblauwgrijs | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Geel | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Helder groen | 24× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Donkeroranje | 2× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Roodbruin | 1× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Oranje | 1× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Roodbruin | 1× |
| Plant, Carrot | 33172 | Oranje | 2× |
| Plant, Carrot Top | 33183 | Helder groen | 2× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Lichtblauwgrijs | 1× |
| Plate 6 x 14 | 3456 | Zandkleur | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Roodbruin | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Geel | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Limoen | 1× |
| Brick Curved 1 x 2 x 2/3 Double Curved Top, No Studs | 3563 | Roodbruin | 1× |
| Brick Curved 1 x 2 x 2/3 Double Curved Top, No Studs | 3563 | Wit | 5× |
| Container Box 2 x 2 x 1 [Plain] | 35700 | Geel | 1× |
| Brick 1 x 3 | 3622 | Medium nougat | 4× |
| Brick 1 x 3 | 3622 | Helder groen | 1× |
| Brick 1 x 3 | 3622 | Donkeroranje | 5× |
| Plate 1 x 3 | 3623 | Roodbruin | 1× |
| Plate 1 x 3 | 3623 | Donkeroranje | 4× |
| Brick Arch 1 x 4 | 3659 | Geel | 1× |
| Brick Arch 1 x 4 | 3659 | Donkeroranje | 1× |
| Plate 1 x 6 | 3666 | Zandkleur | 1× |
| Plate 1 x 6 | 3666 | Medium nougat | 7× |
| Plate 1 x 6 | 3666 | Oranje | 1× |
| Plate 1 x 6 | 3666 | Lichtblauwgrijs | 1× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Roodbruin | 3× |
| Technic Brick 1 x 8 [7 Pin Holes] | 3702 | Limoen | 1× |
| Plate 1 x 4 | 3710 | Lichtblauwgrijs | 2× |
| Plate 1 x 4 | 3710 | Koraal | 2× |
| Plate 1 x 4 | 3710 | Donkeroranje | 1× |
| Plate 1 x 4 | 3710 | Zandkleur | 1× |
| Plate 2 x 6 | 3795 | Medium nougat | 4× |
| Plate 2 x 6 | 3795 | Donkerbruin | 1× |
| Plate 2 x 6 | 3795 | Oranje | 1× |
| Equipment Cup / Mug [Plain] | 3899 | Geel | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Limoen | 1× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Lichtblauwgrijs | 1× |
| Plate 8 x 8 | 41539 | Medium azuur | 1× |
| Tile 1 x 8 with Groove | 4162 | Roodbruin | 1× |
| Tile 1 x 8 with Groove | 4162 | Lichtblauwgrijs | 2× |
| Bracket 2 x 2 with 1 x 2 Vertical Studs | 41682 | Medium nougat | 1× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Geel | 1× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Roodbruin | 3× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Medium azuur | 3× |
| Animal, Bird, Small with Orange Beak, Black Eyes print | 41835pr0003 | Helder licht geel | 1× |
| Technic Pin 1/2 | 4274 | Wit | 3× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised - Updated Version | 4304 | Lichtblauwgrijs | 1× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Zwart | 1× |
| Box 2 x 2 x 2 [Hollow Studs] | 4345b | Lichtblauwgrijs | 1× |
| Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin, Center Ring | 4367 | Helder licht oranje | 1× |
| Wedge Sloped 4 x 2 Triple Right | 43711 | Roodbruin | 1× |
| Tool Hammer / Mallet Large | 4522 | Zwart | 1× |
| Equipment Frying Pan | 4528 | Zwart | 1× |
| Tap 1 x 1 without Hole in Spout | 4599b | Lichtblauwgrijs | 1× |
| Helmet, Sports, with Vent Holes [Plain] | 46303 | Koraal | 1× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Donker zandkleur | 2× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Geel | 2× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | Limoen | 2× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | Oranje | 2× |
| Plant, Leaves Stacked 4 x 5 x 1 2/3 | 5058 | Lichtblauwgrijs | 9× |
| Plate Special 2 x 2 with Horizontal T-Bar Underneath | 5066 | Zandkleur | 2× |
| Technic Plate Rotor 3 Blade with Smooth Ends, 6 Studs, 1 Bottom Ridge (Propeller) | 51138 | Donkerbruin | 8× |
| Plate Round 1 x 1 with Hollow Stud and Underside Clip | 5264 | Parel goud | 2× |
| Plate Round 1 x 1 Swirled Top / Poo | 53119 | Lavendel | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Koraal | 2× |
| Tile Round 2 x 2 Half Circle | 5520 | Medium nougat | 1× |
| Bar 7 x 3 with Double Clips (Ladder) [Round Clips] | 5630 | Geel | 1× |
| String Cord Thin (0.5mm) 50cm | 56823c50 | Zwart | 1× |
| Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 7 Teeth | 57360 | Lichtblauwgrijs | 1× |
| Light Cover 1 x 1 Round with Internal Bar / Bionicle Barraki Eye | 58176 | Lichtblauwgrijs | 1× |
| Plant, Flower, Peony Rose with 2 Layers | 5904 | Lichtblauwgrijs | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-Bright Green | 1× |
| Plate Round Corner 6 x 6 | 6003 | Zandkleur | 1× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Medium nougat | 2× |
| Brick Special 1 x 1 with Clip Horizontal | 60476 | Lichtblauwgrijs | 1× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Roodbruin | 2× |
| Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | 60581 | Donkeroranje | 2× |
| Window 1 x 2 x 2 Flat Front | 60592 | Geel | 2× |
| Window 1 x 2 x 2 Flat Front | 60592 | Medium azuur | 1× |
| Window 1 x 2 x 2 Flat Front | 60592 | Lavendel | 2× |
| Window 1 x 2 x 3 Flat Front | 60593 | Zandkleur | 2× |
| Window 1 x 2 x 3 Flat Front | 60593 | Medium azuur | 1× |
| Window 1 x 4 x 3 without Shutter Tabs | 60594 | Geel | 1× |
| Window 1 x 4 x 3 without Shutter Tabs | 60594 | Lavendel | 1× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Roodbruin | 5× |
| Window 1 x 2 x 3 Pane with Thick Corner Tabs | 60608 | Wit | 4× |
| Door 1 x 4 x 6 with 4 Panes and Stud Handle | 60623 | Koraal | 1× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Lichtblauwgrijs | 2× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Zandkleur | 1× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Donkeroranje | 1× |
| Brick 1 x 12 | 6112 | Zandkleur | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Oranje | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Zwart | 1× |
| String Reel 2 x 1 x 2 Drum with Axle Hole | 61510 | Lichtblauwgrijs | 1× |
| Tile 1 x 3 | 63864 | Oranje | 2× |
| Tile 1 x 3 | 63864 | Geel | 2× |
| Tile 1 x 3 | 63864 | Zandkleur | 1× |
| Tile 1 x 3 | 63864 | Helder groen | 2× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Zandkleur | 1× |
| Support 1 x 6 x 10 Girder Triangular | 64449 | Medium nougat | 1× |
| Bar, Angled with 1 x 1 Round Plate / Stud on End | 65578 | Lichtblauwgrijs | 2× |
| Tile 1 x 6 with Groove | 6636 | Roodbruin | 1× |
| Tile 1 x 6 with Groove | 6636 | Medium azuur | 1× |
| Tile 1 x 6 with Groove | 6636 | Geel | 1× |
| Tile 1 x 6 with Groove | 6636 | Medium nougat | 2× |
| Weapon Hilt Symmetric | 66909 | Helder groen | 3× |
| Brick Round, Half 1 x 2 | 68013 | Geel | 2× |
| Bar 1L / Stem with 3 Sprouts/Prongs | 68211 | Roodbruin | 8× |
| Plate Round Corner 3 x 3 with 2 x 2 Round Cutout | 68568 | Donkeroranje | 3× |
| Plant, Sunflower 2 x 2 with 16 Petals | 6901 | Geel | 2× |
| Headwear Accessory Hat with Small Pin, Cap | 6913 | Limoen | 1× |
| Animal, Raccoon Sitting with Dark Bluish Grey Face, White Nose print | 77110pr0002 | Lichtblauwgrijs | 1× |
| Slope Curved 10 x 2 x 2 with Curved End Left | 77180 | Donkeroranje | 1× |
| Slope Curved 10 x 2 x 2 with Curved End Right | 77182 | Donkeroranje | 1× |
| Plate Special 1 x 4 Rounded with 2 Open Studs | 77845 | Lichtblauwgrijs | 2× |
| Brick Curved 2 x 1 with Inverted Cutout | 78666 | Donkeroranje | 2× |
| Brick Curved 2 x 1 with Inverted Cutout | 78666 | Lichtblauwgrijs | 2× |
| Plate Round Corner 2 x 2 with 1 x 1 Cutout | 79491 | Geel | 6× |
| Equipment Watering Can | 79736 | Limoen | 1× |
| Food Cupcake with Stud | 79743 | Oranje | 1× |
| Brick Curved 1 x 4 x 2/3 Double, No Studs | 79756 | Donkeroranje | 2× |
| Plate 10 x 10 with Rounded End | 80031 | Lichtblauwgrijs | 2× |
| Brick Arch 1 x 4 x 3 | 80543 | Donkeroranje | 2× |
| Brick Special 1 x 2 x 1 2/3 with 8 Studs on 2 Sides | 80796 | Donkerblauwgrijs | 1× |
| Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | 85080 | Medium nougat | 3× |
| Slope 30° 1 x 2 x 2/3 with Buttons And Red Screens Print | 85984pr0006 | Donkerblauwgrijs | 1× |
| Brick Special 1 x 2 with 1 Center Stud on 1 Side, Bottom Stud Holder | 86876 | Donkeroranje | 1× |
| Brick Special 1 x 2 with 1 Center Stud on 1 Side, Bottom Stud Holder | 86876 | Medium nougat | 1× |
| Plate 1 x 1 x 2/3 with Open Stud | 86996 | Zwart | 1× |
| Plate 1 x 1 x 2/3 with Open Stud | 86996 | Donkeroranje | 1× |
| Plate 1 x 1 x 2/3 with Open Stud | 86996 | Zandkleur | 1× |
| Tile 2 x 4 with Groove | 87079 | Oranje | 3× |
| Tile 2 x 4 with Groove | 87079 | Donkerblauw | 1× |
| Tile 2 x 4 with Groove | 87079 | Medium azuur | 2× |
| Tile 2 x 4 with Groove | 87079 | Roodbruin | 2× |
| Tile 2 x 4 with Groove | 87079 | Limoen | 1× |
| Tile 2 x 4 with Groove | 87079 | Helder groen | 1× |
| Tile 2 x 4 with Groove | 87079 | Geel | 1× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Lichtblauwgrijs | 3× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Geel | 1× |
| Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | 87552 | Trans-doorzichtig | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Lichtblauwgrijs | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Medium azuur | 3× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Limoen | 1× |
| Wedge 2 x 2 Facet | 87620 | Zandkleur | 1× |
| Bar 3L | 87994 | Zandkleur | 2× |
| Brick Arch 1 x 3 x 2 | 88292 | Zandkleur | 2× |
| Brick Arch 1 x 3 x 2 | 88292 | Medium nougat | 1× |
| Plate Special 6 x 8 Trap Door Frame Horizontal [Long Pin Holders] | 92107 | Donker zandkleur | 1× |
| Brick Round 2 x 2 [Grill] | 92947 | Roodbruin | 2× |
| Brick Arch 1 x 6 Raised Arch | 92950 | Roodbruin | 1× |
| Brick Arch 1 x 6 Raised Arch | 92950 | Zandkleur | 1× |
| Arm Skeleton Bent with Clips at 90° [Vertical Grip] | 93061 | Lichtblauwgrijs | 1× |
| Slope Curved 3 x 4 x 2/3 Triple Curved with 2 Sunk Studs | 93604 | Donkeroranje | 1× |
| Arm Skeleton [Bent / 2 Clips] | 93609 | Donker zandkleur | 4× |
| Technic Gear 16 Tooth Reinforced [New Style] | 94925 | Lichtblauwgrijs | 2× |
| Bucket 1 x 1 x 1 Handle | 95344 | Donker zandkleur | 1× |
| Brick and Axle Separator v2.0 | 96874 | Oranje | 1× |
| Tile Round 1 x 1 | 98138 | Rood | 2× |
| Tile Round 1 x 1 | 98138 | Helder roze | 1× |
| Tile Round 1 x 1 | 98138 | Trans-lichtblauw | 1× |
| Tile Round 1 x 1 | 98138 | Medium nougat | 2× |
| Tile Round 1 x 1 | 98138 | Medium azuur | 1× |
| Tile Round 1 x 1 | 98138 | Roodbruin | 3× |
| Tile Round 1 x 1 | 98138 | Lichtblauwgrijs | 1× |
| Tile Round 1 x 1 | 98138 | Helder groen | 1× |
| Tile Round 1 x 1 with Tree Stump, Wood Log Print | 98138pr0048 | Roodbruin | 1× |
| Tile Round 1 x 1 with Animal Track Print | 98138pr0056 | Medium nougat | 1× |
| Tile Round 1 x 1 with Egg with Yolk Print | 98138pr0081 | Wit | 1× |
