


Ontsnappingspogingen kenmerken het LEGO City Politie-gevangeniseiland (60419-1), een uitgebreide set van 980 onderdelen met een gedetailleerde gevangenis op een klif. Dit complexe eiland huisvest beruchte boeven in de controlekamer, de pauzeruimte van de agenten en een cel met bedden die naar een ontsnappingstunnel naar een verlaten mijn leidt. De structuur bevat een binnenplaats met een geheime ontsnappingsluik en een wasruimte vol met ontsnappingsgereedschap. Drie politieagenten, vergezeld door een politiehond en observerende haaienfiguren in de omringende wateren, patrouilleren in hun politieboot en helikopter, terwijl vier gevangenen hun ontsnapping beramen. Een bijboot wacht op succesvolle ontsnappers, en de gedetailleerde klifwand omvat een structureel geïntegreerde losse rots voor een explosieve uitgang, wat dynamische speelmogelijkheden creëert.
Onderdelen inventaris
| Onderdeel | Kleur | Aantal |
|---|---|---|
![]() Sticker Sheet for Set 60419-1 10105881 | Unknown | 1× |
![]() Animal, Dog, Standing with Yellow Vest, Dark Blue Police print 105143pr0002 | Roodbruin | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Lichtblauwgrijs | 1× |
![]() Windscreen 4 x 4 x 4 2/3 with Handle 11289 | Trans-doorzichtig | 1× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Zwart | 1× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Zwart | 1× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Donkerblauw | 5× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Roodbruin | 1× |
![]() Wedge Sloped Inverted 4 x 4 Triple [4 Connections between Front Studs] 13349 | Zwart | 1× |
![]() Wedge Sloped 45° 2 x 2 Corner 13548 | Donkerblauwgrijs | 7× |
10 van 395 onderdelen getoond
🔓 Meld je aan om alle onderdelen te zien| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Zwart | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Donkerblauw | 5× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Roodbruin | 1× |
| Wedge Sloped Inverted 4 x 4 Triple [4 Connections between Front Studs] | 13349 | Zwart | 1× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Donkerblauwgrijs | 7× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Lichtblauwgrijs | 2× |
| Hinge Plate 1 x 8 Locking with Angled Side Extensions, Squared Plate Underside, 7 Teeth | 14137 | Zwart | 2× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Donkerblauwgrijs | 4× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Medium nougat | 1× |
| Animal Body Part, Shark Body with Three Gill Slits | 14518 | Lichtblauwgrijs | 1× |
| Brick 1 x 1 x 3 | 14716 | Medium nougat | 1× |
| Panel 1 x 4 x 2 with Side Supports - Hollow Studs | 14718 | Zandkleur | 1× |
| Panel 1 x 4 x 2 with Side Supports - Hollow Studs | 14718 | Lichtblauwgrijs | 2× |
| Tile 2 x 2 Corner | 14719 | Donkerblauwgrijs | 8× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Wit | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Zwart | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Donkerblauw | 6× |
| Road Sign Clip-on 2 x 2 Square [Thick Open O Clip] | 15210 | Zwart | 1× |
| Fence Spindled 1 x 4 x 2 [4 Top Studs] | 15332 | Zwart | 1× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Wit | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Donkerblauwgrijs | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Donkerblauw | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Zwart | 3× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Light Aqua | 1× |
| Wedge Plate 4 Stud 45° Angle Plate | 15706 | Donkerblauwgrijs | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Zandgroen | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Donkerblauwgrijs | 7× |
| Plate Round Half 3 x 6 with 1 x 2 Cutout | 18646 | Vibrant Yellow | 1× |
| Plate Special 1 x 2 with Handles on Ends | 18649 | Zwart | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Wit | 1× |
| Equipment Radio [Extended Handle, Expanded Speaker Grille] | 19220 | Zwart | 1× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Donkerblauw | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Donkerblauwgrijs | 2× |
| Animal Body Part, Shark Head with Rounded Nose with Black Eyes Print | 20512pr0005 | Lichtblauwgrijs | 1× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Donkeroranje | 1× |
| Brick 1 x 2 x 3 with Bottom Stud Holder | 22886 | Lichtblauwgrijs | 2× |
| Brick 2 x 2 Corner | 2357 | Donkerblauwgrijs | 3× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Mat zilver | 12× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Donkeroranje | 6× |
| Plant, Leaves 6 x 5 | 2417 | Lichtblauwgrijs | 2× |
| Plate 2 x 2 Corner | 2420 | Medium nougat | 2× |
| Propeller 3 Blade Small | 2421 | Zwart | 1× |
| Tile Round 1 x 1 Half Circle | 24246 | Wit | 1× |
| Slope Curved 3 x 2 No Studs | 24309 | Donkerblauw | 2× |
| Tile 1 x 4 with Groove | 2431 | Donkerblauw | 4× |
| Tile 1 x 4 with Groove | 2431 | Medium nougat | 2× |
| Tile Special 1 x 2 with Handle | 2432 | Lichtblauwgrijs | 2× |
| Plate 2 x 12 | 2445 | Zwart | 1× |
| Plate 2 x 12 | 2445 | Zwart | 4× |
| Plate 2 x 12 | 2445 | Wit | 1× |
| Helmet, Standard | 2446 | Wit | 1× |
| Headwear Accessory Visor For Standard Helmet | 2447 | Trans-doorzichtig | 1× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Donkerblauwgrijs | 1× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Lichtblauwgrijs | 1× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Medium nougat | 6× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Medium nougat | 2× |
| Brick 2 x 6 | 2456 | Roodbruin | 1× |
| Wedge 3 x 3 Facet | 2462 | Donkerblauwgrijs | 2× |
| Brick 1 x 16 | 2465 | Donkerblauwgrijs | 1× |
| Brick 1 x 16 | 2465 | Donkerblauw | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Donker zandkleur | 3× |
| Antenna 8H Whip | 2569 | Zwart | 1× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Zwart | 2× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Trans-geel | 2× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Lichtblauwgrijs | 4× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Donkerblauw | 3× |
| Tile 2 x 3 | 26603 | Wit | 1× |
| Tile 2 x 3 | 26603 | Geel | 2× |
| Tile 2 x 3, Wanted Poster with 'WANTED' and '604-19' Print | 26603pr0129 | Wit | 1× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Lichtblauwgrijs | 6× |
| Technic Pin Connector Hub with 2 Axles | 27940 | Zwart | 1× |
| Plate Special 2 x 2 with 2 Pin Holes | 2817 | Zwart | 2× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Rood | 2× |
| Insect, Spider with Elongated Tail Section | 29111 | Zwart | 1× |
| Lever Small Base with Black Lever | 298c02 | Lichtblauwgrijs | 1× |
| Brick 2 x 4 | 3001 | Lichtblauwgrijs | 5× |
| Brick 2 x 4 | 3001 | Zandkleur | 4× |
| Brick 2 x 3 | 3002 | Wit | 1× |
| Brick 2 x 2 | 3003 | Zandkleur | 3× |
| Brick 1 x 2 | 3004 | Wit | 2× |
| Brick 1 x 2 | 3004 | Donkerblauw | 11× |
| Brick 1 x 1 | 3005 | Medium nougat | 10× |
| Brick 1 x 1 | 3005 | Donkerblauwgrijs | 10× |
| Brick 1 x 1 | 3005 | Trans-doorzichtig | 2× |
| Brick 1 x 8 | 3008 | Donkerblauw | 3× |
| Brick 1 x 6 | 3009 | Donkerblauwgrijs | 3× |
| Brick 1 x 6 | 3009 | Roodbruin | 1× |
| Brick 1 x 4 | 3010 | Medium nougat | 1× |
| Brick 1 x 4 | 3010 | Lichtblauwgrijs | 3× |
| Stairs 7 x 4 x 6 Straight Open | 30134 | Zwart | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Zandkleur | 5× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Lichtblauwgrijs | 27× |
| Brick Special 1 x 4 Palisade [aka Log] | 30137 | Roodbruin | 4× |
| Brick 2 x 2 x 3 | 30145 | Roodbruin | 1× |
| Box / Crate with Handholds 3 x 4 x 1 2/3 | 30150 | Lichtblauwgrijs | 1× |
| Plate Special / Shield Rectangular with 4 Studs, Handle | 30166 | Roodbruin | 2× |
| Plant, Round 1 x 1 - 3 Bamboo Leaves | 30176 | Lichtblauwgrijs | 3× |
| Plate 2 x 4 | 3020 | Donkerblauwgrijs | 1× |
| Plate 2 x 4 | 3020 | Lichtblauwgrijs | 1× |
| Plate 2 x 4 | 3020 | Limoen | 4× |
| Plate 2 x 4 | 3020 | Rood | 1× |
| Plate 2 x 4 | 3020 | Donkerblauw | 3× |
| Plate 2 x 4 | 3020 | Donkeroranje | 3× |
| Plate 2 x 3 | 3021 | Zwart | 2× |
| Plate 2 x 3 | 3021 | Wit | 4× |
| Plate 2 x 3 | 3021 | Roodbruin | 1× |
| Plate 2 x 3 | 3021 | Light Aqua | 1× |
| Plate 2 x 2 | 3022 | Donker zandkleur | 1× |
| Plate 2 x 2 | 3022 | Zwart | 1× |
| Plate 1 x 2 | 3023 | Vibrant Yellow | 6× |
| Plate 1 x 2 | 3023 | Donkerblauw | 4× |
| Plate 1 x 2 | 3023 | Medium nougat | 7× |
| Plate 1 x 2 | 3023 | Trans-geel | 1× |
| Plate 1 x 2 | 3023 | Donker zandkleur | 3× |
| Plate 1 x 2 | 3023 | Zandkleur | 4× |
| Plate 1 x 2 | 3023 | Zwart | 5× |
| Plate 1 x 1 | 3024 | Zwart | 2× |
| Helicopter Skid Rails 12 x 6 | 30248 | Donkerblauwgrijs | 1× |
| Plate 6 x 16 | 3027 | Donker zandkleur | 1× |
| Plate 4 x 10 | 3030 | Lichtblauwgrijs | 2× |
| Plate 4 x 4 | 3031 | Roodbruin | 2× |
| Plate 4 x 4 | 3031 | Donkerblauwgrijs | 2× |
| Plate 4 x 6 | 3032 | Donkerblauwgrijs | 1× |
| Plate 4 x 6 | 3032 | Roodbruin | 1× |
| Plate 4 x 6 | 3032 | Lichtblauwgrijs | 5× |
| Plate 6 x 10 | 3033 | Donker zandkleur | 2× |
| Plate 6 x 10 | 3033 | Lichtblauwgrijs | 4× |
| Plate 2 x 8 | 3034 | Zwart | 5× |
| Plate 2 x 8 | 3034 | Medium nougat | 1× |
| Plate 2 x 8 | 3034 | Zwart | 3× |
| Equipment Flotation Ring [Life Preserver] | 30340 | Wit | 1× |
| Equipment Flotation Ring [Life Preserver] | 30340 | Oranje | 1× |
| Rock 1 x 1 Crystal 5 Point | 30385 | Trans-lichtblauw | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Lichtblauwgrijs | 21× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Rood | 2× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Roodbruin | 1× |
| Plate Round Corner 4 x 4 | 30565 | Zwart | 3× |
| Plate Special 2 x 8 with Door Rail | 30586 | Zwart | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Wit | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Zwart | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Donkerbruin | 8× |
| Tile 2 x 2 with Groove | 3068b | Vibrant Yellow | 1× |
| Tile 2 x 2 with Groove | 3068b | Zwart | 1× |
| Tile 2 x 2 with Groove | 3068b | Rood | 2× |
| Tile 1 x 2 with Groove | 3069b | Trans-rood | 2× |
| Tile 1 x 2 with Groove | 3069b | Trans-donkerblauw | 2× |
| Tile 1 x 2 with Groove | 3069b | Donkeroranje | 2× |
| Tile 1 x 2 with Computer Keyboard with No Letters Print | 3069bpr0300 | Wit | 1× |
| Tile 1 x 1 with Keypad, Blue Slit, Red Button print | 3070bpr0234 | Lichtblauwgrijs | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | Wit | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Donker zandkleur | 2× |
| Vehicle Track, Train, Plain Rail Straight (no slots, no notches on end) | 3228c | Lichtblauwgrijs | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Medium nougat | 4× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Wit | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Roodbruin | 1× |
| Technic Ball Joint | 32474 | Oranje | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Donkergroen | 3× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Donkerblauwgrijs | 1× |
| Slope 33° 3 x 2 | 3298 | Zwart | 1× |
| Animal, Crab | 33121 | Rood | 1× |
| Animal, Frog | 33320 | Limoen | 1× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Zwart | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Zwart | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Donkerblauwgrijs | 1× |
| Tile Special 2 x 4 Inverted | 3395 | Roodbruin | 2× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Donkeroranje | 2× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Wit | 2× |
| Plate 1 x 8 | 3460 | Donkerblauwgrijs | 1× |
| Plate 1 x 8 | 3460 | Donker zandkleur | 1× |
| Plate 1 x 8 | 3460 | Donkerblauw | 1× |
| Plate 1 x 8 | 3460 | Vibrant Yellow | 3× |
| Plate 1 x 8 | 3460 | Zwart | 1× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Roodbruin | 1× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Lichtblauwgrijs | 1× |
| Technic Driving Ring Extension, 8 Ridges | 35186 | Lichtblauwgrijs | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Zwart | 3× |
| Weapon Chakram / Hoop Blade / Ring | 35485 | Mat zilver | 1× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Wit | 7× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Donkerblauw | 4× |
| Brick 1 x 3 | 3622 | Donkerblauw | 8× |
| Plate 1 x 3 | 3623 | Zandkleur | 2× |
| Plate 1 x 3 | 3623 | Donkerblauw | 2× |
| Plate 1 x 3 | 3623 | Zandgroen | 1× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Donkerblauwgrijs | 4× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Donkerblauw | 3× |
| Slope Inverted 45° 2 x 1 | 3665 | Donker zandkleur | 1× |
| Slope Inverted 45° 2 x 1 | 3665 | Donkerblauwgrijs | 4× |
| Plate 1 x 6 | 3666 | Lichtblauwgrijs | 4× |
| Plate 1 x 6 | 3666 | Zandgroen | 1× |
| Plate 1 x 6 | 3666 | Medium nougat | 7× |
| Technic Pin without Friction Ridges Lengthwise | 3673 | Geel | 2× |
| Turntable 2 x 2 Plate - Top | 3679 | Lichtblauwgrijs | 3× |
| Turntable 2 x 2 Plate, Base | 3680 | Zwart | 2× |
| Turntable 2 x 2 Plate, Base | 3680 | Rood | 1× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Medium azuur | 2× |
| Technic Brick 1 x 8 [7 Pin Holes] | 3702 | Lichtblauwgrijs | 2× |
| Plate 1 x 4 | 3710 | Medium nougat | 1× |
| Plate 1 x 4 | 3710 | Zandkleur | 3× |
| Plate 1 x 4 | 3710 | Vibrant Yellow | 11× |
| Plate 1 x 4 | 3710 | Zwart | 4× |
| Plate 2 x 6 | 3795 | Donkerblauwgrijs | 1× |
| Plate 2 x 6 | 3795 | Roodbruin | 1× |
| Plate 2 x 6 | 3795 | Zandgroen | 4× |
| Steering Stand 1 x 2 with Black Steering Wheel | 3829c01 | Wit | 1× |
| Plate 2 x 10 | 3832 | Lichtblauwgrijs | 1× |
| Equipment Cup / Mug [Plain] | 3899 | Geel | 2× |
| Hinge Brick 1 x 2 Base | 3937 | Donkerblauwgrijs | 4× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Medium nougat | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Limoen | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Donkerblauwgrijs | 2× |
| Seat / Chair 2 x 2 with Center Sprue Mark | 4079b | Rood | 1× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Lichtblauwgrijs | 2× |
| Plate 8 x 8 | 41539 | Lichtblauwgrijs | 1× |
| Tile 1 x 8 with Groove | 4162 | Wit | 2× |
| Tile 1 x 8 with Groove | 4162 | Olive Green | 1× |
| Tile 1 x 8 with Groove | 4162 | Donkerblauwgrijs | 1× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Donkerblauwgrijs | 4× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Zwart | 2× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Zwart | 3× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Medium nougat | 3× |
| Headwear Accessory Visor | 41805 | Trans-doorzichtig | 1× |
| Door Frame 1 x 6 x 6 | 42205 | Wit | 1× |
| Plate 2 x 16 | 4282 | Wit | 1× |
| Slope 33° 3 x 1 | 4286 | Donkerblauwgrijs | 9× |
| Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | 4287c | Donkerblauwgrijs | 2× |
| Boat, Mast 2 x 2 x 3 Inclined with Stud on Top and Two Sides | 4289 | Wit | 1× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Zwart | 1× |
| Wedge Sloped 4 x 2 Triple Left | 43710 | Donkerblauwgrijs | 5× |
| Support Round 1 x 1 x 6 Solid Pillar | 43888 | Roodbruin | 2× |
| Dish 3 x 3 Inverted [Radar] | 43898 | Donkerblauwgrijs | 1× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Donkerblauwgrijs | 4× |
| Weapon Gun / Blaster with Studs on Side | 44709 | Zwart | 1× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Lichtblauwgrijs | 1× |
| Plate 1 x 10 | 4477 | Zwart | 1× |
| Plate 1 x 10 | 4477 | Zwart | 2× |
| Plate 1 x 10 | 4477 | Zandgroen | 1× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Lichtblauwgrijs | 2× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Zwart | 1× |
| Wedge Plate 12 x 3 Left | 47397 | Lichtblauwgrijs | 1× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Donkerblauwgrijs | 6× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Zwart | 2× |
| Tile Special 2 x 2 with Top Pin [Squared Holes] | 49153 | Donkerblauwgrijs | 1× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | Donkerblauwgrijs | 6× |
| Tube, Slide Straight | 49736 | Donkeroranje | 1× |
| Tube, Slide Curved 45deg | 49737 | Donkeroranje | 2× |
| Train Wheel Small, hole notched for wheels holder pin | 50254 | Zwart | 4× |
| Fence 4 x 6, Chain-Link | 5032 | Mat zilver | 4× |
| Slope Curved 3 x 1 No Studs | 50950 | Donkerblauwgrijs | 2× |
| Hinge Cylinder 1 x 2 Locking with 1 Finger and Axle Hole On Ends [No Side Slots] | 53923 | Zwart | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Zwart | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Olive Green | 31× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-doorzichtig | 6× |
| Wedge Plate 6 x 3 Left | 54384 | Zwart | 1× |
| Glass for Window 1 x 4 x 6 | 57895 | Trans-doorzichtig | 1× |
| Panel 1 x 6 x 5 | 59349 | Donkerblauwgrijs | 2× |
| Panel 1 x 6 x 5 | 59349 | Medium nougat | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Donkerblauwgrijs | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Zwart | 1× |
| Plate Round Corner 6 x 6 | 6003 | Donker zandkleur | 3× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Wit | 1× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Lichtblauwgrijs | 6× |
| Brick Special 1 x 1 with Clip Horizontal | 60476 | Zwart | 4× |
| Slope 18° 4 x 1 | 60477 | Roodbruin | 2× |
| Slope 18° 4 x 1 | 60477 | Lichtblauwgrijs | 9× |
| Plate 1 x 12 | 60479 | Lichtblauwgrijs | 2× |
| Plate 1 x 12 | 60479 | Zandkleur | 4× |
| Slope 65° 2 x 1 x 2 | 60481 | Olive Green | 2× |
| Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | 60581 | Donkerblauwgrijs | 1× |
| Window 1 x 4 x 3 without Shutter Tabs | 60594 | Wit | 1× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Wit | 5× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Donkerblauwgrijs | 9× |
| Door 1 x 4 x 6 Barred with Stud Handle | 60621 | Lichtblauwgrijs | 1× |
| Rock Panel Rectangular 4 x 10 x 6 (aka BURP) | 6082 | Donkerblauwgrijs | 3× |
| Rock Panel Triangular 3 x 8 x 7 (aka LURP) | 6083 | Donkerblauwgrijs | 1× |
| Equipment Hose Nozzle / Gun with Side String Hole Simplified | 60849 | Lichtblauwgrijs | 1× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Zwart | 1× |
| Wedge Plate 6 x 6 Cut Corner | 6106 | Roodbruin | 1× |
| Brick 1 x 12 | 6112 | Lichtblauwgrijs | 3× |
| Brick 1 x 12 | 6112 | Donkerblauwgrijs | 2× |
| Technic Pin with Friction Ridges Lengthwise with No Center Slots | 61332 | Zwart | 2× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Lichtblauwgrijs | 4× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Mat zilver | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Lichtblauwgrijs | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Zandgroen | 6× |
| Equipment Handcuffs | 61482 | Lichtblauwgrijs | 4× |
| Turntable 4 x 4 Square Base, Locking | 61485 | Zwart | 1× |
| Brick Arch 1 x 4 x 2 | 6182 | Lichtblauwgrijs | 2× |
| Tail Shuttle | 6239 | Zwart | 1× |
| Boat / Rubber Raft / Dinghy, Large 22 x 10 x 3 | 62812 | Donkerblauw | 1× |
| Tile 1 x 3 | 63864 | Donkerbruin | 1× |
| Tile 1 x 3 | 63864 | Olive Green | 2× |
| Tile 1 x 3 | 63864 | Lichtblauwgrijs | 7× |
| Tile 1 x 3 | 63864 | Donkerblauwgrijs | 2× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Lichtblauwgrijs | 4× |
| Bar 6L with Stop Ring | 63965 | Zwart | 2× |
| Weapon Lightsaber Hilt with Bottom Ring | 64567 | Zwart | 1× |
| Equipment Dynamite Sticks | 64728 | Rood | 1× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Zandkleur | 2× |
| Tile 1 x 6 with Groove | 6636 | Zwart | 4× |
| Tile 1 x 6 with Groove | 6636 | Vibrant Yellow | 2× |
| Tile 1 x 6 with Groove | 6636 | Donkerbruin | 1× |
| Tile 1 x 6 with Groove | 6636 | Donkerblauw | 4× |
| Tile Round 2 x 4 | 66857 | Rood | 1× |
| Plate Special 1 x 2 with Wheel Holder, Reinforced Underside | 66897 | Zwart | 1× |
| Food Croissant - Flat Ends | 67338 | Donkeroranje | 1× |
| Plate Special 2 x 2 with Wheel Holders with Cross (+) Slots on Pins | 67687 | Lichtblauwgrijs | 2× |
| Bar 1L / Stem with 3 Sprouts/Prongs | 68211 | Roodbruin | 1× |
| Bar 1L / Stem with 3 Sprouts/Prongs | 68211 | Helder groen | 1× |
| Wedge Plate 4 x 8 Cut Corners | 68297 | Zwart | 1× |
| Plate Round Corner 3 x 3 with 2 x 2 Round Cutout | 68568 | Donkerblauw | 2× |
| Plate Special 2 x 2 x 2/3 with Axle Hole and Grill on Sides (Haybale) | 71752 | Zandkleur | 1× |
| Slope Inverted 45° 4 x 4 Double with 2 Holes | 72454 | Zwart | 1× |
| Windscreen 3 x 4 x 4 Inverted, Rounded Top Inside Edges, Cut-Out Bottom Inside Edges | 72475 | Trans-doorzichtig | 3× |
| Technic Brick 1 x 1 with Axle Hole | 73230 | Zwart | 2× |
| Plant, Vine with Spikes | 73828 | Mat zilver | 2× |
| Hose Rigid 3mm D. 14L / 11.2cm | 75c14 | Zwart | 2× |
| Plate 3 x 3 Corner | 77844 | Zwart | 3× |
| Plate 1 x 5 | 78329 | Donkerblauwgrijs | 2× |
| Plate 1 x 5 | 78329 | Zwart | 2× |
| Panel 2 x 2 x 5 Corner | 78594 | Medium nougat | 4× |
| Boat / Rubber Raft / Dinghy 6 x 12 | 78611 | Rood | 1× |
| Food Cupcake with Stud | 79743 | Rood | 1× |
| Equipment Cutlery - Spoon, Flat Bottom | 80179 | Mat zilver | 1× |
| Animal Body Part / Plant, Tail / Trunk / Tentacle / Tongue / Vine / Tree Branch (Long Tip) | 80497 | Roodbruin | 1× |
| Door 3 x 6 | 80683 | Trans-doorzichtig | 2× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Zandkleur | 1× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Donkerbruin | 1× |
| Plate 1 x 1 x 2/3 with Open Stud | 86996 | Donkeroranje | 1× |
| Plate 1 x 1 x 2/3 with Open Stud | 86996 | Rood | 2× |
| Plate 1 x 1 x 2/3 with Open Stud | 86996 | Zwart | 1× |
| Tile 2 x 4 with Groove | 87079 | Donkerrood | 1× |
| Tile 2 x 4 with Groove | 87079 | Donker zandkleur | 3× |
| Tile 2 x 4 with Groove | 87079 | Rood | 2× |
| Brick Round 4 x 4 Centre Hole | 87081 | Donkerblauwgrijs | 1× |
| Technic Axle 4 with Stop | 87083 | Donkerblauwgrijs | 1× |
