


Stap in de spannende wereld van NINJAGO met de 3-laagse Ninja Dojo Tempel (71767). Deze indrukwekkende set biedt een dojo met een speciale trainingsruimte en wel vijf gedetailleerde kamers, waaronder Wu’s theekamer, Pixals werkplaats en een wapenkamer. Bereid je voor op actievolle gevechten met acht minifiguren: Lloyd, Kai, Cole, Nya, Meester Wu en Pixal. Tegenover hen staan de gevaarlijke slangenfighters Cobra Monteur en Boa Verwoester, compleet met hun opvallende stormramvoertuig. Voltooi de missie, versla de vijanden en ontvang een unieke, verzamelbare banner. Ervaar meeslepende avonturen waar ninjahelden het opnemen tegen de kwade krachten.
Onderdelen inventaris
| Onderdeel | Kleur | Aantal |
|---|---|---|
![]() Gorilla Fist / Hand 11092 | Pearl Titanium | 2× |
![]() Weapon Sword (Elven Warrior) 11156 | Parel goud | 4× |
![]() Wheel 14mm D. x 9.9mm with Centre Groove, Fake Bolts and 6 Spokes 11208 | Zwart | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Zwart | 1× |
![]() Bracket 5 x 2 x 1 1/3 with Holes, Pin Bottom 11215 | Zwart | 1× |
![]() Sports Roller Skate 11253 | Mat zilver | 2× |
![]() Plate Special 1 x 2 with Pin Hole on Top 11458 | Donkerblauwgrijs | 4× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Zwart | 13× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Lichtblauwgrijs | 1× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Zwart | 4× |
10 van 480 onderdelen getoond
🔓 Meld je aan om alle onderdelen te zien| Sports Roller Skate | 11253 | Mat zilver | 2× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Donkerblauwgrijs | 4× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Zwart | 13× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Lichtblauwgrijs | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Zwart | 4× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Roodbruin | 2× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Roodbruin | 2× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Lichtblauwgrijs | 4× |
| Plate Special 1 x 2 with 5.9mm Centre Side Towball | 14417 | Donkerblauwgrijs | 6× |
| Plate Special 1 x 2 5.9mm Centre Side Towball Socket | 14704 | Lichtblauwgrijs | 8× |
| Tile 2 x 2 Corner | 14719 | Roodbruin | 4× |
| Tile 2 x 2 Corner | 14719 | Wit | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Zandkleur | 2× |
| Tile Round 2 x 2 with Orange Energy Core print | 14769pr9994 | Parel goud | 1× |
| Tile Round 2 x 2 with Golden Dragon on Red Background print | 14769pr9998 | Parel goud | 1× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Donkerblauwgrijs | 1× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Roodbruin | 1× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Wit | 2× |
| Plate Special 2 x 2 with Towball and Hole | 15456 | Zwart | 5× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Zwart | 3× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Geel | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Roodbruin | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Zwart | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Donkergroen | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Rood | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Zandkleur | 4× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Zwart | 4× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Lichtblauwgrijs | 9× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Rood | 8× |
| Wedge Plate 4 Stud 45° Angle Plate | 15706 | Donkerblauwgrijs | 2× |
| Wedge Plate 4 Stud 45° Angle Plate | 15706 | Roodbruin | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Roodbruin | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Parel goud | 3× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Zwart | 9× |
| Brick Arch 1 x 8 x 2 Raised | 16577 | Lichtblauwgrijs | 1× |
| Weapon Harpoon [Smooth Shaft] | 18041 | Parel goud | 2× |
| Plate Special 1 x 2 with Handles on Ends | 18649 | Zwart | 4× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | 18651 | Zwart | 1× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Zwart | 4× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Roodbruin | 8× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Wit | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Zwart | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Lichtblauwgrijs | 1× |
| Plate Round Corners 2 x 6 Double | 18980 | Lichtblauwgrijs | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Lichtblauwgrijs | 4× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Parel goud | 4× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Zwart | 12× |
| Weapon Sword / Katana / Shamshir with Capped Pommel [Square Guard] | 21459 | Parel goud | 5× |
| Weapon Sword / Katana / Shamshir with Capped Pommel [Square Guard] | 21459 | Oranje | 1× |
| Weapon Sword / Katana / Shamshir with Capped Pommel [Square Guard] | 21459 | Medium azuur | 1× |
| Weapon Sword / Katana / Shamshir with Capped Pommel [Square Guard] | 21459 | Rood | 1× |
| Weapon Sword / Katana / Shamshir with Capped Pommel [Square Guard] | 21459 | Limoen | 1× |
| Tile Special 2 x 3 Pentagonal | 22385 | Rood | 2× |
| Wheel Hard Plastic, Treaded with 7 Pin Holes (37mm D. x 22mm) | 22410 | Pearl Titanium | 2× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Rood | 1× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Wit | 4× |
| Technic Pin Connector Hub with 1 Axle | 22961 | Donkerbruin | 1× |
| Bar Holder with Hole and Bar Handle | 23443 | Parel goud | 4× |
| Brick 2 x 2 Corner | 2357 | Zwart | 2× |
| Brick 2 x 2 Corner | 2357 | Roodbruin | 10× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Wit | 1× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Zandkleur | 3× |
| Equipment Teapot | 23986 | Wit | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Donkerblauwgrijs | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Rood | 1× |
| Plant, Leaves 6 x 5 | 2417 | Helder licht oranje | 3× |
| Wedge Plate 3 x 6 Cut Corners | 2419 | Wit | 1× |
| Plate 2 x 2 Corner | 2420 | Roodbruin | 4× |
| Plate 2 x 2 Corner | 2420 | Rood | 2× |
| Plate 2 x 2 Corner | 2420 | Donkerblauwgrijs | 2× |
| Plate 2 x 2 Corner | 2420 | Donker zandkleur | 2× |
| Plate 2 x 2 Corner | 2420 | Zandkleur | 1× |
| Plant, Leaves 4 x 3 | 2423 | Donkeroranje | 2× |
| Tile 1 x 4 with Groove | 2431 | Oranje | 1× |
| Tile 1 x 4 with Groove | 2431 | Roodbruin | 9× |
| Tile 1 x 4 with Groove | 2431 | Zandkleur | 2× |
| Tile 1 x 4 with Groove | 2431 | Zwart | 6× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Roodbruin | 2× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Donkerblauwgrijs | 1× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Roodbruin | 2× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Donkergroen | 4× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Roodbruin | 2× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Donkerblauwgrijs | 2× |
| Brick 2 x 6 | 2456 | Donkerblauwgrijs | 1× |
| Plant, Flower Stem with Bottom Bar | 24855 | Roodbruin | 1× |
| Weapon Sword / Saber with Curved Blade and Hilt | 25111 | Mat zilver | 2× |
| Weapon Sword / Saber with Curved Blade and Hilt | 25111 | Parel goud | 3× |
| Tile Round 1 x 1 Quarter | 25269 | Lichtblauwgrijs | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Donkerblauwgrijs | 4× |
| Tile Round 1 x 1 Quarter | 25269 | Roodbruin | 2× |
| Tassel with 1 x 1 Round Stud | 25375 | Parel goud | 2× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Donkerblauwgrijs | 1× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Roodbruin | 4× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Parel goud | 2× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Zwart | 2× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Zwart | 4× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Donkerblauwgrijs | 1× |
| Vehicle Track, Roller Coaster Ramp Large Upper Part, 6 Bricks Elevation | 26560 | Rood | 1× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Zwart | 2× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Lichtblauwgrijs | 1× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Wit | 2× |
| Tile 2 x 3 | 26603 | Zwart | 1× |
| Tile 2 x 3 | 26603 | Roodbruin | 1× |
| Tile 2 x 3 | 26603 | Wit | 1× |
| Tile 2 x 3 with Golden Ninjago Flag print | 26603pr9994 | Rood | 1× |
| Equipment Umbrella Folded | 27150 | Zwart | 1× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Rood | 2× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Zwart | 6× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Lichtblauwgrijs | 2× |
| Wave / Power Blast Rounded Energy with Bar Handle | 27393 | Trans-lichtblauw | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Donkerrood | 4× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Rood | 1× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Zwart | 2× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Donkerblauwgrijs | 7× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Wit | 2× |
| Brick Special 1 x 2 with Grille | 2877 | Donkerblauwgrijs | 2× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Zwart | 7× |
| Insect, Spider with Elongated Tail Section | 29111 | Medium nougat | 1× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Roodbruin | 4× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Zwart | 1× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Donkerblauwgrijs | 1× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Donkergroen | 5× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Roodbruin | 4× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Donkergroen | 5× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Donkerblauwgrijs | 1× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Zwart | 1× |
| Brick 2 x 4 | 3001 | Lichtblauwgrijs | 1× |
| Brick 2 x 3 | 3002 | Donkerblauwgrijs | 1× |
| Brick 2 x 2 | 3003 | Roodbruin | 2× |
| Brick 2 x 2 | 3003 | Donker zandkleur | 1× |
| Brick 1 x 2 | 3004 | Donker zandkleur | 4× |
| Brick 1 x 1 | 3005 | Zandkleur | 1× |
| Brick 1 x 1 | 3005 | Rood | 2× |
| Brick 1 x 1 | 3005 | Roodbruin | 6× |
| Brick 1 x 1 | 3005 | Donker zandkleur | 14× |
| Brick 1 x 1 | 3005 | Wit | 2× |
| Brick 2 x 8 | 3007 | Lichtblauwgrijs | 1× |
| Brick 1 x 6 | 3009 | Lichtblauwgrijs | 2× |
| Brick 1 x 4 | 3010 | Donkerblauwgrijs | 5× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Roodbruin | 4× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Wit | 6× |
| Brick 2 x 2 x 3 | 30145 | Lichtblauwgrijs | 1× |
| Plate 2 x 4 | 3020 | Rood | 1× |
| Plate 2 x 4 | 3020 | Zwart | 1× |
| Plate 2 x 4 | 3020 | Wit | 1× |
| Plate 2 x 4 | 3020 | Roodbruin | 3× |
| Plate 2 x 4 | 3020 | Oranje | 1× |
| Plate 2 x 3 | 3021 | Roodbruin | 2× |
| Plate 2 x 3 | 3021 | Oranje | 3× |
| Plate 2 x 3 | 3021 | Donkergroen | 5× |
| Plate 2 x 3 | 3021 | Donker zandkleur | 2× |
| Plate 2 x 3 | 3021 | Rood | 4× |
| Plate 2 x 3 | 3021 | Zandkleur | 1× |
| Plate 2 x 2 | 3022 | Roodbruin | 3× |
| Plate 2 x 2 | 3022 | Donkerblauwgrijs | 3× |
| Plate 2 x 2 | 3022 | Zwart | 2× |
| Plate 2 x 2 | 3022 | Lichtblauwgrijs | 1× |
| Plate 1 x 2 | 3023 | Lichtblauwgrijs | 8× |
| Plate 1 x 2 | 3023 | Donkergroen | 2× |
| Plate 1 x 2 | 3023 | Donkeroranje | 3× |
| Plate 1 x 2 | 3023 | Wit | 2× |
| Plate 1 x 2 | 3023 | Limoen | 2× |
| Plate 1 x 2 | 3023 | Donkerblauwgrijs | 8× |
| Brick Special 1 x 2 with Handle | 30236 | Lichtblauwgrijs | 1× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Roodbruin | 2× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Donkerblauwgrijs | 3× |
| Plate 1 x 1 | 3024 | Donkerblauwgrijs | 3× |
| Plate 1 x 1 | 3024 | Zandkleur | 4× |
| Plate 4 x 12 | 3029 | Donkerblauwgrijs | 2× |
| Plate 4 x 6 | 3032 | Zandkleur | 1× |
| Plate 4 x 6 | 3032 | Roodbruin | 3× |
| Plate 6 x 10 | 3033 | Zandkleur | 5× |
| Plate 6 x 10 | 3033 | Donkerblauwgrijs | 1× |
| Plate 2 x 8 | 3034 | Donkergroen | 2× |
| Plate 6 x 8 | 3036 | Rood | 1× |
| Brick Round 2 x 2 Dome Top, Hollow Stud | 30367c | Wit | 2× |
| Arm Mechanical with 2 Clips [Battle Droid] | 30377 | Zwart | 8× |
| Slope 45? 2 x 2 | 3039 | Rood | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Wit | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Donkerblauwgrijs | 25× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Wit | 1× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Zwart | 4× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Wit | 2× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Donkerblauwgrijs | 2× |
| Wedge Plate 8 x 8 Cut Corner | 30504 | Zandkleur | 2× |
| Wedge Plate 8 x 8 Cut Corner | 30504 | Lichtblauwgrijs | 2× |
| Plate Special 2 x 8 with Door Rail | 30586 | Zwart | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Roodbruin | 4× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-lichtblauw | 6× |
| Tile 2 x 2 with Groove | 3068b | Roodbruin | 2× |
| Tile 2 x 2 with Groove | 3068b | Donkergroen | 4× |
| Tile 2 x 2 with Groove | 3068b | Wit | 1× |
| Tile 1 x 2 with Groove | 3069b | Donker zandkleur | 1× |
| Tile 1 x 2 with Groove | 3069b | Rood | 1× |
| Tile 1 x 2 with Groove | 3069b | Roodbruin | 3× |
| Tile 1 x 2 with Groove | 3069b | Zandkleur | 1× |
| Tile 1 x 2 with Groove | 3069b | Trans-lichtblauw | 2× |
| Tile 1 x 1 with Groove | 3070b | Donker zandkleur | 2× |
| Tile 1 x 1 with Groove | 3070b | Lichtblauwgrijs | 2× |
| Tile 1 x 1 with Groove | 3070b | Rood | 4× |
| Tile 1 x 1 with Groove | 3070b | Roodbruin | 2× |
| Tile 1 x 1 with Groove | 3070b | Trans-oranje | 1× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Donkerblauwgrijs | 4× |
| Plate Special 1 x 2 with Door Rail | 32028 | Roodbruin | 2× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Lichtblauwgrijs | 1× |
| Technic Knob Wheel | 32072 | Zwart | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Roodbruin | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Donkerblauwgrijs | 3× |
| Slope Inverted 45° 4 x 1 Double with 1 x 2 Recessed | 32802 | Donkerblauwgrijs | 2× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Lichtblauwgrijs | 2× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Zwart | 2× |
| Fence 1 x 4 x 2 Ornamental Asian Lattice Square with 4 Studs | 32932 | Roodbruin | 4× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Rood | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Roodbruin | 8× |
| Plant, Carrot Top | 33183 | Roodbruin | 2× |
| Plant, Carrot Top | 33183 | Helder groen | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Zwart | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Donkerrood | 5× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Lichtblauwgrijs | 4× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Donkerrood | 1× |
| Equipment Dish / Bowl [Plain] | 34172 | Wit | 2× |
| Plate 1 x 8 | 3460 | Zwart | 2× |
| Plate 1 x 8 | 3460 | Lichtblauwgrijs | 1× |
| Plate 1 x 8 | 3460 | Roodbruin | 2× |
| Brick Special 1 x 2 with Vertical Closed Handle on Edge | 34816 | Lichtblauwgrijs | 2× |
| Plate Special 4 x 4 with 3 x 3 Quarter Round Cutout | 35044 | Zwart | 4× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Donkerblauwgrijs | 3× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Rood | 2× |
| Brick 1 x 3 | 3622 | Donkerblauwgrijs | 2× |
| Plate 1 x 3 | 3623 | Rood | 2× |
| Plate 1 x 3 | 3623 | Lichtblauwgrijs | 1× |
| Plate 1 x 3 | 3623 | Zwart | 4× |
| Minifig Head [Plain] [Hollow Stud] | 3626c | Rood | 6× |
| Brick Arch 1 x 4 | 3659 | Rood | 1× |
| Brick Arch 1 x 4 | 3659 | Wit | 1× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Zwart | 2× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Roodbruin | 4× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Lichtblauwgrijs | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Donker zandkleur | 11× |
| Slope Inverted 45° 2 x 1 | 3665 | Roodbruin | 12× |
| Plate 1 x 6 | 3666 | Wit | 4× |
| Plate 1 x 6 | 3666 | Rood | 1× |
| Plate 1 x 6 | 3666 | Zwart | 3× |
| Plate 1 x 6 | 3666 | Roodbruin | 2× |
| Technic Pin without Friction Ridges Lengthwise | 3673 | Lichtblauwgrijs | 2× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Zwart | 2× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Zwart | 4× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Zwart | 1× |
| Plate 1 x 4 | 3710 | Donkerblauwgrijs | 6× |
| Plate 1 x 4 | 3710 | Wit | 4× |
| Plate 1 x 4 | 3710 | Zwart | 2× |
| Technic Bush | 3713 | Rood | 2× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Zwart | 1× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Roodbruin | 6× |
| Wave / Flame Small with Pin | 37775 | Trans-oranje | 3× |
| Plate 2 x 6 | 3795 | Lichtblauwgrijs | 1× |
| Plate 2 x 6 | 3795 | Donkerblauwgrijs | 1× |
| Plate 2 x 6 | 3795 | Roodbruin | 2× |
| Plate 2 x 6 | 3795 | Geel | 1× |
| Plate 2 x 6 | 3795 | Wit | 1× |
| Plate 2 x 6 | 3795 | Zandkleur | 2× |
| Equipment Cup / Teacup | 38014 | Wit | 2× |
| Steering Stand 1 x 2 with Black Steering Wheel | 3829c01 | Zwart | 1× |
| Hinge Brick 1 x 2 Base | 3937 | Zwart | 10× |
| Antenna 1 x 4 with Flat Top | 3957b | Zwart | 1× |
| Plate 6 x 6 | 3958 | Roodbruin | 2× |
| Plate Special 2 x 2 with Wheels Holder Wide [Reinforced Underside Type 2] | 39767 | Zwart | 1× |
| Tool Screwdriver and Spanner / Wrench | 4006 | Mat zilver | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Zwart | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Oranje | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Roodbruin | 2× |
| Wrap with Long Back Knot, Dark Azure Band Pattern | 40925pat0005 | Pearl Titanium | 1× |
| Wrap with Long Back Knot, Bright Orange Band Pattern | 40925pat0015 | Rood | 1× |
| Tile 1 x 8 with Groove | 4162 | Roodbruin | 3× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Zwart | 1× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Rood | 2× |
| Wedge Plate 4 x 2 Right | 41769 | Rood | 2× |
| Wedge Plate 4 x 2 Right | 41769 | Donkergroen | 5× |
| Wedge Plate 4 x 2 Right | 41769 | Lichtblauwgrijs | 3× |
| Wedge Plate 4 x 2 Left | 41770 | Lichtblauwgrijs | 3× |
| Wedge Plate 4 x 2 Left | 41770 | Donkergroen | 5× |
| Wedge Plate 4 x 2 Left | 41770 | Rood | 2× |
| Brick Special 1 x 2 with Groove | 4216 | Roodbruin | 8× |
| Wheel 11 x 8 with Center Groove | 42610 | Lichtblauwgrijs | 1× |
| Technic Pin 1/2 | 4274 | Lichtblauwgrijs | 1× |
| Slope 33° 3 x 1 | 4286 | Donker zandkleur | 1× |
| Slope 33° 3 x 1 | 4286 | Donkergroen | 4× |
| Support Round 1 x 1 x 6 Solid Pillar | 43888 | Roodbruin | 2× |
| Dish 3 x 3 Inverted [Radar] | 43898 | Zwart | 2× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Lichtblauwgrijs | 6× |
| Weapon Gun / Blaster with Studs on Side | 44709 | Zwart | 1× |
| Plate 1 x 10 | 4477 | Rood | 4× |
| Plate 1 x 10 | 4477 | Roodbruin | 1× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Rood | 6× |
| Tool Hammer / Mallet Large | 4522 | Zwart | 1× |
| Tap 1 x 1 without Hole in Spout | 4599b | Zwart | 3× |
| Tap 1 x 1 without Hole in Spout | 4599b | Lichtblauwgrijs | 4× |
| Tap 1 x 1 without Hole in Spout | 4599b | Parel goud | 2× |
| Tap 1 x 1 without Hole in Spout | 4599b | Rood | 2× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Zwart | 8× |
| Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | 47457 | Donkerblauwgrijs | 1× |
| Wedge Curved 1 x 2 x 2/3 No Studs, Wing End | 47458 | Parel goud | 2× |
| Wedge Sloped 45° 2 x 4 Triple | 47759 | Donkerblauwgrijs | 3× |
| Rock Panel 2 x 4 x 6 | 47847 | Donkerblauwgrijs | 3× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Zandkleur | 1× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Zwart | 4× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Zwart | 2× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Zandkleur | 2× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | 48729b | Lichtblauwgrijs | 2× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | 48729b | Oranje | 2× |
| Plant, Pumpkin | 51270 | Rood | 2× |
| Animal Body Part / Plant, Tail / Neck / Branch / Trunk, Middle Section with Pin, Square Pin Hole | 51274 | Roodbruin | 1× |
| Wedge Plate 2 x 4 | 51739 | Oranje | 2× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 | Mat zilver | 8× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Zwart | 4× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Donkerblauwgrijs | 4× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Oranje | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-oranje | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Wit | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Lichtblauwgrijs | 8× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Donkergroen | 10× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Geel | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Roodbruin | 12× |
| Cone 1 x 1 [Top Groove] | 59900 | Rood | 17× |
| Wheel Arch, Mudguard 2 x 4 Studded with Hole | 60212 | Zwart | 1× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Rood | 6× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Wit | 1× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Zwart | 2× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Donkerblauwgrijs | 6× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Roodbruin | 2× |
| Slope 18° 4 x 1 | 60477 | Lichtblauwgrijs | 5× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Donkerblauwgrijs | 4× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Roodbruin | 1× |
| Slope 65° 2 x 1 x 2 | 60481 | Donkerblauwgrijs | 4× |
