


¡Celebra 15 años de LEGO NINJAGO con el set La Ciudad Vieja – 15.º Aniversario (71861)! Este épico juguete de construcción de 4.851 piezas, para mayores de 14 años, está repleto de referencias nostálgicas de la serie de televisión. Explora 4 secciones modulares: una puerta frontal, una oficina de correos con taller, una torre de 3 pisos y un puesto de observación. Dispónlas en círculo, como una exhibición horizontal de más de 100 cm de ancho, o por separado. Descubre una tirolina para minifiguras, una grúa que funciona, un carro de té, un muro explosivo, una estatua del Primer Maestro del Spinjitzu, cerezos en flor y un escondite secreto. ¡Incluye 23 minifiguras, con los 7 ninja originales y, por primera vez, 3 minifiguras coleccionables en un soporte!
Inventario de piezas
| Pieza | Color | Cant. |
|---|---|---|
![]() Sticker Sheet 1 for Set 71861-1 10115057 | Unknown | 1× |
![]() Sticker Sheet 2 for Set 71861-1 10115058 | Unknown | 1× |
![]() Sticker Sheet 3 for Set 71861-1 10115059 | Unknown | 1× |
![]() Technic Gear 8 Tooth [Reinforced] 10928 | Gris azulado oscuro | 1× |
![]() Bar Holder with Clip 11090 | Marrón rojizo | 4× |
![]() Bar Holder with Clip 11090 | Oro perla | 1× |
![]() Tile Special 2 x 2 Inverted 11203 | Marrón rojizo | 3× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Gris azulado oscuro | 3× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Blanco | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Marrón rojizo | 1× |
Mostrando 10 de 1110 piezas
🔓 Regístrate para ver todas las piezas| Bar Holder with Clip | 11090 | Oro perla | 1× |
| Tile Special 2 x 2 Inverted | 11203 | Marrón rojizo | 3× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Gris azulado oscuro | 3× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Blanco | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Marrón rojizo | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Nougat medio | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Negro | 2× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Gris azulado claro | 5× |
| Plate 3 x 3 | 11212 | Negro | 3× |
| Plate 3 x 3 | 11212 | Gris azulado oscuro | 4× |
| Plate 3 x 3 | 11212 | Gris azulado claro | 5× |
| Plate 3 x 3 | 11212 | Marrón rojizo | 1× |
| Plate 3 x 3 | 11212 | Rojo | 1× |
| Plate Round 6 x 6 with Hole | 11213 | Gris azulado claro | 1× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | 11214 | Gris azulado oscuro | 1× |
| Sports Roller Skate | 11253 | Oro perla | 3× |
| Headwear Accessory Ninja Helmet Horn/Antlers, Elaborate | 11437 | Oro perla | 1× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Gris azulado claro | 1× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Marrón rojizo | 6× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Beige | 1× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Blanco | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Trans-azul claro | 6× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Marrón rojizo | 3× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Negro | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Olive Green | 16× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Gris azulado claro | 15× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Marrón oscuro | 12× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Gris azulado oscuro | 6× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Gris azulado claro | 38× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Marrón rojizo | 4× |
| Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | 13564 | Marrón rojizo | 5× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Marrón rojizo | 3× |
| String with End Studs 31L Overall | 14226c31 | Negro | 1× |
| Wedge 4 x 4 Facet | 14413 | Marrón rojizo | 1× |
| Brick 1 x 1 x 3 | 14716 | Gris azulado claro | 2× |
| Brick 1 x 1 x 3 | 14716 | Negro | 1× |
| Brick 1 x 1 x 3 | 14716 | Marrón rojizo | 6× |
| Tile 2 x 2 Corner | 14719 | Marrón rojizo | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Gris azulado oscuro | 8× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Naranja | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Oro perla | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Gris azulado claro | 4× |
| Tile Round 2 x 2 with NINJAGO on Red Banner, Black '15' with Face print | 14769pr0175 | Oro perla | 1× |
| Tile Round 2 x 2 with Gold Creature on Lime/Bright Green Background print | 14769pr0176 | Rojo oscuro | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Gris azulado oscuro | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Gris azulado claro | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Marrón rojizo | 1× |
| Plate Special 1 x 1 with Vertical Tooth | 15070 | Marrón rojizo | 3× |
| Plate Special 1 x 1 with Vertical Tooth | 15070 | Blanco | 7× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Marrón rojizo | 3× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Gris azulado claro | 2× |
| Road Sign Clip-on 2 x 2 Square [Thick Open O Clip] | 15210 | Negro | 2× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Gris azulado oscuro | 2× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Marrón rojizo | 2× |
| Fence Spindled 1 x 4 x 2 [4 Top Studs] | 15332 | Marrón rojizo | 2× |
| Fence Spindled 1 x 4 x 2 [4 Top Studs] | 15332 | Negro | 2× |
| Brick Special 1 x 4 with Masonry Brick Profile | 15533 | Gris azulado oscuro | 12× |
| Tile Round 2 x 2 with Hole | 15535 | Marrón rojizo | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Beige | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Oro perla | 15× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Naranja oscuro | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Negro | 14× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Marrón rojizo | 4× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Blanco | 4× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Negro | 16× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Gris azulado oscuro | 11× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Marrón rojizo | 4× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Gris azulado claro | 2× |
| Wedge Plate 4 Stud 45° Angle Plate | 15706 | Marrón rojizo | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Oro perla | 4× |
| Brick Arch 1 x 8 x 2 Raised | 16577 | Blanco | 2× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Oro perla | 9× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Blanco | 2× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Marrón rojizo | 1× |
| Slope Curved 2 x 2 Inverted with 1 x 2 Cutouts | 1750 | Marrón rojizo | 3× |
| Weapon Harpoon [Smooth Shaft] | 18041 | Negro | 3× |
| Plate Special 1 x 2 with Handles on Ends | 18649 | Negro | 3× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | 18651 | Negro | 6× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Gris azulado claro | 36× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Amarillo | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Verde brillante | 1× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Marrón rojizo | 2× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Rojo | 4× |
| Plate Round Corners 2 x 6 Double | 18980 | Beige oscuro | 4× |
| Plate Round Corners 2 x 6 Double | 18980 | Gris azulado claro | 2× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Gris azulado oscuro | 2× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Marrón rojizo | 11× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Blanco | 1× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Gris azulado claro | 1× |
| Plate Special 1 x 1 with Hole Through Stud, 3 Bars and 3 Bar Holes | 1941 | Oro perla | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Blanco | 10× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Trans-transparente | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Negro | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Oro perla | 17× |
| Animal Body Part, Horn Stacked 45 deg. with Axle Connectors | 2142 | Marrón rojizo | 1× |
| Weapon Sword / Katana / Shamshir with Capped Pommel [Square Guard] | 21459 | Plata mate | 1× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Marrón rojizo | 3× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Rojo oscuro | 2× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Gris azulado claro | 4× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Trans-naranja | 1× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Beige oscuro | 6× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Nougat medio | 2× |
| Slope 45° 2 x 1 Inverted with 2/3 Cutout | 2310 | Marrón rojizo | 1× |
| Equipment Goblet / Glass | 2343 | Oro perla | 1× |
| Bar Holder with Hole and Bar Handle | 23443 | Negro | 2× |
| Bar Holder with Hole and Bar Handle | 23443 | Marrón rojizo | 5× |
| Brick 2 x 2 Corner | 2357 | Rojo | 2× |
| Brick 2 x 2 Corner | 2357 | Negro | 4× |
| Brick 2 x 2 Corner | 2357 | Gris azulado oscuro | 6× |
| Brick 2 x 2 Corner | 2357 | Gris azulado claro | 1× |
| Brick 2 x 2 Corner | 2357 | Marrón rojizo | 3× |
| Brick 2 x 2 Corner | 2357 | Blanco | 12× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Negro | 5× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Marrón rojizo | 3× |
| Equipment Teapot | 23986 | Blanco | 1× |
| Book Cover [Plain] | 24093 | Negro | 1× |
| Book Cover [Plain] | 24093 | Rojo oscuro | 1× |
| Large Figure Weapon Lightsaber Hilt with Axle Hole and Two Bar Holders | 24122 | Marrón rojizo | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Marrón rojizo | 4× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Blanco | 2× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Rojo | 2× |
| Plant, Leaves 6 x 5 | 2417 | Rosa brillante | 6× |
| Plant, Leaves 6 x 5 | 2417 | Naranja claro brillante | 3× |
| Wedge Plate 3 x 6 Cut Corners | 2419 | Gris azulado oscuro | 3× |
| Plate 2 x 2 Corner | 2420 | Rojo | 4× |
| Plate 2 x 2 Corner | 2420 | Beige oscuro | 6× |
| Plate 2 x 2 Corner | 2420 | Marrón oscuro | 1× |
| Plate 2 x 2 Corner | 2420 | Marrón rojizo | 14× |
| Plate 2 x 2 Corner | 2420 | Negro | 5× |
| Plate 2 x 2 Corner | 2420 | Gris azulado claro | 5× |
| Plate 2 x 2 Corner | 2420 | Gris azulado oscuro | 3× |
| Slope Curved 2 x 1 Inverted | 24201 | Marrón rojizo | 7× |
| Plant, Leaves 4 x 3 | 2423 | Amarillo | 7× |
| Plant, Leaves 4 x 3 | 2423 | Blanco | 12× |
| Tile Round 1 x 1 Half Circle | 24246 | Marrón rojizo | 2× |
| Tile Round 1 x 1 Half Circle | 24246 | Negro | 1× |
| Wedge Plate 2 x 2 Left | 24299 | Negro | 1× |
| Wedge Plate 2 x 2 Left | 24299 | Gris azulado oscuro | 4× |
| Wedge Plate 2 x 2 Right | 24307 | Negro | 1× |
| Wedge Plate 2 x 2 Right | 24307 | Gris azulado oscuro | 4× |
| Tile 1 x 4 with Groove | 2431 | Marrón rojizo | 2× |
| Tile 1 x 4 with Groove | 2431 | Azur medio | 1× |
| Tile 1 x 4 with Groove | 2431 | Marrón oscuro | 3× |
| Tile 1 x 4 with Groove | 2431 | Nougat medio | 2× |
| Tile 1 x 4 with Groove | 2431 | Trans-azul claro | 1× |
| Tile 1 x 4 with Groove | 2431 | Beige | 3× |
| Tile 1 x 4 with Groove | 2431 | Negro | 17× |
| Tile Special 1 x 2 with Handle | 2432 | Marrón rojizo | 1× |
| Book Binding with Two Studs | 24324 | Rojo oscuro | 1× |
| Plate 2 x 12 | 2445 | Negro | 1× |
| Plate 2 x 12 | 2445 | Gris azulado oscuro | 1× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Gris azulado oscuro | 1× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Verde oscuro | 4× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Gris azulado oscuro | 8× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Negro | 3× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Beige | 3× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Gris azulado oscuro | 3× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Blanco | 2× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Nougat medio | 2× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Marrón rojizo | 15× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Negro | 1× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Nougat medio | 1× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Gris azulado oscuro | 1× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Marrón rojizo | 1× |
| Brick 2 x 6 | 2456 | Gris azulado claro | 1× |
| Brick 2 x 6 | 2456 | Negro | 1× |
| Brick 2 x 6 | 2456 | Gris azulado oscuro | 2× |
| Brick 2 x 6 | 2456 | Marrón rojizo | 3× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Oro perla | 29× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Amarillo claro brillante | 31× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Rosa oscuro | 20× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Lavanda | 14× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Amarillo | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Rosa brillante | 59× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Blanco | 6× |
| Barrel 2 x 2 x 2 | 2489 | Marrón rojizo | 1× |
| Weapon Sword / Saber with Curved Blade and Hilt | 25111 | Oro perla | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Blanco | 3× |
| Tile Round 1 x 1 Quarter | 25269 | Beige | 3× |
| Tile Round 1 x 1 Quarter | 25269 | Beige oscuro | 3× |
| Tile Round 1 x 1 Quarter | 25269 | Trans-azul claro | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Marrón rojizo | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Gris azulado oscuro | 5× |
| Tile Round 1 x 1 Quarter | 25269 | Marrón oscuro | 8× |
| Tassel with 1 x 1 Round Stud | 25375 | Oro perla | 5× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Negro | 9× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Oro perla | 3× |
| Weapon Crossbow and Bolt | 2570 | Pearl Titanium | 1× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Marrón rojizo | 7× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Oro perla | 9× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Trans-transparente | 1× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Negro | 3× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Marrón rojizo | 8× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Olive Green | 41× |
| Tile 2 x 3 | 26603 | Rojo oscuro | 2× |
| Tile 2 x 3 | 26603 | Beige | 7× |
| Tile 2 x 3 | 26603 | Blanco | 1× |
| Tile 2 x 3 | 26603 | Amarillo | 1× |
| Tile 2 x 3 | 26603 | Azur medio | 1× |
| Tile 2 x 3 | 26603 | Nougat medio | 5× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Marrón rojizo | 4× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Gris azulado oscuro | 1× |
| Animal, Bird, Parrot [Plain] | 27063 | Negro | 1× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Negro | 6× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Beige | 1× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Gris azulado claro | 19× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Gris azulado oscuro | 5× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Beige oscuro | 1× |
| Technic Pin Connector Hub with 2 Axles | 27940 | Negro | 1× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Gris azulado claro | 12× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Negro | 8× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Gris azulado oscuro | 13× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Marrón rojizo | 2× |
| Door Frame 4 x 4 x 6 Corner | 28327 | Marrón rojizo | 1× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Trans-rojo | 4× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Negro | 3× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Gris azulado oscuro | 1× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Marrón rojizo | 2× |
| Insect, Spider with Elongated Tail Section | 29111 | Negro | 1× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Marrón rojizo | 3× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Negro | 5× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Beige oscuro | 2× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Verde arena | 1× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Beige oscuro | 2× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Marrón rojizo | 3× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Verde arena | 1× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Negro | 5× |
| Brick Special 1 x 1 with Handle | 2921 | Negro | 2× |
| Brick 2 x 4 | 3001 | Beige | 1× |
| Brick 2 x 4 | 3001 | Gris azulado oscuro | 6× |
| Brick 2 x 4 | 3001 | Gris azulado claro | 8× |
| Brick 2 x 4 | 3001 | Marrón rojizo | 2× |
| Brick 2 x 3 | 3002 | Beige | 6× |
| Brick 2 x 3 | 3002 | Blanco | 2× |
| Brick 2 x 3 | 3002 | Gris azulado oscuro | 5× |
| Brick 2 x 3 | 3002 | Gris azulado claro | 7× |
| Brick 2 x 3 | 3002 | Marrón rojizo | 2× |
| Brick 2 x 2 | 3003 | Marrón rojizo | 2× |
| Brick 2 x 2 | 3003 | Azur medio | 1× |
| Brick 2 x 2 | 3003 | Gris azulado claro | 2× |
| Brick 2 x 2 | 3003 | Gris azulado oscuro | 2× |
| Brick 2 x 2 | 3003 | Lima | 2× |
| Brick 1 x 2 | 3004 | Negro | 3× |
| Brick 1 x 2 | 3004 | Marrón rojizo | 1× |
| Brick 1 x 2 | 3004 | Gris azulado oscuro | 5× |
| Brick 1 x 2 | 3004 | Nougat medio | 1× |
| Brick 1 x 2 | 3004 | Beige | 13× |
| Brick 1 x 1 | 3005 | Negro | 8× |
| Brick 1 x 1 | 3005 | Verde arena | 11× |
| Brick 1 x 1 | 3005 | Gris azulado oscuro | 2× |
| Brick 1 x 1 | 3005 | Azul arena | 17× |
| Brick 1 x 1 | 3005 | Rojo | 14× |
| Brick 1 x 1 | 3005 | Trans-amarillo | 2× |
| Brick 1 x 1 | 3005 | Marrón rojizo | 35× |
| Brick 1 x 1 | 3005 | Gris azulado claro | 18× |
| Brick 1 x 1 | 3005 | Blanco | 23× |
| Brick 1 x 1 | 3005 | Beige oscuro | 63× |
| Brick 2 x 8 | 3007 | Rojo | 2× |
| Brick 1 x 8 | 3008 | Blanco | 1× |
| Brick 1 x 8 | 3008 | Marrón rojizo | 1× |
| Brick 1 x 6 | 3009 | Marrón rojizo | 3× |
| Brick 1 x 6 | 3009 | Negro | 1× |
| Brick 1 x 6 | 3009 | Blanco | 1× |
| Brick 1 x 6 | 3009 | Gris azulado claro | 1× |
| Brick 1 x 6 | 3009 | Gris azulado oscuro | 10× |
| Brick 1 x 6 | 3009 | Nougat medio | 2× |
| Brick 1 x 4 | 3010 | Blanco | 3× |
| Brick 1 x 4 | 3010 | Beige | 2× |
| Brick 1 x 4 | 3010 | Marrón rojizo | 3× |
| Brick 1 x 4 | 3010 | Gris azulado claro | 12× |
| Brick 1 x 4 | 3010 | Verde arena | 5× |
| Brick 1 x 4 | 3010 | Azul arena | 5× |
| Stairs 7 x 4 x 6 Straight Open | 30134 | Marrón rojizo | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Negro | 5× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Blanco | 7× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Beige | 3× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Marrón rojizo | 7× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Gris azulado oscuro | 25× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Marrón oscuro | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Naranja oscuro | 6× |
| Brick Round 2 x 2 x 1 2/3 Dome Top, Hollow Stud | 30151b | Trans-transparente | 1× |
| Plate 2 x 4 | 3020 | Gris azulado claro | 2× |
| Plate 2 x 4 | 3020 | Azur medio | 1× |
| Plate 2 x 4 | 3020 | Nougat medio | 2× |
| Plate 2 x 4 | 3020 | Gris azulado oscuro | 3× |
| Plate 2 x 4 | 3020 | Beige oscuro | 4× |
| Plate 2 x 4 | 3020 | Beige | 9× |
| Plate 2 x 4 | 3020 | Blanco | 9× |
| Plate 2 x 4 | 3020 | Rojo | 8× |
| Plate 2 x 4 | 3020 | Negro | 12× |
| Plate 2 x 4 | 3020 | Marrón rojizo | 4× |
| Plate 2 x 3 | 3021 | Marrón rojizo | 5× |
| Plate 2 x 3 | 3021 | Azur medio | 1× |
| Plate 2 x 3 | 3021 | Beige | 1× |
| Plate 2 x 3 | 3021 | Beige oscuro | 2× |
| Plate 2 x 3 | 3021 | Gris azulado claro | 2× |
| Plate 2 x 3 | 3021 | Gris azulado oscuro | 11× |
| Plate 2 x 3 | 3021 | Negro | 5× |
| Plate 2 x 3 | 3021 | Lima | 1× |
| Plate 2 x 3 | 3021 | Rojo oscuro | 4× |
| Plate 2 x 2 | 3022 | Oro perla | 2× |
| Plate 2 x 2 | 3022 | Negro | 1× |
| Plate 2 x 2 | 3022 | Naranja oscuro | 2× |
| Plate 2 x 2 | 3022 | Lima | 3× |
| Plate 2 x 2 | 3022 | Beige oscuro | 3× |
| Plate 2 x 2 | 3022 | Marrón rojizo | 8× |
| Plate 2 x 2 | 3022 | Magenta | 1× |
| Plate 2 x 2 | 3022 | Blanco | 1× |
| Plate 2 x 2 | 3022 | Rojo | 2× |
| Plate 2 x 2 | 3022 | Beige | 4× |
| Plate 2 x 2 | 3022 | Gris azulado oscuro | 9× |
| Equipment Zip Line Handle | 30229 | Gris azulado oscuro | 1× |
| Plate 1 x 2 | 3023 | Lima | 1× |
| Plate 1 x 2 | 3023 | Naranja oscuro | 4× |
| Plate 1 x 2 | 3023 | Negro | 1× |
| Plate 1 x 2 | 3023 | Trans-azul claro | 2× |
| Plate 1 x 2 | 3023 | Verde arena | 2× |
| Plate 1 x 2 | 3023 | Rojo | 5× |
| Plate 1 x 2 | 3023 | Blanco | 11× |
| Plate 1 x 2 | 3023 | Beige | 3× |
| Plate 1 x 2 | 3023 | Beige oscuro | 5× |
| Plate 1 x 2 | 3023 | Trans-transparente | 4× |
| Plate 1 x 2 | 3023 | Marrón rojizo | 37× |
| Plate 1 x 2 | 3023 | Gris azulado oscuro | 12× |
| Plate 1 x 2 | 3023 | Nougat medio | 4× |
| Plate 1 x 2 | 3023 | Oro perla | 4× |
| Plate 1 x 2 | 3023 | Rojo oscuro | 1× |
| Plate 1 x 2 | 3023 | Azur medio | 4× |
| Plate 1 x 2 | 3023 | Azul arena | 3× |
| Plate 1 x 1 | 3024 | Trans-azul claro | 6× |
| Plate 1 x 1 | 3024 | Beige oscuro | 55× |
| Plate 1 x 1 | 3024 | Blanco | 2× |
| Plate 1 x 1 | 3024 | Verde oscuro | 4× |
| Plate 1 x 1 | 3024 | Negro | 1× |
| Plate 1 x 1 | 3024 | Rojo | 4× |
| Plate 1 x 1 | 3024 | Olive Green | 4× |
| Plate 1 x 1 | 3024 | Marrón oscuro | 5× |
| Plate 1 x 1 | 3024 | Oro perla | 26× |
| Plate 1 x 1 | 3024 | Trans-naranja | 2× |
| Plate 1 x 1 | 3024 | Nougat medio | 3× |
| Plate 1 x 1 | 3024 | Gris azulado oscuro | 6× |
| Plate 1 x 1 | 3024 | Marrón rojizo | 40× |
| Plate 4 x 12 | 3029 | Beige oscuro | 1× |
| Plate 4 x 12 | 3029 | Gris azulado claro | 2× |
| Plate 4 x 12 | 3029 | Negro | 1× |
| Plate 4 x 10 | 3030 | Gris azulado claro | 2× |
| Plate 4 x 10 | 3030 | Negro | 1× |
| Plate 4 x 4 | 3031 | Negro | 2× |
| Plate 4 x 4 | 3031 | Rojo | 2× |
| Plate 4 x 4 | 3031 | Marrón rojizo | 3× |
