
Adventure in Transylvania
🏷️ 910049-1•🎨 BrickLink Designer Program•📅 2025•🧱 4060 piezas•Experto
LEGO BrickLink Designer Program 910049-1 Adventure in Transylvania se centra de forma concreta en Adventure in Transylvania. La descripcion destaca el tema visible, la atmosfera y el valor para coleccionistas, de modo que queda claro que personaje, objeto o momento representa. Asi el modelo resulta menos generico y encaja mejor en una coleccion LEGO relacionada.
Inventario de piezas
| Pieza | Color | Cant. |
|---|---|---|
![]() Sticker Sheet for Set 910049-1 10114792 | Unknown | 1× |
![]() Equipment Trophy Cup Small 10172 | Oro perla | 1× |
![]() Technic Pin Connector Hub with 2 Perpendicular Axles 10197 | Negro | 1× |
![]() Brick Curved 1 x 4 x 1 1/3 No Studs 10314 | Negro | 4× |
![]() Technic Gear 8 Tooth [Reinforced] 10928 | Gris azulado oscuro | 1× |
![]() Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Large 11089 | Negro | 1× |
![]() Bar Holder with Clip 11090 | Negro | 16× |
![]() Bar Holder with Clip 11090 | Beige | 4× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Gris azulado oscuro | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Rojo oscuro | 4× |
Mostrando 10 de 729 piezas
🔓 Regístrate para ver todas las piezas| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Large | 11089 | Negro | 1× |
| Bar Holder with Clip | 11090 | Negro | 16× |
| Bar Holder with Clip | 11090 | Beige | 4× |
| Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | 11153 | Gris azulado oscuro | 2× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Rojo oscuro | 4× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Gris azulado oscuro | 6× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Gris azulado claro | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Negro | 10× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Marrón rojizo | 1× |
| Plate 3 x 3 | 11212 | Negro | 7× |
| Plate 3 x 3 | 11212 | Gris azulado oscuro | 2× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Negro | 5× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Rojo | 2× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Gris azulado oscuro | 3× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Marrón rojizo | 2× |
| Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | 13564 | Negro | 6× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Negro | 14× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Negro | 2× |
| Brick 1 x 1 x 3 | 14716 | Negro | 8× |
| Tile 2 x 2 Corner | 14719 | Negro | 4× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Gris azulado claro | 4× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Gris azulado oscuro | 6× |
| Plate Special 1 x 1 with Vertical Tooth | 15070 | Negro | 4× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Negro | 8× |
| Plate Special 1 x 2 with Three Teeth [Tri-Tooth] | 15208 | Oro perla | 2× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Negro | 2× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Gris azulado oscuro | 1× |
| Fence Spindled 1 x 4 x 2 [4 Top Studs] | 15332 | Negro | 3× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Negro | 1× |
| Brick Special 1 x 4 with Masonry Brick Profile | 15533 | Gris azulado oscuro | 6× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Gris azulado claro | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris azulado oscuro | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Negro | 36× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Gris azulado oscuro | 2× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Negro | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Gris azulado oscuro | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Negro | 7× |
| Brick Arch 1 x 8 x 2 Raised | 16577 | Marrón rojizo | 1× |
| Tile Round 1 x 2 Half Circle | 1748 | Negro | 5× |
| Tile Round 1 x 2 Half Circle | 1748 | Gris azulado claro | 3× |
| Tile 4 x 4 | 1751 | Gris azulado oscuro | 1× |
| Weapon Harpoon [Smooth Shaft] | 18041 | Negro | 2× |
| Wave / Flame Rounded Single with Pin | 18395 | Negro | 2× |
| Technic Gear 20 Tooth Double Bevel with Axle Hole Type 1 [+ Opening] | 18575 | Negro | 2× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | 18651 | Negro | 13× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Negro | 10× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Marrón rojizo | 1× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Negro | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Negro | 6× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Marrón rojizo | 2× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Gris azulado oscuro | 1× |
| Brick Round Curved 1 x 1 x 1 1/3 Quarter Dome | 1871 | Negro | 10× |
| Plate Round Corners 2 x 6 Double | 18980 | Gris azulado oscuro | 2× |
| Plant, Flower Stem with Bar and 6 Stems | 19119 | Marrón oscuro | 2× |
| Fence Ornamented 1 x 4 x 2 with 4 Studs | 19121 | Negro | 6× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Marrón rojizo | 1× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Negro | 5× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Gris azulado oscuro | 1× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Negro | 12× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Oro perla | 6× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Rojo | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Negro | 22× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Gris azulado oscuro | 15× |
| Costume / Mask, Pumpkin with Jack O' Lantern Face and Green Stem Print | 20695pr0001 | Naranja | 1× |
| Tile Special 2 x 3 Pentagonal | 22385 | Negro | 2× |
| Tile Special 2 x 3 Pentagonal | 22385 | Gris azulado claro | 13× |
| Tile Special 2 x 3 Pentagonal with TC Initials print | 22385pr2004 | Gris azulado claro | 1× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Negro | 10× |
| Brick 1 x 2 x 3 with Bottom Stud Holder | 22886 | Negro | 2× |
| Plate Round Half 4 x 8 | 22888 | Negro | 2× |
| Technic Pin Connector Hub with 1 Axle | 22961 | Negro | 6× |
| Equipment Goblet / Glass | 2343 | Oro perla | 1× |
| Bar Holder with Hole and Bar Handle | 23443 | Negro | 4× |
| Brick 2 x 2 Corner | 2357 | Rojo oscuro | 9× |
| Brick 2 x 2 Corner | 2357 | Negro | 38× |
| Brick 2 x 2 Corner | 2357 | Marrón oscuro | 2× |
| Brick 2 x 2 Corner | 2357 | Gris azulado oscuro | 8× |
| Brick 2 x 2 Corner | 2357 | Marrón rojizo | 4× |
| Equipment Hourglass with Tan Sand Pattern | 23945pat0002 | Trans-transparente | 1× |
| Book Cover [Plain] | 24093 | Negro | 1× |
| Book Cover with Gold Tree print | 24093pr0044 | Marrón rojizo | 1× |
| Plant, Leaves 6 x 5 | 2417 | Rojo oscuro | 3× |
| Plant, Leaves 6 x 5 | 2417 | Naranja oscuro | 5× |
| Plate 2 x 2 Corner | 2420 | Morado oscuro | 1× |
| Plate 2 x 2 Corner | 2420 | Negro | 17× |
| Slope Curved 2 x 1 Inverted | 24201 | Negro | 4× |
| Plant, Leaves 4 x 3 | 2423 | Rojo | 11× |
| Plant, Leaves 4 x 3 | 2423 | Naranja oscuro | 5× |
| Tile Round 1 x 1 Half Circle | 24246 | Negro | 28× |
| Tile Round 1 x 1 Half Circle | 24246 | Rojo oscuro | 1× |
| Tile Round 1 x 1 Half Circle | 24246 | Negro | 22× |
| Tile Round 1 x 1 Half Circle | 24246 | Gris azulado oscuro | 3× |
| Tile Round 1 x 1 Half Circle | 24246 | Morado oscuro | 16× |
| Tile Round 1 x 1 Half Circle | 24246 | Azul arena | 18× |
| Wedge Plate 2 x 2 Left | 24299 | Rojo oscuro | 1× |
| Wedge Plate 2 x 2 Left | 24299 | Negro | 3× |
| Wedge Plate 2 x 2 Left | 24299 | Azul oscuro | 4× |
| Wedge Plate 2 x 2 Left | 24299 | Gris azulado oscuro | 1× |
| Wedge Plate 2 x 2 Right | 24307 | Rojo oscuro | 1× |
| Wedge Plate 2 x 2 Right | 24307 | Azul oscuro | 4× |
| Wedge Plate 2 x 2 Right | 24307 | Negro | 4× |
| Tile 1 x 4 with Groove | 2431 | Negro | 26× |
| Tile 1 x 4 with Groove | 2431 | Rojo oscuro | 2× |
| Tile 1 x 4 with Groove | 2431 | Gris azulado oscuro | 6× |
| Technic Axle 3 with Stop | 24316 | Marrón rojizo | 2× |
| Book Binding with Two Studs | 24324 | Marrón rojizo | 1× |
| Book Binding with Two Studs | 24324 | Negro | 1× |
| Plate 2 x 12 | 2445 | Negro | 3× |
| Plate 2 x 12 | 2445 | Marrón rojizo | 4× |
| Plate 2 x 12 | 2445 | Azul oscuro | 4× |
| Plate 2 x 12 | 2445 | Gris azulado oscuro | 1× |
| Weapon Spear Tip with Fins | 24482 | Negro | 30× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Negro | 4× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Marrón rojizo | 1× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Negro | 4× |
| Brick 2 x 6 | 2456 | Negro | 7× |
| Brick 2 x 6 | 2456 | Gris azulado oscuro | 3× |
| Wedge 3 x 3 Facet | 2462 | Gris azulado oscuro | 6× |
| Brick 1 x 16 | 2465 | Negro | 2× |
| Plant, Flower Stem with Bottom Bar | 24855 | Marrón rojizo | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Naranja | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Reddish Orange | 7× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Rojo | 3× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Rojo oscuro | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Naranja claro brillante | 7× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Gris azulado claro | 13× |
| Tile Round 1 x 1 Quarter | 25269 | Gris azulado claro | 4× |
| Tile Round 1 x 1 Quarter | 25269 | Negro | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Gris azulado oscuro | 3× |
| Tile Round 1 x 1 Quarter | 25269 | Rojo oscuro | 6× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Negro | 6× |
| Weapon Gun / Pistol Flintlock | 2562 | Pearl Titanium | 1× |
| Bar, 4 Top Bars, Palm Tree Top | 2566 | Negro | 3× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Negro | 4× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Oro perla | 1× |
| Cable, Flexible 21L with 2 Connectors and Bars | 2630 | Negro | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Rojo oscuro | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Negro | 5× |
| Plate Special 2 x 4 Pin Holes on Bottom Dia. 4.85 | 26599 | Negro | 1× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Gris azulado oscuro | 1× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Negro | 1× |
| Tile 2 x 3 | 26603 | Gris azulado oscuro | 2× |
| Tile 2 x 3 | 26603 | Marrón rojizo | 1× |
| Tile 2 x 3 | 26603 | Negro | 5× |
| Tile 2 x 3 | 26603 | Gris azulado claro | 2× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Negro | 6× |
| Equipment Umbrella Folded | 27150 | Negro | 1× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Gris azulado oscuro | 3× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Negro | 3× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Negro | 7× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Marrón rojizo | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Gris azulado oscuro | 5× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Rojo oscuro | 4× |
| Technic Pin Connector Hub with 2 Axles | 27940 | Negro | 10× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Negro | 1× |
| Animal, Snake Head with Open Mouth, Fangs and Curved Neck with Bar | 28588 | Negro | 1× |
| Brick Special 1 x 2 with Grille | 2877 | Negro | 12× |
| Curled Decorative Ornament with Bar | 28870 | Negro | 10× |
| Insect, Spider with Elongated Tail Section | 29111 | Negro | 1× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Negro | 1× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Negro | 1× |
| Brick 2 x 4 | 3001 | Rojo oscuro | 3× |
| Brick 2 x 4 | 3001 | Negro | 16× |
| Brick 2 x 4 | 3001 | Gris azulado oscuro | 11× |
| Brick 2 x 3 | 3002 | Gris azulado oscuro | 13× |
| Brick 2 x 3 | 3002 | Negro | 18× |
| Brick 2 x 2 | 3003 | Gris azulado oscuro | 5× |
| Brick 2 x 2 | 3003 | Rojo oscuro | 5× |
| Brick 2 x 2 | 3003 | Negro | 12× |
| Brick 1 x 2 | 3004 | Gris azulado claro | 5× |
| Brick 1 x 2 | 3004 | Marrón rojizo | 1× |
| Brick 1 x 2 | 3004 | Marrón oscuro | 1× |
| Brick 1 x 2 | 3004 | Gris azulado oscuro | 10× |
| Brick 1 x 2 | 3004 | Azul arena | 2× |
| Brick 1 x 2 | 3004 | Rojo oscuro | 12× |
| Brick 1 x 2 | 3004 | Negro | 51× |
| Brick 1 x 1 | 3005 | Marrón oscuro | 5× |
| Brick 1 x 1 | 3005 | Gris azulado oscuro | 15× |
| Brick 1 x 1 | 3005 | Marrón rojizo | 7× |
| Brick 1 x 1 | 3005 | Rojo oscuro | 33× |
| Brick 1 x 1 | 3005 | Negro | 60× |
| Brick 1 x 1 | 3005 | Azul arena | 7× |
| Brick 2 x 8 | 3007 | Negro | 6× |
| Brick 2 x 8 | 3007 | Marrón rojizo | 1× |
| Brick 1 x 8 | 3008 | Negro | 6× |
| Brick 1 x 6 | 3009 | Rojo oscuro | 11× |
| Brick 1 x 6 | 3009 | Negro | 4× |
| Brick 1 x 6 | 3009 | Gris azulado oscuro | 13× |
| Brick 1 x 4 | 3010 | Rojo oscuro | 9× |
| Brick 1 x 4 | 3010 | Gris azulado oscuro | 9× |
| Brick 1 x 4 | 3010 | Marrón rojizo | 3× |
| Brick 1 x 4 | 3010 | Negro | 14× |
| Animal, Bat | 30103 | Negro | 8× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Negro | 5× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Marrón oscuro | 8× |
| Brick 2 x 2 x 3 | 30145 | Gris azulado claro | 1× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-transparente | 1× |
| Equipment Binoculars | 30162 | Negro | 1× |
| Plate 2 x 4 | 3020 | Gris azulado oscuro | 5× |
| Plate 2 x 4 | 3020 | Negro | 13× |
| Plate 2 x 4 | 3020 | Azul oscuro | 4× |
| Plate 2 x 3 | 3021 | Gris azulado claro | 1× |
| Plate 2 x 3 | 3021 | Gris azulado oscuro | 5× |
| Plate 2 x 3 | 3021 | Negro | 21× |
| Plate 2 x 2 | 3022 | Gris azulado oscuro | 5× |
| Plate 2 x 2 | 3022 | Negro | 25× |
| Plate 2 x 2 | 3022 | Azul oscuro | 4× |
| Plate 2 x 2 | 3022 | Marrón rojizo | 1× |
| Plate 2 x 2 | 3022 | Rojo oscuro | 2× |
| Plate 2 x 2 | 3022 | Morado oscuro | 2× |
| Plate 2 x 2 | 3022 | Naranja oscuro | 1× |
| Plate 1 x 2 | 3023 | Gris azulado oscuro | 26× |
| Plate 1 x 2 | 3023 | Rojo oscuro | 3× |
| Plate 1 x 2 | 3023 | Gris azulado claro | 1× |
| Plate 1 x 2 | 3023 | Azul arena | 1× |
| Plate 1 x 2 | 3023 | Marrón rojizo | 10× |
| Plate 1 x 2 | 3023 | Marrón oscuro | 2× |
| Plate 1 x 2 | 3023 | Negro | 71× |
| Brick Special 1 x 2 with Handle | 30236 | Negro | 1× |
| Plate 1 x 1 | 3024 | Rojo oscuro | 25× |
| Plate 1 x 1 | 3024 | Negro | 49× |
| Plate 1 x 1 | 3024 | Marrón rojizo | 2× |
| Plate 1 x 1 | 3024 | Azul arena | 3× |
| Plate 1 x 1 | 3024 | Gris azulado oscuro | 11× |
| Plate 6 x 16 | 3027 | Negro | 5× |
| Plate 6 x 12 | 3028 | Marrón rojizo | 1× |
| Plate 6 x 12 | 3028 | Negro | 1× |
| Plate 4 x 12 | 3029 | Negro | 1× |
| Flag 7 x 3 with Rod | 30292 | Negro | 1× |
| Plate 4 x 10 | 3030 | Marrón rojizo | 1× |
| Plate 4 x 10 | 3030 | Negro | 3× |
| Plate 4 x 4 | 3031 | Marrón rojizo | 1× |
| Plate 4 x 4 | 3031 | Negro | 2× |
| Plate 4 x 6 | 3032 | Negro | 3× |
| Plate 4 x 6 | 3032 | Gris azulado oscuro | 2× |
| Plate 6 x 10 | 3033 | Azul oscuro | 4× |
| Plate 6 x 10 | 3033 | Gris azulado oscuro | 1× |
| Plate 6 x 10 | 3033 | Marrón rojizo | 4× |
| Plate 6 x 10 | 3033 | Negro | 1× |
| Plate 2 x 8 | 3034 | Negro | 5× |
| Plate 2 x 8 | 3034 | Rojo oscuro | 1× |
| Plate 2 x 8 | 3034 | Gris azulado oscuro | 1× |
| Plate 4 x 8 | 3035 | Negro | 3× |
| Plate 4 x 8 | 3035 | Marrón rojizo | 5× |
| Plate 4 x 8 | 3035 | Gris azulado oscuro | 3× |
| Plate Round Corner 3 x 3 | 30357 | Gris azulado oscuro | 2× |
| Plate Round Corner 3 x 3 | 30357 | Negro | 8× |
| Plate Round Corner 3 x 3 | 30357 | Marrón rojizo | 3× |
| Plate 6 x 8 | 3036 | Marrón rojizo | 5× |
| Plate 6 x 8 | 3036 | Negro | 2× |
| Slope 45° 2 x 4 | 3037 | Negro | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Negro | 14× |
| Slope 45? 2 x 2 | 3039 | Negro | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Gris azulado oscuro | 5× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Rojo oscuro | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Marrón rojizo | 3× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Negro | 7× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Marrón rojizo | 3× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Negro | 3× |
| Slope 45° 2 x 1 Double with Inside Stud Holder | 3044c | Negro | 1× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Negro | 3× |
| Wedge Plate 8 x 8 Cut Corner | 30504 | Marrón rojizo | 1× |
| Wedge 3 x 3 Cut Corner | 30505 | Negro | 1× |
| Plate Round Corner 4 x 4 | 30565 | Marrón rojizo | 3× |
| Brick Round 1 x 1 Open Stud | 3062b | Negro | 31× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-amarillo | 1× |
| Tile 2 x 2 with Groove | 3068b | Gris azulado claro | 3× |
| Tile 2 x 2 with Groove | 3068b | Rojo oscuro | 1× |
| Tile 2 x 2 with Groove | 3068b | Gris azulado oscuro | 3× |
| Tile 2 x 2 with Groove | 3068b | Azul oscuro | 1× |
| Tile 2 x 2 with Groove | 3068b | Marrón oscuro | 1× |
| Tile 2 x 2 with Groove | 3068b | Marrón rojizo | 1× |
| Tile 2 x 2 with Groove | 3068b | Beige | 1× |
| Tile 2 x 2 with Groove | 3068b | Negro | 4× |
| Tile 1 x 2 with Groove | 3069b | Beige | 1× |
| Tile 1 x 2 with Groove | 3069b | Rojo oscuro | 2× |
| Tile 1 x 2 with Groove | 3069b | Gris azulado oscuro | 10× |
| Tile 1 x 2 with Groove | 3069b | Gris azulado claro | 4× |
| Tile 1 x 2 with Groove | 3069b | Negro | 23× |
| Tile 1 x 2 with 'Once upon a time...' and Gold Scrollwork Print | 3069bpr0148 | Blanco | 1× |
| Tile 1 x 2 with Keyboard/Piano print | 3069bpr0278 | Blanco | 4× |
| Tile 1 x 1 with Groove | 3070b | Negro | 27× |
| Tile 1 x 1 with Groove | 3070b | Azul arena | 2× |
| Tile 1 x 1 with Groove | 3070b | Gris azulado oscuro | 6× |
| Tile 1 x 1 with Groove | 3070b | Rojo oscuro | 2× |
| Tile 1 x 1 with Groove | 3070b | Marrón rojizo | 2× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Negro | 1× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Negro | 3× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Gris azulado oscuro | 6× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Negro | 1× |
| Technic Axle and Pin Connector Angled #6 - 90° | 32014 | Negro | 3× |
| Technic Brick 1 x 14 [13 Pin Holes] | 32018 | Negro | 9× |
| Plate Special 1 x 2 with Door Rail | 32028 | Negro | 8× |
| Technic Axle and Pin Connector Angled #2 - 180° | 32034 | Negro | 9× |
| Technic Beam 3 x 3 L-Shape Thin | 32056 | Negro | 2× |
| Technic Axle 2 Notched | 32062 | Rojo | 4× |
| Technic Axle 2 Notched | 32062 | Negro | 27× |
| Technic Beam 1 x 6 Thin | 32063 | Negro | 4× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Negro | 15× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Gris azulado claro | 2× |
| Technic Axle and Pin Connector Angled #4 - 135° | 32192 | Negro | 3× |
| Technic Gear 12 Tooth Double Bevel | 32270 | Negro | 6× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Negro | 11× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Gris azulado oscuro | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Rojo oscuro | 11× |
| Axle Hose, Soft 7L | 32580 | Negro | 4× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Olive Green | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Reddish Orange | 17× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Rojo | 25× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Amarillo | 9× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Naranja | 21× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Naranja claro brillante | 19× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Negro | 10× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Negro | 6× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Negro | 5× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Gris azulado oscuro | 11× |
| Slope 33° 3 x 2 | 3298 | Negro | 1× |
| Food Hot Dog / Sausage | 33078 | Negro | 4× |
| Plant, Carrot Top | 33183 | Marrón rojizo | 1× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Negro | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Rojo oscuro | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Negro | 13× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Gris azulado oscuro | 5× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Gris azulado claro | 6× |
| Tile Special 2 x 2 with 2 Quarter Round Cutouts | 3396 | Negro | 4× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Negro | 11× |
| Plate 6 x 14 | 3456 | Negro | 1× |
| Plate 1 x 8 | 3460 | Rojo oscuro | 2× |
| Plate 1 x 8 | 3460 | Gris azulado oscuro | 4× |
| Plate 1 x 8 | 3460 | Marrón rojizo | 1× |
| Plate 1 x 8 | 3460 | Negro | 12× |
| Brick Special 1 x 2 with Vertical Closed Handle on Edge | 34816 | Negro | 1× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Negro | 20× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Marrón rojizo | 8× |
| Plate Special 4 x 4 with 3 x 3 Quarter Round Cutout | 35044 | Negro | 2× |
| Slope Double 45° 1 x 1 | 35464 | Negro | 1× |
| Slope Double 45° 1 x 1 | 35464 | Gris azulado oscuro | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Rojo oscuro | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Gris azulado oscuro | 6× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Negro | 16× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Marrón rojizo | 9× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Rojo | 1× |
| Tile Special Round 2 x 2 Inverted | 3567 | Naranja oscuro | 1× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Gris azulado oscuro | 13× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Negro | 28× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Gris azulado claro | 13× |
| Brick 1 x 3 | 3622 | Marrón rojizo | 4× |
| Brick 1 x 3 | 3622 | Rojo oscuro | 19× |
| Brick 1 x 3 | 3622 | Negro | 33× |
| Brick 1 x 3 | 3622 | Gris azulado oscuro | 26× |
| Plate 1 x 3 | 3623 | Gris azulado oscuro | 4× |
| Plate 1 x 3 | 3623 | Rojo oscuro | 13× |
| Plate 1 x 3 | 3623 | Marrón rojizo | 4× |
| Plate 1 x 3 | 3623 | Negro | 32× |
| Minifig Head Skeleton, Standard Skull Print | 3626cpr0895 | Blanco | 1× |
| Brick Arch 1 x 4 | 3659 | Negro | 10× |
| Brick Arch 1 x 4 | 3659 | Rojo oscuro | 1× |
| Slope Inverted 45° 2 x 1 | 3665 | Rojo oscuro | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Negro | 1× |
