
The Thieves of Tortuga
🏷️ 910053-1•🎨 BrickLink Designer Program•📅 2025•🧱 4002 piezas•Experto
The Thieves of Tortuga (910053-1) is a LEGO BrickLink Designer Program from 2025. This page uses the available set and theme data until a fuller product description is available.
Inventario de piezas
| Pieza | Color | Cant. |
|---|---|---|
![]() Sticker Sheet for Set 910053-1 10114793 | Unknown | 1× |
![]() Bag / Sack with Handle 10169 | Nougat medio | 6× |
![]() Plant, Leaves 6 x 5 Swordleaf with Clip [Thick Open O Clip] 10884 | Verde brillante | 11× |
![]() Plant, Leaves 6 x 5 Swordleaf with Clip [Thick Open O Clip] 10884 | Lima | 5× |
![]() Plant, Leaves 6 x 5 Swordleaf with Clip [Thick Open O Clip] 10884 | Gris azulado claro | 13× |
![]() Flag 2 x 2 Square with Skull and Crossbones Print 11055pr0022 | Blanco | 1× |
![]() Bar Holder with Clip 11090 | Negro | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Beige oscuro | 4× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Azul arena | 4× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Nougat medio | 1× |
Mostrando 10 de 705 piezas
🔓 Regístrate para ver todas las piezas| Flag 2 x 2 Square with Skull and Crossbones Print | 11055pr0022 | Blanco | 1× |
| Bar Holder with Clip | 11090 | Negro | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Beige oscuro | 4× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Azul arena | 4× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Nougat medio | 1× |
| Plate 3 x 3 | 11212 | Gris azulado oscuro | 2× |
| Plate 3 x 3 | 11212 | Beige | 5× |
| Tile Round 1 x 2 | 1126 | Gris azulado claro | 68× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Blanco | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Beige | 2× |
| Plate Round 4 x 4 with 2 x 2 Round Opening | 11833 | Gris azulado claro | 2× |
| Animal, Bird, Seagull with Bright Light Orange Beak and Black and Light Bluish Gray Wings Print | 12891pr0002 | Blanco | 2× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Beige | 3× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Beige oscuro | 2× |
| String with End Studs 11L Overall | 14226c11 | Negro | 1× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Beige | 2× |
| Animal Body Part, Shark Body with Three Gill Slits | 14518 | Gris azulado oscuro | 1× |
| Brick 1 x 1 x 3 | 14716 | Marrón rojizo | 6× |
| Brick 1 x 1 x 3 | 14716 | Beige oscuro | 1× |
| Brick 1 x 1 x 3 | 14716 | Beige | 1× |
| Tile 2 x 2 Corner | 14719 | Marrón rojizo | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Beige | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Gris azulado claro | 68× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Azur medio | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder with Archery Target Print | 14769pr1040 | Blanco | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder with Tree Trunk / Wood Log Print | 14769pr1075 | Marrón rojizo | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Rojo | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Marrón rojizo | 2× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Nougat medio | 1× |
| Plant, Grass Stem with Bar Hole [3.2mm] | 15279 | Verde brillante | 1× |
| Fence Spindled 1 x 4 x 2 [4 Top Studs] | 15332 | Negro | 13× |
| Fence Spindled 1 x 4 x 2 [4 Top Studs] | 15332 | Marrón rojizo | 5× |
| Brick Special 1 x 4 with Masonry Brick Profile | 15533 | Beige | 5× |
| Brick Special 1 x 4 with Masonry Brick Profile | 15533 | Nougat medio | 9× |
| Tile Round 2 x 2 with Hole | 15535 | Marrón rojizo | 3× |
| Tile Round 2 x 2 with Hole | 15535 | Gris azulado oscuro | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Gris azulado claro | 13× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Nougat medio | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Marrón oscuro | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Blanco | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Beige oscuro | 20× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Marrón rojizo | 9× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Negro | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Marrón rojizo | 10× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Beige | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Verde arena | 1× |
| Tile 4 x 4 | 1751 | Gris azulado claro | 5× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | 18651 | Negro | 2× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Beige oscuro | 4× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Marrón rojizo | 19× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Gris azulado oscuro | 30× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Marrón rojizo | 4× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Beige | 1× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Marrón rojizo | 4× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Nougat medio | 4× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Beige oscuro | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Trans-transparente | 1× |
| Animal Body Part, Shark Head with Rounded Nose with Black Eyes Print | 20512pr0001 | Gris azulado oscuro | 1× |
| Boat / Rowing Boat 14 x 5 x 2 with Oarlocks [No Hollow Inside Studs] | 21301 | Blanco | 1× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Marrón rojizo | 1× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Blanco | 4× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Beige oscuro | 2× |
| Equipment Goblet / Glass | 2343 | Oro perla | 1× |
| Bar Holder with Hole and Bar Handle | 23443 | Negro | 1× |
| Bar Holder with Hole and Bar Handle | 23443 | Marrón rojizo | 2× |
| Brick 2 x 2 Corner | 2357 | Gris azulado oscuro | 1× |
| Brick 2 x 2 Corner | 2357 | Beige | 16× |
| Equipment Teapot | 23986 | Verde arena | 1× |
| Book Cover with Gold Tree print | 24093pr0044 | Marrón rojizo | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Marrón rojizo | 6× |
| Plate 2 x 2 Corner | 2420 | Beige oscuro | 2× |
| Plate 2 x 2 Corner | 2420 | Gris azulado claro | 2× |
| Plate 2 x 2 Corner | 2420 | Beige | 13× |
| Slope Curved 2 x 1 Inverted | 24201 | Beige | 6× |
| Tile Round 1 x 1 Half Circle | 24246 | Gris azulado oscuro | 33× |
| Wedge Plate 2 x 2 Left | 24299 | Beige oscuro | 2× |
| Wedge Plate 2 x 2 Right | 24307 | Beige oscuro | 2× |
| Tile 1 x 4 with Groove | 2431 | Beige | 14× |
| Tile 1 x 4 with Groove | 2431 | Marrón rojizo | 9× |
| Tile 1 x 4 with Groove | 2431 | Beige oscuro | 17× |
| Tile 1 x 4 with Groove | 2431 | Gris azulado claro | 2× |
| Tile 1 x 4 with Wooden Board, Nails print | 2431pr0156 | Nougat medio | 2× |
| Book Binding with Two Studs | 24324 | Marrón rojizo | 1× |
| Plate 2 x 12 | 2445 | Beige | 4× |
| Plate 2 x 12 | 2445 | Azur medio | 2× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Beige oscuro | 7× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Beige | 3× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Marrón rojizo | 4× |
| Brick 2 x 6 | 2456 | Beige | 10× |
| Brick 2 x 6 | 2456 | Gris azulado claro | 2× |
| Brick 1 x 16 | 2465 | Beige | 3× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Verde brillante | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Rosa oscuro | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Gris azulado claro | 3× |
| Barrel 2 x 2 x 2 | 2489 | Marrón rojizo | 17× |
| Barrel 2 x 2 x 2 | 2489 | Nougat medio | 1× |
| Barrel 2 x 2 x 2 | 2489 | Marrón oscuro | 6× |
| Tile Round 1 x 1 Quarter | 25269 | Nougat medio | 5× |
| Tile Round 1 x 1 Quarter | 25269 | Gris azulado claro | 11× |
| Launcher Base, Weapon Cannon Base 2 x 4 | 2527 | Rojo | 1× |
| Hat Pirate Bicorne with Evil Skull and Crossbones Print | 2528pr0001 | Negro | 1× |
| Weapon Sword / Cutlass | 2530 | Gris azulado oscuro | 2× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Beige oscuro | 5× |
| Hat Pirate Tricorne / Triangle | 2544 | Negro | 1× |
| Weapon Gun / Flintlock / Musket (Pirate) | 2561 | Marrón rojizo | 5× |
| Weapon Gun / Pistol Flintlock | 2562 | Pearl Titanium | 1× |
| Bar, 4 Top Bars, Palm Tree Top | 2566 | Beige | 10× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Rojo oscuro | 5× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Marrón rojizo | 7× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Negro | 2× |
| Equipment Fishing Rod 12L, Vertical Line Hole | 2614 | Negro | 1× |
| Cable, Flexible 21L with 2 Connectors and Bars | 2630 | Negro | 1× |
| Plate 4 x 4 Corner | 2639 | Beige oscuro | 4× |
| Tile 2 x 3 | 26603 | Gris azulado claro | 1× |
| Tile 2 x 3 | 26603 | Rojo | 1× |
| Tile 2 x 3 | 26603 | Beige | 2× |
| Tile 2 x 3 | 26603 | Beige oscuro | 2× |
| Tile 2 x 3 | 26603 | Marrón rojizo | 5× |
| Plant, Fern 2 x 3 x 2 | 2682 | Gris azulado claro | 25× |
| Animal, Bird, Parrot [Plain] | 27063 | Negro | 1× |
| Plate Special 2 x 3 with Rocks | 27261 | Beige oscuro | 18× |
| Plate Special 2 x 3 with Rocks | 27261 | Marrón oscuro | 46× |
| Plate Special 2 x 3 with Rocks | 27261 | Nougat medio | 33× |
| Plate Special 2 x 3 with Rocks | 27261 | Marrón rojizo | 23× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Beige oscuro | 10× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Rojo oscuro | 4× |
| Container Box 2 x 2 x 1 Reinforced Bottom | 2821 | Nougat medio | 3× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Trans-rojo | 1× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Nougat medio | 10× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Blanco | 1× |
| Brick Special 1 x 2 with Grille | 2877 | Gris azulado oscuro | 2× |
| Curled Decorative Ornament with Bar | 28870 | Blanco | 1× |
| Brick 2 x 4 | 3001 | Beige | 21× |
| Brick 2 x 4 | 3001 | Azul arena | 3× |
| Brick 2 x 3 | 3002 | Gris azulado oscuro | 2× |
| Brick 2 x 3 | 3002 | Beige | 2× |
| Brick 2 x 3 | 3002 | Olive Green | 2× |
| Brick 2 x 3 | 3002 | Amarillo | 1× |
| Brick 2 x 2 | 3003 | Beige oscuro | 1× |
| Brick 2 x 2 | 3003 | Naranja oscuro | 1× |
| Brick 2 x 2 | 3003 | Amarillo | 1× |
| Brick 1 x 2 | 3004 | Marrón rojizo | 2× |
| Brick 1 x 2 | 3004 | Gris azulado oscuro | 2× |
| Brick 1 x 2 | 3004 | Beige oscuro | 15× |
| Brick 1 x 2 | 3004 | Azul arena | 12× |
| Brick 1 x 2 | 3004 | Nougat medio | 9× |
| Brick 1 x 2 | 3004 | Olive Green | 24× |
| Brick 1 x 2 | 3004 | Naranja oscuro | 5× |
| Brick 1 x 2 | 3004 | Beige | 11× |
| Brick 1 x 2 | 3004 | Blanco | 3× |
| Window 1 x 2 x 2 2/3 with Rounded Top | 30044 | Marrón rojizo | 3× |
| Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | 30046 | Negro | 6× |
| Brick 1 x 1 | 3005 | Naranja oscuro | 10× |
| Brick 1 x 1 | 3005 | Marrón oscuro | 1× |
| Brick 1 x 1 | 3005 | Marrón rojizo | 26× |
| Brick 1 x 1 | 3005 | Blanco | 11× |
| Brick 1 x 1 | 3005 | Gris azulado oscuro | 6× |
| Brick 1 x 1 | 3005 | Beige | 45× |
| Brick 1 x 1 | 3005 | Azul arena | 33× |
| Brick 1 x 1 | 3005 | Nougat medio | 12× |
| Brick 1 x 1 | 3005 | Trans-azul claro | 1× |
| Brick 1 x 1 | 3005 | Beige oscuro | 14× |
| Brick 1 x 1 | 3005 | Olive Green | 4× |
| Brick 2 x 10 | 3006 | Beige | 4× |
| Brick 2 x 8 | 3007 | Gris azulado claro | 1× |
| Brick 2 x 8 | 3007 | Beige | 2× |
| Brick 1 x 8 | 3008 | Gris azulado oscuro | 2× |
| Brick 1 x 8 | 3008 | Nougat medio | 5× |
| Brick 1 x 8 | 3008 | Gris azulado claro | 1× |
| Brick 1 x 8 | 3008 | Beige | 5× |
| Brick 1 x 6 | 3009 | Nougat medio | 3× |
| Brick 1 x 6 | 3009 | Marrón rojizo | 2× |
| Brick 1 x 6 | 3009 | Gris azulado claro | 3× |
| Brick 1 x 6 | 3009 | Olive Green | 16× |
| Brick 1 x 6 | 3009 | Beige oscuro | 5× |
| Brick 1 x 6 | 3009 | Beige | 7× |
| Brick 1 x 6 | 3009 | Naranja oscuro | 5× |
| Brick 1 x 6 | 3009 | Azul arena | 10× |
| Brick 1 x 4 | 3010 | Azul arena | 13× |
| Brick 1 x 4 | 3010 | Beige | 10× |
| Brick 1 x 4 | 3010 | Blanco | 7× |
| Brick 1 x 4 | 3010 | Olive Green | 12× |
| Brick 1 x 4 | 3010 | Beige oscuro | 9× |
| Brick 1 x 4 | 3010 | Naranja oscuro | 5× |
| Brick 1 x 4 | 3010 | Nougat medio | 7× |
| Equipment Crystal Ball Globe 2 x 2 x 2 | 30106 | Trans-transparente | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Beige | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Gris azulado claro | 6× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Beige oscuro | 5× |
| Brick Special 1 x 4 Palisade [aka Log] | 30137 | Marrón rojizo | 3× |
| Box / Crate with Handholds 3 x 4 x 1 2/3 | 30150 | Nougat medio | 1× |
| Box / Crate with Handholds 3 x 4 x 1 2/3 | 30150 | Marrón rojizo | 3× |
| Brick Round 2 x 2 x 1 2/3 Dome Top, Hollow Stud | 30151b | Trans-transparente | 1× |
| Equipment Sextant | 30154 | Gris azulado oscuro | 1× |
| Equipment Sextant | 30154 | Oro perla | 1× |
| Plate 2 x 4 | 3020 | Beige oscuro | 2× |
| Plate 2 x 4 | 3020 | Gris azulado claro | 1× |
| Plate 2 x 4 | 3020 | Azur medio | 5× |
| Plate 2 x 4 | 3020 | Marrón rojizo | 3× |
| Plate 2 x 4 | 3020 | Beige | 2× |
| Plate 2 x 4 | 3020 | Blanco | 2× |
| Plate 2 x 4 | 3020 | Nougat medio | 1× |
| Plate 2 x 3 | 3021 | Azur medio | 1× |
| Plate 2 x 3 | 3021 | Beige oscuro | 7× |
| Plate 2 x 3 | 3021 | Beige | 2× |
| Plate 2 x 3 | 3021 | Marrón rojizo | 6× |
| Plate 2 x 3 | 3021 | Rojo | 1× |
| Plate 2 x 2 | 3022 | Olive Green | 1× |
| Plate 2 x 2 | 3022 | Beige | 6× |
| Plate 2 x 2 | 3022 | Gris azulado oscuro | 1× |
| Plate 2 x 2 | 3022 | Marrón oscuro | 1× |
| Plate 2 x 2 | 3022 | Beige oscuro | 2× |
| Plate 2 x 2 | 3022 | Gris azulado claro | 2× |
| Plate 2 x 2 | 3022 | Marrón rojizo | 6× |
| Plate 1 x 2 | 3023 | Marrón oscuro | 5× |
| Plate 1 x 2 | 3023 | Gris azulado oscuro | 5× |
| Plate 1 x 2 | 3023 | Beige oscuro | 26× |
| Plate 1 x 2 | 3023 | Blanco | 7× |
| Plate 1 x 2 | 3023 | Naranja oscuro | 9× |
| Plate 1 x 2 | 3023 | Rojo | 1× |
| Plate 1 x 2 | 3023 | Marrón rojizo | 17× |
| Plate 1 x 2 | 3023 | Oro perla | 14× |
| Plate 1 x 2 | 3023 | Olive Green | 21× |
| Plate 1 x 2 | 3023 | Nougat medio | 6× |
| Plate 1 x 2 | 3023 | Gris azulado claro | 1× |
| Plate 1 x 2 | 3023 | Amarillo | 2× |
| Plate 1 x 2 | 3023 | Azul arena | 11× |
| Plate 1 x 2 | 3023 | Negro | 4× |
| Plate 1 x 2 | 3023 | Beige | 18× |
| Plate 1 x 2 | 3023 | Azul claro brillante | 1× |
| Plate 1 x 1 | 3024 | Negro | 1× |
| Plate 1 x 1 | 3024 | Beige | 29× |
| Plate 1 x 1 | 3024 | Nougat medio | 10× |
| Plate 1 x 1 | 3024 | Blanco | 6× |
| Plate 1 x 1 | 3024 | Naranja oscuro | 8× |
| Plate 1 x 1 | 3024 | Marrón oscuro | 1× |
| Plate 1 x 1 | 3024 | Marrón rojizo | 57× |
| Plate 1 x 1 | 3024 | Gris azulado oscuro | 3× |
| Plate 1 x 1 | 3024 | Beige oscuro | 56× |
| Plate 1 x 1 | 3024 | Azul arena | 17× |
| Plate 1 x 1 | 3024 | Gris azulado claro | 1× |
| Plate 1 x 1 | 3024 | Olive Green | 20× |
| Plate 6 x 16 | 3027 | Beige oscuro | 2× |
| Plate 6 x 16 | 3027 | Beige | 2× |
| Plate 4 x 12 | 3029 | Azur medio | 3× |
| Plate 4 x 10 | 3030 | Beige oscuro | 1× |
| Plate 4 x 10 | 3030 | Azur medio | 2× |
| Plate 4 x 10 | 3030 | Marrón rojizo | 6× |
| Plate 4 x 4 | 3031 | Marrón rojizo | 1× |
| Plate 4 x 4 | 3031 | Beige | 3× |
| Plate 4 x 6 | 3032 | Azur medio | 3× |
| Plate 4 x 6 | 3032 | Marrón rojizo | 2× |
| Plate 4 x 6 | 3032 | Beige | 2× |
| Plate 4 x 6 | 3032 | Beige oscuro | 2× |
| Plate 6 x 10 | 3033 | Marrón rojizo | 4× |
| Plate 6 x 10 | 3033 | Beige oscuro | 2× |
| Plate 2 x 8 | 3034 | Azur medio | 4× |
| Plate 2 x 8 | 3034 | Beige oscuro | 7× |
| Plate 2 x 8 | 3034 | Beige | 3× |
| Plate 2 x 8 | 3034 | Marrón rojizo | 2× |
| Plate 4 x 8 | 3035 | Marrón rojizo | 4× |
| Plate 4 x 8 | 3035 | Azur medio | 1× |
| Plate 4 x 8 | 3035 | Beige | 5× |
| Plate Round Corner 3 x 3 | 30357 | Beige oscuro | 2× |
| Plate Round Corner 3 x 3 | 30357 | Beige | 2× |
| Plate 6 x 8 | 3036 | Marrón rojizo | 1× |
| Plate 6 x 8 | 3036 | Gris azulado oscuro | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Marrón rojizo | 4× |
| Rock 1 x 1 Crystal 5 Point | 30385 | Trans-Bright Green | 1× |
| Rock 1 x 1 Crystal 5 Point | 30385 | Trans-rojo | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Gris azulado oscuro | 12× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Beige | 3× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Marrón rojizo | 2× |
| Slope 45° 2 x 2 Double Convex | 3045 | Gris azulado oscuro | 1× |
| Slope 45° 2 x 2 Double Concave | 3046a | Gris azulado oscuro | 1× |
| Plate Round Corner 4 x 4 | 30565 | Beige oscuro | 6× |
| Brick Round 1 x 1 Open Stud | 3062b | Rojo | 5× |
| Brick Round 1 x 1 Open Stud | 3062b | Marrón rojizo | 106× |
| Brick Round 1 x 1 Open Stud | 3062b | Nougat medio | 29× |
| Brick Round 1 x 1 Open Stud | 3062b | Rojo oscuro | 85× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-verde | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Negro | 4× |
| Brick Round 1 x 1 Open Stud | 3062b | Marrón oscuro | 45× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-amarillo | 4× |
| Brick Round 1 x 1 Open Stud | 3062b | Naranja oscuro | 40× |
| Tile 2 x 2 with Groove | 3068b | Nougat medio | 1× |
| Tile 2 x 2 with Groove | 3068b | Azul claro brillante | 1× |
| Tile 2 x 2 with Groove | 3068b | Marrón rojizo | 1× |
| Tile 2 x 2 with Groove | 3068b | Beige | 9× |
| Tile 2 x 2 with Groove | 3068b | Gris azulado claro | 2× |
| Tile 2 x 2 with Groove | 3068b | Marrón oscuro | 3× |
| Tile 2 x 2 with Groove | 3068b | Beige oscuro | 9× |
| Tile 2 x 2 with Groove | 3068b | Azul oscuro | 1× |
| Tile 2 x 2 with Map with Red 'X' and Blue and Yellow Print | 3068bpr0240 | Beige | 1× |
| Tile 1 x 2 with Groove | 3069b | Negro | 2× |
| Tile 1 x 2 with Groove | 3069b | Beige oscuro | 17× |
| Tile 1 x 2 with Groove | 3069b | Marrón oscuro | 4× |
| Tile 1 x 2 with Groove | 3069b | Beige | 4× |
| Tile 1 x 2 with Groove | 3069b | Gris azulado oscuro | 1× |
| Tile 1 x 2 with Groove | 3069b | Azul claro brillante | 1× |
| Tile 1 x 2 with Groove | 3069b | Blanco | 1× |
| Tile 1 x 2 with Groove | 3069b | Marrón rojizo | 6× |
| Tile 1 x 1 with Groove | 3070b | Beige oscuro | 21× |
| Tile 1 x 1 with Groove | 3070b | Beige | 7× |
| Tile 1 x 1 with Groove | 3070b | Nougat medio | 9× |
| Tile 1 x 1 with Groove | 3070b | Amarillo | 1× |
| Tile 1 x 1 with Groove | 3070b | Marrón rojizo | 13× |
| Plate Special 1 x 2 with Door Rail | 32028 | Beige | 4× |
| Plate Special 1 x 2 with Door Rail | 32028 | Marrón rojizo | 2× |
| Technic Axle and Pin Connector Angled #2 - 180° | 32034 | Marrón rojizo | 2× |
| Technic Axle 2 Notched | 32062 | Negro | 2× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Lima | 4× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Verde brillante | 11× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Gris azulado claro | 52× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Negro | 3× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Oro perla | 1× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Marrón rojizo | 1× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Beige | 8× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Marrón rojizo | 2× |
| Slope 33° 3 x 2 | 3298 | Gris azulado oscuro | 1× |
| Plant, Banana | 33085 | Amarillo | 1× |
| Animal, Crab | 33121 | Rojo | 1× |
| Animal, Crab | 33121 | Naranja claro brillante | 2× |
| Animal, Frog | 33320 | Gris azulado claro | 1× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Marrón rojizo | 2× |
| Equipment Dish / Bowl [Plain] | 34172 | Naranja oscuro | 1× |
| Wheel 8 x 6 with Slot | 34337 | Gris azulado claro | 4× |
| Plate 1 x 8 | 3460 | Beige oscuro | 15× |
| Plate 1 x 8 | 3460 | Azur medio | 2× |
| Plate 1 x 8 | 3460 | Beige | 5× |
| Plate 1 x 8 | 3460 | Marrón rojizo | 6× |
| Plate 1 x 8 | 3460 | Gris azulado oscuro | 2× |
| Plate 1 x 8 | 3460 | Nougat medio | 2× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Negro | 1× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Blanco | 1× |
| Slope Double 45° 1 x 1 | 35464 | Beige | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Beige | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Gris azulado oscuro | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Rojo oscuro | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Marrón rojizo | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Beige oscuro | 7× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Gris azulado claro | 2× |
| Plant, Banana Bunch | 3566 | Amarillo | 1× |
| Brick 1 x 3 | 3622 | Beige | 12× |
| Brick 1 x 3 | 3622 | Blanco | 4× |
| Brick 1 x 3 | 3622 | Olive Green | 1× |
| Brick 1 x 3 | 3622 | Nougat medio | 10× |
| Brick 1 x 3 | 3622 | Gris azulado oscuro | 2× |
| Brick 1 x 3 | 3622 | Naranja oscuro | 8× |
| Plate 1 x 3 | 3623 | Olive Green | 1× |
| Plate 1 x 3 | 3623 | Negro | 1× |
| Plate 1 x 3 | 3623 | Azul arena | 4× |
| Plate 1 x 3 | 3623 | Beige oscuro | 24× |
| Plate 1 x 3 | 3623 | Beige | 12× |
| Plate 1 x 3 | 3623 | Marrón rojizo | 5× |
| Plate 1 x 3 | 3623 | Gris azulado claro | 1× |
| Plate 1 x 3 | 3623 | Blanco | 3× |
| Plate 1 x 3 | 3623 | Naranja oscuro | 7× |
| Minifig Head Skeleton, Standard Skull Print | 3626cpr0895 | Blanco | 2× |
| Minifig Head (No Face), Pineapple Print | 3626cpr1296 | Amarillo | 2× |
| Brick Arch 1 x 4 | 3659 | Beige | 3× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Naranja oscuro | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Beige oscuro | 4× |
| Plate 1 x 6 | 3666 | Azur medio | 1× |
| Plate 1 x 6 | 3666 | Beige | 8× |
| Plate 1 x 6 | 3666 | Marrón rojizo | 3× |
| Plate 1 x 6 | 3666 | Azur oscuro | 2× |
| Plate 1 x 6 | 3666 | Nougat medio | 7× |
| Plate 1 x 6 | 3666 | Beige oscuro | 7× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Negro | 1× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Gris azulado oscuro | 1× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Marrón rojizo | 2× |
| Slope 75° 2 x 2 x 3 Double Convex | 3685 | Gris azulado oscuro | 4× |
