


Reis naar Midden-aarde™ met de LEGO® THE LORD OF THE RINGS: RIVENDELL™ (10316) bouwset. Dit indrukwekkende project van 6.167 onderdelen, ontworpen voor volwassenen, brengt de iconische vallei tot leven met details waar filmliefhebbers van zullen smullen. Ontdek weelderig gebladerte, een elvensmederij, de overvolle studeerkamer van Elrond en de Scherf van Narsil™. Met 15 minifiguren, waaronder Elrond, speel je favoriete scènes na. Hun afneembare benen laten toe ze rond de tafel te plaatsen voor de beroemde Raad van Elrond™. Verken magische schilderijen en standbeelden uit de geschiedenis van Midden-aarde™.
Onderdelen inventaris
| Onderdeel | Kleur | Aantal |
|---|---|---|
![]() Sticker Sheet 1 for Set 10316-1 10102114 | Unknown | 1× |
![]() Sticker Sheet 2 for Set 10316-1 10103464 | Unknown | 1× |
![]() Brick Curved 1 x 4 x 1 1/3 No Studs 10314 | Wit | 1× |
![]() Minifig Ring 1 x 1 11010 | Chroom goud | 1× |
![]() Bar Holder with Clip 11090 | Parel goud | 2× |
![]() Bar Holder with Clip 11090 | Roodbruin | 2× |
![]() Bar Holder with Clip 11090 | Medium nougat | 16× |
![]() Bar Holder with Clip 11090 | Zwart | 1× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Lichtblauwgrijs | 16× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Zandgroen | 16× |
10 van 965 onderdelen getoond
🔓 Meld je aan om alle onderdelen te zien| Bar Holder with Clip | 11090 | Roodbruin | 2× |
| Bar Holder with Clip | 11090 | Medium nougat | 16× |
| Bar Holder with Clip | 11090 | Zwart | 1× |
| Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | 11153 | Lichtblauwgrijs | 16× |
| Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | 11153 | Zandgroen | 16× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Donkerblauwgrijs | 4× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Roodbruin | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Zwart | 5× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Limoen | 4× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Donker zandkleur | 2× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Donkerblauw | 2× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Lichtblauwgrijs | 4× |
| Plate 3 x 3 | 11212 | Lichtblauwgrijs | 1× |
| Plate 3 x 3 | 11212 | Zandkleur | 7× |
| Plate 3 x 3 | 11212 | Wit | 5× |
| Plate 3 x 3 | 11212 | Olive Green | 3× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | 11214 | Rood | 1× |
| Tile Round 1 x 2 | 1126 | Lichtblauwgrijs | 2× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Roodbruin | 2× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Lichtblauwgrijs | 1× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Medium nougat | 7× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Wit | 4× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Lichtblauwgrijs | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Roodbruin | 10× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Zandgroen | 10× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Donker zandkleur | 23× |
| Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | 13564 | Wit | 2× |
| Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | 13564 | Roodbruin | 3× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Lichtblauwgrijs | 1× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Lichtblauwgrijs | 18× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Donker zandkleur | 1× |
| Wedge 4 x 4 Facet | 14413 | Lichtblauwgrijs | 2× |
| Wedge 4 x 4 Facet | 14413 | Zwart | 1× |
| Plate Special 1 x 2 with 5.9mm Centre Side Towball | 14417 | Donkerblauwgrijs | 3× |
| Plate Special 1 x 2 5.9mm Centre Side Towball Socket | 14704 | Lichtblauwgrijs | 3× |
| Brick 1 x 1 x 3 | 14716 | Lichtblauwgrijs | 12× |
| Panel 1 x 4 x 2 with Side Supports - Hollow Studs | 14718 | Zwart | 1× |
| Tile 2 x 2 Corner | 14719 | Wit | 2× |
| Tile 2 x 2 Corner | 14719 | Lichtblauwgrijs | 4× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Medium nougat | 8× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Yellowish Green | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Rood | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Lichtblauwgrijs | 8× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Roodbruin | 7× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Zandgroen | 21× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Medium nougat | 4× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Donkerblauwgrijs | 4× |
| Slope Curved 2 x 2 x 2/3 with Dress/Robe, Dark Brown Patches/Pockets print | 15068pr0072 | Donkerblauwgrijs | 1× |
| Slope Curved 2 x 2 x 2/3 with Light Bluish Grey/Dark Orange Under Dress print | 15068pr0073 | Donkerrood | 1× |
| Road Sign Clip-on 2 x 2 Square [Thick Open O Clip] | 15210 | Zandgroen | 23× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Donkerblauwgrijs | 1× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Lichtblauwgrijs | 11× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Wit | 2× |
| Brick Special 1 x 4 with Masonry Brick Profile | 15533 | Lichtblauwgrijs | 3× |
| Tile Round 2 x 2 with Hole | 15535 | Lichtblauwgrijs | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Roodbruin | 4× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Lichtblauwgrijs | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Zandgroen | 8× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Wit | 35× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Lichtblauwgrijs | 6× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Roodbruin | 5× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Donkerblauwgrijs | 16× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Nougat | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Parel goud | 7× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Donker zandkleur | 2× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Lichtblauwgrijs | 31× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Wit | 1× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Roodbruin | 4× |
| Wedge Plate 4 Stud 45° Angle Plate | 15706 | Medium azuur | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Roodbruin | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Wit | 6× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Lichtblauwgrijs | 11× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Zwart | 1× |
| Brick Arch 1 x 8 x 2 Raised | 16577 | Zandkleur | 1× |
| Brick Arch 1 x 8 x 2 Raised | 16577 | Lichtblauwgrijs | 3× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Lichtblauwgrijs | 8× |
| Tile 4 x 4 | 1751 | Donkeroranje | 2× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Lichtblauwgrijs | 3× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Wit | 6× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Roodbruin | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Roodbruin | 3× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Donker zandkleur | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Zwart | 2× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Roodbruin | 11× |
| Brick Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | 18838 | Lichtblauwgrijs | 7× |
| Brick Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | 18838 | Donkerblauwgrijs | 2× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Lichtblauwgrijs | 2× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Wit | 2× |
| Support Round 2 x 2 x 2 Stand with Reinforced Underside | 19798 | Wit | 1× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Donkeroranje | 2× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Wit | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Parel goud | 24× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Lichtblauwgrijs | 8× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Trans-doorzichtig | 3× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Wit | 10× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Zwart | 3× |
| Brick Round 1.5 x 1.5 Dome Top [Plain] | 20952 | Zandgroen | 4× |
| Tile Special 2 x 3 Pentagonal | 22385 | Rood | 1× |
| Tile Special 2 x 3 Pentagonal | 22385 | Donkerblauwgrijs | 2× |
| Tile Special 2 x 3 Pentagonal | 22385 | Wit | 1× |
| Tile Special 2 x 3 Pentagonal with Dark Orange/Olive Green/Nougat/Sand Blue Floor Tile Pattern print | 22385pr0142 | Zandkleur | 7× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Lichtblauwgrijs | 1× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Lichtblauwgrijs | 2× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Zwart | 20× |
| Plate Round Half 4 x 8 | 22888 | Lichtblauwgrijs | 6× |
| Plate Round Half 4 x 8 | 22888 | Zwart | 1× |
| Technic Pin Connector Hub with 1 Axle | 22961 | Wit | 7× |
| Technic Pin Connector Hub with 1 Axle | 22961 | Donkerbruin | 3× |
| Slope 45° 2 x 1 Inverted with 2/3 Cutout | 2310 | Lichtblauwgrijs | 2× |
| Equipment Goblet / Glass | 2343 | Parel goud | 2× |
| Bar Holder with Hole and Bar Handle | 23443 | Wit | 12× |
| Bar Holder with Hole and Bar Handle | 23443 | Parel goud | 5× |
| Bar Holder with Hole and Bar Handle | 23443 | Medium nougat | 9× |
| Brick 2 x 2 Corner | 2357 | Geel | 1× |
| Brick 2 x 2 Corner | 2357 | Lichtblauwgrijs | 12× |
| Brick 2 x 2 Corner | 2357 | Donkerblauwgrijs | 2× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Donkerblauwgrijs | 1× |
| Book Cover [Plain] | 24093 | Zwart | 1× |
| Book Cover [Plain] | 24093 | Roodbruin | 1× |
| Large Figure Weapon Lightsaber Hilt with Axle Hole and Two Bar Holders | 24122 | Zwart | 8× |
| Plant, Leaves 6 x 5 | 2417 | Zandgroen | 6× |
| Plant, Leaves 6 x 5 | 2417 | Helder groen | 2× |
| Plant, Leaves 6 x 5 | 2417 | Limoen | 4× |
| Plant, Leaves 6 x 5 | 2417 | Helder licht oranje | 14× |
| Plate 2 x 2 Corner | 2420 | Donkerblauwgrijs | 4× |
| Plate 2 x 2 Corner | 2420 | Medium nougat | 2× |
| Plate 2 x 2 Corner | 2420 | Donker zandkleur | 4× |
| Plate 2 x 2 Corner | 2420 | Roodbruin | 5× |
| Plate 2 x 2 Corner | 2420 | Lichtblauwgrijs | 9× |
| Slope Curved 2 x 1 Inverted | 24201 | Zandgroen | 3× |
| Slope Curved 2 x 1 Inverted | 24201 | Helder licht oranje | 2× |
| Slope Curved 2 x 1 Inverted | 24201 | Roodbruin | 1× |
| Slope Curved 2 x 1 Inverted | 24201 | Wit | 18× |
| Plant, Leaves 4 x 3 | 2423 | Lichtblauwgrijs | 16× |
| Tile Round 1 x 1 Half Circle | 24246 | Lichtblauwgrijs | 1× |
| Tile Round 1 x 1 Half Circle | 24246 | Wit | 9× |
| Tile Round 1 x 1 Half Circle | 24246 | Medium nougat | 26× |
| Wedge Plate 2 x 2 Left | 24299 | Lichtblauwgrijs | 2× |
| Wedge Plate 2 x 2 Right | 24307 | Lichtblauwgrijs | 2× |
| Slope Curved 3 x 2 No Studs | 24309 | Lichtblauwgrijs | 6× |
| Tile 1 x 4 with Groove | 2431 | Zandkleur | 10× |
| Tile 1 x 4 with Groove | 2431 | Lichtblauwgrijs | 26× |
| Tile 1 x 4 with Groove | 2431 | Rood | 2× |
| Tile 1 x 4 with Groove | 2431 | Zandgroen | 8× |
| Tile 1 x 4 with Groove | 2431 | Donker zandkleur | 7× |
| Tile 1 x 4 with Groove | 2431 | Trans-lichtblauw | 17× |
| Tile 1 x 4 with Groove | 2431 | Medium nougat | 10× |
| Tile 1 x 4 with Groove | 2431 | Wit | 7× |
| Tile 1 x 4 with Groove | 2431 | Rood | 5× |
| Technic Axle 3 with Stop | 24316 | Roodbruin | 3× |
| Tile Special 1 x 2 with Handle | 2432 | Roodbruin | 2× |
| Book Binding with Two Studs | 24324 | Zwart | 1× |
| Book Binding with Two Studs | 24324 | Roodbruin | 1× |
| Plate 2 x 12 | 2445 | Wit | 5× |
| Plate 2 x 12 | 2445 | Donker zandkleur | 2× |
| Plate 2 x 12 | 2445 | Zandkleur | 3× |
| Weapon Spear Tip with Fins | 24482 | Parel goud | 2× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Medium nougat | 8× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Lichtblauwgrijs | 3× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Zandkleur | 1× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Donkerblauwgrijs | 1× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Donkerblauwgrijs | 4× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Lichtblauwgrijs | 1× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Zandkleur | 3× |
| Brick 2 x 6 | 2456 | Donkerblauwgrijs | 1× |
| Brick 2 x 6 | 2456 | Donkergroen | 2× |
| Brick 2 x 6 | 2456 | Wit | 2× |
| Brick 2 x 6 | 2456 | Lichtblauwgrijs | 4× |
| Brick 2 x 6 | 2456 | Zwart | 1× |
| Brick 1 x 16 | 2465 | Roodbruin | 2× |
| Brick 1 x 16 | 2465 | Zandkleur | 2× |
| Plant, Flower Stem with Bottom Bar | 24855 | Roodbruin | 3× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Helder groen | 46× |
| Barrel 2 x 2 x 2 | 2489 | Donkerblauwgrijs | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Zandblauw | 18× |
| Tile Round 1 x 1 Quarter | 25269 | Donkerblauwgrijs | 16× |
| Tile Round 1 x 1 Quarter | 25269 | Lichtblauwgrijs | 7× |
| Tile Round 1 x 1 Quarter | 25269 | Donker zandkleur | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Zandkleur | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Wit | 2× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Donker zandkleur | 23× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Wit | 2× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Lichtblauwgrijs | 4× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Wit | 2× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Roodbruin | 2× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Zandgroen | 2× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Roodbruin | 1× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Lichtblauwgrijs | 5× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Zandkleur | 1× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Roodbruin | 2× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Donker zandkleur | 9× |
| Tile 2 x 3 | 26603 | Zandkleur | 1× |
| Tile 2 x 3 | 26603 | Lichtblauwgrijs | 3× |
| Tile 2 x 3 | 26603 | Helder groen | 1× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Zwart | 12× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Zandgroen | 4× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Lichtblauwgrijs | 4× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Wit | 3× |
| Weapon Sword Elvish | 2674a | Mat zilver | 4× |
| Weapon Sword Long | 2674b | Mat zilver | 2× |
| Weapon Sword / Dagger Short (Sting) | 2674c | Mat zilver | 2× |
| Weapon Axe, Dwarf (Gimli) | 2674d | Mat zilver | 4× |
| Weapon Sword Broken (Narsil) | 2674e | Mat zilver | 1× |
| Weapon Sword Short | 2674f | Mat zilver | 2× |
| Plant, Fern 2 x 3 x 2 | 2682 | Lichtblauwgrijs | 34× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Lichtblauwgrijs | 18× |
| Tile 4 x 4 Curved, Macaroni | 27507 | Lichtblauwgrijs | 5× |
| Tile 4 x 4 Curved, Macaroni | 27507 | Rood | 1× |
| Tile 4 x 4 Curved, Macaroni | 27507 | Roodbruin | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Lichtblauwgrijs | 17× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Donkeroranje | 4× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Zandgroen | 3× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Donker zandkleur | 20× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Wit | 4× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Lichtblauwgrijs | 14× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Zwart | 6× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Donkerblauwgrijs | 1× |
| Curled Decorative Ornament with Bar | 28870 | Parel goud | 4× |
| Curled Decorative Ornament with Bar | 28870 | Wit | 30× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Metallic goud | 1× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Metallic goud | 1× |
| Brick Special 1 x 1 with Handle | 2921 | Zwart | 4× |
| Brick 2 x 4 | 3001 | Roodbruin | 4× |
| Brick 2 x 4 | 3001 | Lichtblauwgrijs | 18× |
| Brick 2 x 4 | 3001 | Donker zandkleur | 16× |
| Brick 2 x 4 | 3001 | Light Aqua | 20× |
| Brick 2 x 4 | 3001 | Donkerblauwgrijs | 2× |
| Brick 2 x 3 | 3002 | Geel | 2× |
| Brick 2 x 3 | 3002 | Zwart | 19× |
| Brick 2 x 3 | 3002 | Lichtblauwgrijs | 14× |
| Brick 2 x 2 | 3003 | Wit | 2× |
| Brick 2 x 2 | 3003 | Lichtblauwgrijs | 37× |
| Brick 2 x 2 | 3003 | Roodbruin | 1× |
| Brick 2 x 2 | 3003 | Donkergroen | 1× |
| Brick 2 x 2 | 3003 | Donker zandkleur | 25× |
| Brick 2 x 2 | 3003 | Zandkleur | 4× |
| Brick 1 x 2 | 3004 | Zandkleur | 10× |
| Brick 1 x 2 | 3004 | Olive Green | 47× |
| Brick 1 x 2 | 3004 | Zandgroen | 2× |
| Brick 1 x 2 | 3004 | Lichtblauwgrijs | 3× |
| Brick 1 x 2 | 3004 | Donkerblauwgrijs | 11× |
| Plate Special 1 x 4 with Bar Down | 30043 | Lichtblauwgrijs | 7× |
| Window 1 x 2 x 2 2/3 with Rounded Top | 30044 | Wit | 4× |
| Brick 1 x 1 | 3005 | Lichtblauwgrijs | 46× |
| Brick 1 x 1 | 3005 | Light Aqua | 12× |
| Brick 1 x 1 | 3005 | Zandgroen | 2× |
| Brick 1 x 1 | 3005 | Donkerblauwgrijs | 15× |
| Brick 1 x 1 | 3005 | Zandkleur | 7× |
| Brick 1 x 1 | 3005 | Olive Green | 17× |
| Brick 2 x 10 | 3006 | Lichtblauwgrijs | 1× |
| Brick 2 x 10 | 3006 | Zandkleur | 4× |
| Brick 2 x 8 | 3007 | Zwart | 9× |
| Brick 2 x 8 | 3007 | Lichtblauwgrijs | 1× |
| Brick 1 x 8 | 3008 | Olive Green | 4× |
| Brick 1 x 8 | 3008 | Lichtblauwgrijs | 3× |
| Brick 1 x 8 | 3008 | Roodbruin | 2× |
| Brick 1 x 8 | 3008 | Zandkleur | 3× |
| Brick 1 x 8 | 3008 | Geel | 1× |
| Brick 1 x 8 | 3008 | Zwart | 4× |
| Brick 1 x 8 | 3008 | Wit | 1× |
| Brick 1 x 6 | 3009 | Lichtblauwgrijs | 8× |
| Brick 1 x 6 | 3009 | Zandkleur | 3× |
| Brick 1 x 6 | 3009 | Zwart | 1× |
| Brick 1 x 6 | 3009 | Donker zandkleur | 7× |
| Brick 1 x 4 | 3010 | Zandkleur | 7× |
| Brick 1 x 4 | 3010 | Olive Green | 6× |
| Brick 1 x 4 | 3010 | Donker zandkleur | 4× |
| Brick 1 x 4 | 3010 | Rood | 1× |
| Brick 1 x 4 | 3010 | Donkergroen | 4× |
| Brick 1 x 4 | 3010 | Lichtblauwgrijs | 30× |
| Brick 1 x 4 | 3010 | Wit | 9× |
| Brick 1 x 4 | 3010 | Zandgroen | 4× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Lichtblauwgrijs | 6× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Donkerbruin | 8× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Donkerblauwgrijs | 16× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Zandkleur | 5× |
| Brick Special 1 x 4 Palisade [aka Log] | 30137 | Medium nougat | 1× |
| Equipment Sextant | 30154 | Parel goud | 1× |
| Plate Special / Shield Rectangular with 4 Studs, Handle | 30166 | Lichtblauwgrijs | 4× |
| Plate Special / Shield Rectangular with 4 Studs, Handle | 30166 | Roodbruin | 2× |
| Plate 2 x 4 | 3020 | Geel | 1× |
| Plate 2 x 4 | 3020 | Zwart | 3× |
| Plate 2 x 4 | 3020 | Donkergroen | 1× |
| Plate 2 x 4 | 3020 | Roodbruin | 7× |
| Plate 2 x 4 | 3020 | Donker zandkleur | 11× |
| Plate 2 x 4 | 3020 | Medium nougat | 6× |
| Plate 2 x 4 | 3020 | Donkerblauwgrijs | 2× |
| Plate 2 x 4 | 3020 | Lichtblauwgrijs | 17× |
| Plate 2 x 4 | 3020 | Donkerrood | 2× |
| Plate 2 x 4 | 3020 | Wit | 4× |
| Plate 2 x 3 | 3021 | Medium nougat | 4× |
| Plate 2 x 3 | 3021 | Donker zandkleur | 2× |
| Plate 2 x 3 | 3021 | Wit | 1× |
| Plate 2 x 3 | 3021 | Lichtblauwgrijs | 6× |
| Plate 2 x 3 | 3021 | Zwart | 2× |
| Plate 2 x 3 | 3021 | Roodbruin | 4× |
| Plate 2 x 3 | 3021 | Lichtblauwgrijs | 11× |
| Plate 2 x 2 | 3022 | Roodbruin | 1× |
| Plate 2 x 2 | 3022 | Medium nougat | 1× |
| Plate 2 x 2 | 3022 | Zandkleur | 3× |
| Plate 2 x 2 | 3022 | Donkerblauwgrijs | 6× |
| Plate 2 x 2 | 3022 | Wit | 7× |
| Plate 2 x 2 | 3022 | Lichtblauwgrijs | 19× |
| Plate 2 x 2 | 3022 | Zandgroen | 3× |
| Plate 2 x 2 | 3022 | Olive Green | 8× |
| Food Popsicle / Lollipop | 30222 | Medium nougat | 7× |
| Plate 1 x 2 | 3023 | Roodbruin | 11× |
| Plate 1 x 2 | 3023 | Donkerrood | 2× |
| Plate 1 x 2 | 3023 | Olive Green | 27× |
| Plate 1 x 2 | 3023 | Donkerblauwgrijs | 3× |
| Plate 1 x 2 | 3023 | Wit | 3× |
| Plate 1 x 2 | 3023 | Lichtblauwgrijs | 123× |
| Plate 1 x 2 | 3023 | Zwart | 2× |
| Plate 1 x 2 | 3023 | Donkeroranje | 2× |
| Plate 1 x 2 | 3023 | Zandgroen | 19× |
| Plate 1 x 2 | 3023 | Rood | 7× |
| Plate 1 x 2 | 3023 | Medium nougat | 15× |
| Plate 1 x 2 | 3023 | Donker zandkleur | 3× |
| Plate 1 x 2 | 3023 | Zandkleur | 12× |
| Plate 1 x 2 | 3023 | Zandblauw | 3× |
| Plate 1 x 2 | 3023 | Trans-lichtblauw | 13× |
| Plate 1 x 2 | 3023 | Oranje | 9× |
| Plate 1 x 1 | 3024 | Zandkleur | 1× |
| Plate 1 x 1 | 3024 | Nougat | 3× |
| Plate 1 x 1 | 3024 | Olive Green | 2× |
| Plate 1 x 1 | 3024 | Donker zandkleur | 16× |
| Plate 1 x 1 | 3024 | Licht nougat | 4× |
| Plate 1 x 1 | 3024 | Donkerblauwgrijs | 2× |
| Plate 1 x 1 | 3024 | Wit | 7× |
| Plate 1 x 1 | 3024 | Zandgroen | 2× |
| Plate 1 x 1 | 3024 | Lichtblauwgrijs | 54× |
| Plate 1 x 1 | 3024 | Oranje | 2× |
| Plate 1 x 1 | 3024 | Trans-lichtblauw | 12× |
| Plate 4 x 12 | 3029 | Wit | 3× |
| Flag 7 x 3 with Rod | 30292 | Donkerblauw | 1× |
| Plate 4 x 10 | 3030 | Zandkleur | 3× |
| Plate 4 x 4 | 3031 | Lichtblauwgrijs | 2× |
| Plate 4 x 4 | 3031 | Donkerblauwgrijs | 2× |
| Plate 4 x 6 | 3032 | Donker zandkleur | 3× |
| Plate 4 x 6 | 3032 | Lichtblauwgrijs | 2× |
| Plate 6 x 10 | 3033 | Zandkleur | 3× |
| Plate 2 x 8 | 3034 | Wit | 1× |
| Plate 2 x 8 | 3034 | Olive Green | 3× |
| Plate 2 x 8 | 3034 | Donkergroen | 4× |
| Plate 2 x 8 | 3034 | Medium nougat | 2× |
| Plate 2 x 8 | 3034 | Lichtblauwgrijs | 2× |
