


Vier 15 jaar LEGO NINJAGO met de De Oude Stad 15e Verjaardag (71861) set! Dit indrukwekkende bouwmodel van 4.851 onderdelen is perfect voor fans vanaf 14 jaar en zit boordevol nostalgische verwijzingen naar de tv-show. Ontdek 4 modulaire delen: een toegangspoort, postkantoor met werkplaats, 3 verdiepingen tellende toren en een uitkijktoren. Je kunt ze in een cirkel opstellen, als horizontale display van ruim 100 cm breed, of apart. Met een zipline voor minifiguren, werkende kraan, theekar, ontploffende muur, standbeeld van de Eerste Spinjitzu Meester, kersenbloesembomen en een geheime schuilplaats. Inclusief 23 minifiguren, waaronder alle 7 originele ninja en voor het eerst 3 verzamelbare minifiguren op een standaard!
Onderdelen inventaris
| Onderdeel | Kleur | Aantal |
|---|---|---|
![]() Sticker Sheet 1 for Set 71861-1 10115057 | Unknown | 1× |
![]() Sticker Sheet 2 for Set 71861-1 10115058 | Unknown | 1× |
![]() Sticker Sheet 3 for Set 71861-1 10115059 | Unknown | 1× |
![]() Technic Gear 8 Tooth [Reinforced] 10928 | Donkerblauwgrijs | 1× |
![]() Bar Holder with Clip 11090 | Roodbruin | 4× |
![]() Bar Holder with Clip 11090 | Parel goud | 1× |
![]() Tile Special 2 x 2 Inverted 11203 | Roodbruin | 3× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Donkerblauwgrijs | 3× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Wit | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Roodbruin | 1× |
10 van 1110 onderdelen getoond
🔓 Meld je aan om alle onderdelen te zien| Bar Holder with Clip | 11090 | Parel goud | 1× |
| Tile Special 2 x 2 Inverted | 11203 | Roodbruin | 3× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Donkerblauwgrijs | 3× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Wit | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Roodbruin | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Medium nougat | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Zwart | 2× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Lichtblauwgrijs | 5× |
| Plate 3 x 3 | 11212 | Zwart | 3× |
| Plate 3 x 3 | 11212 | Donkerblauwgrijs | 4× |
| Plate 3 x 3 | 11212 | Lichtblauwgrijs | 5× |
| Plate 3 x 3 | 11212 | Roodbruin | 1× |
| Plate 3 x 3 | 11212 | Rood | 1× |
| Plate Round 6 x 6 with Hole | 11213 | Lichtblauwgrijs | 1× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | 11214 | Donkerblauwgrijs | 1× |
| Sports Roller Skate | 11253 | Parel goud | 3× |
| Headwear Accessory Ninja Helmet Horn/Antlers, Elaborate | 11437 | Parel goud | 1× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Lichtblauwgrijs | 1× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Roodbruin | 6× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Zandkleur | 1× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Wit | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Trans-lichtblauw | 6× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Roodbruin | 3× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Zwart | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Olive Green | 16× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Lichtblauwgrijs | 15× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Donkerbruin | 12× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Donkerblauwgrijs | 6× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Lichtblauwgrijs | 38× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Roodbruin | 4× |
| Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | 13564 | Roodbruin | 5× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Roodbruin | 3× |
| String with End Studs 31L Overall | 14226c31 | Zwart | 1× |
| Wedge 4 x 4 Facet | 14413 | Roodbruin | 1× |
| Brick 1 x 1 x 3 | 14716 | Lichtblauwgrijs | 2× |
| Brick 1 x 1 x 3 | 14716 | Zwart | 1× |
| Brick 1 x 1 x 3 | 14716 | Roodbruin | 6× |
| Tile 2 x 2 Corner | 14719 | Roodbruin | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Donkerblauwgrijs | 8× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Oranje | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Parel goud | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Lichtblauwgrijs | 4× |
| Tile Round 2 x 2 with NINJAGO on Red Banner, Black '15' with Face print | 14769pr0175 | Parel goud | 1× |
| Tile Round 2 x 2 with Gold Creature on Lime/Bright Green Background print | 14769pr0176 | Donkerrood | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Donkerblauwgrijs | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Lichtblauwgrijs | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Roodbruin | 1× |
| Plate Special 1 x 1 with Vertical Tooth | 15070 | Roodbruin | 3× |
| Plate Special 1 x 1 with Vertical Tooth | 15070 | Wit | 7× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Roodbruin | 3× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Lichtblauwgrijs | 2× |
| Road Sign Clip-on 2 x 2 Square [Thick Open O Clip] | 15210 | Zwart | 2× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Donkerblauwgrijs | 2× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Roodbruin | 2× |
| Fence Spindled 1 x 4 x 2 [4 Top Studs] | 15332 | Roodbruin | 2× |
| Fence Spindled 1 x 4 x 2 [4 Top Studs] | 15332 | Zwart | 2× |
| Brick Special 1 x 4 with Masonry Brick Profile | 15533 | Donkerblauwgrijs | 12× |
| Tile Round 2 x 2 with Hole | 15535 | Roodbruin | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Zandkleur | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Parel goud | 15× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Donkeroranje | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Zwart | 14× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Roodbruin | 4× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Wit | 4× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Zwart | 16× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Donkerblauwgrijs | 11× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Roodbruin | 4× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Lichtblauwgrijs | 2× |
| Wedge Plate 4 Stud 45° Angle Plate | 15706 | Roodbruin | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Parel goud | 4× |
| Brick Arch 1 x 8 x 2 Raised | 16577 | Wit | 2× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Parel goud | 9× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Wit | 2× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Roodbruin | 1× |
| Slope Curved 2 x 2 Inverted with 1 x 2 Cutouts | 1750 | Roodbruin | 3× |
| Weapon Harpoon [Smooth Shaft] | 18041 | Zwart | 3× |
| Plate Special 1 x 2 with Handles on Ends | 18649 | Zwart | 3× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | 18651 | Zwart | 6× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Lichtblauwgrijs | 36× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Geel | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Helder groen | 1× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Roodbruin | 2× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Rood | 4× |
| Plate Round Corners 2 x 6 Double | 18980 | Donker zandkleur | 4× |
| Plate Round Corners 2 x 6 Double | 18980 | Lichtblauwgrijs | 2× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Donkerblauwgrijs | 2× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Roodbruin | 11× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Wit | 1× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Lichtblauwgrijs | 1× |
| Plate Special 1 x 1 with Hole Through Stud, 3 Bars and 3 Bar Holes | 1941 | Parel goud | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Wit | 10× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Trans-doorzichtig | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Zwart | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Parel goud | 17× |
| Animal Body Part, Horn Stacked 45 deg. with Axle Connectors | 2142 | Roodbruin | 1× |
| Weapon Sword / Katana / Shamshir with Capped Pommel [Square Guard] | 21459 | Mat zilver | 1× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Roodbruin | 3× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Donkerrood | 2× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Lichtblauwgrijs | 4× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Trans-oranje | 1× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Donker zandkleur | 6× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Medium nougat | 2× |
| Slope 45° 2 x 1 Inverted with 2/3 Cutout | 2310 | Roodbruin | 1× |
| Equipment Goblet / Glass | 2343 | Parel goud | 1× |
| Bar Holder with Hole and Bar Handle | 23443 | Zwart | 2× |
| Bar Holder with Hole and Bar Handle | 23443 | Roodbruin | 5× |
| Brick 2 x 2 Corner | 2357 | Rood | 2× |
| Brick 2 x 2 Corner | 2357 | Zwart | 4× |
| Brick 2 x 2 Corner | 2357 | Donkerblauwgrijs | 6× |
| Brick 2 x 2 Corner | 2357 | Lichtblauwgrijs | 1× |
| Brick 2 x 2 Corner | 2357 | Roodbruin | 3× |
| Brick 2 x 2 Corner | 2357 | Wit | 12× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Zwart | 5× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Roodbruin | 3× |
| Equipment Teapot | 23986 | Wit | 1× |
| Book Cover [Plain] | 24093 | Zwart | 1× |
| Book Cover [Plain] | 24093 | Donkerrood | 1× |
| Large Figure Weapon Lightsaber Hilt with Axle Hole and Two Bar Holders | 24122 | Roodbruin | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Roodbruin | 4× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Wit | 2× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Rood | 2× |
| Plant, Leaves 6 x 5 | 2417 | Helder roze | 6× |
| Plant, Leaves 6 x 5 | 2417 | Helder licht oranje | 3× |
| Wedge Plate 3 x 6 Cut Corners | 2419 | Donkerblauwgrijs | 3× |
| Plate 2 x 2 Corner | 2420 | Rood | 4× |
| Plate 2 x 2 Corner | 2420 | Donker zandkleur | 6× |
| Plate 2 x 2 Corner | 2420 | Donkerbruin | 1× |
| Plate 2 x 2 Corner | 2420 | Roodbruin | 14× |
| Plate 2 x 2 Corner | 2420 | Zwart | 5× |
| Plate 2 x 2 Corner | 2420 | Lichtblauwgrijs | 5× |
| Plate 2 x 2 Corner | 2420 | Donkerblauwgrijs | 3× |
| Slope Curved 2 x 1 Inverted | 24201 | Roodbruin | 7× |
| Plant, Leaves 4 x 3 | 2423 | Geel | 7× |
| Plant, Leaves 4 x 3 | 2423 | Wit | 12× |
| Tile Round 1 x 1 Half Circle | 24246 | Roodbruin | 2× |
| Tile Round 1 x 1 Half Circle | 24246 | Zwart | 1× |
| Wedge Plate 2 x 2 Left | 24299 | Zwart | 1× |
| Wedge Plate 2 x 2 Left | 24299 | Donkerblauwgrijs | 4× |
| Wedge Plate 2 x 2 Right | 24307 | Zwart | 1× |
| Wedge Plate 2 x 2 Right | 24307 | Donkerblauwgrijs | 4× |
| Tile 1 x 4 with Groove | 2431 | Roodbruin | 2× |
| Tile 1 x 4 with Groove | 2431 | Medium azuur | 1× |
| Tile 1 x 4 with Groove | 2431 | Donkerbruin | 3× |
| Tile 1 x 4 with Groove | 2431 | Medium nougat | 2× |
| Tile 1 x 4 with Groove | 2431 | Trans-lichtblauw | 1× |
| Tile 1 x 4 with Groove | 2431 | Zandkleur | 3× |
| Tile 1 x 4 with Groove | 2431 | Zwart | 17× |
| Tile Special 1 x 2 with Handle | 2432 | Roodbruin | 1× |
| Book Binding with Two Studs | 24324 | Donkerrood | 1× |
| Plate 2 x 12 | 2445 | Zwart | 1× |
| Plate 2 x 12 | 2445 | Donkerblauwgrijs | 1× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Donkerblauwgrijs | 1× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Donkergroen | 4× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Donkerblauwgrijs | 8× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Zwart | 3× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Zandkleur | 3× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Donkerblauwgrijs | 3× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Wit | 2× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Medium nougat | 2× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Roodbruin | 15× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Zwart | 1× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Medium nougat | 1× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Donkerblauwgrijs | 1× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Roodbruin | 1× |
| Brick 2 x 6 | 2456 | Lichtblauwgrijs | 1× |
| Brick 2 x 6 | 2456 | Zwart | 1× |
| Brick 2 x 6 | 2456 | Donkerblauwgrijs | 2× |
| Brick 2 x 6 | 2456 | Roodbruin | 3× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Parel goud | 29× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Helder licht geel | 31× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Donkerroze | 20× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Lavendel | 14× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Geel | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Helder roze | 59× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Wit | 6× |
| Barrel 2 x 2 x 2 | 2489 | Roodbruin | 1× |
| Weapon Sword / Saber with Curved Blade and Hilt | 25111 | Parel goud | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Wit | 3× |
| Tile Round 1 x 1 Quarter | 25269 | Zandkleur | 3× |
| Tile Round 1 x 1 Quarter | 25269 | Donker zandkleur | 3× |
| Tile Round 1 x 1 Quarter | 25269 | Trans-lichtblauw | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Roodbruin | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Donkerblauwgrijs | 5× |
| Tile Round 1 x 1 Quarter | 25269 | Donkerbruin | 8× |
| Tassel with 1 x 1 Round Stud | 25375 | Parel goud | 5× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Zwart | 9× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Parel goud | 3× |
| Weapon Crossbow and Bolt | 2570 | Pearl Titanium | 1× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Roodbruin | 7× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Parel goud | 9× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Trans-doorzichtig | 1× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Zwart | 3× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Roodbruin | 8× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Olive Green | 41× |
| Tile 2 x 3 | 26603 | Donkerrood | 2× |
| Tile 2 x 3 | 26603 | Zandkleur | 7× |
| Tile 2 x 3 | 26603 | Wit | 1× |
| Tile 2 x 3 | 26603 | Geel | 1× |
| Tile 2 x 3 | 26603 | Medium azuur | 1× |
| Tile 2 x 3 | 26603 | Medium nougat | 5× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Roodbruin | 4× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Donkerblauwgrijs | 1× |
| Animal, Bird, Parrot [Plain] | 27063 | Zwart | 1× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Zwart | 6× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Zandkleur | 1× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Lichtblauwgrijs | 19× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Donkerblauwgrijs | 5× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Donker zandkleur | 1× |
| Technic Pin Connector Hub with 2 Axles | 27940 | Zwart | 1× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Lichtblauwgrijs | 12× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Zwart | 8× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Donkerblauwgrijs | 13× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Roodbruin | 2× |
| Door Frame 4 x 4 x 6 Corner | 28327 | Roodbruin | 1× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Trans-rood | 4× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Zwart | 3× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Donkerblauwgrijs | 1× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Roodbruin | 2× |
| Insect, Spider with Elongated Tail Section | 29111 | Zwart | 1× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Roodbruin | 3× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Zwart | 5× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Donker zandkleur | 2× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Zandgroen | 1× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Donker zandkleur | 2× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Roodbruin | 3× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Zandgroen | 1× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Zwart | 5× |
| Brick Special 1 x 1 with Handle | 2921 | Zwart | 2× |
| Brick 2 x 4 | 3001 | Zandkleur | 1× |
| Brick 2 x 4 | 3001 | Donkerblauwgrijs | 6× |
| Brick 2 x 4 | 3001 | Lichtblauwgrijs | 8× |
| Brick 2 x 4 | 3001 | Roodbruin | 2× |
| Brick 2 x 3 | 3002 | Zandkleur | 6× |
| Brick 2 x 3 | 3002 | Wit | 2× |
| Brick 2 x 3 | 3002 | Donkerblauwgrijs | 5× |
| Brick 2 x 3 | 3002 | Lichtblauwgrijs | 7× |
| Brick 2 x 3 | 3002 | Roodbruin | 2× |
| Brick 2 x 2 | 3003 | Roodbruin | 2× |
| Brick 2 x 2 | 3003 | Medium azuur | 1× |
| Brick 2 x 2 | 3003 | Lichtblauwgrijs | 2× |
| Brick 2 x 2 | 3003 | Donkerblauwgrijs | 2× |
| Brick 2 x 2 | 3003 | Limoen | 2× |
| Brick 1 x 2 | 3004 | Zwart | 3× |
| Brick 1 x 2 | 3004 | Roodbruin | 1× |
| Brick 1 x 2 | 3004 | Donkerblauwgrijs | 5× |
| Brick 1 x 2 | 3004 | Medium nougat | 1× |
| Brick 1 x 2 | 3004 | Zandkleur | 13× |
| Brick 1 x 1 | 3005 | Zwart | 8× |
| Brick 1 x 1 | 3005 | Zandgroen | 11× |
| Brick 1 x 1 | 3005 | Donkerblauwgrijs | 2× |
| Brick 1 x 1 | 3005 | Zandblauw | 17× |
| Brick 1 x 1 | 3005 | Rood | 14× |
| Brick 1 x 1 | 3005 | Trans-geel | 2× |
| Brick 1 x 1 | 3005 | Roodbruin | 35× |
| Brick 1 x 1 | 3005 | Lichtblauwgrijs | 18× |
| Brick 1 x 1 | 3005 | Wit | 23× |
| Brick 1 x 1 | 3005 | Donker zandkleur | 63× |
| Brick 2 x 8 | 3007 | Rood | 2× |
| Brick 1 x 8 | 3008 | Wit | 1× |
| Brick 1 x 8 | 3008 | Roodbruin | 1× |
| Brick 1 x 6 | 3009 | Roodbruin | 3× |
| Brick 1 x 6 | 3009 | Zwart | 1× |
| Brick 1 x 6 | 3009 | Wit | 1× |
| Brick 1 x 6 | 3009 | Lichtblauwgrijs | 1× |
| Brick 1 x 6 | 3009 | Donkerblauwgrijs | 10× |
| Brick 1 x 6 | 3009 | Medium nougat | 2× |
| Brick 1 x 4 | 3010 | Wit | 3× |
| Brick 1 x 4 | 3010 | Zandkleur | 2× |
| Brick 1 x 4 | 3010 | Roodbruin | 3× |
| Brick 1 x 4 | 3010 | Lichtblauwgrijs | 12× |
| Brick 1 x 4 | 3010 | Zandgroen | 5× |
| Brick 1 x 4 | 3010 | Zandblauw | 5× |
| Stairs 7 x 4 x 6 Straight Open | 30134 | Roodbruin | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Zwart | 5× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Wit | 7× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Zandkleur | 3× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Roodbruin | 7× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Donkerblauwgrijs | 25× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Donkerbruin | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Donkeroranje | 6× |
| Brick Round 2 x 2 x 1 2/3 Dome Top, Hollow Stud | 30151b | Trans-doorzichtig | 1× |
| Plate 2 x 4 | 3020 | Lichtblauwgrijs | 2× |
| Plate 2 x 4 | 3020 | Medium azuur | 1× |
| Plate 2 x 4 | 3020 | Medium nougat | 2× |
| Plate 2 x 4 | 3020 | Donkerblauwgrijs | 3× |
| Plate 2 x 4 | 3020 | Donker zandkleur | 4× |
| Plate 2 x 4 | 3020 | Zandkleur | 9× |
| Plate 2 x 4 | 3020 | Wit | 9× |
| Plate 2 x 4 | 3020 | Rood | 8× |
| Plate 2 x 4 | 3020 | Zwart | 12× |
| Plate 2 x 4 | 3020 | Roodbruin | 4× |
| Plate 2 x 3 | 3021 | Roodbruin | 5× |
| Plate 2 x 3 | 3021 | Medium azuur | 1× |
| Plate 2 x 3 | 3021 | Zandkleur | 1× |
| Plate 2 x 3 | 3021 | Donker zandkleur | 2× |
| Plate 2 x 3 | 3021 | Lichtblauwgrijs | 2× |
| Plate 2 x 3 | 3021 | Donkerblauwgrijs | 11× |
| Plate 2 x 3 | 3021 | Zwart | 5× |
| Plate 2 x 3 | 3021 | Limoen | 1× |
| Plate 2 x 3 | 3021 | Donkerrood | 4× |
| Plate 2 x 2 | 3022 | Parel goud | 2× |
| Plate 2 x 2 | 3022 | Zwart | 1× |
| Plate 2 x 2 | 3022 | Donkeroranje | 2× |
| Plate 2 x 2 | 3022 | Limoen | 3× |
| Plate 2 x 2 | 3022 | Donker zandkleur | 3× |
| Plate 2 x 2 | 3022 | Roodbruin | 8× |
| Plate 2 x 2 | 3022 | Magenta | 1× |
| Plate 2 x 2 | 3022 | Wit | 1× |
| Plate 2 x 2 | 3022 | Rood | 2× |
| Plate 2 x 2 | 3022 | Zandkleur | 4× |
| Plate 2 x 2 | 3022 | Donkerblauwgrijs | 9× |
| Equipment Zip Line Handle | 30229 | Donkerblauwgrijs | 1× |
| Plate 1 x 2 | 3023 | Limoen | 1× |
| Plate 1 x 2 | 3023 | Donkeroranje | 4× |
| Plate 1 x 2 | 3023 | Zwart | 1× |
| Plate 1 x 2 | 3023 | Trans-lichtblauw | 2× |
| Plate 1 x 2 | 3023 | Zandgroen | 2× |
| Plate 1 x 2 | 3023 | Rood | 5× |
| Plate 1 x 2 | 3023 | Wit | 11× |
| Plate 1 x 2 | 3023 | Zandkleur | 3× |
| Plate 1 x 2 | 3023 | Donker zandkleur | 5× |
| Plate 1 x 2 | 3023 | Trans-doorzichtig | 4× |
| Plate 1 x 2 | 3023 | Roodbruin | 37× |
| Plate 1 x 2 | 3023 | Donkerblauwgrijs | 12× |
| Plate 1 x 2 | 3023 | Medium nougat | 4× |
| Plate 1 x 2 | 3023 | Parel goud | 4× |
| Plate 1 x 2 | 3023 | Donkerrood | 1× |
| Plate 1 x 2 | 3023 | Medium azuur | 4× |
| Plate 1 x 2 | 3023 | Zandblauw | 3× |
| Plate 1 x 1 | 3024 | Trans-lichtblauw | 6× |
| Plate 1 x 1 | 3024 | Donker zandkleur | 55× |
| Plate 1 x 1 | 3024 | Wit | 2× |
| Plate 1 x 1 | 3024 | Donkergroen | 4× |
| Plate 1 x 1 | 3024 | Zwart | 1× |
| Plate 1 x 1 | 3024 | Rood | 4× |
| Plate 1 x 1 | 3024 | Olive Green | 4× |
| Plate 1 x 1 | 3024 | Donkerbruin | 5× |
| Plate 1 x 1 | 3024 | Parel goud | 26× |
| Plate 1 x 1 | 3024 | Trans-oranje | 2× |
| Plate 1 x 1 | 3024 | Medium nougat | 3× |
| Plate 1 x 1 | 3024 | Donkerblauwgrijs | 6× |
| Plate 1 x 1 | 3024 | Roodbruin | 40× |
| Plate 4 x 12 | 3029 | Donker zandkleur | 1× |
| Plate 4 x 12 | 3029 | Lichtblauwgrijs | 2× |
| Plate 4 x 12 | 3029 | Zwart | 1× |
| Plate 4 x 10 | 3030 | Lichtblauwgrijs | 2× |
